Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | .92 | 16.47 | .9808 |
ANCHUN INTERNATIONAL HLDGS LTD | .12 | 28 | .1488 |
AUSGROUP LIMITED | .35 | 15.05 | .4015 |
BROADWAY INDUSTRIAL GROUP LTD | .405 | 18.03 | .4388 |
CAPITALAND LIMITED | 2.82 | 8.4 | 3.0305 |
CAPITAMALLS ASIA LIMITED | 1.45 | 23.36 | 1.5755 |
CHINA MINZHONG FOOD CORP LTD | 1.41 | 24.15 | 1.512 |
CHIP ENG SENG CORPORATION LTD | .43 | 15.22 | .4638 |
CITY DEVELOPMENTS LIMITED | 10.2 | 27.28 | 10.952 |
COSCO CORPORATION (S) LTD | 1.76 | 23.46 | 1.8925 |
DBS GROUP HOLDINGS LTD | 14.12 | 27.91 | 14.646 |
DBS MBL ECW110906 | .22 | 5.3 | .3388 |
DYNA-MAC HOLDINGS LTD. | .5 | 23.36 | .5593 |
ELLIPSIZ LTD | .105 | 26.67 | .116 |
ERATAT LIFESTYLE LIMITED | .155 | 15.22 | .1873 |
EZION HOLDINGS LIMITED | .645 | 28.13 | .6708 |
EZRA HOLDINGS LIMITED | 1.38 | 20.77 | 1.5145 |
FRASER AND NEAVE, LIMITED | 5.55 | 25.28 | 5.893 |
FRASERS COMMERCIAL TRUST | .805 | 28 | .809 |
GENTING HONG KONG LIMITED | .34 | 10.29 | .393 |
GENTING SINGAPORE PLC | 1.86 | 18.35 | 1.9695 |
GOLDEN AGRI-RESOURCES EW120723 | .15 | 19.44 | .1638 |
GOLDEN AGRI-RESOURCES LTD | .665 | 23.4 | .684 |
GUOCOLEISURE LIMITED | .68 | 19.72 | .7205 |
HUTCHISON PORT HOLDINGS TRUST | .805 | 21.32 | .892 |
JES INTERNATIONAL HOLDINGS LTD | .245 | 23.4 | .2685 |
KEPPEL CORPORATION LIMITED | 10.64 | 24.28 | 11.196 |
KEPPEL LAND LIMITED | 3.44 | 11.49 | 3.9065 |
KREUZ HOLDINGS LIMITED | .35 | 29.51 | .37 |
KSH HOLDINGS LIMITED | .245 | 28 | .2555 |
LEADER ENVIRONMENTAL TECH LTD | .2 | 25 | .2168 |
MIDAS HLDGS LIMITED | .615 | 19.72 | .6558 |
MUN SIONG ENGINEERING LIMITED | .155 | 26.67 | .1643 |
NAM CHEONG LIMITED | .195 | 20.59 | .1663 |
NEPTUNE ORIENT LINES LIMITED | 1.53 | 8.4 | 1.7435 |
NOBLE GROUP LIMITED | 1.93 | 27.54 | 2.019 |
OKP HOLDINGS LIMITED | .61 | 19.72 | .6548 |
OLAM INTERNATIONAL LIMITED | 2.59 | 16.29 | 2.805 |
OSIM INTERNATIONAL LTD | 1.39 | 5.6 | 1.6035 |
OTTO MARINE LIMITED | .185 | 21.88 | .2068 |
PEC LTD. | .92 | 19.33 | 1.0178 |
PTERIS GLOBAL LIMITED | .15 | 25 | .1625 |
QINGMEI GROUP HOLDINGS LIMITED | .19 | 27.5 | .2065 |
RAFFLES EDUCATION CORP LTD | .505 | 21 | .5578 |
SEMBCORP INDUSTRIES LTD | 4.8 | 19.93 | 4.9955 |
SIMSCI 360 MBL ECW110729 | .16 | 12.45 | .333 |
SINGAPORE EXCHANGE LIMITED | 7.18 | 22.04 | 7.4555 |
SINGTEL | 3.03 | 29.34 | 3.1425 |
SMRT CORPORATION LTD | 1.89 | 25 | 1.9025 |
SOUND GLOBAL LTD. | .61 | 21.33 | .6983 |
STAMFORD LAND CORPORATION LTD | .6 | 23.4 | .6278 |
STARHILL GLOBAL REIT | .62 | 25 | .633 |
SUNVIC CHEMICAL HOLDINGS LTD | .705 | 19.63 | .7665 |
SYNEAR FOOD HOLDINGS LIMITED | .12 | 21.88 | .1365 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.19 | 10.14 | 1.353 |
UMS HOLDINGS LIMITED | .54 | 22 | .5705 |
UNITED ENVIROTECH LTD | .305 | 13.21 | .344 |
UNITED OVERSEAS BANK LTD | 18.66 | 20.6 | 19.181 |
UOB MBL ECW110902 | .2 | 4.3 | .2818 |
WING TAI HLDGS LTD | 1.48 | 23.77 | 1.5485 |
WORLD PRECISION MACHINERY LTD | .555 | 21.19 | .6333 |
XINREN ALUMINUM HOLDINGS LTD | .35 | 7.41 | .4003 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.49 | 21.82 | 1.578 |
YING LI INTL REAL ESTATE LTD | .35 | 21.88 | .3718 |
ZIWO HOLDINGS LTD. | .21 | 6.56 | .2603 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .21 | .212 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.067 | 2.016 | 2.004 |
ASCOTT RESIDENCE TRUST | 1.16 | 1.192 | 1.184 | 1.181 |
CACHE LOGISTICS TRUST | .945 | .96 | .948 | .942 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .519 | .503 | .5 |
CDL HOSPITALITY TRUSTS | 2.02 | 2.058 | 2.028 | 2.043 |
CHIP ENG SENG CORPORATION LTD | .43 | .439 | .471 | .488 |
CONSCIENCEFOOD HOLDING LIMITED | .24 | .252 | .258 | .249 |
DBS GROUP HOLDINGS LTD | 14.12 | 14.443 | 14.637 | 14.716 |
FORTUNE REAL ESTATE INV TRUST | 3.84 | 3.913 | 3.911 | 3.851 |
FRASERS CENTREPOINT TRUST | 1.46 | 1.49 | 1.495 | 1.488 |
GOLDEN AGRI-RESOURCES LTD | .665 | .689 | .685 | .685 |
GUOCOLEISURE LIMITED | .68 | .706 | .727 | .735 |
HEETON HOLDINGS LIMITED | .46 | .479 | .467 | .471 |
HOE LEONG CORPORATION LTD. | .295 | .302 | .292 | .291 |
KEPPEL CORPORATION LIMITED | 10.64 | 10.982 | 11.708 | 11.729 |
KOH BROTHERS GROUP LIMITED | .205 | .213 | .211 | .216 |
KSH HOLDINGS LIMITED | .245 | .255 | .249 | .254 |
L.C.DEVELOPMENT LTD | .155 | .157 | .152 | .166 |
MACQUARIE INT'L INFRA FUND LTD | .57 | .576 | .588 | .589 |
MAPLETREE LOGISTICS TRUST | .905 | .909 | .912 | .907 |
OVERSEA-CHINESE BANKING CORP | 9.13 | 9.454 | 9.443 | 9.426 |
POPULAR HOLDINGS LIMITED | .16 | .167 | .164 | .164 |
SAIZEN REAL ESTATE INV TRUST | .15 | .156 | .152 | .147 |
SEMBCORP INDUSTRIES LTD | 4.8 | 4.936 | 5.107 | 5.186 |
SING HOLDINGS LIMITED | .32 | .333 | .328 | .329 |
SINGAPORE POST LIMITED | 1.16 | 1.171 | 1.156 | 1.151 |
SINGTEL | 3.03 | 3.08 | 3.054 | 3.117 |
STARHILL GLOBAL REIT | .62 | .62 | .632 | .629 |
SUNTEC REAL ESTATE INV TRUST | 1.47 | 1.507 | 1.518 | 1.503 |
THAI BEVERAGE PUBLIC CO LTD | .275 | .285 | .286 | .286 |
UNITED OVERSEAS BANK LTD | 18.66 | 18.814 | 19.083 | 19.357 |
No comments:
Post a Comment