| Stock | close | RSI | MA20 |
| BEST WORLD INTERNATIONAL LTD | .17 | 19.44 | .195 |
| CAPITALAND LIMITED | 2.8 | 22.57 | 2.966 |
| CAPITAMALLS ASIA LIMITED | 1.41 | 18.65 | 1.5345 |
| CHINA ENVIRONMENT LTD. | .13 | 23.33 | .1628 |
| CHINA PAPER HOLDINGS LIMITED | .105 | 22.22 | .1158 |
| EZRA HOLDINGS LIMITED | 1.33 | 13.94 | 1.473 |
| FIRST SHIP LEASE TRUST | .35 | 28 | .3763 |
| GENTING SINGAPORE PLC | 1.87 | 25 | 1.9405 |
| HUTCHISON PORT HOLDINGS TRUST | .805 | 15.25 | .8705 |
| INDOFOOD AGRI RESOURCES LTD. | 1.53 | 23.62 | 1.6425 |
| KEPPEL CORPORATION LIMITED | 10.68 | 27.27 | 11.068 |
| MEWAH INTERNATIONAL INC. | .9 | 27.91 | .956 |
| NEPTUNE ORIENT LINES LIMITED | 1.47 | 17.58 | 1.6745 |
| NOBLE GROUP LIMITED | 1.92 | 25.91 | 1.9975 |
| RAFFLES EDUCATION CORP LTD | .47 | 26.45 | .5393 |
| SINGAPORE EXCHANGE LIMITED | 7.11 | 20.58 | 7.384 |
| SINGAPORE TECH ENGINEERING LTD | 2.83 | 21.5 | 2.9265 |
| SINGTEL | 3.08 | 25 | 3.1205 |
| SUNVIC CHEMICAL HOLDINGS LTD | .69 | 28.06 | .7475 |
| WORLD PRECISION MACHINERY LTD | .5 | 14 | .6063 |
| XINREN ALUMINUM HOLDINGS LTD | .345 | 26.92 | .3823 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.41 | 26.89 | 1.531 |
| YANLORD LAND GROUP LIMITED | 1.17 | 23.36 | 1.2905 |
| YING LI INTL REAL ESTATE LTD | .345 | 27.5 | .364 |
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
| AMTEK ENGINEERING LTD | .96 | 1.01 | .915 | .925 |
| CAPITALAND LIMITED | 2.8 | 3.1 | 2.75 | 2.76 |
| CHIP ENG SENG CORPORATION LTD | .44 | .46 | .425 | .43 |
| CITY DEVELOPMENTS LIMITED | 10.5 | 11.04 | 10 | 10.12 |
| COMFORTDELGRO CORPORATION LTD | 1.38 | 1.45 | 1.35 | 1.36 |
| COSCO CORPORATION (S) LTD | 1.83 | 1.89 | 1.73 | 1.75 |
| GALLANT VENTURE LTD. | .39 | .395 | .37 | .375 |
| GMG GLOBAL LTD | .23 | .26 | .21 | .22 |
| HAI LECK HOLDINGS LIMITED | .24 | .245 | .23 | .23 |
| HO BEE INVESTMENT LIMITED | 1.39 | 1.42 | 1.34 | 1.38 |
| HYFLUX LTD | 2 | 2.07 | 1.96 | 1.98 |
| KEPPEL CORPORATION LIMITED | 10.68 | 11.12 | 10.44 | 10.48 |
| KEPPEL LAND LIMITED | 3.63 | 3.94 | 3.4 | 3.51 |
| KREUZ HOLDINGS LIMITED | .34 | .37 | .335 | .335 |
| NOBLE GROUP LIMITED | 1.92 | 2 | 1.89 | 1.9 |
| OCEANUS GROUP LIMITED | .215 | .245 | .21 | .21 |
| OKP HOLDINGS LIMITED | .61 | .67 | .605 | .605 |
| RAMBA ENERGY LIMITED | .49 | .585 | .47 | .48 |
| SUNVIC CHEMICAL HOLDINGS LTD | .69 | .775 | .68 | .68 |
| SWIBER HOLDINGS LIMITED | .68 | .755 | .65 | .65 |
| TIGER AIRWAYS HOLDINGS LIMITED | 1.2 | 1.5 | 1.19 | 1.2 |
| TUAN SING HOLDINGS LIMITED | .335 | .37 | .335 | .335 |
| XINREN ALUMINUM HOLDINGS LTD | .345 | .425 | .325 | .33 |
| YING LI INTL REAL ESTATE LTD | .345 | .38 | .34 | .34 |
| Stock | close | MA200 | MA100 | MA50 |
| AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .21 | .213 |
| ASCENDAS REAL ESTATE INV TRUST | 2.04 | 2.065 | 2.012 | 2.007 |
| ASCOTT RESIDENCE TRUST | 1.17 | 1.193 | 1.182 | 1.179 |
| BUKIT SEMBAWANG ESTATES LTD | 4.4 | 4.575 | 4.397 | 4.333 |
| CAMBRIDGE INDUSTRIAL TRUST | .495 | .519 | .502 | .499 |
| CAPITACOMMERCIAL TRUST | 1.43 | 1.449 | 1.429 | 1.44 |
| CAPITAMALL TRUST | 1.9 | 1.926 | 1.878 | 1.914 |
| CAPITARETAIL CHINA TRUST | 1.22 | 1.249 | 1.256 | 1.255 |
| CDL HOSPITALITY TRUSTS | 2.02 | 2.058 | 2.025 | 2.044 |
| CHINA MINZHONG FOOD CORP LTD | 1.48 | 1.497 | 1.626 | 1.618 |
| CHIP ENG SENG CORPORATION LTD | .44 | .441 | .471 | .482 |
| DBS GROUP HOLDINGS LTD | 14.24 | 14.447 | 14.609 | 14.673 |
| EZION HOLDINGS LIMITED | .68 | .688 | .677 | .689 |
| FORTUNE REAL ESTATE INV TRUST | 3.73 | 3.914 | 3.897 | 3.844 |
| FRASERS CENTREPOINT TRUST | 1.48 | 1.492 | 1.493 | 1.485 |
| GOLDEN AGRI-RESOURCES LTD | .67 | .691 | .683 | .681 |
| HOE LEONG CORPORATION LTD. | .3 | .301 | .291 | .29 |
| KEPPEL CORPORATION LIMITED | 10.68 | 11.014 | 11.672 | 11.56 |
| L.C.DEVELOPMENT LTD | .15 | .156 | .152 | .166 |
| MACQUARIE INT'L INFRA FUND LTD | .57 | .577 | .588 | .585 |
| OSIM INTERNATIONAL LTD | 1.45 | 1.47 | 1.598 | 1.626 |
| OVERSEA-CHINESE BANKING CORP | 9.17 | 9.461 | 9.411 | 9.38 |
| SEMBCORP INDUSTRIES LTD | 4.88 | 4.948 | 5.098 | 5.145 |
| SING HOLDINGS LIMITED | .33 | .333 | .328 | .328 |
| SINGAPORE POST LIMITED | 1.14 | 1.171 | 1.155 | 1.15 |
| SINGAPORE PRESS HLDGS LTD | 3.83 | 4.007 | 3.898 | 3.883 |
| SINGTEL | 3.08 | 3.08 | 3.053 | 3.116 |
| SUNTEC REAL ESTATE INV TRUST | 1.47 | 1.509 | 1.514 | 1.498 |
| WORLD PRECISION MACHINERY LTD | .5 | .503 | .598 | .629 |
No comments:
Post a Comment