Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | .925 | 17.07 | .9678 |
ANCHUN INTERNATIONAL HLDGS LTD | .12 | 28 | .1443 |
ARA ASSET MANAGEMENT LIMITED | 1.53 | 10.14 | 1.645 |
AUSGROUP LIMITED | .33 | 19.72 | .3903 |
BANYAN TREE HOLDINGS LIMITED | .815 | 19.63 | .8798 |
BROADWAY INDUSTRIAL GROUP LTD | .4 | 22 | .432 |
CAPITALAND LIMITED | 2.76 | 9.9 | 2.994 |
CAPITAMALLS ASIA LIMITED | 1.4 | 16.74 | 1.5545 |
CHINA ENVIRONMENT LTD. | .135 | 22 | .167 |
CHINA MINZHONG FOOD CORP LTD | 1.4 | 16.22 | 1.5035 |
CHINA PAPER HOLDINGS LIMITED | .105 | 22.22 | .1175 |
CHIP ENG SENG CORPORATION LTD | .43 | 20.37 | .46 |
CITY DEVELOPMENTS LIMITED | 10.12 | 20.39 | 10.842 |
COMFORTDELGRO CORPORATION LTD | 1.36 | 24 | 1.4255 |
COSCO CORPORATION (S) LTD | 1.75 | 17.7 | 1.8705 |
DBS GROUP HOLDINGS LTD | 14.16 | 29.51 | 14.592 |
DBS MBL ECW110906 | .21 | 7.33 | .3255 |
DBS SINGAPORE STI ETF | 3.05 | 14 | 3.1395 |
DMX TECHNOLOGIES GROUP LTD | .305 | 28 | .3315 |
DYNA-MAC HOLDINGS LTD. | .49 | 23.2 | .548 |
ERATAT LIFESTYLE LIMITED | .145 | 14 | .1813 |
EZRA HOLDINGS LIMITED | 1.32 | 3.27 | 1.492 |
FRASERS COMMERCIAL TRUST | .795 | 27.5 | .8083 |
GENTING HONG KONG LIMITED | .34 | 15.28 | .387 |
GENTING SINGAPORE PLC | 1.84 | 17.58 | 1.953 |
GMG GLOBAL LTD | .22 | 17.95 | .2445 |
HO BEE INVESTMENT LIMITED | 1.38 | 29.51 | 1.4145 |
HUTCHISON PORT HOLDINGS TRUST | .815 | 14.4 | .881 |
JES INTERNATIONAL HOLDINGS LTD | .225 | 19.3 | .263 |
K-GREEN TRUST | 1.03 | 21.88 | 1.0445 |
KEPCORP MBL ECW110808 | .145 | 3.5 | .304 |
KEPPEL CORPORATION LIMITED | 10.48 | 11.74 | 11.115 |
KEPPEL LAND LIMITED | 3.51 | 14.68 | 3.8525 |
KREUZ HOLDINGS LIMITED | .335 | 24.56 | .3655 |
L.C.DEVELOPMENT LTD | .145 | 21.88 | .1633 |
LEADER ENVIRONMENTAL TECH LTD | .19 | 19.44 | .2133 |
MEWAH INTERNATIONAL INC. | .885 | 12.57 | .963 |
MIDAS HLDGS LIMITED | .6 | 15.28 | .6483 |
NEPTUNE ORIENT LINES LIMITED | 1.45 | 2.45 | 1.7065 |
NOBLE GROUP LIMITED | 1.9 | 13.94 | 2.006 |
OCEANUS GROUP LIMITED | .21 | 16.28 | .2338 |
OKP HOLDINGS LIMITED | .605 | 15.28 | .648 |
OLAM INTERNATIONAL LIMITED | 2.54 | 4.08 | 2.7745 |
OTTO MARINE LIMITED | .19 | 27.5 | .2043 |
OVERSEA-CHINESE BANKING CORP | 9.13 | 27.16 | 9.297 |
OVERSEAS UNION ENTERPRISE LTD | 2.81 | 26.57 | 2.9665 |
QINGMEI GROUP HOLDINGS LIMITED | .18 | 10 | .2035 |
RAFFLES EDUCATION CORP LTD | .48 | 17.95 | .5488 |
SINGAPORE EXCHANGE LIMITED | 7.09 | 15.78 | 7.4145 |
SINGAPORE PRESS HLDGS LTD | 3.81 | 26.92 | 3.8315 |
SINGAPORE TECH ENGINEERING LTD | 2.8 | 18.65 | 2.941 |
SINGTEL | 3.02 | 17.39 | 3.1275 |
SMRT CORPORATION LTD | 1.87 | 24.56 | 1.899 |
SOUND GLOBAL LTD. | .555 | 8.75 | .6813 |
SP CORPORATION LIMITED | .24 | 25.58 | .26 |
STARHILL GLOBAL REIT | .62 | 28 | .631 |
SUNVIC CHEMICAL HOLDINGS LTD | .68 | 16.8 | .7558 |
SYNEAR FOOD HOLDINGS LIMITED | .115 | 25 | .1333 |
TECHNICS OIL & GAS LIMITED | .89 | 11 | .9448 |
TIANJIN ZHONG XIN PHARM GROUP | .645 | 15.73 | .7063 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.2 | 13.94 | 1.321 |
TUAN SING HOLDINGS LIMITED | .335 | 26.92 | .3718 |
UNITED OVERSEAS BANK LTD | 18.9 | 28.56 | 19.141 |
UOB-KAY HIAN HOLDINGS LIMITED | 1.56 | 6.14 | 1.643 |
WEE HUR HOLDINGS LTD. | .25 | 18.18 | .2623 |
WING TAI HLDGS LTD | 1.44 | 21.82 | 1.539 |
WORLD PRECISION MACHINERY LTD | .515 | 17.48 | .6215 |
XINREN ALUMINUM HOLDINGS LTD | .33 | 9.86 | .3895 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.4 | 16.74 | 1.552 |
YANLORD LAND GROUP LIMITED | 1.21 | 25.91 | 1.305 |
YING LI INTL REAL ESTATE LTD | .34 | 12.12 | .3675 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .21 | .212 |
ARA ASSET MANAGEMENT LIMITED | 1.53 | 1.558 | 1.703 | 1.692 |
ASCENDAS INDIA TRUST | .935 | .965 | .947 | .948 |
ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.066 | 2.014 | 2.005 |
ASIASONS CAPITAL LIMITED | .18 | .189 | .195 | .185 |
CAPITAMALL TRUST | 1.91 | 1.927 | 1.879 | 1.913 |
CDL HOSPITALITY TRUSTS | 2.04 | 2.058 | 2.026 | 2.043 |
CHIP ENG SENG CORPORATION LTD | .43 | .44 | .471 | .485 |
DBS GROUP HOLDINGS LTD | 14.16 | 14.445 | 14.622 | 14.69 |
DBS SINGAPORE STI ETF | 3.05 | 3.178 | 3.15 | 3.177 |
EZION HOLDINGS LIMITED | .665 | .688 | .678 | .692 |
FORTUNE REAL ESTATE INV TRUST | 3.74 | 3.914 | 3.904 | 3.846 |
GOLDEN AGRI-RESOURCES LTD | .665 | .69 | .684 | .683 |
HOE LEONG CORPORATION LTD. | .29 | .302 | .291 | .291 |
K-GREEN TRUST | 1.03 | 1.066 | 1.053 | 1.043 |
KEPPEL CORPORATION LIMITED | 10.48 | 10.997 | 11.691 | 11.639 |
MACQUARIE INT'L INFRA FUND LTD | .565 | .577 | .588 | .587 |
MAPLETREE LOGISTICS TRUST | .91 | .91 | .91 | .906 |
OSIM INTERNATIONAL LTD | 1.43 | 1.466 | 1.603 | 1.635 |
OVERSEA-CHINESE BANKING CORP | 9.13 | 9.458 | 9.426 | 9.403 |
SEMBCORP INDUSTRIES LTD | 4.87 | 4.942 | 5.101 | 5.166 |
SING HOLDINGS LIMITED | .325 | .333 | .328 | .328 |
SINGAPORE POST LIMITED | 1.15 | 1.171 | 1.156 | 1.15 |
SINGTEL | 3.02 | 3.08 | 3.053 | 3.116 |
STARHILL GLOBAL REIT | .62 | .621 | .631 | .629 |
SUNTEC REAL ESTATE INV TRUST | 1.47 | 1.508 | 1.516 | 1.5 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .285 | .286 | .286 |
No comments:
Post a Comment