| Stock | close | RSI | MA20 |
| AUSGROUP LIMITED | .355 | 15.73 | .4068 |
| BROADWAY INDUSTRIAL GROUP LTD | .415 | 20.37 | .4423 |
| CAPITALAND LIMITED | 2.87 | 9.81 | 3.048 |
| CAPITAMALLS ASIA LIMITED | 1.46 | 22.62 | 1.587 |
| CHINA SKY CHEM FIBRE CO., LTD. | .115 | 28 | .1288 |
| CHIP ENG SENG CORPORATION LTD | .445 | 19.44 | .4658 |
| COSCO CORPORATION (S) LTD | 1.78 | 21.03 | 1.9065 |
| DBS MBL ECW110906 | .255 | 20 | .3448 |
| DYNA-MAC HOLDINGS LTD. | .525 | 26.88 | .5648 |
| ERATAT LIFESTYLE LIMITED | .16 | 15.22 | .19 |
| EZRA HOLDINGS LIMITED | 1.4 | 25 | 1.524 |
| FRASERS COMMERCIAL TRUST | .8 | 28 | .8083 |
| GENTING HONG KONG LIMITED | .355 | 18.03 | .3965 |
| GENTING SINGAPORE PLC | 1.88 | 19.33 | 1.98 |
| GMG GLOBAL LTD | .23 | 16 | .2518 |
| HUTCHISON PORT HOLDINGS TRUST | .83 | 28.8 | .8983 |
| JES INTERNATIONAL HOLDINGS LTD | .25 | 25.58 | .271 |
| KEPCORP MBL ECW110808 | .215 | 23.12 | .338 |
| KEPPEL LAND LIMITED | 3.55 | 14.64 | 3.935 |
| LEADER ENVIRONMENTAL TECH LTD | .205 | 28 | .218 |
| MIDAS HLDGS LIMITED | .635 | 29.51 | .6595 |
| NAM CHEONG LIMITED | .2 | 21.88 | .1565 |
| NEPTUNE ORIENT LINES LIMITED | 1.53 | 8.4 | 1.76 |
| OLAM INTERNATIONAL LIMITED | 2.61 | 20.29 | 2.8195 |
| OSIM INTERNATIONAL LTD | 1.46 | 13.49 | 1.6185 |
| OTTO MARINE LIMITED | .19 | 21.88 | .2085 |
| RAFFLES EDUCATION CORP LTD | .515 | 29 | .5628 |
| SEMBCORP INDUSTRIES LTD | 4.88 | 24.15 | 5.013 |
| SINGAPORE EXCHANGE LIMITED | 7.28 | 28.01 | 7.476 |
| SMRT CORPORATION LTD | 1.89 | 25 | 1.903 |
| SOUND GLOBAL LTD. | .63 | 23.02 | .705 |
| STARHILL GLOBAL REIT | .62 | 25 | .6338 |
| SUNTEC REAL ESTATE INV TRUST | 1.45 | 24.71 | 1.4905 |
| WING TAI HLDGS LTD | 1.49 | 25.22 | 1.5515 |
| WORLD PRECISION MACHINERY LTD | .57 | 26.13 | .639 |
| XINREN ALUMINUM HOLDINGS LTD | .365 | 9.3 | .405 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.53 | 25.17 | 1.5905 |
| YING LI INTL REAL ESTATE LTD | .36 | 25 | .3735 |
| ZIWO HOLDINGS LTD. | .22 | 12.28 | .2648 |
| Stock | close | MA200 | MA100 | MA50 |
| ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.067 | 2.017 | 2.004 |
| CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .503 | .5 |
| CHINA MINZHONG FOOD CORP LTD | 1.45 | 1.493 | 1.628 | 1.644 |
| CONSCIENCEFOOD HOLDING LIMITED | .245 | .252 | .259 | .25 |
| DBS GROUP HOLDINGS LTD | 14.26 | 14.441 | 14.644 | 14.728 |
| FRASERS CENTREPOINT TRUST | 1.45 | 1.49 | 1.495 | 1.489 |
| GOLDEN AGRI-RESOURCES LTD | .67 | .688 | .686 | .686 |
| HOE LEONG CORPORATION LTD. | .295 | .302 | .292 | .292 |
| K1 VENTURES LIMITED | .15 | .15 | .152 | .152 |
| KEPPEL CORPORATION LIMITED | 10.84 | 10.973 | 11.716 | 11.77 |
| L.C.DEVELOPMENT LTD | .155 | .157 | .152 | .166 |
| MACQUARIE INT'L INFRA FUND LTD | .57 | .576 | .588 | .59 |
| MAPLETREE LOGISTICS TRUST | .89 | .909 | .912 | .907 |
| OSIM INTERNATIONAL LTD | 1.46 | 1.46 | 1.612 | 1.652 |
| OVERSEA-CHINESE BANKING CORP | 9.17 | 9.451 | 9.451 | 9.436 |
| SEMBCORP INDUSTRIES LTD | 4.88 | 4.934 | 5.111 | 5.196 |
| SINGAPORE POST LIMITED | 1.15 | 1.171 | 1.157 | 1.151 |
| SINGAPORE PRESS HLDGS LTD | 3.83 | 4.013 | 3.906 | 3.896 |
| SINGTEL | 3.08 | 3.08 | 3.054 | 3.118 |
| STARHILL GLOBAL REIT | .62 | .62 | .632 | .63 |
| SUNTEC REAL ESTATE INV TRUST | 1.45 | 1.507 | 1.519 | 1.505 |
| THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .286 | .287 |
No comments:
Post a Comment