Stock | close | RSI | MA20 |
AUSGROUP LIMITED | .39 | 15.28 | .4433 |
BEST WORLD INTERNATIONAL LTD | .195 | 12.28 | .2363 |
BIOSENSORS INT'L GROUP, LTD. | 1.26 | 25.91 | 1.3395 |
DYNA-MAC HOLDINGS LTD. | .555 | 17.95 | .6043 |
GALLANT VENTURE LTD. | .375 | 24.71 | .4115 |
GENTING SINGAPORE PLC | 2 | 14.5 | 2.067 |
LEADER ENVIRONMENTAL TECH LTD | .215 | 25.58 | .2283 |
LI HENG CHEM FIBRE TECH LTD | .135 | 17.95 | .1605 |
MERCATOR LINES (SINGAPORE) LTD | .2 | 18.18 | .2148 |
MIDAS HLDGS LIMITED | .665 | 25 | .6893 |
NAM CHEONG LIMITED | .235 | 22.22 | .0475 |
NEPTUNE ORIENT LINES LIMITED | 1.82 | 29.24 | 1.854 |
OTTO MARINE LIMITED | .215 | 16 | .2195 |
PACIFIC ANDES RESOURCES DEVLTD | .28 | 22 | .303 |
RAMBA ENERGY LIMITED | .49 | 23.78 | .5923 |
SUNVIC CHEMICAL HOLDINGS LTD | .78 | 28.09 | .8005 |
SWIBER HOLDINGS LIMITED | .755 | 20.59 | .7805 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.38 | 17.58 | 1.4865 |
UNITED ENVIROTECH LTD | .35 | 19.3 | .3805 |
VIKING OFFSHORE AND MARINE LTD | .135 | 20.37 | .1693 |
XINREN ALUMINUM HOLDINGS LTD | .405 | 19.3 | .438 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.6 | 25.79 | 1.6885 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .21 | .209 |
ASCENDAS INDIA TRUST | .95 | .966 | .948 | .948 |
ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.069 | 2.033 | 2 |
ASCOTT RESIDENCE TRUST | 1.16 | 1.193 | 1.191 | 1.183 |
CACHE LOGISTICS TRUST | .94 | .962 | .951 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .506 | .497 |
CAPITARETAIL CHINA TRUST | 1.25 | 1.25 | 1.258 | 1.259 |
CDL HOSPITALITY TRUSTS | 2.05 | 2.057 | 2.033 | 2.034 |
CHASEN HOLDINGS LIMITED | .33 | .342 | .34 | .326 |
COMFORTDELGRO CORPORATION LTD | 1.48 | 1.533 | 1.541 | 1.512 |
CONSCIENCEFOOD HOLDING LIMITED | .25 | .251 | .265 | .253 |
COSCO CORPORATION (S) LTD | 1.94 | 2.018 | 2.129 | 2.122 |
DATAPULSE TECHNOLOGY LIMITED | .21 | .219 | .212 | .209 |
EZION HOLDINGS LIMITED | .675 | .686 | .685 | .694 |
FIRST REAL ESTATE INV TRUST | .785 | .804 | .745 | .743 |
FRASER AND NEAVE, LIMITED | 6.04 | 6.124 | 6.075 | 6.09 |
FRASERS CENTREPOINT TRUST | 1.47 | 1.487 | 1.502 | 1.493 |
GENTING HONG KONG LIMITED | .41 | .426 | .423 | .42 |
GENTING SINGAPORE PLC | 2 | 2.042 | 2.064 | 2.086 |
HOE LEONG CORPORATION LTD. | .29 | .304 | .293 | .293 |
HONG FOK CORPORATION LTD | .575 | .577 | .573 | .581 |
IS MSCI INDIA 100 | 7.39 | 7.594 | 7.343 | 7.454 |
K-GREEN TRUST | 1.07 | 1.071 | 1.059 | 1.041 |
KOH BROTHERS GROUP LIMITED | .21 | .212 | .213 | .214 |
KSH HOLDINGS LIMITED | .25 | .255 | .249 | .25 |
NOBLE GROUP LIMITED | 2.04 | 2.049 | 2.157 | 2.137 |
OLAM INTERNATIONAL LIMITED | 2.96 | 2.974 | 2.901 | 2.864 |
OVERSEAS UNION ENTERPRISE LTD | 2.98 | 3.116 | 3.116 | 3.069 |
SAIZEN REAL ESTATE INV TRUST | .155 | .157 | .154 | .145 |
SINGAPORE POST LIMITED | 1.16 | 1.169 | 1.16 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.86 | 4.02 | 3.922 | 3.906 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .211 | .198 |
SUNTEC REAL ESTATE INV TRUST | 1.5 | 1.503 | 1.528 | 1.512 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .286 | .287 |
WILLAS-ARRAY ELEC (HLDGS) LTD | .165 | .169 | .161 | .147 |
WING TAI HLDGS LTD | 1.59 | 1.654 | 1.577 | 1.558 |
No comments:
Post a Comment