Stock | close | RSI | MA20 |
AUSGROUP LIMITED | .39 | 14.67 | .446 |
BAKER TECHNOLOGY LIMITED | .345 | 15.22 | .3725 |
BIOSENSORS INT'L GROUP, LTD. | 1.28 | 27.93 | 1.3445 |
CHEMOIL ENERGY LIMITED | .3 | 14 | .3398 |
CHINA TAISAN TECH GRP HLDGSLTD | .135 | 16 | .146 |
DYNA-MAC HOLDINGS LTD. | .585 | 21.88 | .606 |
ERATAT LIFESTYLE LIMITED | .195 | 22.22 | .2048 |
FORTUNE REAL ESTATE INV TRUST | 3.75 | 21.82 | 3.873 |
FUXING CHINA GROUP LIMITED | .14 | 25 | .148 |
GALLANT VENTURE LTD. | .385 | 24.71 | .4143 |
GENTING SINGAPORE PLC | 1.99 | 17.39 | 2.073 |
GP BATTERIES INT LTD | 1.17 | 27.93 | 1.2465 |
GUOCOLAND LIMITED | 2.14 | 12.54 | 2.406 |
INDOFOOD AGRI RESOURCES LTD. | 1.63 | 19.42 | 1.919 |
LI HENG CHEM FIBRE TECH LTD | .135 | 25.58 | .1623 |
MIDAS HLDGS LIMITED | .67 | 26.47 | .6918 |
NAM CHEONG LIMITED | .235 | 22.22 | .0358 |
PACIFIC ANDES RESOURCES DEVLTD | .28 | 26.42 | .305 |
SC GLOBAL DEVELOPMENTS LTD | .91 | 11.14 | 1.32 |
SINOTEL TECHNOLOGIES LTD. | .245 | 21.88 | .2578 |
SWIBER HOLDINGS LIMITED | .76 | 21.88 | .782 |
SYNEAR FOOD HOLDINGS LIMITED | .135 | 16 | .152 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.41 | 20.28 | 1.491 |
UNITED ENVIROTECH LTD | .365 | 23.4 | .3828 |
VIKING OFFSHORE AND MARINE LTD | .13 | 20.37 | .1718 |
XINREN ALUMINUM HOLDINGS LTD | .41 | 16.92 | .4403 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.6 | 25.79 | 1.6955 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
AMTEK ENGINEERING LTD | 1 | 1.21 | 1 | 1 |
CHINA MINZHONG FOOD CORP LTD | 1.61 | 1.75 | 1.58 | 1.58 |
CHIP ENG SENG CORPORATION LTD | .475 | .53 | .475 | .475 |
CITY DEVELOPMENTS LIMITED | 11.34 | 11.62 | 10.98 | 11.1 |
CONSCIENCEFOOD HOLDING LIMITED | .24 | .255 | .23 | .235 |
EZRA HOLDINGS LIMITED | 1.6 | 1.67 | 1.54 | 1.55 |
FRASER AND NEAVE, LIMITED | 6.14 | 6.3 | 5.97 | 6.04 |
HOCK LIAN SENG HOLDINGS LTD | .28 | .305 | .27 | .27 |
IS MSCI INDIA 100 | 7.35 | 7.67 | 6.99 | 7.16 |
KEPPEL CORPORATION LIMITED | 11.52 | 12 | 11.28 | 11.32 |
LEADER ENVIRONMENTAL TECH LTD | .22 | .24 | .22 | .22 |
NOBLE GROUP LIMITED | 2.11 | 2.22 | 2.03 | 2.06 |
OVERSEAS UNION ENTERPRISE LTD | 3.04 | 3.14 | 2.97 | 2.98 |
OXLEY HOLDINGS LIMITED | .38 | .38 | .36 | .37 |
QINGMEI GROUP HOLDINGS LIMITED | .225 | .23 | .21 | .215 |
RAFFLES EDUCATION CORP LTD | .585 | .705 | .575 | .585 |
SEMBCORP MARINE LTD | 5.35 | 5.75 | 5.25 | 5.33 |
SINGAPORE TECH ENGINEERING LTD | 2.97 | 3.18 | 2.96 | 2.97 |
SWISSCO HOLDINGS LIMITED | .27 | .305 | .265 | .265 |
UNITED ENVIROTECH LTD | .365 | .41 | .36 | .36 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .21 | .208 |
ASCENDAS REAL ESTATE INV TRUST | 2.06 | 2.069 | 2.034 | 1.997 |
ASCOTT RESIDENCE TRUST | 1.17 | 1.193 | 1.192 | 1.182 |
CACHE LOGISTICS TRUST | .93 | .962 | .951 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .506 | .497 |
CHASEN HOLDINGS LIMITED | .33 | .342 | .34 | .326 |
CITYSPRING INFRASTRUCT TRUST | .55 | .572 | .55 | .542 |
COMFORTDELGRO CORPORATION LTD | 1.47 | 1.533 | 1.542 | 1.513 |
CONSCIENCEFOOD HOLDING LIMITED | .24 | .252 | .266 | .253 |
COSCO CORPORATION (S) LTD | 1.97 | 2.016 | 2.133 | 2.12 |
EZION HOLDINGS LIMITED | .675 | .686 | .685 | .693 |
FIRST REAL ESTATE INV TRUST | .79 | .805 | .744 | .742 |
FORTUNE REAL ESTATE INV TRUST | 3.75 | 3.897 | 3.932 | 3.85 |
GENTING HONG KONG LIMITED | .41 | .425 | .424 | .42 |
GENTING SINGAPORE PLC | 1.99 | 2.039 | 2.066 | 2.083 |
IS MSCI INDIA 100 | 7.35 | 7.592 | 7.349 | 7.447 |
KOH BROTHERS GROUP LIMITED | .205 | .212 | .213 | .213 |
OVERSEAS UNION ENTERPRISE LTD | 3.04 | 3.115 | 3.12 | 3.065 |
SATS LTD. | 2.62 | 2.743 | 2.653 | 2.591 |
SINGAPORE POST LIMITED | 1.14 | 1.169 | 1.161 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.86 | 4.021 | 3.924 | 3.905 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .211 | .198 |
SMRT CORPORATION LTD | 1.91 | 2.001 | 1.954 | 1.896 |
SOUND GLOBAL LTD. | .74 | .774 | .737 | .737 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .287 | .287 |
YING LI INTL REAL ESTATE LTD | .375 | .392 | .385 | .391 |
No comments:
Post a Comment