Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | 1.11 | 25.17 | 1.1855 |
BAKER TECHNOLOGY LIMITED | .375 | 26.85 | .4143 |
BROADWAY INDUSTRIAL GROUP LTD | .5 | 3.06 | 1.0233 |
CAPITALAND LIMITED | 3.2 | 25.55 | 3.327 |
CAPITAMALLS ASIA LIMITED | 1.71 | 24.02 | 1.763 |
CHINA AVIATION OIL(S) CORP LTD | 1.28 | 13.08 | 1.3445 |
CONSCIENCEFOOD HOLDING LIMITED | .24 | 21.88 | .253 |
COSCO CORPORATION (S) LTD | 2.09 | 21.65 | 2.2345 |
CWT LIMITED | 1.28 | 25.17 | 1.3245 |
DBS MBL EPW110701 | .135 | 28.83 | .1998 |
GENTING SIN MBL ECW110701 | .105 | 29.25 | .1523 |
HOCK LIAN SENG HOLDINGS LTD | .28 | 25 | .2958 |
INNOTEK LIMITED | .47 | 3.48 | .5773 |
KEPPEL LAND LIMITED | 4.04 | 23.54 | 4.2055 |
OVERSEAS UNION ENTERPRISE LTD | 2.97 | 29.97 | 3.094 |
PSL HOLDINGS LTD | .21 | 21.88 | .2243 |
RAFFLES EDUCATION CORP LTD | .655 | 16.18 | .687 |
SAPPHIRE CORPORATION LIMITED | .305 | 17.95 | .3198 |
SEE HUP SENG LIMITED | .205 | 22.22 | .212 |
SEMBCORP MARINE DB ECW110905 | .105 | 29.51 | .1528 |
SEMBCORP MARINE LTD | 5.48 | 29.85 | 5.686 |
SING HOLDINGS LIMITED | .315 | 28 | .3253 |
SINGAPORE EXCHANGE LIMITED | 7.62 | 25 | 7.7975 |
SINGAPORE TECH ENGINEERING LTD | 3.08 | 24.91 | 3.1505 |
SMB UNITED LIMITED | .24 | 22.22 | .2473 |
TSH CORPORATION LIMITED | .155 | 26.67 | .1603 |
YING LI INTL REAL ESTATE LTD | .39 | 27.5 | .3973 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
CHIP ENG SENG CORPORATION LTD | .46 | .545 | .445 | .445 |
HOCK LIAN SENG HOLDINGS LTD | .28 | .3 | .275 | .28 |
HU AN CABLE HOLDINGS LTD. | .355 | .365 | .345 | .345 |
JES INTERNATIONAL HOLDINGS LTD | .295 | .325 | .295 | .295 |
KREUZ HOLDINGS LIMITED | .405 | .42 | .395 | .395 |
PEOPLE'S FOOD HOLDINGS LIMITED | .75 | .805 | .735 | .74 |
QINGMEI GROUP HOLDINGS LIMITED | .23 | .265 | .215 | .225 |
SEE HUP SENG LIMITED | .205 | .22 | .205 | .205 |
SINGAPORE TECH ENGINEERING LTD | 3.08 | 3.28 | 3.07 | 3.08 |
SMB UNITED LIMITED | .24 | .255 | .24 | .24 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.76 | 1.88 | 1.75 | 1.75 |
YANLORD LAND GROUP LIMITED | 1.39 | 1.57 | 1.39 | 1.39 |
YONGNAM HOLDINGS LIMITED | .265 | .28 | .26 | .265 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .21 | .217 | .211 | .206 |
ALLGREEN PROPERTIES LTD | 1.12 | 1.136 | 1.112 | 1.101 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.076 | 2.04 | 1.989 |
ASIASONS CAPITAL LIMITED | .19 | .19 | .201 | .193 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .51 | .497 |
CAPITACOMMERCIAL TRUST | 1.41 | 1.438 | 1.443 | 1.416 |
CAPITAMALL TRUST | 1.92 | 1.927 | 1.874 | 1.857 |
CHINA ESSENCE GROUP LTD. | .285 | .292 | .287 | .251 |
CITY DEVELOPMENTS LIMITED | 11.46 | 12.023 | 11.602 | 11.377 |
COMFORTDELGRO CORPORATION LTD | 1.49 | 1.54 | 1.553 | 1.527 |
FORTUNE REAL ESTATE INV TRUST | 3.88 | 3.885 | 3.938 | 3.873 |
GMG GLOBAL LTD | .27 | .279 | .286 | .279 |
GOLDEN AGRI-RESOURCES LTD | .67 | .676 | .707 | .681 |
JES INTERNATIONAL HOLDINGS LTD | .295 | .304 | .322 | .303 |
KENCANA AGRI LIMITED | .405 | .411 | .423 | .408 |
MAPLETREE LOGISTICS TRUST | .9 | .904 | .924 | .901 |
OLAM INTERNATIONAL LIMITED | 2.89 | 2.963 | 2.932 | 2.804 |
OVERSEAS UNION ENTERPRISE LTD | 2.97 | 3.099 | 3.154 | 3.046 |
SATS LTD. | 2.67 | 2.756 | 2.676 | 2.583 |
SERIAL SYSTEM LTD | .14 | .147 | .148 | .147 |
SINGAPORE AIRLINES LTD | 14.66 | 15.08 | 14.306 | 13.796 |
SINGAPORE POST LIMITED | 1.15 | 1.168 | 1.165 | 1.153 |
SINGAPORE PRESS HLDGS LTD | 3.91 | 4.032 | 3.934 | 3.905 |
SKY CHINA PETROLEUM SVCS LTD. | .2 | .203 | .211 | .2 |
SMB UNITED LIMITED | .24 | .248 | .239 | .242 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .287 | .287 |
THAI VILLAGE HOLDINGS LTD | .115 | .117 | .123 | .116 |
UPP HOLDINGS LIMITED | .155 | .159 | .146 | .139 |
VENTURE CORPORATION LIMITED | 8.95 | 9.306 | 9.489 | 9.437 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.76 | 1.809 | 1.86 | 1.794 |
YING LI INTL REAL ESTATE LTD | .39 | .395 | .388 | .386 |
YONGNAM HOLDINGS LIMITED | .265 | .273 | .277 | .266 |
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
BROADWAY INDUSTRIAL GROUP LTD | 1.01 | .5 | -50.5% | SGD -.51 |
INNOTEK LIMITED | .535 | .47 | -12.15% | SGD -.065 |
GRAND BANKS YACHTS LIMITED | .53 | .47 | -11.32% | SGD -.06 |
HENGXIN TECHNOLOGY LTD. | .335 | .3 | -10.45% | SGD -.035 |
BAKER TECHNOLOGY LIMITED | .41 | .375 | -8.54% | SGD -.035 |
NEW TOYO INT HLDGS LTD | .24 | .22 | -8.33% | SGD -.02 |
NSL LTD. | 1.49 | 1.37 | -8.05% | SGD -.12 |
OKP HOLDINGS LIMITED W130105 | .455 | .42 | -7.69% | SGD -.035 |
VENTURE CORPORATION LIMITED | 9.65 | 8.95 | -7.25% | SGD -.7 |
HAFARY HOLDINGS LIMITED | .215 | .2 | -6.98% | SGD -.015 |
UOB-KAY HIAN HOLDINGS LIMITED | 1.82 | 1.71 | -6.04% | SGD -.11 |
HTL INT'L HOLDINGS LIMITED | .5 | .47 | -6% | SGD -.03 |
AMTEK ENGINEERING LTD | 1.18 | 1.11 | -5.93% | SGD -.07 |
BEST WORLD INTERNATIONAL LTD | .255 | .24 | -5.88% | SGD -.015 |
CHINA SUNSINE CHEM HLDGS LTD. | .27 | .255 | -5.56% | SGD -.015 |
QAF LTD | .635 | .6 | -5.51% | SGD -.035 |
CHEUNG WOH TECHNOLOGIES LTD | .28 | .265 | -5.36% | SGD -.015 |
CHINA MINZHONG FOOD CORP LTD | 1.77 | 1.68 | -5.08% | SGD -.09 |
HOCK LIAN SENG HOLDINGS LTD | .295 | .28 | -5.08% | SGD -.015 |
AURIC PACIFIC GROUP LIMITED | .7 | .665 | -5% | SGD -.035 |
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
ARTIVISION TECHNOLOGIES LTD. | .12 | .25 | 108.33% | SGD .13 |
ZHONGMIN BAIHUI RETAIL GRP LTD | 1.06 | 1.42 | 33.96% | SGD .36 |
CHINA ESSENCE GROUP LTD. | .22 | .285 | 29.55% | SGD .065 |
ESMART HOLDINGS LIMITED | .33 | .395 | 19.7% | SGD .065 |
HENG LONG INTERNATIONAL LTD. | .36 | .43 | 19.44% | SGD .07 |
QINGMEI GROUP HOLDINGS LIMITED | .195 | .23 | 17.95% | SGD .035 |
ELITE KSB HOLDINGS LIMITED | .275 | .32 | 16.36% | SGD .045 |
LEE METAL GROUP LTD | .22 | .25 | 13.64% | SGD .03 |
INTRACO LIMITED | .275 | .31 | 12.73% | SGD .035 |
CHANGJIANG FERTILIZER HLGS LTD | .255 | .285 | 11.76% | SGD .03 |
PERTAMA HOLDINGS LIMITED | .46 | .51 | 10.87% | SGD .05 |
RAMBA ENERGY LIMITED | .575 | .635 | 10.43% | SGD .06 |
BUND CENTER INVESTMENT LTD | .195 | .215 | 10.26% | SGD .02 |
SOUND GLOBAL LTD. | .715 | .78 | 9.09% | SGD .065 |
SPINDEX INDUSTRIES LIMITED | .24 | .26 | 8.33% | SGD .02 |
LEEDEN LIMITED | .43 | .465 | 8.14% | SGD .035 |
HEATEC JIETONG HOLDINGS LTD. | .255 | .275 | 7.84% | SGD .02 |
SUNVIC CHEMICAL HOLDINGS LTD | .78 | .84 | 7.69% | SGD .06 |
HOE LEONG CORPORATION LTD. | .265 | .285 | 7.55% | SGD .02 |
TOTAL ACCESS COMM PUB CO LTD | 1.75 | 1.88 | 7.43% | USD .13 |
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
ISHARES DJ US TECH IYW 10 | 65.33 | 68.41 | 4.71% | USD 3.08 |
SPDR GOLD SHARES | 145.35 | 147.55 | 1.51% | USD 2.2 |
JARDINE CYCLE & CARRIAGE LTD | 36.78 | 38.56 | 4.84% | SGD 1.78 |
JARDINE MATHESON HLDGS LTD | 47.94 | 49.46 | 3.17% | USD 1.52 |
HYFLUX 6% CUM PREF CLASS A 10 | 103.78 | 105 | 1.18% | SGD 1.22 |
UNITED OVERSEAS BANK LTD | 18.8 | 19.5 | 3.72% | SGD .7 |
DAIRY FARM INT'L HOLDINGS LTD | 8.86 | 9.35 | 5.53% | USD .49 |
DAIWA FTSE SHARIAH JAPAN 100 | 8.16 | 8.65 | 6% | USD .49 |
PRUDENTIAL PLC | 11.74 | 12.12 | 3.24% | USD .38 |
ZHONGMIN BAIHUI RETAIL GRP LTD | 1.06 | 1.42 | 33.96% | SGD .36 |
SINGAPORE AIRLINES LTD 200 | 14.32 | 14.66 | 2.37% | SGD .34 |
OVERSEA-CHINESE BANKING CORP | 9.14 | 9.47 | 3.61% | SGD .33 |
KEPPEL CORPORATION LIMITED | 11.32 | 11.64 | 2.83% | SGD .32 |
SIA ENGINEERING CO LTD | 4.13 | 4.42 | 7.02% | SGD .29 |
SINGAPORE AIRLINES LTD | 14.38 | 14.66 | 1.95% | SGD .28 |
ISHARES MSCI SINGAPORE EWS 100 | 13.85 | 14.12 | 1.95% | USD .27 |
DBS GROUP HOLDINGS LTD | 14.5 | 14.76 | 1.79% | SGD .26 |
LYXOR CHINA H 10 | 16.41 | 16.67 | 1.58% | USD .26 |
GREAT EASTERN HLDGS LTD | 15.32 | 15.58 | 1.7% | SGD .26 |
WILMAR INTERNATIONAL LIMITED | 5.12 | 5.35 | 4.49% | SGD .23 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 1,129,095,840 | 524,355,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 266,054,205 | 396,879,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 37,740,750 | 186,420,000 |
RAMBA ENERGY LIMITED | SGD 105,312,950 | 171,362,000 |
NOBLE GROUP LIMITED | SGD 329,071,297 | 155,342,000 |
DYNA-MAC HOLDINGS LTD. | SGD 75,783,870 | 121,338,000 |
CREATIVE MASTER BERMUDA LTD | SGD 8,402,660 | 112,966,000 |
SINGTEL | SGD 299,570,436 | 95,239,000 |
COSCO CORPORATION (S) LTD | SGD 191,842,470 | 90,960,000 |
SUNVIC CHEMICAL HOLDINGS LTD | SGD 75,008,600 | 90,419,000 |
CAPITALAND LIMITED | SGD 284,732,704 | 90,060,000 |
CHINA MINZHONG FOOD CORP LTD | SGD 133,408,049 | 78,757,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 122,940,050 | 70,674,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 1,902,980 | 69,078,000 |
TRANSCU GROUP LIMITED | SGD 3,551,425 | 64,962,000 |
GALLANT VENTURE LTD. | SGD 27,092,345 | 62,424,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 55,813,082 | 60,766,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 113,426,880 | 59,477,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 112,831,875 | 54,847,000 |
TUAN SING HOLDINGS LIMITED | SGD 19,851,090 | 52,395,000 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 1,129,095,840 | 524,355,000 |
DBS GROUP HOLDINGS LTD | SGD 440,871,321 | 29,743,000 |
NOBLE GROUP LIMITED | SGD 329,071,297 | 155,342,000 |
SINGTEL | SGD 299,570,436 | 95,239,000 |
CAPITALAND LIMITED | SGD 284,732,704 | 90,060,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 266,054,205 | 396,879,000 |
KEPPEL CORPORATION LIMITED | SGD 217,857,455 | 18,916,000 |
OVERSEA-CHINESE BANKING CORP | SGD 211,022,744 | 22,437,000 |
UNITED OVERSEAS BANK LTD | SGD 210,775,941 | 10,929,000 |
SINGAPORE AIRLINES LTD | SGD 204,479,462 | 14,080,000 |
COSCO CORPORATION (S) LTD | SGD 191,842,470 | 90,960,000 |
WILMAR INTERNATIONAL LIMITED | SGD 177,075,250 | 33,890,000 |
CHINA MINZHONG FOOD CORP LTD | SGD 133,408,049 | 78,757,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 122,940,050 | 70,674,000 |
SEMBCORP MARINE LTD | SGD 120,291,476 | 21,720,000 |
STRAITS ASIA RESOURCES LIMITED | SGD 116,139,380 | 40,139,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 113,426,880 | 59,477,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 112,831,875 | 54,847,000 |
RAMBA ENERGY LIMITED | SGD 105,312,950 | 171,362,000 |
SINGAPORE EXCHANGE LIMITED | SGD 102,552,420 | 13,498,000 |
No comments:
Post a Comment