Stock | close | RSI | MA20 |
BROADWAY INDUSTRIAL GROUP LTD | 1.01 | 26.85 | 1.0595 |
CAPITALAND LIMITED | 3.17 | 26.33 | 3.353 |
CAPITAMALLS ASIA LIMITED | 1.7 | 29.24 | 1.78 |
CHINA AVIATION OIL(S) CORP LTD | 1.3 | 15.05 | 1.356 |
COSCO CORPORATION (S) LTD | 2.1 | 21.03 | 2.256 |
CWT LIMITED | 1.29 | 26.47 | 1.333 |
EZRA HOLDINGS LIMITED | 1.59 | 25 | 1.669 |
HTL INT'L HOLDINGS LIMITED | .475 | 14.75 | .5795 |
INNOTEK LIMITED | .49 | 10.28 | .5918 |
OVERSEAS UNION ENTERPRISE LTD | 3.04 | 28.31 | 3.1125 |
RAFFLES EDUCATION CORP LTD | .66 | 20.59 | .6953 |
RENEWABLE ENERGY ASIA GRP LTD | .185 | 28 | .196 |
SINGAPORE EXCHANGE LIMITED | 7.59 | 25.71 | 7.865 |
SINGAPORE TECH ENGINEERING LTD | 3.08 | 29.04 | 3.1685 |
SUNMART HOLDINGS LIMITED | .155 | 21.88 | .173 |
YANLORD LAND GROUP LIMITED | 1.39 | 20.93 | 1.478 |
Stock | close | RSI | MA20 |
CHANGJIANG FERTILIZER HLGS LTD | .275 | 76.67 | .2443 |
FRAGRANCE GROUP LIMITED | .56 | 81.62 | .4898 |
HEATEC JIETONG HOLDINGS LTD. | .265 | 73.33 | .2573 |
HENG LONG INTERNATIONAL LTD. | .4 | 90.68 | .312 |
HONGKONG LAND HOLDINGS LIMITED | 7.44 | 71.11 | 7.269 |
MALAYSIA SMELTING CORP BHD 100 | 1.91 | 79.42 | 1.7445 |
MAPLETREE INDUSTRIAL TRUST | 1.14 | 80.37 | 1.076 |
OSIM INTERNATIONAL LTD | 1.73 | 78.68 | 1.668 |
Q & M DENTAL GROUP (S) LIMITED | .84 | 94.4 | .7228 |
RAFFLES MEDICAL GROUP LTD | 2.33 | 77.07 | 2.244 |
SATS LTD. | 2.67 | 75.85 | 2.5645 |
SIA ENGINEERING CO LTD | 4.41 | 73.71 | 4.156 |
SINGTEL | 3.14 | 72.61 | 3.096 |
STRAITS ASIA RESOURCES LIMITED | 2.96 | 70.85 | 2.7535 |
SUNVIC CHEMICAL HOLDINGS LTD | .835 | 77.48 | .785 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.53 | 71.33 | 1.499 |
WORLD PRECISION MACHINERY LTD | .685 | 73.53 | .6415 |
ZHONGMIN BAIHUI RETAIL GRP LTD | 1.41 | 90.09 | .995 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
ARMSTRONG INDUSTRIAL CORP LTD | .415 | .425 | .4 | .405 |
CHINA ANIMAL HEALTHCARE LTD. | .285 | .32 | .285 | .285 |
CHINA AVIATION OIL(S) CORP LTD | 1.3 | 1.37 | 1.3 | 1.3 |
CHIP ENG SENG CORPORATION LTD | .445 | .52 | .435 | .445 |
DMX TECHNOLOGIES GROUP LTD | .36 | .39 | .35 | .35 |
ERATAT LIFESTYLE LIMITED | .21 | .22 | .2 | .205 |
EZION HOLDINGS LIMITED | .7 | .75 | .675 | .695 |
FALCON ENERGY GROUP LIMITED | .365 | .405 | .355 | .36 |
FIRST SHIP LEASE TRUST | .39 | .41 | .38 | .385 |
GALLANT VENTURE LTD. | .435 | .5 | .43 | .43 |
GMG GLOBAL LTD | .275 | .29 | .265 | .27 |
GOLDEN AGRI-RESOURCES LTD | .675 | .715 | .655 | .665 |
HUTCHISON PORT HOLDINGS TRUST | .93 | .99 | .905 | .905 |
INDOFOOD AGRI RESOURCES LTD. | 2.08 | 2.27 | 2.03 | 2.05 |
KEPPEL CORPORATION LIMITED | 11.6 | 12.68 | 11.32 | 11.5 |
KEPPEL LAND LIMITED | 4.13 | 4.53 | 4.04 | 4.07 |
KREUZ HOLDINGS LIMITED | .395 | .435 | .38 | .39 |
LEADER ENVIRONMENTAL TECH LTD | .245 | .26 | .235 | .24 |
MEWAH INTERNATIONAL INC. | .98 | 1.04 | .945 | .975 |
MIDAS HLDGS LIMITED | .715 | .805 | .685 | .715 |
NOBLE GROUP LIMITED | 2.17 | 2.25 | 2.06 | 2.1 |
OLAM INTERNATIONAL LIMITED | 2.89 | 2.95 | 2.77 | 2.85 |
OVERSEA-CHINESE BANKING CORP | 9.5 | 9.75 | 9.14 | 9.3 |
OVERSEAS UNION ENTERPRISE LTD | 3.04 | 3.19 | 2.99 | 3.03 |
PEC LTD. | 1.14 | 1.22 | 1.1 | 1.13 |
SAPPHIRE CORPORATION LIMITED | .31 | .34 | .305 | .31 |
SEMBCORP MARINE LTD | 5.6 | 5.93 | 5.45 | 5.58 |
SINGAPORE EXCHANGE LIMITED | 7.59 | 8.15 | 7.51 | 7.58 |
SINGAPORE TECH ENGINEERING LTD | 3.08 | 3.28 | 3.05 | 3.05 |
SINOTEL TECHNOLOGIES LTD. | .27 | .305 | .265 | .265 |
STX OSV HOLDINGS LIMITED | 1.17 | 1.29 | 1.12 | 1.16 |
SWIBER HOLDINGS LIMITED | .81 | .895 | .78 | .79 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.75 | 1.86 | 1.71 | 1.74 |
YONGNAM HOLDINGS LIMITED | .265 | .285 | .255 | .265 |
Z-OBEE HOLDINGS LIMITED | .285 | .3 | .265 | .275 |
Stock | close | MA200 | MA100 | MA50 |
ALLGREEN PROPERTIES LTD | 1.12 | 1.136 | 1.113 | 1.099 |
ARMSTRONG INDUSTRIAL CORP LTD | .415 | .425 | .412 | .403 |
ASCENDAS INDIA TRUST | .925 | .968 | .945 | .944 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.076 | 2.04 | 1.989 |
BAKER TECHNOLOGY LIMITED | .385 | .398 | .381 | .395 |
CAPITACOMMERCIAL TRUST | 1.42 | 1.438 | 1.444 | 1.417 |
CAPITAMALL TRUST | 1.89 | 1.927 | 1.873 | 1.854 |
CITY DEVELOPMENTS LIMITED | 11.6 | 12.03 | 11.633 | 11.374 |
COMFORTDELGRO CORPORATION LTD | 1.49 | 1.541 | 1.555 | 1.529 |
GMG GLOBAL LTD | .275 | .279 | .286 | .279 |
GOLDEN AGRI-RESOURCES LTD | .675 | .675 | .709 | .682 |
GOODPACK LIMITED | 1.94 | 1.987 | 2.046 | 1.923 |
IS MSCI INDIA 100 | 7.33 | 7.586 | 7.459 | 7.459 |
JES INTERNATIONAL HOLDINGS LTD | .295 | .303 | .323 | .303 |
MAPLETREE LOGISTICS TRUST | .895 | .904 | .925 | .901 |
OLAM INTERNATIONAL LIMITED | 2.89 | 2.961 | 2.936 | 2.801 |
OVERSEAS UNION ENTERPRISE LTD | 3.04 | 3.095 | 3.16 | 3.045 |
PACIFIC ANDES RESOURCES DEVLTD | .32 | .335 | .345 | .333 |
SATS LTD. | 2.67 | 2.757 | 2.679 | 2.581 |
SINGAPORE AIRLINES LTD | 14.58 | 15.083 | 14.319 | 13.759 |
SINGAPORE POST LIMITED | 1.16 | 1.168 | 1.166 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.89 | 4.034 | 3.934 | 3.904 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .21 | .201 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .287 | .287 |
VENTURE CORPORATION LIMITED | 9.02 | 9.311 | 9.493 | 9.463 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.75 | 1.806 | 1.863 | 1.797 |
YING LI INTL REAL ESTATE LTD | .39 | .395 | .388 | .385 |
YONGNAM HOLDINGS LIMITED | .265 | .273 | .277 | .266 |
No comments:
Post a Comment