| Stock | close | RSI | MA20 |
| AMTEK ENGINEERING LTD | 1 | 8.92 | 1.1125 |
| BEST WORLD INTERNATIONAL LTD | .205 | 14 | .246 |
| CHINA FISHERY GROUP LIMITED | 1.47 | 12 | 1.7385 |
| DYNA-MAC HOLDINGS LTD. | .58 | 26.47 | .612 |
| GUOCOLAND LIMITED | 2.27 | 20.38 | 2.434 |
| HEALTHWAY MEDICAL CORP LTD | .105 | 25 | .1233 |
| INDOFOOD AGRI RESOURCES LTD. | 1.69 | 23.41 | 1.965 |
| JLJ HOLDINGS LIMITED | .105 | 28 | .1153 |
| PACIFIC ANDES RESOURCES DEVLTD | .29 | 26.42 | .31 |
| RAFFLES EDUCATION CORP LTD | .585 | 9.86 | .6323 |
| SAPPHIRE CORPORATION LIMITED | .28 | 21.88 | .2995 |
| SINO GRANDNESS FOOD IND GP LTD | .49 | 21 | .5415 |
| SYNEAR FOOD HOLDINGS LIMITED | .145 | 22.22 | .1548 |
| TIGER AIRWAYS HOLDINGS LIMITED | 1.42 | 24 | 1.4995 |
| UNITED ENVIROTECH LTD | .36 | 11.11 | .3875 |
| VIKING OFFSHORE AND MARINE LTD | .145 | 23.4 | .177 |
| YING LI INTL REAL ESTATE LTD | .375 | 28 | .387 |
| Stock | close | MA200 | MA100 | MA50 |
| ASCENDAS INDIA TRUST | .95 | .967 | .947 | .945 |
| ASCENDAS REAL ESTATE INV TRUST | 2.02 | 2.07 | 2.035 | 1.992 |
| ASCOTT RESIDENCE TRUST | 1.17 | 1.193 | 1.193 | 1.181 |
| AUSGROUP LIMITED | .44 | .44 | .413 | .426 |
| CACHE LOGISTICS TRUST | .935 | .963 | .952 | .941 |
| CITYSPRING INFRASTRUCT TRUST | .545 | .572 | .55 | .541 |
| COSCO CORPORATION (S) LTD | 1.94 | 2.012 | 2.139 | 2.115 |
| EZION HOLDINGS LIMITED | .685 | .685 | .686 | .692 |
| FRASER AND NEAVE, LIMITED | 6.04 | 6.117 | 6.086 | 6.045 |
| GENTING HONG KONG LIMITED | .415 | .424 | .425 | .419 |
| GENTING SINGAPORE PLC | 2 | 2.032 | 2.071 | 2.079 |
| K-REIT ASIA | 1.29 | 1.333 | 1.338 | 1.302 |
| MAPLETREE LOGISTICS TRUST | .905 | .905 | .92 | .899 |
| OLAM INTERNATIONAL LIMITED | 2.92 | 2.968 | 2.909 | 2.84 |
| OVERSEA-CHINESE BANKING CORP | 9.36 | 9.408 | 9.559 | 9.422 |
| PENGUIN INTERNATIONAL LIMITED | .11 | .111 | .103 | .099 |
| SERIAL SYSTEM LTD | .145 | .148 | .148 | .147 |
| SINGAPORE POST LIMITED | 1.14 | 1.169 | 1.162 | 1.151 |
| SINGAPORE PRESS HLDGS LTD | 3.85 | 4.022 | 3.926 | 3.902 |
| SMRT CORPORATION LTD | 1.91 | 2.002 | 1.957 | 1.895 |
| THAI BEVERAGE PUBLIC CO LTD | .28 | .285 | .287 | .287 |
| WILLAS-ARRAY ELEC (HLDGS) LTD | .165 | .169 | .161 | .145 |
| YING LI INTL REAL ESTATE LTD | .375 | .392 | .386 | .39 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| ARTIVISION TECHNOLOGIES LTD. | .265 | .21 | -20.75% | SGD -.055 |
| BEST WORLD INTERNATIONAL LTD | .25 | .205 | -18% | SGD -.045 |
| INDOFOOD AGRI RESOURCES LTD. | 2.04 | 1.69 | -17.16% | SGD -.35 |
| JAPAN FOODS HOLDING LTD. | .445 | .37 | -16.85% | SGD -.075 |
| CHINA FISHERY GROUP LIMITED | 1.73 | 1.47 | -15.03% | SGD -.26 |
| LIZHONG WHEEL GROUP LTD. | .47 | .4 | -14.89% | SGD -.07 |
| ZHONGMIN BAIHUI RETAIL GRP LTD | 1.77 | 1.52 | -14.12% | SGD -.25 |
| HENG LONG INTERNATIONAL LTD. | .49 | .44 | -10.2% | SGD -.05 |
| LATITUDE TREE INTL GROUP LTD. | .245 | .22 | -10.2% | SGD -.025 |
| CHINA ESSENCE GROUP LTD. | .305 | .275 | -9.84% | SGD -.03 |
| ABTERRA LTD | 1.01 | .915 | -9.41% | SGD -.095 |
| GP BATTERIES INT LTD | 1.3 | 1.18 | -9.23% | SGD -.12 |
| ADVANCED HOLDINGS LTD. | .23 | .21 | -8.7% | SGD -.02 |
| SAN TEH LIMITED | .41 | .375 | -8.54% | SGD -.035 |
| AMTEK ENGINEERING LTD | 1.09 | 1 | -8.26% | SGD -.09 |
| GOLDEN OCEAN GROUP LIMITED | 1.36 | 1.25 | -8.09% | SGD -.11 |
| GRAND BANKS YACHTS LIMITED | .5 | .46 | -8% | SGD -.04 |
| POH TIONG CHOON LOGISTICS LTD | .44 | .405 | -7.95% | SGD -.035 |
| CHINA FARM EQUIPMENT LIMITED | .275 | .255 | -7.27% | SGD -.02 |
| RAMBA ENERGY LIMITED | .62 | .575 | -7.26% | SGD -.045 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| ALLGREEN PROPERTIES LTD | 1.15 | 1.6 | 39.13% | SGD .45 |
| SILVERLAKE AXIS LTD | .355 | .41 | 15.49% | SGD .055 |
| SAMKO TIMBER LIMITED | .19 | .215 | 13.16% | SGD .025 |
| GOODLAND GROUP LIMITED | .25 | .28 | 12% | SGD .03 |
| COUGAR LOGISTICS CORPN LTD | .235 | .26 | 10.64% | SGD .025 |
| SAKAE HOLDINGS LTD. | .19 | .21 | 10.53% | SGD .02 |
| NAM LEE PRESSED METAL INDS LTD | .26 | .285 | 9.62% | SGD .025 |
| DUTY FREE INTERNATIONALLIMITED | .38 | .415 | 9.21% | SGD .035 |
| VALUETRONICS HOLDINGS LIMITED | .235 | .255 | 8.51% | SGD .02 |
| METRO HOLDINGS LIMITED | .855 | .925 | 8.19% | SGD .07 |
| COMBINE WILL INTL HLDGS LTD | 2.6 | 2.81 | 8.08% | SGD .21 |
| MALAYSIA SMELTING CORP BHD 100 | 1.86 | 2.01 | 8.06% | SGD .15 |
| LUYE PHARMA GROUP LTD. | 1 | 1.08 | 8% | SGD .08 |
| SEROJA INVESTMENTS LIMITED | .26 | .28 | 7.69% | SGD .02 |
| SARIN TECHNOLOGIES LTD | .65 | .695 | 6.92% | SGD .045 |
| HU AN CABLE HOLDINGS LTD. | .365 | .39 | 6.85% | SGD .025 |
| ANWELL TECHNOLOGIES LIMITED | .235 | .25 | 6.38% | SGD .015 |
| SING HOLDINGS LIMITED | .315 | .335 | 6.35% | SGD .02 |
| BUND CENTER INVESTMENT LTD | .195 | .205 | 5.13% | SGD .01 |
| EASTERN HOLDINGS LTD | .195 | .205 | 5.13% | SGD .01 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| GREAT EASTERN HLDGS LTD | 15.56 | 14.84 | -4.63% | SGD -.72 |
| JARDINE MATHESON HLDGS LTD | 51.56 | 50.92 | -1.24% | USD -.64 |
| JARDINE STRATEGIC HLDGS LTD | 29.94 | 29.3 | -2.14% | USD -.64 |
| ISHARES S&P500 IVV 10 | 133.83 | 133.2 | -.47% | USD -.63 |
| DAIRY FARM INT'L HOLDINGS LTD | 9.6 | 9.03 | -5.94% | USD -.57 |
| STX PAN OCEAN CO., LTD. | 9.48 | 9.02 | -4.85% | SGD -.46 |
| INDOFOOD AGRI RESOURCES LTD. | 2.04 | 1.69 | -17.16% | SGD -.35 |
| SINGAPORE AIRLINES LTD | 14.44 | 14.14 | -2.08% | SGD -.3 |
| CIMB FTSE ASEAN40 100 | 10.63 | 10.35 | -2.63% | USD -.28 |
| CHINA FISHERY GROUP LIMITED | 1.73 | 1.47 | -15.03% | SGD -.26 |
| SINGAPORE AIRLINES LTD 200 | 14.44 | 14.18 | -1.8% | SGD -.26 |
| DAIWA FTSE SHARIAH JAPAN 100 | 8.4 | 8.14 | -3.1% | USD -.26 |
| ZHONGMIN BAIHUI RETAIL GRP LTD | 1.77 | 1.52 | -14.12% | SGD -.25 |
| CITY DEVELOPMENTS LIMITED | 11.28 | 11.1 | -1.6% | SGD -.18 |
| OVERSEA-CHINESE BANKING CORP | 9.52 | 9.36 | -1.68% | SGD -.16 |
| PRUDENTIAL PLC | 11.82 | 11.66 | -1.35% | USD -.16 |
| WBL CORPORATION LIMITED | 3.8 | 3.67 | -3.42% | SGD -.13 |
| GUOCOLAND LIMITED | 2.4 | 2.27 | -5.42% | SGD -.13 |
| FRASER AND NEAVE, LIMITED | 6.16 | 6.04 | -1.95% | SGD -.12 |
| GP BATTERIES INT LTD | 1.3 | 1.18 | -9.23% | SGD -.12 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| SPDR GOLD SHARES | 146.66 | 148.74 | 1.42% | USD 2.08 |
| JARDINE CYCLE & CARRIAGE LTD | 38.92 | 39.68 | 1.95% | SGD .76 |
| ASIA PACIFIC BREWERIES LTD | 25 | 25.7 | 2.8% | SGD .7 |
| ALLGREEN PROPERTIES LTD | 1.15 | 1.6 | 39.13% | SGD .45 |
| COMBINE WILL INTL HLDGS LTD | 2.6 | 2.81 | 8.08% | SGD .21 |
| ISHARES MSCI SINGAPORE EWS 100 | 13.97 | 14.18 | 1.5% | USD .21 |
| MALAYSIA SMELTING CORP BHD 100 | 1.86 | 2.01 | 8.06% | SGD .15 |
| VENTURE CORPORATION LIMITED | 8.66 | 8.8 | 1.62% | SGD .14 |
| SINGAPORE LAND LIMITED | 6.98 | 7.12 | 2.01% | SGD .14 |
| TOTAL ACCESS COMM PUB CO LTD | 1.79 | 1.88 | 5.03% | USD .09 |
| ELEC & ELTEK INT CO LTD | 3.39 | 3.47 | 2.36% | USD .08 |
| LUYE PHARMA GROUP LTD. | 1 | 1.08 | 8% | SGD .08 |
| HYFLUX 6% CUM PREF CLASS A 10 | 106.1 | 106.18 | .08% | SGD .08 |
| METRO HOLDINGS LIMITED | .855 | .925 | 8.19% | SGD .07 |
| CHINA MINZHONG FOOD CORP LTD | 1.52 | 1.58 | 3.95% | SGD .06 |
| LYXOR CHINA H 10 | 16.72 | 16.78 | .36% | USD .06 |
| WHEELOCK PROPERTIES (S) LTD | 1.81 | 1.87 | 3.31% | SGD .06 |
| TRANSPAC INDUSTRIAL HLDGS LTD | 2.33 | 2.39 | 2.58% | SGD .06 |
| SILVERLAKE AXIS LTD | .355 | .41 | 15.49% | SGD .055 |
| ISETAN (SINGAPORE) LTD | 3.36 | 3.41 | 1.49% | SGD .05 |
| Stock | Value | Volume |
| GOLDEN AGRI-RESOURCES LTD | SGD 389,788,443 | 566,089,000 |
| GENTING SINGAPORE PLC | SGD 764,894,255 | 382,344,000 |
| ARTIVISION TECHNOLOGIES LTD. | SGD 64,827,230 | 248,208,000 |
| ALLGREEN PROPERTIES LTD | SGD 388,128,980 | 243,273,000 |
| INDOFOOD AGRI RESOURCES LTD. | SGD 293,693,891 | 168,017,000 |
| BUND CENTER INVESTMENT LTD | SGD 30,053,285 | 157,565,000 |
| COSCO CORPORATION (S) LTD | SGD 301,851,787 | 154,767,000 |
| NAM CHEONG LIMITED | SGD 32,605,665 | 124,819,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 2,317,415 | 112,946,000 |
| NOBLE GROUP LIMITED | SGD 216,221,855 | 107,192,000 |
| DYNA-MAC HOLDINGS LTD. | SGD 57,810,920 | 98,194,000 |
| INFINIO GROUP LIMITED | SGD 441,035 | 84,185,000 |
| TRANSCU GROUP LIMITED | SGD 4,426,370 | 80,716,000 |
| SINGTEL | SGD 231,371,630 | 73,644,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 114,755,115 | 70,513,000 |
| VIKING OFFSHORE AND MARINE LTD | SGD 9,390,635 | 57,247,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 49,185,205 | 54,038,000 |
| UNITED FIBER SYSTEM LIMITED | SGD 2,617,255 | 53,723,000 |
| RAMBA ENERGY LIMITED | SGD 31,558,350 | 53,221,000 |
| GMG GLOBAL LTD | SGD 13,250,310 | 51,222,000 |
| Stock | Value | Volume |
| GENTING SINGAPORE PLC | SGD 764,894,255 | 382,344,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 389,788,443 | 566,089,000 |
| ALLGREEN PROPERTIES LTD | SGD 388,128,980 | 243,273,000 |
| COSCO CORPORATION (S) LTD | SGD 301,851,787 | 154,767,000 |
| INDOFOOD AGRI RESOURCES LTD. | SGD 293,693,891 | 168,017,000 |
| KEPPEL CORPORATION LIMITED | SGD 282,369,752 | 25,078,000 |
| SINGTEL | SGD 231,371,630 | 73,644,000 |
| NOBLE GROUP LIMITED | SGD 216,221,855 | 107,192,000 |
| DBS GROUP HOLDINGS LTD | SGD 202,144,726 | 13,813,000 |
| UNITED OVERSEAS BANK LTD | SGD 190,925,261 | 9,931,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 179,999,667 | 19,291,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 175,805,179 | 32,899,000 |
| IS MSCI INDIA 100 | USD 173,748,360 | 24,988,200 |
| SINGAPORE AIRLINES LTD | SGD 160,613,400 | 11,318,000 |
| CAPITALAND LIMITED | SGD 145,554,278 | 46,784,000 |
| SEMBCORP MARINE LTD | SGD 145,433,842 | 27,724,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 114,755,115 | 70,513,000 |
| OLAM INTERNATIONAL LIMITED | SGD 96,983,040 | 33,943,000 |
| STRAITS ASIA RESOURCES LIMITED | SGD 84,394,480 | 29,231,000 |
| JARDINE MATHESON HLDGS LTD | USD 80,834,042 | 1,580,400 |
No comments:
Post a Comment