Stock | close | RSI | MA20 |
ASIASONS CAPITAL LIMITED | .175 | 18.18 | .1863 |
AUSGROUP LIMITED | .42 | 29.51 | .4493 |
BAKER TECHNOLOGY LIMITED | .345 | 26.42 | .376 |
BIOSENSORS INT'L GROUP, LTD. | 1.29 | 26.88 | 1.348 |
CHINA TAISAN TECH GRP HLDGSLTD | .135 | 25 | .147 |
CSC HOLDINGS LTD | .135 | 26.67 | .1395 |
DYNA-MAC HOLDINGS LTD. | .58 | 18.03 | .6083 |
GALLANT VENTURE LTD. | .375 | 28.09 | .4168 |
GENTING SINGAPORE PLC | 1.99 | 20.09 | 2.082 |
INDOFOOD AGRI RESOURCES LTD. | 1.65 | 19.7 | 1.9415 |
MIDAS HLDGS LIMITED | .68 | 29.51 | .6948 |
PACIFIC ANDES RESOURCES DEVLTD | .285 | 28 | .3075 |
PSL HOLDINGS LTD | .195 | 21.88 | .2105 |
SINO GRANDNESS FOOD IND GP LTD | .475 | 13.59 | .5368 |
SYNEAR FOOD HOLDINGS LIMITED | .14 | 18.18 | .1535 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.42 | 20.28 | 1.4955 |
VIKING OFFSHORE AND MARINE LTD | .14 | 22 | .1745 |
XINREN ALUMINUM HOLDINGS LTD | .41 | 25 | .4428 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.6 | 28.07 | 1.706 |
YANLORD LAND GROUP LIMITED | 1.33 | 26.85 | 1.3795 |
ZIWO HOLDINGS LTD. | .27 | 25.58 | .2918 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
CAPITAMALLS ASIA LIMITED | 1.63 | 1.77 | 1.62 | 1.63 |
CHINA ANIMAL HEALTHCARE LTD. | .27 | .315 | .26 | .265 |
CHIP ENG SENG CORPORATION LTD | .475 | .53 | .475 | .475 |
CONSCIENCEFOOD HOLDING LIMITED | .235 | .26 | .23 | .23 |
EZRA HOLDINGS LIMITED | 1.57 | 1.69 | 1.54 | 1.54 |
GENTING HONG KONG LIMITED | .41 | .44 | .405 | .41 |
HISAKA HOLDINGS LTD. | .475 | .485 | .455 | .465 |
HOCK LIAN SENG HOLDINGS LTD | .275 | .305 | .27 | .27 |
IS MSCI INDIA 100 | 7.17 | 7.73 | 6.97 | 6.99 |
KOH BROTHERS GROUP LIMITED | .21 | .225 | .205 | .205 |
LEADER ENVIRONMENTAL TECH LTD | .22 | .245 | .22 | .22 |
MANHATTAN RESOURCES LIMITED | 1.05 | 1.16 | 1.04 | 1.04 |
MIDAS HLDGS LIMITED | .68 | .755 | .67 | .67 |
NOBLE GROUP LIMITED | 2.07 | 2.2 | 2.02 | 2.03 |
RAFFLES EDUCATION CORP LTD | .585 | .705 | .575 | .575 |
SEMBCORP INDUSTRIES LTD | 5.05 | 5.38 | 5.03 | 5.05 |
SEMBCORP MARINE LTD | 5.31 | 5.67 | 5.25 | 5.25 |
SINGAPORE EXCHANGE LIMITED | 7.54 | 7.86 | 7.45 | 7.5 |
TIONG SENG HOLDINGS LIMITED | .245 | .265 | .235 | .24 |
YONGNAM HOLDINGS LIMITED | .255 | .27 | .255 | .255 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .211 | .208 |
ASCENDAS INDIA TRUST | .955 | .967 | .948 | .946 |
ASCENDAS REAL ESTATE INV TRUST | 2.05 | 2.069 | 2.035 | 1.994 |
ASCOTT RESIDENCE TRUST | 1.18 | 1.193 | 1.192 | 1.181 |
AUSGROUP LIMITED | .42 | .439 | .412 | .428 |
CACHE LOGISTICS TRUST | .93 | .962 | .951 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .507 | .496 |
CITYSPRING INFRASTRUCT TRUST | .55 | .572 | .55 | .542 |
COSCO CORPORATION (S) LTD | 1.93 | 2.014 | 2.136 | 2.117 |
EZION HOLDINGS LIMITED | .675 | .686 | .685 | .692 |
FIRST REAL ESTATE INV TRUST | .77 | .805 | .744 | .74 |
FRASER AND NEAVE, LIMITED | 6.1 | 6.119 | 6.083 | 6.059 |
GENTING HONG KONG LIMITED | .41 | .425 | .424 | .419 |
GENTING SINGAPORE PLC | 1.99 | 2.035 | 2.069 | 2.081 |
HG METAL MANUFACTURING LTD | .105 | .108 | .114 | .112 |
KOH BROTHERS GROUP LIMITED | .21 | .212 | .213 | .213 |
MAPLETREE LOGISTICS TRUST | .905 | .905 | .919 | .9 |
OLAM INTERNATIONAL LIMITED | 2.94 | 2.97 | 2.906 | 2.848 |
OVERSEA-CHINESE BANKING CORP | 9.39 | 9.411 | 9.552 | 9.428 |
SINGAPORE POST LIMITED | 1.15 | 1.169 | 1.161 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.88 | 4.021 | 3.925 | 3.904 |
SMRT CORPORATION LTD | 1.91 | 2.001 | 1.955 | 1.895 |
SUNTEC REAL ESTATE INV TRUST | 1.5 | 1.502 | 1.528 | 1.51 |
TIONG SENG HOLDINGS LIMITED | .245 | .252 | .247 | .25 |
YING LI INTL REAL ESTATE LTD | .38 | .392 | .386 | .39 |
No comments:
Post a Comment