| Stock | close | RSI | MA20 |
| ARMSTRONG INDUSTRIAL CORP LTD | .325 | 13.41 | .3943 |
| CAPITALAND LIMITED | 3.14 | 24.09 | 3.28 |
| CAPITAMALLS ASIA LIMITED | 1.64 | 25.91 | 1.7275 |
| CHINA MINZHONG FOOD CORP LTD | 1.52 | 28.01 | 1.7165 |
| COSCO CORPORATION (S) LTD | 2.03 | 22.57 | 2.183 |
| CWT LIMITED | 1.23 | 20.93 | 1.3015 |
| GENTING SIN MBL ECW110901 | .21 | 8.53 | .3213 |
| GLOBAL YELLOW PAGES LIMITED | .15 | 28 | .164 |
| RAFFLES EDUCATION CORP LTD | .58 | 11.83 | .6653 |
| RENEWABLE ENERGY ASIA GRP LTD | .105 | 5.88 | .1783 |
| ROTARY ENGINEERING LIMITED | .875 | 22.78 | .9165 |
| SABANA SHARI'AH COMPLIANT REIT | .915 | 26.42 | .9288 |
| SAPPHIRE CORPORATION LIMITED | .285 | 16.28 | .3125 |
| SEMBCORP MARINE LTD | 5.34 | 29.68 | 5.5875 |
| SING HOLDINGS LIMITED | .315 | 18.18 | .3228 |
| SINO GRANDNESS FOOD IND GP LTD | .51 | 29 | .5623 |
| SINOTEL TECHNOLOGIES LTD. | .26 | 28 | .2698 |
| SUNMART HOLDINGS LIMITED | .13 | 15.22 | .1598 |
| SYNEAR FOOD HOLDINGS LIMITED | .15 | 22.22 | .1615 |
| TECKWAH INDUSTRIAL CORP LTD | .32 | 25 | .3305 |
| THE THINK ENVIRONMENTAL CO LTD | .815 | 21.88 | .8278 |
| VENTURE CORPORATION LIMITED | 8.66 | 22.83 | 9.337 |
| YAMADA GREEN RESOURCES LIMITED | .27 | 23.33 | .2965 |
| Stock | close | MA200 | MA100 | MA50 |
| ASCENDAS INDIA TRUST | .94 | .967 | .946 | .943 |
| ASCENDAS REAL ESTATE INV TRUST | 2.02 | 2.074 | 2.039 | 1.989 |
| ASCOTT RESIDENCE TRUST | 1.19 | 1.194 | 1.196 | 1.181 |
| CACHE LOGISTICS TRUST | .94 | .964 | .953 | .941 |
| CAPITACOMMERCIAL TRUST | 1.42 | 1.439 | 1.44 | 1.413 |
| COMFORTDELGRO CORPORATION LTD | 1.49 | 1.538 | 1.551 | 1.523 |
| ERATAT LIFESTYLE LIMITED | .21 | .21 | .224 | .21 |
| GENTING HONG KONG LIMITED | .405 | .42 | .426 | .417 |
| HU AN CABLE HOLDINGS LTD. | .365 | .377 | .37 | .355 |
| K-REIT ASIA | 1.3 | 1.33 | 1.344 | 1.304 |
| K1 VENTURES LIMITED | .15 | .15 | .153 | .155 |
| LEADER ENVIRONMENTAL TECH LTD | .23 | .233 | .249 | .243 |
| OLAM INTERNATIONAL LIMITED | 2.91 | 2.965 | 2.924 | 2.818 |
| OVERSEAS UNION ENTERPRISE LTD | 3.01 | 3.105 | 3.143 | 3.053 |
| PEC LTD. | 1.08 | 1.111 | 1.17 | 1.133 |
| SERIAL SYSTEM LTD | .145 | .148 | .148 | .147 |
| SINGAPORE AIRLINES LTD | 14.44 | 15.06 | 14.274 | 13.867 |
| SINGAPORE POST LIMITED | 1.16 | 1.169 | 1.164 | 1.153 |
| SINGAPORE PRESS HLDGS LTD | 3.93 | 4.029 | 3.933 | 3.907 |
| SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .211 | .199 |
| SOUND GLOBAL LTD. | .745 | .775 | .744 | .735 |
| TECKWAH INDUSTRIAL CORP LTD | .32 | .331 | .341 | .331 |
| YING LI INTL REAL ESTATE LTD | .385 | .394 | .388 | .388 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| HENGYANG PETROCHEM LOG LIMITED | .495 | .4 | -19.19% | SGD -.095 |
| ARMSTRONG INDUSTRIAL CORP LTD | .385 | .325 | -15.58% | SGD -.06 |
| RAFFLES EDUCATION CORP LTD | .655 | .58 | -11.45% | SGD -.075 |
| ELITE KSB HOLDINGS LIMITED | .32 | .285 | -10.94% | SGD -.035 |
| NAM LEE PRESSED METAL INDS LTD | .29 | .26 | -10.34% | SGD -.03 |
| LEE METAL GROUP LTD | .25 | .225 | -10% | SGD -.025 |
| SINO GRANDNESS FOOD IND GP LTD | .565 | .51 | -9.73% | SGD -.055 |
| CHINA MINZHONG FOOD CORP LTD | 1.68 | 1.52 | -9.52% | SGD -.16 |
| SHANGRI-LA ASIA LIMITED | 22.3 | 20.2 | -9.42% | HKD -2.1 |
| ABTERRA LTD | 1.11 | 1.01 | -9.01% | SGD -.1 |
| ADAMPAK LIMITED | .335 | .305 | -8.96% | SGD -.03 |
| SWISSCO HOLDINGS LIMITED | .29 | .265 | -8.62% | SGD -.025 |
| EPICENTRE HOLDINGS LIMITED | .66 | .605 | -8.33% | SGD -.055 |
| LONGCHEER HOLDINGS LIMITED | .265 | .245 | -7.55% | SGD -.02 |
| OLD CHANG KEE LTD. | .34 | .315 | -7.35% | SGD -.025 |
| COMBINE WILL INTL HLDGS LTD | 2.8 | 2.6 | -7.14% | SGD -.2 |
| YAMADA GREEN RESOURCES LIMITED | .29 | .27 | -6.9% | SGD -.02 |
| HENGXIN TECHNOLOGY LTD. | .3 | .28 | -6.67% | SGD -.02 |
| SAPPHIRE CORPORATION LIMITED | .305 | .285 | -6.56% | SGD -.02 |
| QINGMEI GROUP HOLDINGS LIMITED | .23 | .215 | -6.52% | SGD -.015 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| ZHONGMIN BAIHUI RETAIL GRP LTD | 1.42 | 1.77 | 24.65% | SGD .35 |
| FRAGRANCE GROUP LIMITED | .555 | .68 | 22.52% | SGD .125 |
| PORTEK INTERNATIONAL LIMITED | .665 | .775 | 16.54% | SGD .11 |
| ASPIAL CORPORATION LIMITED | .365 | .425 | 16.44% | SGD .06 |
| MEGACHEM LIMITED | .19 | .22 | 15.79% | SGD .03 |
| HENG LONG INTERNATIONAL LTD. | .43 | .49 | 13.95% | SGD .06 |
| JAPAN FOODS HOLDING LTD. | .395 | .445 | 12.66% | SGD .05 |
| OKP HOLDINGS LIMITED W130105 | .42 | .47 | 11.9% | SGD .05 |
| CHINA ESSENCE GROUP LTD. | .285 | .305 | 7.02% | SGD .02 |
| GRAND BANKS YACHTS LIMITED | .47 | .5 | 6.38% | SGD .03 |
| SP CORPORATION LIMITED | .245 | .26 | 6.12% | SGD .015 |
| ARTIVISION TECHNOLOGIES LTD. | .25 | .265 | 6% | SGD .015 |
| ROXY-PACIFIC HOLDINGS LIMITED | .44 | .465 | 5.68% | SGD .025 |
| LEEDEN LIMITED | .465 | .49 | 5.38% | SGD .025 |
| LION TECK CHIANG LTD | .47 | .495 | 5.32% | SGD .025 |
| GOLDEN AGRI-RESOURCES LTD | .67 | .705 | 5.22% | SGD .035 |
| ISETAN (SINGAPORE) LTD | 3.2 | 3.36 | 5% | SGD .16 |
| KIAN ANN ENGINEERING LTD | .21 | .22 | 4.76% | SGD .01 |
| FOOD JUNCTION HOLDINGS LIMITED | .21 | .22 | 4.76% | SGD .01 |
| OKP HOLDINGS LIMITED | .645 | .675 | 4.65% | SGD .03 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| SHANGRI-LA ASIA LIMITED | 22.3 | 20.2 | -9.42% | HKD -2.1 |
| ISHARES S&P500 IVV 10 | 135.39 | 133.83 | -1.15% | USD -1.56 |
| SPDR GOLD SHARES | 147.55 | 146.66 | -.6% | USD -.89 |
| STX PAN OCEAN CO., LTD. | 9.94 | 9.48 | -4.63% | SGD -.46 |
| PRUDENTIAL PLC | 12.12 | 11.82 | -2.48% | USD -.3 |
| VENTURE CORPORATION LIMITED | 8.95 | 8.66 | -3.24% | SGD -.29 |
| DAIWA FTSE SHARIAH JAPAN 100 | 8.65 | 8.4 | -2.89% | USD -.25 |
| KEPPEL CORPORATION LIMITED | 11.64 | 11.42 | -1.89% | SGD -.22 |
| SINGAPORE AIRLINES LTD 200 | 14.66 | 14.44 | -1.5% | SGD -.22 |
| SINGAPORE AIRLINES LTD | 14.66 | 14.44 | -1.5% | SGD -.22 |
| KEPPEL CORPORATION 100 | 11.6 | 11.38 | -1.9% | SGD -.22 |
| COMBINE WILL INTL HLDGS LTD | 2.8 | 2.6 | -7.14% | SGD -.2 |
| CITY DEVELOPMENTS LIMITED | 11.46 | 11.28 | -1.57% | SGD -.18 |
| CHINA MINZHONG FOOD CORP LTD | 1.68 | 1.52 | -9.52% | SGD -.16 |
| ISHARES MSCI SINGAPORE EWS 100 | 14.12 | 13.97 | -1.06% | USD -.15 |
| IS MSCI INDIA 100 | 7.36 | 7.22 | -1.9% | USD -.14 |
| SEMBCORP MARINE LTD | 5.48 | 5.34 | -2.55% | SGD -.14 |
| HAW PAR CORP LTD | 6.23 | 6.1 | -2.09% | SGD -.13 |
| CREATIVE TECHNOLOGY LTD | 3.33 | 3.2 | -3.9% | SGD -.13 |
| MANDARIN ORIENTAL INTL LTD | 2.22 | 2.1 | -5.41% | USD -.12 |
| Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
| JARDINE MATHESON HLDGS LTD | 49.46 | 51.56 | 4.25% | USD 2.1 |
| HYFLUX 6% CUM PREF CLASS A 10 | 105 | 106.1 | 1.05% | SGD 1.1 |
| ASIA PACIFIC BREWERIES LTD | 24.04 | 25 | 3.99% | SGD .96 |
| JARDINE STRATEGIC HLDGS LTD | 29.18 | 29.94 | 2.6% | USD .76 |
| JARDINE CYCLE & CARRIAGE LTD | 38.56 | 38.92 | .93% | SGD .36 |
| ZHONGMIN BAIHUI RETAIL GRP LTD | 1.42 | 1.77 | 24.65% | SGD .35 |
| DAIRY FARM INT'L HOLDINGS LTD | 9.35 | 9.6 | 2.67% | USD .25 |
| ISETAN (SINGAPORE) LTD | 3.2 | 3.36 | 5% | SGD .16 |
| HONGKONG LAND HOLDINGS LIMITED | 7.34 | 7.48 | 1.91% | USD .14 |
| WILMAR INTERNATIONAL LIMITED | 5.35 | 5.49 | 2.62% | SGD .14 |
| ELEC & ELTEK INT CO LTD | 3.25 | 3.39 | 4.31% | USD .14 |
| FRAGRANCE GROUP LIMITED | .555 | .68 | 22.52% | SGD .125 |
| PORTEK INTERNATIONAL LIMITED | .665 | .775 | 16.54% | SGD .11 |
| CIMB FTSE ASEAN40 100 | 10.52 | 10.63 | 1.05% | USD .11 |
| SINGAPORE LAND LIMITED | 6.88 | 6.98 | 1.45% | SGD .1 |
| UOL GROUP LIMITED | 4.9 | 4.99 | 1.84% | SGD .09 |
| HSU FU CHI INTERNATIONAL LTD | 3.83 | 3.91 | 2.09% | SGD .08 |
| PAN PACIFIC HOTELS GRP LIMITED | 1.75 | 1.83 | 4.57% | SGD .08 |
| LYXOR COMMODITIES CRB FUND 10 | 3.23 | 3.3 | 2.17% | USD .07 |
| BUKIT SEMBAWANG ESTATES LTD | 4.25 | 4.32 | 1.65% | SGD .07 |
| Stock | Value | Volume |
| GOLDEN AGRI-RESOURCES LTD | SGD 274,119,710 | 396,190,000 |
| GENTING SINGAPORE PLC | SGD 797,692,159 | 389,279,000 |
| ARTIVISION TECHNOLOGIES LTD. | SGD 69,212,680 | 250,672,000 |
| TUAN SING HOLDINGS LIMITED | SGD 59,181,230 | 150,608,000 |
| NOBLE GROUP LIMITED | SGD 243,239,480 | 117,858,000 |
| EUNETWORKS GROUP LIMITED | SGD 1,550,975 | 103,996,000 |
| EASTGATE TECHNOLOGY LTD R | SGD 556,520 | 102,081,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 2,364,315 | 94,492,000 |
| RAMBA ENERGY LIMITED | SGD 57,889,215 | 91,544,000 |
| DYNA-MAC HOLDINGS LTD. | SGD 55,979,430 | 90,987,000 |
| GALLANT VENTURE LTD. | SGD 27,827,835 | 66,678,000 |
| SINGTEL | SGD 210,010,024 | 66,059,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 60,280,941 | 65,087,000 |
| TRANSCU GROUP LIMITED | SGD 3,463,665 | 63,121,000 |
| DIGILAND INTERNATIONAL LTD | SGD 302,895 | 59,579,000 |
| RENEWABLE ENERGY ASIA GRP LTD | SGD 7,037,225 | 56,116,000 |
| UMS HOLDINGS LIMITED | SGD 33,315,070 | 54,570,000 |
| SM SUMMIT HOLDINGS LTD | SGD 9,425,980 | 53,411,000 |
| Z-OBEE HOLDINGS LIMITED | SGD 14,421,025 | 48,430,000 |
| COSCO CORPORATION (S) LTD | SGD 86,507,198 | 42,083,000 |
| Stock | Value | Volume |
| GENTING SINGAPORE PLC | SGD 797,692,159 | 389,279,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 274,119,710 | 396,190,000 |
| DBS GROUP HOLDINGS LTD | SGD 261,175,154 | 17,678,000 |
| NOBLE GROUP LIMITED | SGD 243,239,480 | 117,858,000 |
| KEPPEL CORPORATION LIMITED | SGD 238,590,416 | 20,898,000 |
| SINGTEL | SGD 210,010,024 | 66,059,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 198,501,337 | 36,392,000 |
| UNITED OVERSEAS BANK LTD | SGD 178,097,938 | 9,142,000 |
| CAPITALAND LIMITED | SGD 131,980,645 | 41,708,000 |
| SINGAPORE AIRLINES LTD | SGD 122,109,400 | 8,442,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 115,437,300 | 12,171,000 |
| SEMBCORP MARINE LTD | SGD 98,829,107 | 18,497,000 |
| COSCO CORPORATION (S) LTD | SGD 86,507,198 | 42,083,000 |
| GLOBAL LOGISTIC PROP LIMITED | SGD 76,126,089 | 38,796,000 |
| STRAITS ASIA RESOURCES LIMITED | SGD 75,452,677 | 25,883,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 70,106,390 | 40,272,000 |
| ARTIVISION TECHNOLOGIES LTD. | SGD 69,212,680 | 250,672,000 |
| CITY DEVELOPMENTS LIMITED | SGD 67,449,880 | 6,005,000 |
| IS MSCI INDIA 100 | USD 62,186,459 | 8,565,200 |
| HONGKONG LAND HOLDINGS LIMITED | USD 61,679,036 | 8,306,000 |
No comments:
Post a Comment