Stock | close | RSI | MA20 |
AZTECH GROUP LTD. | .14 | 26.42 | .167 |
CAPITAMALLS ASIA LIMITED | 1.74 | 25 | 1.8215 |
COURAGE MARINE GROUP LIMITED | .17 | 18.18 | .1865 |
CSE GLOBAL LTD | 1.16 | 23.77 | 1.2145 |
DMX TECHNOLOGIES GROUP LTD | .35 | 23.4 | .3768 |
EZRA HOLDINGS LIMITED | 1.61 | 12.28 | 1.735 |
FUXING CHINA GROUP LIMITED | .145 | 25 | .1598 |
GOLDEN AGRI-RESOURCES LTD | .66 | 23.6 | .695 |
GUTHRIE GTS LTD | .465 | 20.37 | .503 |
HOE LEONG CORPORATION LTD. | .275 | 23.4 | .2995 |
HUTCHISON PORT HOLDINGS TRUST | .91 | 20.66 | .9578 |
INDOFOOD AGRI RESOURCES LTD. | 2.02 | 15.03 | 2.2015 |
JES INTERNATIONAL HOLDINGS LTD | .285 | 22 | .3148 |
KEPPEL LAND LIMITED | 4.13 | 22.85 | 4.378 |
KIAN ANN ENGINEERING LTD | .205 | 22.22 | .2173 |
KREUZ HOLDINGS LIMITED | .38 | 29.58 | .4108 |
LEADER ENVIRONMENTAL TECH LTD | .23 | 11.11 | .2563 |
MACQUARIE INT'L INFRA FUND LTD | .585 | 27.5 | .599 |
MARCO POLO MARINE LTD. | .395 | 27.5 | .4178 |
MEWAH INTERNATIONAL INC. | .96 | 25 | 1.0055 |
MIDAS HLDGS LIMITED | .715 | 16.82 | .7758 |
NEPTUNE ORIENT LINES LIMITED | 1.85 | 29.91 | 1.9345 |
NERATELECOMMUNICATIONS LTD | .37 | 18.03 | .4128 |
OTTO MARINE LIMITED | .22 | 23.4 | .2473 |
OVERSEAS UNION ENTERPRISE LTD | 2.97 | 28.84 | 3.16 |
PEOPLE'S FOOD HOLDINGS LIMITED | .75 | 24 | .7813 |
QINGMEI GROUP HOLDINGS LIMITED | .205 | 19.72 | .2473 |
RAFFLES EDUCATION CORP LTD | .655 | 4.65 | .7295 |
RENEWABLE ENERGY ASIA GRP LTD | .19 | 25 | .2025 |
SINGAPORE EXCHANGE LIMITED | 7.67 | 13.09 | 8.0725 |
SINGAPORE TECH ENGINEERING LTD | 3.14 | 29.34 | 3.2255 |
SINOTEL TECHNOLOGIES LTD. | .265 | 20.37 | .2895 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | 22.22 | .2043 |
STX OSV HOLDINGS LIMITED | 1.09 | 22.18 | 1.2255 |
SUNMART HOLDINGS LIMITED | .175 | 28 | .1818 |
SUNNINGDALE TECH LTD | .155 | 25 | .1728 |
SUNPOWER GROUP LTD. | .405 | 28.13 | .4268 |
SWIBER HOLDINGS LIMITED | .785 | 16.82 | .8485 |
SYNEAR FOOD HOLDINGS LIMITED | .16 | 18.18 | .1733 |
UE E&C LTD. | .43 | 26.92 | .4665 |
VAN DER HORST ENERGY LIMITED | .13 | 28 | .1358 |
XINREN ALUMINUM HOLDINGS LTD | .45 | 28 | .4873 |
YANGZIJIANG MBL ECW110803 | .135 | 17.36 | .2138 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.74 | 20.93 | 1.8415 |
YANLORD LAND GROUP LIMITED | 1.4 | 22.62 | 1.5435 |
YONGNAM HOLDINGS LIMITED | .26 | 25 | .273 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS INDIA TRUST | .95 | .969 | .945 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.077 | 2.044 | 1.992 |
ASCOTT RESIDENCE TRUST | 1.19 | 1.195 | 1.2 | 1.18 |
AUSGROUP LIMITED | .445 | .446 | .41 | .394 |
BAKER TECHNOLOGY LIMITED | .39 | .399 | .38 | .385 |
CACHE LOGISTICS TRUST | .935 | .967 | .954 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .521 | .512 | .499 |
CAPITAMALL TRUST | 1.87 | 1.93 | 1.877 | 1.843 |
CDL HOSPITALITY TRUSTS | 2.01 | 2.045 | 2.034 | 1.999 |
COMFORTDELGRO CORPORATION LTD | 1.52 | 1.542 | 1.559 | 1.536 |
ERATAT LIFESTYLE LIMITED | .2 | .207 | .225 | .212 |
EZION HOLDINGS LIMITED | .675 | .686 | .687 | .676 |
GMG GLOBAL LTD | .27 | .277 | .289 | .28 |
GOLDEN AGRI-RESOURCES LTD | .66 | .672 | .716 | .68 |
INTERRA RESOURCES LIMITED | .14 | .145 | .141 | .143 |
IS MSCI INDIA 100 | 7.39 | 7.575 | 7.485 | 7.428 |
JES INTERNATIONAL HOLDINGS LTD | .285 | .299 | .326 | .303 |
KIAN ANN ENGINEERING LTD | .205 | .208 | .213 | .214 |
KSH HOLDINGS LIMITED | .245 | .256 | .25 | .244 |
LUZHOU BIO-CHEM TECHNOLOGY LTD | .11 | .115 | .106 | .1 |
OLAM INTERNATIONAL LIMITED | 2.83 | 2.955 | 2.952 | 2.785 |
OVERSEAS UNION ENTERPRISE LTD | 2.97 | 3.083 | 3.183 | 3.036 |
PACIFIC ANDES RESOURCES DEVLTD | .32 | .334 | .346 | .333 |
SINGAPORE POST LIMITED | 1.15 | 1.167 | 1.166 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.89 | 4.039 | 3.942 | 3.911 |
SINGAPORE TECH ENGINEERING LTD | 3.14 | 3.275 | 3.256 | 3.207 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .21 | .202 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.74 | 1.798 | 1.874 | 1.809 |
YING LI INTL REAL ESTATE LTD | .395 | .396 | .388 | .381 |
YONGNAM HOLDINGS LIMITED | .26 | .272 | .279 | .265 |
No comments:
Post a Comment