Stock | close | RSI | MA20 |
---|---|---|---|
ACTION ASIA LIMITED | .15 | 16 | .1738 |
ARMSTRONG INDUSTRIAL CORP LTD | .41 | 28 | .4123 |
CAPITAMALLS ASIA LIMITED | 1.77 | 27.93 | 1.8225 |
CSE GLOBAL LTD | 1.16 | 20.28 | 1.22 |
DMX TECHNOLOGIES GROUP LTD | .355 | 20.37 | .3778 |
EZRA HOLDINGS LIMITED | 1.65 | 12.28 | 1.7445 |
GOLDEN AGRI-RESOURCES LTD | .665 | 23.6 | .6973 |
HOE LEONG CORPORATION LTD. | .285 | 23.4 | .3018 |
HSI 23000 MBL ECW110530 | .325 | 25.76 | .473 |
HUTCHISON PORT HOLDINGS TRUST | .92 | 21.93 | .961 |
INDOFOOD AGRI RESOURCES LTD. | 2.08 | 16.73 | 2.216 |
JAYA HOLDINGS LTD | .585 | 11.48 | .615 |
JES INTERNATIONAL HOLDINGS LTD | .295 | 22 | .3155 |
KEPPEL LAND LIMITED | 4.17 | 20.99 | 4.3975 |
KREUZ HOLDINGS LIMITED | .39 | 29.58 | .4125 |
LEADER ENVIRONMENTAL TECH LTD | .235 | 11.11 | .2568 |
MACQUARIE INT'L INFRA FUND LTD | .58 | 19.44 | .6005 |
MIDAS HLDGS LIMITED | .73 | 18.56 | .7783 |
PEOPLE'S FOOD HOLDINGS LIMITED | .76 | 26.47 | .7838 |
QINGMEI GROUP HOLDINGS LIMITED | .215 | 21.88 | .2498 |
RAFFLES EDUCATION CORP LTD | .665 | 5.06 | .736 |
RENEWABLE ENERGY ASIA GRP LTD | .195 | 28 | .2038 |
SINGAPORE EXCHANGE LIMITED | 7.8 | 14.68 | 8.082 |
SINOTEL TECHNOLOGIES LTD. | .27 | 22 | .2905 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | 16 | .2048 |
STX OSV HOLDINGS LIMITED | 1.12 | 22.8 | 1.2335 |
SUNPOWER GROUP LTD. | .41 | 26.47 | .4273 |
SWIBER HOLDINGS LIMITED | .795 | 16.82 | .8528 |
SWISSCO HOLDINGS LIMITED | .295 | 23.33 | .3255 |
SYNEAR FOOD HOLDINGS LIMITED | .165 | 18.18 | .174 |
UE E&C LTD. | .445 | 26.92 | .468 |
VIKING OFFSHORE AND MARINE LTD | .185 | 27.5 | .198 |
XINREN ALUMINUM HOLDINGS LTD | .46 | 26.92 | .4875 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.81 | 26.47 | 1.846 |
YANLORD LAND GROUP LIMITED | 1.45 | 22.62 | 1.5525 |
YONGNAM HOLDINGS LIMITED | .265 | 25 | .2738 |
ZIWO HOLDINGS LTD. | .3 | 28 | .3205 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.35 | 75 | 1.2865 |
CREATIVE MASTER BERMUDA LTD | .13 | 82.05 | .111 |
HONGKONG LAND HOLDINGS LIMITED | 7.49 | 79.07 | 7.1315 |
MALAYSIA SMELTING CORP BHD 100 | 1.76 | 71.33 | 1.6915 |
MENCAST HOLDINGS LTD. | .45 | 86.79 | .417 |
Q & M DENTAL GROUP (S) LIMITED | .71 | 72 | .6785 |
RAFFLES MEDICAL GROUP LTD | 2.27 | 73.15 | 2.21 |
SAMKO TIMBER LIMITED | .235 | 82.52 | .1445 |
SP CORPORATION LIMITED | .235 | 86.21 | .2218 |
SUNVIC CHEMICAL HOLDINGS LTD | .81 | 71.17 | .762 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ABTERRA LTD | 1.15 | 1.23 | 1.12 | 1.15 |
YAMADA GREEN RESOURCES LIMITED | .31 | .325 | .305 | .31 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | .41 | .426 | .413 | .402 |
ASCENDAS INDIA TRUST | .95 | .97 | .945 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.076 | 2.045 | 1.992 |
ASCOTT RESIDENCE TRUST | 1.19 | 1.195 | 1.2 | 1.18 |
ASIASONS CAPITAL LIMITED | .19 | .19 | .2 | .195 |
CACHE LOGISTICS TRUST | .955 | .967 | .955 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .521 | .512 | .499 |
CAPITAMALL TRUST | 1.89 | 1.931 | 1.878 | 1.843 |
CDL HOSPITALITY TRUSTS | 2.02 | 2.044 | 2.034 | 1.999 |
CITY DEVELOPMENTS LIMITED | 11.84 | 12.035 | 11.742 | 11.319 |
COMFORTDELGRO CORPORATION LTD | 1.53 | 1.542 | 1.559 | 1.536 |
COURAGE MARINE GROUP LIMITED | .185 | .188 | .187 | .185 |
ERATAT LIFESTYLE LIMITED | .205 | .207 | .225 | .212 |
GOLDEN AGRI-RESOURCES LTD | .665 | .671 | .717 | .679 |
JES INTERNATIONAL HOLDINGS LTD | .295 | .299 | .327 | .304 |
K-REIT ASIA | 1.31 | 1.323 | 1.359 | 1.304 |
KEPPEL LAND LIMITED | 4.17 | 4.36 | 4.461 | 4.315 |
OLAM INTERNATIONAL LIMITED | 2.87 | 2.955 | 2.956 | 2.787 |
OVERSEAS UNION ENTERPRISE LTD | 3.07 | 3.081 | 3.186 | 3.038 |
PACIFIC ANDES RESOURCES DEVLTD | .33 | .334 | .346 | .333 |
SINGAPORE POST LIMITED | 1.16 | 1.167 | 1.166 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.98 | 4.04 | 3.946 | 3.911 |
SINGAPORE TECH ENGINEERING LTD | 3.15 | 3.275 | 3.257 | 3.209 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .21 | .203 |
SOUND GLOBAL LTD. | .75 | .776 | .754 | .72 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .287 | .287 |
TSH CORPORATION LIMITED | .165 | .169 | .169 | .164 |
YING LI INTL REAL ESTATE LTD | .395 | .396 | .387 | .38 |
YONGNAM HOLDINGS LIMITED | .265 | .272 | .279 | .265 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
NERATELECOMMUNICATIONS LTD | .425 | .365 | -14.12% | SGD -.06 |
SEROJA INVESTMENTS LIMITED | .31 | .27 | -12.9% | SGD -.04 |
QINGMEI GROUP HOLDINGS LIMITED | .245 | .215 | -12.24% | SGD -.03 |
LMA INTERNATIONAL N.V. | .39 | .345 | -11.54% | SGD -.045 |
SWISSCO HOLDINGS LIMITED | .33 | .295 | -10.61% | SGD -.035 |
SIM SIANG CHOON LIMITED | .465 | .42 | -9.68% | SGD -.045 |
ANCHUN INTERNATIONAL HLDGS LTD | .225 | .205 | -8.89% | SGD -.02 |
CHINA ENVIRONMENT LTD. | .225 | .205 | -8.89% | SGD -.02 |
LION ASIAPAC LTD | .23 | .21 | -8.7% | SGD -.02 |
NOBEL DESIGN HOLDINGS LTD | .29 | .265 | -8.62% | SGD -.025 |
STX OSV HOLDINGS LIMITED | 1.22 | 1.12 | -8.2% | SGD -.1 |
KEPPEL CORPORATION LIMITED | 12.94 | 11.9 | -8.04% | SGD -1.04 |
DYNA-MAC HOLDINGS LTD. | .685 | .63 | -8.03% | SGD -.055 |
LEADER ENVIRONMENTAL TECH LTD | .255 | .235 | -7.84% | SGD -.02 |
UNI-ASIA FINANCE CORPORATION | .26 | .24 | -7.69% | SGD -.02 |
ZIWO HOLDINGS LTD. | .325 | .3 | -7.69% | SGD -.025 |
RAFFLES EDUCATION CORP LTD | .72 | .665 | -7.64% | SGD -.055 |
FRENCKEN GROUP LIMITED | .33 | .305 | -7.58% | SGD -.025 |
CHINA XLX FERTILISER LTD. | .465 | .43 | -7.53% | SGD -.035 |
SING INVESTMENTS & FINANCE LTD | 1.73 | 1.6 | -7.51% | SGD -.13 |
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
SAMKO TIMBER LIMITED | .18 | .235 | 30.56% | SGD .055 |
FRAGRANCE GROUP LIMITED | .445 | .54 | 21.35% | SGD .095 |
ZHONGMIN BAIHUI RETAIL GRP LTD | .895 | 1.07 | 19.55% | SGD .175 |
HENG LONG INTERNATIONAL LTD. | .275 | .325 | 18.18% | SGD .05 |
CHANGJIANG FERTILIZER HLGS LTD | .22 | .255 | 15.91% | SGD .035 |
OCEANUS GROUP LIMITED | .24 | .275 | 14.58% | SGD .035 |
ASPIAL CORPORATION LIMITED | .315 | .36 | 14.29% | SGD .045 |
BRIGHT WORLD PRECISION MAC LTD | .6 | .68 | 13.33% | SGD .08 |
TAT SENG PACKAGING GROUP LTD | .19 | .21 | 10.53% | SGD .02 |
UNITED OVERSEAS AUSTRALIA LTD | .685 | .75 | 9.49% | SGD .065 |
LIZHONG WHEEL GROUP LTD. | .43 | .47 | 9.3% | SGD .04 |
COUGAR LOGISTICS CORPN LTD | .24 | .26 | 8.33% | SGD .02 |
SARIN TECHNOLOGIES LTD | .625 | .675 | 8% | SGD .05 |
FUJIAN ZHENYUN PLAS IND CO LTD | .25 | .27 | 8% | SGD .02 |
SINGAPORE SHIPPING CORP LTD | .225 | .24 | 6.67% | SGD .015 |
TRITECH GROUP LIMITED | .23 | .245 | 6.52% | SGD .015 |
NOVO GROUP LTD. | .405 | .43 | 6.17% | SGD .025 |
CHEMOIL ENERGY LIMITED | .335 | .355 | 5.97% | USD .02 |
SUNVIC CHEMICAL HOLDINGS LTD | .765 | .81 | 5.88% | SGD .045 |
PERTAMA HOLDINGS LIMITED | .435 | .46 | 5.75% | SGD .025 |
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
KEPPEL CORPORATION LIMITED | 12.94 | 11.9 | -8.04% | SGD -1.04 |
LYXOR CHINA H 10 | 17.63 | 17.05 | -3.29% | USD -.58 |
SINGAPORE AIRLINES LTD 200 | 14.42 | 14.1 | -2.22% | SGD -.32 |
SINGAPORE AIRLINES LTD | 14.38 | 14.08 | -2.09% | SGD -.3 |
UNITED OVERSEAS BANK LTD | 19.92 | 19.62 | -1.51% | SGD -.3 |
SEMBCORP MARINE LTD | 5.94 | 5.67 | -4.55% | SGD -.27 |
IS MSCI INDIA 100 | 7.84 | 7.58 | -3.32% | USD -.26 |
KEPPEL LAND LIMITED | 4.42 | 4.17 | -5.66% | SGD -.25 |
SINGAPORE EXCHANGE LIMITED | 8.02 | 7.8 | -2.74% | SGD -.22 |
COMBINE WILL INTL HLDGS LTD | 2.95 | 2.8 | -5.08% | SGD -.15 |
CREATIVE TECHNOLOGY LTD | 3.63 | 3.48 | -4.13% | SGD -.15 |
STX PAN OCEAN CO., LTD. | 10.4 | 10.26 | -1.35% | SGD -.14 |
SING INVESTMENTS & FINANCE LTD | 1.73 | 1.6 | -7.51% | SGD -.13 |
COSCO CORPORATION (S) LTD | 2.35 | 2.22 | -5.53% | SGD -.13 |
SINGAPORE TECH ENGINEERING LTD | 3.28 | 3.15 | -3.96% | SGD -.13 |
HONG LEONG ASIA LTD. | 2.81 | 2.69 | -4.27% | SGD -.12 |
INDOFOOD AGRI RESOURCES LTD. | 2.19 | 2.08 | -5.02% | SGD -.11 |
SEMBCORP INDUSTRIES LTD | 5.51 | 5.4 | -2% | SGD -.11 |
UOL GROUP LIMITED | 4.95 | 4.84 | -2.22% | SGD -.11 |
OVERSEAS UNION ENTERPRISE LTD | 3.17 | 3.07 | -3.15% | SGD -.1 |
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
ISHARES S&P500 IVV 10 | 130.81 | 136.35 | 4.24% | USD 5.54 |
SPDR GOLD SHARES | 146.86 | 149.4 | 1.73% | USD 2.54 |
SHANGRI-LA ASIA LIMITED | 21.85 | 22.3 | 2.06% | HKD .45 |
HONGKONG LAND HOLDINGS LIMITED | 7.17 | 7.49 | 4.46% | USD .32 |
DAIRY FARM INT'L HOLDINGS LTD | 8.59 | 8.84 | 2.91% | USD .25 |
ZHONGMIN BAIHUI RETAIL GRP LTD | .895 | 1.07 | 19.55% | SGD .175 |
STRAITS ASIA RESOURCES LIMITED | 2.79 | 2.95 | 5.73% | SGD .16 |
CEREBOS PACIFIC LIMITED | 5.43 | 5.54 | 2.03% | SGD .11 |
VENTURE CORPORATION LIMITED | 9.54 | 9.65 | 1.15% | SGD .11 |
STARHUB LTD | 2.77 | 2.87 | 3.61% | SGD .1 |
FRAGRANCE GROUP LIMITED | .445 | .54 | 21.35% | SGD .095 |
CIMB FTSE ASEAN40 100 | 10.6 | 10.69 | .85% | USD .09 |
JARDINE MATHESON HLDGS LTD | 47.92 | 48 | .17% | USD .08 |
GREAT EASTERN HLDGS LTD | 15.4 | 15.48 | .52% | SGD .08 |
BRIGHT WORLD PRECISION MAC LTD | .6 | .68 | 13.33% | SGD .08 |
OVERSEA-CHINESE BANKING CORP | 9.47 | 9.55 | .84% | SGD .08 |
GOODPACK LIMITED W121130 | 1.23 | 1.3 | 5.69% | SGD .07 |
UNITED OVERSEAS AUSTRALIA LTD | .685 | .75 | 9.49% | SGD .065 |
JARDINE STRATEGIC HLDGS LTD | 28.34 | 28.4 | .21% | USD .06 |
MALAYSIA SMELTING CORP BHD 100 | 1.7 | 1.76 | 3.53% | SGD .06 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 870,854,841 | 393,137,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 261,796,656 | 390,216,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 151,805,789 | 162,402,000 |
CREATIVE MASTER BERMUDA LTD | SGD 14,843,735 | 117,187,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 3,764,520 | 107,818,000 |
DYNA-MAC HOLDINGS LTD. | SGD 70,774,840 | 106,776,000 |
NOBLE GROUP LIMITED | SGD 219,470,085 | 98,655,000 |
SINGTEL | SGD 306,024,675 | 97,717,000 |
SUNVIC CHEMICAL HOLDINGS LTD | SGD 77,275,050 | 96,296,000 |
GALLANT VENTURE LTD. | SGD 39,334,530 | 85,664,000 |
RAMBA ENERGY LIMITED | SGD 49,717,285 | 82,793,000 |
TUAN SING HOLDINGS LIMITED | SGD 31,740,665 | 80,318,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 144,822,348 | 79,338,000 |
GMG GLOBAL LTD | SGD 19,655,475 | 68,883,000 |
OLAM INTERNATIONAL LIMITED | SGD 185,320,576 | 63,763,000 |
PT BERLIAN LAJU TANKER TBK | SGD 3,165,215 | 58,085,000 |
OCEANUS GROUP LIMITED | SGD 13,437,185 | 53,371,000 |
GENTING HONG KONG LIMITED | USD 22,529,280 | 51,452,000 |
COSCO CORPORATION (S) LTD | SGD 111,356,370 | 48,121,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 101,825,920 | 47,883,000 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 870,854,841 | 393,137,000 |
KEPPEL CORPORATION LIMITED | SGD 388,089,314 | 32,168,000 |
DBS GROUP HOLDINGS LTD | SGD 366,141,353 | 24,538,000 |
SINGTEL | SGD 306,024,675 | 97,717,000 |
UNITED OVERSEAS BANK LTD | SGD 277,871,638 | 13,999,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 261,796,656 | 390,216,000 |
NOBLE GROUP LIMITED | SGD 219,470,085 | 98,655,000 |
OLAM INTERNATIONAL LIMITED | SGD 185,320,576 | 63,763,000 |
OVERSEA-CHINESE BANKING CORP | SGD 177,486,660 | 18,672,000 |
SINGAPORE EXCHANGE LIMITED | SGD 153,866,012 | 19,540,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 151,805,789 | 162,402,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 144,822,348 | 79,338,000 |
SEMBCORP MARINE LTD | SGD 141,322,994 | 24,395,000 |
CAPITALAND LIMITED | SGD 132,527,220 | 38,906,000 |
STRAITS ASIA RESOURCES LIMITED | SGD 127,367,524 | 44,157,000 |
COSCO CORPORATION (S) LTD | SGD 111,356,370 | 48,121,000 |
WILMAR INTERNATIONAL LIMITED | SGD 104,286,915 | 19,581,000 |
SINGAPORE AIRLINES LTD | SGD 102,595,957 | 7,241,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 101,825,920 | 47,883,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 80,603,560 | 42,419,000 |
No comments:
Post a Comment