World Indices

Commodities

screening-2011-Apr-19

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CSE GLOBAL LTD 1.17 27.91 1.235
MACQUARIE INT'L INFRA FUND LTD .595 18.18 .6075
WILMAR INTERNATIONAL LIMITED 5.17 25.91 5.3265


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AUSGROUP LIMITED .49 75 .4113
BIOSENSORS INT'L GROUP, LTD. 1.32 87.2 1.225
CHINA MINZHONG FOOD CORP LTD 1.76 70.09 1.669
CHIP ENG SENG CORPORATION LTD .54 71.88 .5115
COSCO CORP BNP ECW110801 .135 70.93 .104
COSCO CORPORATION (S) LTD 2.32 75.91 2.1555
CWT LIMITED 1.38 75 1.2985
DYNA-MAC HOLDINGS LTD. .685 87.41 .5978
FRASER AND NEAVE, LIMITED 6.25 82.07 6.04
HEATEC JIETONG HOLDINGS LTD. .255 88.52 .2285
ISDN HOLDINGS LIMITED .185 72.5 .1625
JAYA HOLDINGS LTD .615 76.8 .5863
L.C.DEVELOPMENT LTD .18 72 .1503
LIAN BENG GROUP LTD .36 70.93 .335
OKP HOLDINGS LIMITED .675 73.96 .6293
SOUND GLOBAL LTD. .75 70.93 .7373
SP CORPORATION LIMITED .23 74.42 .2075
THE THINK ENVIRONMENTAL CO LTD .845 82.05 .817
TUAN SING HOLDINGS LIMITED .41 87.21 .339
TYE SOON LTD .215 73.53 .1943
ZHONGMIN BAIHUI RETAIL GRP LTD .765 83.42 .6423


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago


Close within 2% of MA200
Stock close MA200 MA100 MA50
AIMS AMP CAP INDUSTRIAL REIT .21 .218 .213 .207
ALLGREEN PROPERTIES LTD 1.12 1.133 1.117 1.073
ARMSTRONG INDUSTRIAL CORP LTD .41 .426 .414 .403
ASCENDAS INDIA TRUST .96 .969 .945 .943
ASCENDAS REAL ESTATE INV TRUST 1.98 2.073 2.053 1.999
ASCOTT RESIDENCE TRUST 1.17 1.193 1.2 1.179
BOUSTEAD SINGAPORE LIMITED 1 1.009 1.044 .988
CACHE LOGISTICS TRUST .935 .968 .955 .944
CAPITACOMMERCIAL TRUST 1.41 1.43 1.452 1.413
CAPITAMALL TRUST 1.87 1.933 1.88 1.837
CDL HOSPITALITY TRUSTS 2.03 2.035 2.034 1.999
CITY DEVELOPMENTS LIMITED 11.48 12.009 11.789 11.192
COMFORTDELGRO CORPORATION LTD 1.53 1.54 1.558 1.539
DMX TECHNOLOGIES GROUP LTD .375 .389 .391 .369
EZRA HOLDINGS LIMITED 1.71 1.761 1.716 1.707
GOLDEN AGRI-RESOURCES EW120723 .16 .16 .196 .169
GOODPACK LIMITED 1.92 1.967 2.054 1.981
K-GREEN TRUST 1.05 1.083 1.062 1.048
OLAM INTERNATIONAL LIMITED 2.91 2.944 2.971 2.802
OVERSEA-CHINESE BANKING CORP 9.32 9.355 9.67 9.404
PACIFIC ANDES RESOURCES DEVLTD .33 .333 .347 .334
SINGAPORE EXCHANGE LIMITED 7.95 8.279 8.227 7.973
SINGAPORE POST LIMITED 1.14 1.166 1.166 1.154
SINGAPORE PRESS HLDGS LTD 3.91 4.037 3.96 3.908
SINGAPORE TECH ENGINEERING LTD 3.24 3.279 3.264 3.208
SINGTEL 3.04 3.066 3.035 2.98
SKY CHINA PETROLEUM SVCS LTD. .2 .202 .209 .207
SOUND GLOBAL LTD. .75 .776 .76 .717
SUNMART HOLDINGS LIMITED .18 .186 .22 .21
VIKING OFFSHORE AND MARINE LTD .195 .202 .202 .198


No comments: