Stock | close | RSI | MA20 |
---|---|---|---|
CSE GLOBAL LTD | 1.19 | 27.91 | 1.228 |
EZRA HOLDINGS LIMITED | 1.67 | 17.58 | 1.755 |
FOOD EMPIRE HOLDINGS LIMITED | .42 | 11.48 | .4548 |
KEPPEL LAND LIMITED | 4.18 | 20.05 | 4.428 |
MACQUARIE INT'L INFRA FUND LTD | .58 | 12.12 | .6038 |
PACIFIC ANDES RESOURCES DEVLTD | .33 | 21.88 | .3398 |
QINGMEI GROUP HOLDINGS LIMITED | .23 | 22 | .2548 |
RAFFLES EDUCATION CORP LTD | .705 | 6.56 | .7473 |
RENEWABLE ENERGY ASIA GRP LTD | .195 | 22.22 | .2058 |
SWISSCO HOLDINGS LIMITED | .305 | 23.33 | .3255 |
YANLORD LAND GROUP LIMITED | 1.5 | 25 | 1.5575 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.37 | 82.42 | 1.268 |
BRIGHT WORLD PRECISION MAC LTD | .665 | 70.45 | .6025 |
CHEUNG WOH TECHNOLOGIES LTD | .32 | 81.33 | .2623 |
COSCO CORPORATION (S) LTD | 2.33 | 72.37 | 2.242 |
CREATIVE MASTER BERMUDA LTD | .125 | 72.5 | .1105 |
FRASERS COMMERCIAL TRUST | .825 | 76.6 | .8065 |
HARTAWAN HLDGS LTD | .11 | 80.56 | .0925 |
HEATEC JIETONG HOLDINGS LTD. | .26 | 77.78 | .2443 |
KTL GLOBAL LIMITED | .38 | 73.33 | .3708 |
MENCAST HOLDINGS LTD. | .44 | 84.78 | .4098 |
SILVERLAKE AXIS LTD | .345 | 87.88 | .3155 |
SP CORPORATION LIMITED | .235 | 72.5 | .2185 |
SUNNINGDALE TECH LTD | .18 | 72 | .1735 |
UNITED OVERSEAS AUSTRALIA LTD | .78 | 79.07 | .6603 |
ZHONGMIN BAIHUI RETAIL GRP LTD | 1.07 | 92.7 | .743 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
OCEANUS GROUP LIMITED | .245 | .265 | .24 | .24 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .21 | .218 | .212 | .206 |
ARMSTRONG INDUSTRIAL CORP LTD | .415 | .426 | .414 | .402 |
ASCENDAS INDIA TRUST | .96 | .97 | .945 | .944 |
ASCENDAS REAL ESTATE INV TRUST | 2.02 | 2.076 | 2.048 | 1.993 |
CACHE LOGISTICS TRUST | .96 | .967 | .955 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .505 | .521 | .512 | .5 |
CAPITACOMMERCIAL TRUST | 1.42 | 1.434 | 1.448 | 1.412 |
CAPITAMALL TRUST | 1.9 | 1.932 | 1.879 | 1.84 |
CDL HOSPITALITY TRUSTS | 2.03 | 2.042 | 2.034 | 1.999 |
CHANGJIANG FERTILIZER HLGS LTD | .24 | .24 | .239 | .231 |
CHINA FARM EQUIPMENT LIMITED | .26 | .264 | .26 | .258 |
CHINA PAPER HOLDINGS LIMITED | .13 | .136 | .142 | .13 |
CITY DEVELOPMENTS LIMITED | 11.62 | 12.026 | 11.755 | 11.276 |
FOOD EMPIRE HOLDINGS LIMITED | .42 | .436 | .486 | .467 |
GOODPACK LIMITED | 1.93 | 1.974 | 2.049 | 1.949 |
KEPPEL LAND LIMITED | 4.18 | 4.358 | 4.474 | 4.32 |
OLAM INTERNATIONAL LIMITED | 2.9 | 2.952 | 2.962 | 2.79 |
PACIFIC ANDES RESOURCES DEVLTD | .33 | .334 | .346 | .333 |
SINGAPORE POST LIMITED | 1.16 | 1.167 | 1.166 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 4.02 | 4.039 | 3.95 | 3.909 |
SINGAPORE TECH ENGINEERING LTD | 3.18 | 3.277 | 3.26 | 3.214 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .21 | .204 |
SOUND GLOBAL LTD. | .76 | .776 | .756 | .719 |
SUNMART HOLDINGS LIMITED | .18 | .187 | .219 | .204 |
UNITED ENVIROTECH LTD | .41 | .425 | .42 | .397 |
YONGNAM HOLDINGS LIMITED | .27 | .272 | .28 | .266 |
No comments:
Post a Comment