| Stock | close | RSI | MA20 |
| ANCHUN INTERNATIONAL HLDGS LTD | .23 | 70.49 | .2068 |
| ASCENDAS INDIA TRUST | .96 | 74.42 | .9485 |
| AUSGROUP LIMITED | .485 | 79.43 | .3975 |
| BENG KUANG MARINE LIMITED | .215 | 72 | .205 |
| BIOSENSORS INT'L GROUP, LTD. | 1.33 | 90.67 | 1.204 |
| BRC ASIA LIMITED | .15 | 81.82 | .138 |
| CAPITAMALLS ASIA LIMITED | 1.88 | 76.88 | 1.7915 |
| CHINA MINZHONG FOOD CORP LTD | 1.77 | 78.41 | 1.6505 |
| CHIP ENG SENG CORPORATION LTD | .555 | 90.14 | .5033 |
| CNA GROUP LTD. | .215 | 83.72 | .1863 |
| COSCO CORP BNP ECW110801 | .145 | 80.28 | .0958 |
| COSCO CORP MBL ECW110601 | .265 | 78.18 | .157 |
| COSCO CORPORATION (S) LTD | 2.33 | 80.06 | 2.113 |
| CWT LIMITED | 1.34 | 74.09 | 1.282 |
| DYNA-MAC HOLDINGS LTD. | .67 | 87.76 | .5758 |
| ETIKA INTERNATIONAL HLDGS LTD | .405 | 79.61 | .3468 |
| FRASER AND NEAVE, LIMITED | 6.24 | 90 | 5.966 |
| GLOBAL LOGISTIC PROP LIMITED | 2 | 78.17 | 1.9185 |
| HEATEC JIETONG HOLDINGS LTD. | .255 | 79.41 | .2228 |
| HWA HONG CORPORATION LIMITED | .65 | 73.58 | .6358 |
| HYFLUX LTD | 2.19 | 70.47 | 2.1325 |
| INNOTEK LIMITED | .63 | 72 | .6063 |
| ISDN HOLDINGS LIMITED | .175 | 72.5 | .1588 |
| JAYA HOLDINGS LTD | .62 | 75 | .5758 |
| KEPCORP MBLECW110701 | .34 | 70.92 | .2983 |
| KEPPEL CORPORATION LIMITED | 12.52 | 70.25 | 12.292 |
| KOH BROTHERS GROUP LIMITED | .235 | 70.49 | .2125 |
| L.C.DEVELOPMENT LTD | .175 | 71.88 | .145 |
| LEADER ENVIRONMENTAL TECH LTD | .27 | 76.6 | .2515 |
| LIAN BENG GROUP LTD | .36 | 73.12 | .328 |
| LUM CHANG HOLDINGS LIMITED | .31 | 86.21 | .2883 |
| METRO HOLDINGS LIMITED | .88 | 89.06 | .8238 |
| METRO HOLDINGS LIMITED W110922 | .245 | 72.88 | .1855 |
| NORDIC GROUP LIMITED | .205 | 74.42 | .1785 |
| OKP HOLDINGS LIMITED | .665 | 77.22 | .6228 |
| PACIFIC HEALTHCARE HLDGS LTD | .135 | 77.78 | .1245 |
| ROTARY ENGINEERING LIMITED | .99 | 76.4 | .9618 |
| SINGTEL MBL ECW110701 | .13 | 74.42 | .124 |
| SP CORPORATION LIMITED | .22 | 76.6 | .2045 |
| STARHUB LTD | 2.83 | 73.12 | 2.7395 |
| TECHCOMP (HOLDINGS) LIMITED | .505 | 70.49 | .4775 |
| THE THINK ENVIRONMENTAL CO LTD | .825 | 72 | .8145 |
| TIONG SENG HOLDINGS LIMITED | .275 | 73.58 | .2513 |
| TUAN SING HOLDINGS LIMITED | .385 | 86.08 | .3288 |
| TYE SOON LTD | .225 | 81.97 | .1888 |
| UNITED OVERSEAS BANK LTD | 19.58 | 78.48 | 18.975 |
| UOB BNP ECW110704 | .235 | 75 | .1875 |
| UOL GROUP LIMITED | 4.96 | 71.12 | 4.8235 |
| VAN DER HORST ENERGY LIMITED | .14 | 72 | .1313 |
| Z-OBEE HOLDINGS LIMITED | .29 | 70.7 | .255 |
| ZHONGMIN BAIHUI RETAIL GRP LTD | .755 | 83.42 | .622 |
| Stock | close | MA200 | MA100 | MA50 |
| ADV INTEGRATED MFG CORP LTD | .105 | .109 | .111 | .112 |
| AIMS AMP CAP INDUSTRIAL REIT | .21 | .218 | .213 | .207 |
| ALLGREEN PROPERTIES LTD | 1.12 | 1.132 | 1.118 | 1.071 |
| ARMSTRONG INDUSTRIAL CORP LTD | .41 | .427 | .415 | .404 |
| ASCENDAS INDIA TRUST | .96 | .969 | .946 | .944 |
| ASCENDAS REAL ESTATE INV TRUST | 1.98 | 2.072 | 2.055 | 2.005 |
| BENG KUANG MARINE LIMITED | .215 | .223 | .223 | .213 |
| CAMBRIDGE INDUSTRIAL TRUST | .505 | .521 | .514 | .502 |
| CAPITAMALL TRUST | 1.89 | 1.933 | 1.88 | 1.838 |
| CDL HOSPITALITY TRUSTS | 2.03 | 2.032 | 2.034 | 2.001 |
| CHINA PAPER HOLDINGS LIMITED | .135 | .136 | .143 | .133 |
| CITY DEVELOPMENTS LIMITED | 11.6 | 12.003 | 11.803 | 11.181 |
| CSC HOLDINGS LTD | .155 | .158 | .153 | .143 |
| DMX TECHNOLOGIES GROUP LTD | .375 | .389 | .391 | .37 |
| EZRA HOLDINGS LIMITED | 1.75 | 1.762 | 1.716 | 1.706 |
| FORTUNE REAL ESTATE INV TRUST | 3.82 | 3.854 | 3.951 | 3.923 |
| FUXING CHINA GROUP LIMITED | .16 | .162 | .169 | .163 |
| K-GREEN TRUST | 1.05 | 1.083 | 1.062 | 1.051 |
| OLAM INTERNATIONAL LIMITED | 2.94 | 2.941 | 2.975 | 2.81 |
| PACIFIC HEALTHCARE HLDGS LTD | .135 | .136 | .142 | .131 |
| QIAN HU CORPORATION LIMITED | .12 | .125 | .123 | .123 |
| SINGAPORE EXCHANGE LIMITED | 8.15 | 8.273 | 8.24 | 7.987 |
| SINGAPORE POST LIMITED | 1.15 | 1.166 | 1.166 | 1.156 |
| SINGAPORE PRESS HLDGS LTD | 3.93 | 4.036 | 3.965 | 3.911 |
| SINGAPORE TECH ENGINEERING LTD | 3.24 | 3.28 | 3.265 | 3.208 |
| SINGTEL | 3.06 | 3.066 | 3.036 | 2.983 |
| SOUND GLOBAL LTD. | .745 | .776 | .761 | .716 |
| SUNMART HOLDINGS LIMITED | .18 | .186 | .22 | .212 |
| UNITED ENVIROTECH LTD | .41 | .424 | .421 | .401 |
| VAN DER HORST ENERGY LIMITED | .14 | .142 | .138 | .132 |
| YING LI INTL REAL ESTATE LTD | .395 | .397 | .385 | .375 |
| YONGNAM HOLDINGS LIMITED | .27 | .271 | .28 | .267 |
No comments:
Post a Comment