Stock | close | RSI | MA20 |
---|---|---|---|
EZRA HOLDINGS LIMITED | 1.7 | 25.17 | 1.764 |
MACQUARIE INT'L INFRA FUND LTD | .595 | 25 | .6068 |
OCEANUS GROUP LIMITED | .24 | 25.58 | .2558 |
RENEWABLE ENERGY ASIA GRP LTD | .195 | 18.18 | .2055 |
SUNMART HOLDINGS LIMITED | .175 | 21.88 | .1875 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .215 | 73.33 | .2073 |
BIOSENSORS INT'L GROUP, LTD. | 1.31 | 76.23 | 1.242 |
CHINA XLX FERTILISER LTD. | .465 | 70.93 | .4298 |
CHIP ENG SENG CORPORATION LTD | .54 | 70.42 | .5193 |
COSCO CORP BNP ECW110801 | .14 | 71.91 | .113 |
COSCO CORPORATION (S) LTD | 2.35 | 77.43 | 2.1975 |
CWT LIMITED | 1.38 | 74.09 | 1.3155 |
DBS MBL ECW110502 | .125 | 87.88 | .1103 |
DYNA-MAC HOLDINGS LTD. | .685 | 85.6 | .6185 |
FRASER AND NEAVE, LIMITED | 6.27 | 75.68 | 6.1165 |
GENTING SINGAPORE PLC | 2.21 | 70.19 | 2.098 |
GOODLAND GROUP LIMITED | .255 | 70.42 | .2338 |
KSH HOLDINGS LIMITED | .265 | 75 | .2483 |
L.C.DEVELOPMENT LTD | .18 | 73.53 | .1543 |
LIAN BENG GROUP LTD | .365 | 74.39 | .3418 |
PCI LTD | .52 | 75.44 | .4893 |
SP CORPORATION LIMITED | .24 | 83.72 | .2118 |
SRI TRANG AGRO-INDUSTRY PCL | 1.29 | 75.98 | 1.237 |
TUAN SING HOLDINGS LIMITED | .405 | 85.42 | .35 |
TYE SOON LTD | .23 | 77.22 | .2008 |
UNITED OVERSEAS AUSTRALIA LTD | .685 | 74.83 | .6348 |
UNITED OVERSEAS BANK LTD | 19.92 | 72.4 | 19.228 |
ZHONGMIN BAIHUI RETAIL GRP LTD | .895 | 88.65 | .674 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
NEPTUNE ORIENT LINES LIMITED | 1.92 | 2.01 | 1.9 | 1.9 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .215 | .218 | .213 | .207 |
ASCENDAS INDIA TRUST | .965 | .97 | .945 | .943 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.074 | 2.051 | 1.995 |
ASIASONS CAPITAL LIMITED | .19 | .191 | .2 | .197 |
ASTI HOLDINGS LIMITED | .105 | .105 | .101 | .098 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .521 | .513 | .501 |
CAPITACOMMERCIAL TRUST | 1.43 | 1.432 | 1.45 | 1.411 |
CAPITAMALL TRUST | 1.88 | 1.932 | 1.88 | 1.836 |
CDL HOSPITALITY TRUSTS | 2.03 | 2.038 | 2.033 | 1.999 |
CHINA ENVIRONMENT LTD. | .225 | .228 | .217 | .204 |
CITY DEVELOPMENTS LIMITED | 11.86 | 12.015 | 11.774 | 11.223 |
DMX TECHNOLOGIES GROUP LTD | .375 | .389 | .391 | .368 |
EZRA HOLDINGS LIMITED | 1.7 | 1.761 | 1.717 | 1.708 |
FIRST SHIP LEASE TRUST | .415 | .432 | .434 | .415 |
GOODPACK LIMITED | 1.93 | 1.97 | 2.052 | 1.968 |
HO BEE INVESTMENT LIMITED | 1.49 | 1.554 | 1.482 | 1.407 |
OLAM INTERNATIONAL LIMITED | 2.94 | 2.948 | 2.968 | 2.796 |
PACIFIC CENTURY REGIONAL DEVTS | .195 | .195 | .201 | .197 |
SINGAPORE EXCHANGE LIMITED | 8.02 | 8.285 | 8.215 | 7.96 |
SINGAPORE POST LIMITED | 1.15 | 1.167 | 1.166 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.96 | 4.038 | 3.956 | 3.906 |
SKY CHINA PETROLEUM SVCS LTD. | .2 | .202 | .21 | .205 |
SOUND GLOBAL LTD. | .745 | .776 | .758 | .717 |
UNITED ENVIROTECH LTD | .405 | .425 | .421 | .398 |
VIKING OFFSHORE AND MARINE LTD | .195 | .202 | .202 | .198 |
YONGNAM HOLDINGS LIMITED | .27 | .272 | .28 | .266 |
ZIWO HOLDINGS LTD. | .325 | .325 | .346 | .318 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
EASTGATE TECHNOLOGY LTD 10 | .29 | .2 | -31.03% | SGD -.09 |
EASTGATE TECHNOLOGY LTD | .28 | .2 | -28.57% | SGD -.08 |
LONGCHEER HOLDINGS LIMITED | .32 | .26 | -18.75% | SGD -.06 |
OMEGA NAVIGATION ENT,INC. | 1.1 | 1 | -9.09% | SGD -.1 |
INDIABULLS PROPERTIES INVTRUST | .235 | .215 | -8.51% | SGD -.02 |
TRITECH GROUP LIMITED | .25 | .23 | -8% | SGD -.02 |
MEIBAN GROUP LTD | .325 | .3 | -7.69% | SGD -.025 |
OLD CHANG KEE LTD. | .365 | .34 | -6.85% | SGD -.025 |
KIAN HO BEARINGS LTD | .23 | .215 | -6.52% | SGD -.015 |
FULL APEX (HOLDINGS) LIMITED | .235 | .22 | -6.38% | SGD -.015 |
BUND CENTER INVESTMENT LTD | .24 | .225 | -6.25% | SGD -.015 |
NOVO GROUP LTD. | .43 | .405 | -5.81% | SGD -.025 |
OTTO MARINE LIMITED | .26 | .245 | -5.77% | SGD -.015 |
LEADER ENVIRONMENTAL TECH LTD | .27 | .255 | -5.56% | SGD -.015 |
ESMART HOLDINGS LIMITED | .38 | .36 | -5.26% | SGD -.02 |
GOLDEN OCEAN GROUP LIMITED | 1.54 | 1.46 | -5.19% | SGD -.08 |
SPINDEX INDUSTRIES LIMITED | .3 | .285 | -5% | SGD -.015 |
HLN TECHNOLOGIES LIMITED | .3 | .285 | -5% | SGD -.015 |
LUM CHANG HOLDINGS LIMITED | .31 | .295 | -4.84% | SGD -.015 |
COMBINE WILL INTL HLDGS LTD | 3.1 | 2.95 | -4.84% | SGD -.15 |
Top 20 weekly % Winners
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
HAFARY HOLDINGS LIMITED | .17 | .215 | 26.47% | SGD .045 |
CHEUNG WOH TECHNOLOGIES LTD | .245 | .3 | 22.45% | SGD .055 |
GRAND BANKS YACHTS LIMITED | .36 | .43 | 19.44% | SGD .07 |
ZHONGMIN BAIHUI RETAIL GRP LTD | .755 | .895 | 18.54% | SGD .14 |
LMA INTERNATIONAL N.V. | .34 | .39 | 14.71% | SGD .05 |
HSR GLOBAL LIMITED | .28 | .32 | 14.29% | SGD .04 |
TOTAL ACCESS COMM PUB CO LTD | 1.53 | 1.73 | 13.07% | USD .2 |
SARIN TECHNOLOGIES LTD | .565 | .625 | 10.62% | SGD .06 |
SP CORPORATION LIMITED | .22 | .24 | 9.09% | SGD .02 |
SEROJA INVESTMENTS LIMITED | .285 | .31 | 8.77% | SGD .025 |
STRAITS ASIA RESOURCES LIMITED | 2.58 | 2.79 | 8.14% | SGD .21 |
SAKAE HOLDINGS LTD. | .185 | .2 | 8.11% | SGD .015 |
UNITED ENGINEERS 7.5% CUM PREF | 1.28 | 1.38 | 7.81% | SGD .1 |
KHONG GUAN FLOUR MILLING LTD | 1.32 | 1.42 | 7.58% | SGD .1 |
NOBEL DESIGN HOLDINGS LTD | .27 | .29 | 7.41% | SGD .02 |
HUAN HSIN HOLDINGS LTD | .205 | .22 | 7.32% | SGD .015 |
CHINA XLX FERTILISER LTD. | .435 | .465 | 6.9% | SGD .03 |
GOODLAND GROUP LIMITED | .24 | .255 | 6.25% | SGD .015 |
KSH HOLDINGS LIMITED | .25 | .265 | 6% | SGD .015 |
SUPERBOWL HOLDINGS LIMITED | .26 | .275 | 5.77% | SGD .015 |
Top 20 weekly Losers
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
ISHARES S&P500 IVV 10 | 133 | 130.81 | -1.65% | USD -2.19 |
STX PAN OCEAN CO., LTD. | 10.74 | 10.4 | -3.17% | SGD -.34 |
PRUDENTIAL PLC | 12.04 | 11.74 | -2.49% | USD -.3 |
OVERSEA-CHINESE BANKING CORP | 9.69 | 9.47 | -2.27% | SGD -.22 |
COMBINE WILL INTL HLDGS LTD | 3.1 | 2.95 | -4.84% | SGD -.15 |
DAIRY FARM INT'L HOLDINGS LTD | 8.74 | 8.59 | -1.72% | USD -.15 |
SINGAPORE EXCHANGE LIMITED | 8.15 | 8.02 | -1.6% | SGD -.13 |
CIMB FTSE ASEAN40 100 | 10.73 | 10.6 | -1.21% | USD -.13 |
OMEGA NAVIGATION ENT,INC. | 1.1 | 1 | -9.09% | SGD -.1 |
GREAT EASTERN HLDGS LTD | 15.5 | 15.4 | -.65% | SGD -.1 |
EASTGATE TECHNOLOGY LTD 10 | .29 | .2 | -31.03% | SGD -.09 |
SIA ENGINEERING CO LTD | 4.19 | 4.11 | -1.91% | SGD -.08 |
ELEC & ELTEK INT CO LTD | 3.46 | 3.38 | -2.31% | USD -.08 |
GOLDEN OCEAN GROUP LIMITED | 1.54 | 1.46 | -5.19% | SGD -.08 |
EASTGATE TECHNOLOGY LTD | .28 | .2 | -28.57% | SGD -.08 |
LYXOR COMMODITIES CRBNONENERGY | 3.34 | 3.27 | -2.1% | USD -.07 |
LONGCHEER HOLDINGS LIMITED | .32 | .26 | -18.75% | SGD -.06 |
STARHUB LTD | 2.83 | 2.77 | -2.12% | SGD -.06 |
EZRA HOLDINGS LIMITED | 1.75 | 1.7 | -2.86% | SGD -.05 |
HSU FU CHI INTERNATIONAL LTD | 3.8 | 3.75 | -1.32% | SGD -.05 |
Top 20 weekly Winners
Stock Name | $(Prev) | $ | +/-($) | +/-($)(%) |
---|---|---|---|---|
SPDR GOLD SHARES | 143.7 | 146.86 | 2.2% | USD 3.16 |
JARDINE MATHESON HLDGS LTD | 45.88 | 47.92 | 4.45% | USD 2.04 |
SHANGRI-LA ASIA LIMITED | 20.95 | 21.85 | 4.3% | HKD .9 |
ASIA PACIFIC BREWERIES LTD | 23.6 | 24.5 | 3.81% | SGD .9 |
JARDINE STRATEGIC HLDGS LTD | 27.68 | 28.34 | 2.38% | USD .66 |
KEPPEL CORPORATION LIMITED | 12.52 | 12.94 | 3.35% | SGD .42 |
SINGAPORE AIRLINES LTD 200 | 14.08 | 14.42 | 2.41% | SGD .34 |
UNITED OVERSEAS BANK LTD | 19.58 | 19.92 | 1.74% | SGD .34 |
SINGAPORE AIRLINES LTD | 14.08 | 14.38 | 2.13% | SGD .3 |
LYXOR CHINA H 10 | 17.34 | 17.63 | 1.67% | USD .29 |
DBS GROUP HOLDINGS LTD | 14.66 | 14.94 | 1.91% | SGD .28 |
CITY DEVELOPMENTS LIMITED | 11.6 | 11.86 | 2.24% | SGD .26 |
LYXOR KOREA 10 | 5.64 | 5.86 | 3.9% | USD .22 |
STRAITS ASIA RESOURCES LIMITED | 2.58 | 2.79 | 8.14% | SGD .21 |
TOTAL ACCESS COMM PUB CO LTD | 1.53 | 1.73 | 13.07% | USD .2 |
SEMBCORP INDUSTRIES LTD | 5.32 | 5.51 | 3.57% | SGD .19 |
JARDINE CYCLE & CARRIAGE LTD | 36.7 | 36.86 | .44% | SGD .16 |
SEMBCORP MARINE LTD | 5.78 | 5.94 | 2.77% | SGD .16 |
IS MSCI INDIA 100 | 7.69 | 7.84 | 1.95% | USD .15 |
ISETAN (SINGAPORE) LTD | 3.24 | 3.39 | 4.63% | SGD .15 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 993,108,832 | 459,514,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 229,632,829 | 333,995,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 173,507,165 | 184,886,000 |
DYNA-MAC HOLDINGS LTD. | SGD 118,811,425 | 172,733,000 |
TUAN SING HOLDINGS LIMITED | SGD 66,923,985 | 164,945,000 |
NOBLE GROUP LIMITED | SGD 280,147,090 | 126,797,000 |
COSCO CORPORATION (S) LTD | SGD 246,225,764 | 105,990,000 |
GALLANT VENTURE LTD. | SGD 49,940,285 | 105,303,000 |
CHINA TAISAN TECH GRP HLDGSLTD | SGD 17,209,360 | 100,605,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 141,352,450 | 77,490,000 |
SINGTEL | SGD 227,830,878 | 74,033,000 |
STX OSV HOLDINGS LIMITED | SGD 77,381,170 | 63,990,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 2,471,655 | 62,915,000 |
SUNVIC CHEMICAL HOLDINGS LTD | SGD 43,741,125 | 57,527,000 |
AUSGROUP LIMITED | SGD 24,138,245 | 50,398,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 93,674,040 | 48,947,000 |
XINREN ALUMINUM HOLDINGS LTD | SGD 23,732,085 | 48,469,000 |
ASCENDAS REAL ESTATE INV TRUST | SGD 95,371,880 | 47,953,000 |
GENTING HONG KONG LIMITED | USD 20,490,625 | 47,181,000 |
YING LI INTL REAL ESTATE LTD | SGD 19,073,250 | 46,251,000 |
Top 20 weekly top value
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 993,108,832 | 459,514,000 |
OVERSEA-CHINESE BANKING CORP | SGD 336,791,410 | 35,818,000 |
DBS GROUP HOLDINGS LTD | SGD 299,683,456 | 20,382,000 |
NOBLE GROUP LIMITED | SGD 280,147,090 | 126,797,000 |
COSCO CORPORATION (S) LTD | SGD 246,225,764 | 105,990,000 |
KEPPEL CORPORATION LIMITED | SGD 232,062,925 | 18,262,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 229,632,829 | 333,995,000 |
SINGTEL | SGD 227,830,878 | 74,033,000 |
UNITED OVERSEAS BANK LTD | SGD 209,422,722 | 10,673,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 173,507,165 | 184,886,000 |
SINGAPORE EXCHANGE LIMITED | SGD 145,526,420 | 18,169,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 141,352,450 | 77,490,000 |
CAPITALAND LIMITED | SGD 133,764,916 | 39,287,000 |
SINGAPORE AIRLINES LTD | SGD 126,276,180 | 8,885,000 |
DYNA-MAC HOLDINGS LTD. | SGD 118,811,425 | 172,733,000 |
SEMBCORP MARINE LTD | SGD 118,720,475 | 20,067,000 |
WILMAR INTERNATIONAL LIMITED | SGD 111,795,730 | 21,304,000 |
STRAITS ASIA RESOURCES LIMITED | SGD 110,503,030 | 41,626,000 |
OLAM INTERNATIONAL LIMITED | SGD 104,065,115 | 35,688,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 97,591,800 | 44,936,000 |
No comments:
Post a Comment