Stock | close | RSI | MA20 |
ANCHUN INTERNATIONAL HLDGS LTD | .195 | 12.12 | .2138 |
CAPITALAND LIMITED | 3.23 | 27.62 | 3.3805 |
CAPITAMALLS ASIA LIMITED | 1.72 | 23.36 | 1.7975 |
CHINA ENERGY LIMITED | .115 | 25 | .1275 |
CHIP ENG SENG CORPORATION LTD | .445 | 15.79 | .5195 |
COMFORTDELGRO CORPORATION LTD | 1.46 | 23.77 | 1.5295 |
COSCO CORPORATION (S) LTD | 2.16 | 28.32 | 2.269 |
DMX TECHNOLOGIES GROUP LTD | .35 | 21.88 | .3695 |
EZRA HOLDINGS LIMITED | 1.6 | 22.28 | 1.69 |
FULL APEX (HOLDINGS) LIMITED | .21 | 16 | .219 |
HOCK LIAN SENG HOLDINGS LTD | .28 | 16 | .3005 |
HWA HONG CORPORATION LIMITED | .54 | 11 | .6355 |
INDOFOOD AGRI RESOURCES LTD. | 2.05 | 26.89 | 2.153 |
JAYA HOLDINGS LTD | .56 | 12.28 | .603 |
KEPPEL LAND LIMITED | 4.07 | 20.38 | 4.282 |
MACQUARIE INT'L INFRA FUND LTD | .58 | 27.5 | .593 |
OTTO MARINE LIMITED | .22 | 11.11 | .2393 |
SINGAPORE EXCHANGE LIMITED | 7.58 | 16.47 | 7.9405 |
SINGAPORE TECH ENGINEERING LTD | 3.05 | 24.24 | 3.1885 |
SUNMART HOLDINGS LIMITED | .16 | 25 | .176 |
SWIBER HOLDINGS LIMITED | .79 | 19.72 | .8305 |
TIONG SENG HOLDINGS LIMITED | .245 | 19.44 | .261 |
WEE HUR HOLDINGS LTD. | .27 | 25 | .2863 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.74 | 25 | 1.816 |
YANLORD LAND GROUP LIMITED | 1.4 | 19.35 | 1.4985 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
CAPITALAND MBL ECW110902 | .255 | .365 | .245 | .25 |
CAPITAMALLS ASIA LIMITED | 1.72 | 1.81 | 1.69 | 1.69 |
CONSCIENCEFOOD HOLDING LIMITED | .245 | .27 | .245 | .245 |
CSE GLOBAL LTD | 1.19 | 1.28 | 1.17 | 1.18 |
CWT LIMITED | 1.29 | 1.34 | 1.27 | 1.28 |
DMX TECHNOLOGIES GROUP LTD | .35 | .38 | .35 | .35 |
ERATAT LIFESTYLE LIMITED | .205 | .22 | .2 | .2 |
EZRA HOLDINGS LIMITED | 1.6 | 1.82 | 1.59 | 1.6 |
FULL APEX (HOLDINGS) LIMITED | .21 | .24 | .21 | .21 |
GMG GLOBAL LTD | .27 | .28 | .265 | .27 |
GOLDEN AGRI-RESOURCES LTD | .665 | .7 | .65 | .65 |
HOE LEONG CORPORATION LTD. | .285 | .315 | .275 | .275 |
INDOFOOD AGRI RESOURCES LTD. | 2.05 | 2.28 | 2.05 | 2.05 |
JAYA HOLDINGS LTD | .56 | .605 | .56 | .56 |
LEADER ENVIRONMENTAL TECH LTD | .24 | .245 | .23 | .235 |
OTTO MARINE LIMITED | .22 | .255 | .22 | .22 |
OVERSEAS UNION ENTERPRISE LTD | 3.03 | 3.13 | 2.94 | 2.98 |
RAFFLES EDUCATION CORP LTD | .665 | .78 | .65 | .66 |
SEMBCORP MARINE LTD | 5.58 | 5.93 | 5.46 | 5.5 |
SINOTEL TECHNOLOGIES LTD. | .265 | .28 | .265 | .265 |
STX OSV HOLDINGS LIMITED | 1.16 | 1.29 | 1.1 | 1.15 |
SWIBER HOLDINGS LIMITED | .79 | .86 | .785 | .785 |
XINREN ALUMINUM HOLDINGS LTD | .46 | .51 | .455 | .455 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.74 | 1.84 | 1.73 | 1.73 |
YANLORD LAND GROUP LIMITED | 1.4 | 1.61 | 1.4 | 1.4 |
Stock | close | MA200 | MA100 | MA50 |
ALLGREEN PROPERTIES LTD | 1.1 | 1.137 | 1.114 | 1.096 |
ARMSTRONG INDUSTRIAL CORP LTD | .405 | .425 | .412 | .403 |
ASCENDAS INDIA TRUST | .95 | .969 | .945 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.076 | 2.041 | 1.989 |
BAKER TECHNOLOGY LIMITED | .38 | .399 | .381 | .393 |
CACHE LOGISTICS TRUST | .935 | .966 | .954 | .941 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .521 | .511 | .498 |
CAPITACOMMERCIAL TRUST | 1.41 | 1.438 | 1.445 | 1.415 |
CAPITAMALL TRUST | 1.9 | 1.928 | 1.874 | 1.85 |
CHINA PAPER HOLDINGS LIMITED | .135 | .137 | .141 | .128 |
CITY DEVELOPMENTS LIMITED | 11.54 | 12.032 | 11.663 | 11.36 |
ERATAT LIFESTYLE LIMITED | .205 | .208 | .225 | .211 |
GMG GLOBAL LTD | .27 | .278 | .287 | .279 |
GOLDEN AGRI-RESOURCES EW120723 | .16 | .163 | .19 | .166 |
GOLDEN AGRI-RESOURCES LTD | .665 | .674 | .711 | .681 |
IS MSCI INDIA 100 | 7.36 | 7.582 | 7.468 | 7.444 |
JES INTERNATIONAL HOLDINGS LTD | .3 | .302 | .324 | .303 |
OLAM INTERNATIONAL LIMITED | 2.85 | 2.959 | 2.939 | 2.794 |
OVERSEA-CHINESE BANKING CORP | 9.3 | 9.381 | 9.615 | 9.391 |
OVERSEAS UNION ENTERPRISE LTD | 3.03 | 3.091 | 3.164 | 3.039 |
SINGAPORE AIRLINES LTD | 14.46 | 15.085 | 14.336 | 13.728 |
SINGAPORE POST LIMITED | 1.15 | 1.168 | 1.166 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.87 | 4.035 | 3.936 | 3.905 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .21 | .201 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .285 | .287 | .287 |
TIANJIN ZHONG XIN PHARM GROUP | .75 | .774 | .805 | .772 |
TIONG SENG HOLDINGS LIMITED | .245 | .252 | .248 | .246 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.74 | 1.803 | 1.866 | 1.799 |
YING LI INTL REAL ESTATE LTD | .39 | .395 | .388 | .384 |
YONGNAM HOLDINGS LIMITED | .265 | .273 | .278 | .265 |
No comments:
Post a Comment