Stock | close | RSI | MA20 |
ABTERRA LTD | .905 | 12.89 | 1.0703 |
AMTEK ENGINEERING LTD | 1 | 8.92 | 1.123 |
ANCHUN INTERNATIONAL HLDGS LTD | .155 | 16.28 | .1835 |
ARMSTRONG INDUSTRIAL CORP LTD | .29 | 11 | .3743 |
BEST WORLD INTERNATIONAL LTD | .215 | 14 | .2488 |
CHINA ENERGY LIMITED | .105 | 26.67 | .115 |
CHINA FISHERY GROUP LIMITED | 1.46 | 9.67 | 1.754 |
DYNA-MAC HOLDINGS LTD. | .585 | 26.47 | .6165 |
HEALTHWAY MEDICAL CORP LTD | .105 | 21.88 | .1248 |
HIAP SENG ENGINEERING LTD | .47 | 21.88 | .5063 |
INDOFOOD AGRI RESOURCES LTD. | 1.69 | 22.72 | 1.9875 |
KINGBOARD COPPER FOIL HDGS LTD | .355 | 18.18 | .3638 |
PACIFIC CENTURY REGIONAL DEVTS | .18 | 26.67 | .1853 |
PCI LTD | .5 | 26.67 | .4983 |
RAFFLES EDUCATION CORP LTD | .575 | 5.88 | .6383 |
SAPPHIRE CORPORATION LIMITED | .28 | 19.44 | .3023 |
SINGAPORE TECH ENGINEERING LTD | 2.96 | 26.88 | 3.065 |
SINO GRANDNESS FOOD IND GP LTD | .485 | 21 | .5458 |
SINOTEL TECHNOLOGIES LTD. | .245 | 25 | .262 |
SYNEAR FOOD HOLDINGS LIMITED | .14 | 22.22 | .156 |
UNITED ENVIROTECH LTD | .36 | 17.95 | .39 |
YAMADA GREEN RESOURCES LIMITED | .26 | 20.37 | .287 |
YING LI INTL REAL ESTATE LTD | .38 | 28 | .3883 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
BUND CENTER INVESTMENT LTD | .205 | .225 | .195 | .2 |
CAPITALAND LIMITED | 3.11 | 3.45 | 3.1 | 3.1 |
CAPITAMALLS ASIA LIMITED | 1.63 | 1.84 | 1.59 | 1.62 |
CHINA MINZHONG FOOD CORP LTD | 1.58 | 1.77 | 1.46 | 1.52 |
CHINA SUNSINE CHEM HLDGS LTD. | .25 | .28 | .24 | .25 |
CHINA XLX FERTILISER LTD. | .445 | .465 | .43 | .435 |
COSCO CORPORATION (S) LTD | 2 | 2.35 | 1.89 | 1.97 |
CWT LIMITED | 1.23 | 1.38 | 1.18 | 1.21 |
GENTING HONG KONG LIMITED | .41 | .44 | .4 | .41 |
GENTING SIN MBL ECW110901 | .21 | .335 | .2 | .2 |
GENTING SINGAPORE PLC | 2.01 | 2.21 | 1.98 | 2 |
HISAKA HOLDINGS LTD. | .465 | .48 | .455 | .465 |
JES INTERNATIONAL HOLDINGS LTD | .28 | .315 | .275 | .275 |
KEPPEL CORPORATION LIMITED | 11.28 | 12.94 | 11.12 | 11.14 |
KEPPEL LAND LIMITED | 4.03 | 4.42 | 3.94 | 3.95 |
KINGBOARD COPPER FOIL HDGS LTD | .355 | .375 | .355 | .355 |
KREUZ HOLDINGS LIMITED | .385 | .41 | .37 | .38 |
MEWAH INTERNATIONAL INC. | .99 | 1.01 | .955 | .97 |
NOBLE GROUP LIMITED | 2.03 | 2.27 | 2 | 2.01 |
OTTO MARINE LIMITED | .215 | .245 | .215 | .215 |
PACIFIC ANDES RESOURCES DEVLTD | .29 | .34 | .29 | .29 |
PEC LTD. | 1.06 | 1.16 | 1.05 | 1.05 |
QINGMEI GROUP HOLDINGS LIMITED | .21 | .245 | .205 | .21 |
SEMBCORP INDUSTRIES LTD | 5.05 | 5.51 | 5 | 5.04 |
SEMBCORP MARINE LTD | 5.25 | 5.94 | 5.19 | 5.23 |
SWIBER HOLDINGS LIMITED | .77 | .84 | .755 | .765 |
TRANSPAC INDUSTRIAL HLDGS LTD | 2.41 | 2.42 | 2.29 | 2.32 |
YAMADA GREEN RESOURCES LIMITED | .26 | .31 | .26 | .26 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.63 | 1.83 | 1.62 | 1.63 |
YING LI INTL REAL ESTATE LTD | .38 | .415 | .38 | .38 |
Z-OBEE HOLDINGS LIMITED | .275 | .29 | .27 | .275 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .217 | .211 | .207 |
ASCENDAS INDIA TRUST | .935 | .967 | .947 | .944 |
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.071 | 2.036 | 1.99 |
AUSGROUP LIMITED | .44 | .44 | .413 | .424 |
CACHE LOGISTICS TRUST | .935 | .963 | .952 | .94 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .507 | .496 |
CDL HOSPITALITY TRUSTS | 2.05 | 2.055 | 2.033 | 2.021 |
CHASEN HOLDINGS LIMITED | .33 | .343 | .341 | .326 |
COSCO CORPORATION (S) LTD | 2 | 2.01 | 2.141 | 2.113 |
ERATAT LIFESTYLE LIMITED | .205 | .211 | .222 | .209 |
EZION HOLDINGS LIMITED | .68 | .685 | .686 | .691 |
FORTUNE REAL ESTATE INV TRUST | 3.86 | 3.894 | 3.937 | 3.856 |
FRASER AND NEAVE, LIMITED | 5.97 | 6.115 | 6.09 | 6.032 |
GENTING HONG KONG LIMITED | .41 | .423 | .425 | .418 |
GENTING SINGAPORE PLC | 2.01 | 2.028 | 2.073 | 2.077 |
GOLDEN AGRI-RESOURCES EW120723 | .165 | .167 | .182 | .165 |
INTERRA RESOURCES LIMITED | .145 | .145 | .144 | .148 |
K-REIT ASIA | 1.29 | 1.332 | 1.339 | 1.301 |
KINGBOARD COPPER FOIL HDGS LTD | .355 | .359 | .366 | .36 |
MAPLETREE LOGISTICS TRUST | .905 | .905 | .92 | .899 |
NOBLE GROUP LIMITED | 2.03 | 2.041 | 2.164 | 2.134 |
OLAM INTERNATIONAL LIMITED | 2.9 | 2.967 | 2.911 | 2.832 |
OVERSEA-CHINESE BANKING CORP | 9.32 | 9.406 | 9.564 | 9.416 |
POPULAR HOLDINGS LIMITED | .165 | .166 | .167 | .162 |
SAIZEN REAL ESTATE INV TRUST | .15 | .157 | .155 | .144 |
SINGAPORE POST LIMITED | 1.16 | 1.169 | 1.162 | 1.151 |
TIANJIN ZHONG XIN PHARM GROUP | .75 | .777 | .785 | .763 |
WHEELOCK PROPERTIES (S) LTD | 1.86 | 1.896 | 1.88 | 1.85 |
YING LI INTL REAL ESTATE LTD | .38 | .392 | .387 | .389 |
No comments:
Post a Comment