Stock | close | RSI | MA20 |
ARTIVISION TECHNOLOGIES LTD. | .125 | 79.07 | .0763 |
CHANGJIANG FERTILIZER HLGS LTD | .27 | 75.44 | .2425 |
FRAGRANCE GROUP LIMITED | .55 | 78.2 | .4848 |
HEATEC JIETONG HOLDINGS LTD. | .265 | 73.33 | .2568 |
HENG LONG INTERNATIONAL LTD. | .4 | 88.43 | .3053 |
MALAYSIA SMELTING CORP BHD 100 | 1.85 | 75 | 1.7335 |
MAPLETREE INDUSTRIAL TRUST | 1.14 | 74.78 | 1.071 |
OSIM INTERNATIONAL LTD | 1.71 | 79.72 | 1.6635 |
Q & M DENTAL GROUP (S) LIMITED | .835 | 94.96 | .7143 |
RAFFLES MEDICAL GROUP LTD | 2.35 | 85.21 | 2.238 |
SATS LTD. | 2.63 | 73.12 | 2.5615 |
SP CORPORATION LIMITED | .245 | 72.5 | .231 |
STRAITS ASIA RESOURCES LIMITED | 2.92 | 70.19 | 2.738 |
SUNVIC CHEMICAL HOLDINGS LTD | .84 | 80.91 | .78 |
SUPER GROUP LTD. | 1.43 | 72.61 | 1.3675 |
SUPERBOWL HOLDINGS LIMITED | .3 | 75.44 | .2743 |
WORLD PRECISION MACHINERY LTD | .68 | 73.53 | .6378 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
ARMSTRONG INDUSTRIAL CORP LTD | .41 | .425 | .4 | .4 |
CAPITAMALLS ASIA LIMITED | 1.71 | 1.82 | 1.69 | 1.69 |
CITY DEVELOPMENTS LIMITED | 11.58 | 11.74 | 11 | 11.24 |
CSE GLOBAL LTD | 1.21 | 1.27 | 1.18 | 1.2 |
DMX TECHNOLOGIES GROUP LTD | .36 | .39 | .35 | .35 |
ERATAT LIFESTYLE LIMITED | .21 | .22 | .2 | .2 |
GOLDEN AGRI-RESOURCES LTD | .675 | .715 | .65 | .655 |
HU AN CABLE HOLDINGS LTD. | .345 | .365 | .335 | .345 |
HUTCHISON PORT HOLDINGS TRUST | .92 | .985 | .895 | .905 |
HYFLUX LTD | 2.1 | 2.15 | 1.98 | 2.06 |
LEADER ENVIRONMENTAL TECH LTD | .24 | .26 | .235 | .235 |
M1 LIMITED | 2.42 | 2.51 | 2.38 | 2.41 |
MEWAH INTERNATIONAL INC. | .975 | 1.01 | .94 | .945 |
NEPTUNE ORIENT LINES LIMITED | 1.91 | 1.97 | 1.81 | 1.84 |
OVERSEAS UNION ENTERPRISE LTD | 3.08 | 3.2 | 2.98 | 2.99 |
PEC LTD. | 1.14 | 1.21 | 1.09 | 1.1 |
RAFFLES EDUCATION CORP LTD | .665 | .78 | .66 | .665 |
SINOTEL TECHNOLOGIES LTD. | .27 | .295 | .265 | .265 |
WILMAR INTERNATIONAL LIMITED | 5.18 | 5.36 | 5.09 | 5.12 |
Z-OBEE HOLDINGS LIMITED | .275 | .305 | .265 | .265 |
Stock | close | MA200 | MA100 | MA50 |
ALLGREEN PROPERTIES LTD | 1.11 | 1.136 | 1.113 | 1.098 |
ARMSTRONG INDUSTRIAL CORP LTD | .41 | .425 | .412 | .403 |
ASCENDAS INDIA TRUST | .95 | .968 | .945 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.076 | 2.04 | 1.989 |
ASIASONS CAPITAL LIMITED | .19 | .19 | .201 | .194 |
BAKER TECHNOLOGY LIMITED | .39 | .399 | .381 | .394 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .521 | .511 | .498 |
CAPITACOMMERCIAL TRUST | 1.42 | 1.438 | 1.444 | 1.416 |
CAPITAMALL TRUST | 1.89 | 1.928 | 1.873 | 1.853 |
CHINA PAPER HOLDINGS LIMITED | .135 | .137 | .141 | .128 |
CITY DEVELOPMENTS LIMITED | 11.58 | 12.031 | 11.649 | 11.366 |
COMFORTDELGRO CORPORATION LTD | 1.49 | 1.541 | 1.556 | 1.53 |
FUXING CHINA GROUP LIMITED | .16 | .164 | .168 | .156 |
GMG GLOBAL LTD | .27 | .278 | .287 | .279 |
JES INTERNATIONAL HOLDINGS LTD | .295 | .302 | .324 | .303 |
MAPLETREE LOGISTICS TRUST | .9 | .904 | .925 | .901 |
OLAM INTERNATIONAL LIMITED | 2.89 | 2.96 | 2.937 | 2.799 |
OVERSEAS UNION ENTERPRISE LTD | 3.08 | 3.093 | 3.162 | 3.042 |
SATS LTD. | 2.63 | 2.758 | 2.68 | 2.579 |
SINGAPORE AIRLINES LTD | 14.46 | 15.083 | 14.326 | 13.74 |
SINGAPORE POST LIMITED | 1.15 | 1.168 | 1.166 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.87 | 4.034 | 3.935 | 3.904 |
SKY CHINA PETROLEUM SVCS LTD. | .2 | .203 | .21 | .201 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .287 | .287 |
UPP HOLDINGS LIMITED | .155 | .16 | .146 | .138 |
VAN DER HORST ENERGY LIMITED | .135 | .141 | .137 | .131 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.75 | 1.805 | 1.864 | 1.798 |
YING LI INTL REAL ESTATE LTD | .39 | .395 | .388 | .384 |
YONGNAM HOLDINGS LIMITED | .26 | .273 | .277 | .265 |
No comments:
Post a Comment