World Indices

Commodities

screening-2011-jun-02

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
AUSGROUP LIMITED .385 16.92 .4393
BAKER TECHNOLOGY LIMITED .335 16.28 .3665
DYNA-MAC HOLDINGS LTD. .55 20.59 .6003
ERATAT LIFESTYLE LIMITED .195 28 .204
GALLANT VENTURE LTD. .375 28 .408
GENTING SINGAPORE PLC 2.01 19.35 2.0635
HIAP SENG ENGINEERING LTD .445 26.47 .4875
HONG LEONG ASIA LTD. 2.34 17.38 2.5185
HSI 24200 MBL EPW110629 .41 23.02 .217
LI HENG CHEM FIBRE TECH LTD .13 16.28 .1588
MERCATOR LINES (SINGAPORE) LTD .2 18.18 .214
MIDAS HLDGS LIMITED .655 26.47 .6865
NAM CHEONG LIMITED .23 18.18 .059
NEPTUNE ORIENT LINES LIMITED 1.8 29.24 1.8525
OTTO MARINE LIMITED .21 18.18 .219
PACIFIC ANDES RESOURCES DEVLTD .275 23.4 .3003
PEC LTD. 1.01 27.39 1.0825
RAFFLES EDUCATION CORP LTD .55 7.53 .6145
SINOTEL TECHNOLOGIES LTD. .235 19.44 .255
SUNVIC CHEMICAL HOLDINGS LTD .775 26.88 .8
SWIBER HOLDINGS LIMITED .75 21.88 .7788
SYNEAR FOOD HOLDINGS LIMITED .135 21.88 .15
TIGER AIRWAYS HOLDINGS LIMITED 1.33 14.5 1.4795
UNI-ASIA FINANCE CORPORATION .205 29.51 .23
VIKING OFFSHORE AND MARINE LTD .13 19.3 .1668
XINREN ALUMINUM HOLDINGS LTD .395 18.03 .435
YANGZIJIANG SHIPBLDG HLDGS LTD 1.58 26.64 1.681


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ALLGREEN PROPERTIES LTD 1.59 89.98 1.311
ASIA ENVIRONMENT HOLDINGS LTD .24 81.82 .228
ASPIAL CORPORATION LIMITED .465 72.61 .4063
CAPITACOMMERCIAL TRUST 1.47 89.06 1.4305
FRENCKEN GROUP LIMITED .315 72 .29
HU AN CABLE HOLDINGS LTD. .39 73.58 .364
SILVERLAKE AXIS LTD .4 75.29 .3593


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CONSCIENCEFOOD HOLDING LIMITED .25 .25 .235 .24
CWT LIMITED 1.26 1.3 1.21 1.22
GENTING SINGAPORE PLC 2.01 2.17 1.99 1.99
HOCK LIAN SENG HOLDINGS LTD .28 .3 .275 .28
TIONG SENG HOLDINGS LIMITED .25 .26 .245 .245


Close within 2% of MA200
Stock close MA200 MA100 MA50
AIMS AMP CAP INDUSTRIAL REIT .215 .216 .21 .209
ASCENDAS REAL ESTATE INV TRUST 2.02 2.069 2.032 2.002
CACHE LOGISTICS TRUST .94 .962 .95 .941
COMFORTDELGRO CORPORATION LTD 1.46 1.532 1.54 1.512
CONSCIENCEFOOD HOLDING LIMITED .25 .251 .265 .253
DATAPULSE TECHNOLOGY LIMITED .21 .219 .211 .209
EZION HOLDINGS LIMITED .665 .686 .684 .694
FORTUNE REAL ESTATE INV TRUST 3.8 3.9 3.93 3.849
FRASER AND NEAVE, LIMITED 5.97 6.125 6.07 6.098
FRASERS CENTREPOINT TRUST 1.46 1.488 1.501 1.494
GENTING SINGAPORE PLC 2.01 2.045 2.062 2.088
GOODPACK LIMITED 1.93 2 2.02 1.928
INTERRA RESOURCES LIMITED .14 .145 .144 .149
KOH BROTHERS GROUP LIMITED .21 .212 .212 .214
KSH HOLDINGS LIMITED .25 .255 .249 .251
NOBLE GROUP LIMITED 2.05 2.052 2.155 2.137
OLAM INTERNATIONAL LIMITED 2.9 2.976 2.897 2.87
SAIZEN REAL ESTATE INV TRUST .15 .157 .154 .145
SATS LTD. 2.64 2.742 2.648 2.594
SINGAPORE PRESS HLDGS LTD 3.86 4.019 3.921 3.907
SKY CHINA PETROLEUM SVCS LTD. .195 .203 .211 .199
SMRT CORPORATION LTD 1.91 1.999 1.951 1.896
SUNTEC REAL ESTATE INV TRUST 1.5 1.504 1.527 1.513
THAI BEVERAGE PUBLIC CO LTD .285 .285 .286 .287
TIONG SENG HOLDINGS LIMITED .25 .252 .247 .252


No comments: