Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 2.04 | 2.063 | 2.011 | 2.009 |
ASIASONS CAPITAL LIMITED | .18 | .189 | .192 | .183 |
CAMBRIDGE INDUSTRIAL TRUST | .495 | .519 | .501 | .499 |
CAPITACOMMERCIAL TRUST | 1.43 | 1.449 | 1.428 | 1.439 |
CAPITAMALL TRUST | 1.9 | 1.925 | 1.877 | 1.916 |
CDL HOSPITALITY TRUSTS | 2.02 | 2.058 | 2.023 | 2.043 |
CHIP ENG SENG CORPORATION LTD | .435 | .442 | .47 | .477 |
CITYNEON HOLDINGS LIMITED | .36 | .37 | .36 | .36 |
DBS GROUP HOLDINGS LTD | 14.4 | 14.448 | 14.594 | 14.663 |
EZION HOLDINGS LIMITED | .685 | .689 | .677 | .687 |
FORTUNE REAL ESTATE INV TRUST | 3.74 | 3.915 | 3.89 | 3.84 |
GOLDEN AGRI-RESOURCES LTD | .68 | .692 | .682 | .68 |
GUOCOLEISURE LIMITED | .685 | .708 | .727 | .725 |
IS MSCI INDIA 100 | 7.24 | 7.602 | 7.286 | 7.313 |
KEPPEL CORPORATION LIMITED | 10.82 | 11.031 | 11.646 | 11.49 |
KEPPEL TELE & TRAN | 1.32 | 1.328 | 1.296 | 1.271 |
L.C.DEVELOPMENT LTD | .155 | .156 | .152 | .166 |
LYXOR MSCI TAIWAN INDEX FUND10 | 1.056 | 1.059 | 1.092 | 1.109 |
MACQUARIE INT'L INFRA FUND LTD | .555 | .577 | .587 | .583 |
OSIM INTERNATIONAL LTD | 1.47 | 1.475 | 1.595 | 1.618 |
OVERSEA-CHINESE BANKING CORP | 9.17 | 9.463 | 9.395 | 9.361 |
SEMBCORP INDUSTRIES LTD | 4.94 | 4.954 | 5.09 | 5.127 |
SERIAL SYSTEM LTD | .15 | .15 | .147 | .146 |
SINGAPORE AIRLINES LTD | 14.24 | 14.859 | 13.977 | 14.164 |
SINGAPORE POST LIMITED | 1.15 | 1.17 | 1.154 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.84 | 4.003 | 3.895 | 3.878 |
SKY CHINA PETROLEUM SVCS LTD. | .195 | .204 | .203 | .195 |
SUNTEC REAL ESTATE INV TRUST | 1.48 | 1.509 | 1.512 | 1.496 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .285 | .286 | .286 |
WORLD PRECISION MACHINERY LTD | .495 | .506 | .597 | .625 |
YONGNAM HOLDINGS LIMITED | .265 | .277 | .265 | .262 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
HU AN CABLE HOLDINGS LTD. | .375 | .3 | -20% | SGD -.075 |
WORLD PRECISION MACHINERY LTD | .545 | .495 | -9.17% | SGD -.05 |
FUJI OFFSET PLATES MFG LTD | .3 | .275 | -8.33% | SGD -.025 |
HLN TECHNOLOGIES LIMITED | .28 | .26 | -7.14% | SGD -.02 |
TECHCOMP (HOLDINGS) LIMITED | .44 | .41 | -6.82% | SGD -.03 |
FIRST SHIP LEASE TRUST | .375 | .35 | -6.67% | SGD -.025 |
CORTINA HOLDINGS LIMITED | .465 | .435 | -6.45% | SGD -.03 |
SIM SIANG CHOON LIMITED | .4 | .375 | -6.25% | SGD -.025 |
RH PETROGAS LIMITED | .795 | .75 | -5.66% | SGD -.045 |
TOTAL ACCESS COMM PUB CO LTD | 1.85 | 1.75 | -5.41% | USD -.1 |
MTQ CORPORATION LIMITED | .85 | .805 | -5.29% | SGD -.045 |
INTRACO LIMITED | .285 | .27 | -5.26% | SGD -.015 |
ADVANCED HOLDINGS LTD. | .21 | .2 | -4.76% | SGD -.01 |
TAT HONG HOLDINGS LTD | .84 | .8 | -4.76% | SGD -.04 |
LEEDEN LIMITED | .425 | .405 | -4.71% | SGD -.02 |
CHINA MERCHANTS HLDGS(PACIFIC) | .54 | .515 | -4.63% | SGD -.025 |
TIANJIN ZHONG XIN PHARM GROUP | .655 | .625 | -4.58% | USD -.03 |
TELECHOICE INTERNATIONAL LTD | .24 | .23 | -4.17% | SGD -.01 |
DAIRY FARM INT'L HOLDINGS LTD | 8.9 | 8.53 | -4.16% | USD -.37 |
LYXOR HANG SENG INDEX FUND 10 | 2.94 | 2.82 | -4.08% | USD -.12 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ANWELL TECHNOLOGIES LIMITED | .245 | .33 | 34.69% | SGD .085 |
NOVO GROUP LTD. | .3 | .395 | 31.67% | SGD .095 |
ZIWO HOLDINGS LTD. | .2 | .235 | 17.5% | SGD .035 |
DYNA-MAC HOLDINGS LTD. | .48 | .56 | 16.67% | SGD .08 |
ARTIVISION TECHNOLOGIES LTD. | .195 | .225 | 15.38% | SGD .03 |
STAMFORD TYRES CORPORATIONLTD | .26 | .3 | 15.38% | SGD .04 |
TECHNICS OIL & GAS LIMITED | .88 | 1.01 | 14.77% | SGD .13 |
SARIN TECHNOLOGIES LTD | .77 | .87 | 12.99% | SGD .1 |
SINOTEL TECHNOLOGIES LTD. | .2 | .225 | 12.5% | SGD .025 |
COSCO CORPORATION (S) LTD | 1.73 | 1.94 | 12.14% | SGD .21 |
GMG GLOBAL LTD | .21 | .235 | 11.9% | SGD .025 |
OCEANUS GROUP LIMITED | .21 | .235 | 11.9% | SGD .025 |
HENG LONG INTERNATIONAL LTD. | .4 | .445 | 11.25% | SGD .045 |
PACIFIC CENTURY REGIONAL DEVTS | .18 | .2 | 11.11% | SGD .02 |
LEADER ENVIRONMENTAL TECH LTD | .19 | .21 | 10.53% | SGD .02 |
SAMKO TIMBER LIMITED | .19 | .21 | 10.53% | SGD .02 |
KS ENERGY LIMITED | .96 | 1.06 | 10.42% | SGD .1 |
HIAP HOE LIMITED | .435 | .48 | 10.34% | SGD .045 |
SWIBER HOLDINGS LIMITED | .65 | .715 | 10% | SGD .065 |
KEPPEL TELE & TRAN | 1.2 | 1.32 | 10% | SGD .12 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
DAIRY FARM INT'L HOLDINGS LTD | 8.9 | 8.53 | -4.16% | USD -.37 |
JARDINE STRATEGIC HLDGS LTD | 30.02 | 29.78 | -.8% | USD -.24 |
HONGKONG LAND HOLDINGS LIMITED | 7.29 | 7.1 | -2.61% | USD -.19 |
SHANGRI-LA ASIA LIMITED | 18.8 | 18.62 | -.96% | HKD -.18 |
WILMAR INTERNATIONAL LIMITED | 5.44 | 5.3 | -2.57% | SGD -.14 |
LYXOR COMMODITIES CRB FUND 10 | 3.31 | 3.19 | -3.63% | USD -.12 |
LYXOR HANG SENG INDEX FUND 10 | 2.94 | 2.82 | -4.08% | USD -.12 |
TOTAL ACCESS COMM PUB CO LTD | 1.85 | 1.75 | -5.41% | USD -.1 |
STRAITS TRADING CO. LTD | 3.71 | 3.62 | -2.43% | SGD -.09 |
HU AN CABLE HOLDINGS LTD. | .375 | .3 | -20% | SGD -.075 |
WORLD PRECISION MACHINERY LTD | .545 | .495 | -9.17% | SGD -.05 |
GLOBAL LOGISTIC PROP LIMITED | 2.02 | 1.97 | -2.48% | SGD -.05 |
HSU FU CHI INTERNATIONAL LTD | 3.9 | 3.85 | -1.28% | SGD -.05 |
ISHARES MSCI SINGAPORE EWS 100 | 13.38 | 13.33 | -.37% | USD -.05 |
MANDARIN ORIENTAL INTL LTD | 2.13 | 2.08 | -2.35% | USD -.05 |
RAFFLES MEDICAL GROUP LTD | 2.31 | 2.26 | -2.16% | SGD -.05 |
KHONG GUAN FLOUR MILLING LTD | 1.45 | 1.4 | -3.45% | SGD -.05 |
MTQ CORPORATION LIMITED | .85 | .805 | -5.29% | SGD -.045 |
RH PETROGAS LIMITED | .795 | .75 | -5.66% | SGD -.045 |
TAT HONG HOLDINGS LTD | .84 | .8 | -4.76% | SGD -.04 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
JARDINE MATHESON HLDGS LTD | 52.66 | 54.4 | 3.3% | USD 1.74 |
ISHARES DJ US TECH IYW 10 | 62.06 | 63.56 | 2.42% | USD 1.5 |
JARDINE CYCLE & CARRIAGE LTD | 38.9 | 40.26 | 3.5% | SGD 1.36 |
CITY DEVELOPMENTS LIMITED | 10 | 10.6 | 6% | SGD .6 |
HYFLUX 6% CUM PREF CLASS A 10 | 105.6 | 106.2 | .57% | SGD .6 |
STX PAN OCEAN CO., LTD. | 8.3 | 8.8 | 6.02% | SGD .5 |
LYXOR CHINA H 10 | 15.78 | 16.27 | 3.11% | USD .49 |
DBS GROUP HOLDINGS LTD | 14 | 14.4 | 2.86% | SGD .4 |
GREAT EASTERN HLDGS LTD | 14.4 | 14.78 | 2.64% | SGD .38 |
KEPPEL CORPORATION LIMITED | 10.44 | 10.82 | 3.64% | SGD .38 |
UNITED OVERSEAS BANK LTD | 18.78 | 19.14 | 1.92% | SGD .36 |
ISHARES S&P500 IVV 10 | 129.26 | 129.61 | .27% | USD .35 |
SINGAPORE AIRLINES LTD | 13.9 | 14.24 | 2.45% | SGD .34 |
SINGAPORE AIRLINES LTD 200 | 13.9 | 14.22 | 2.3% | SGD .32 |
KEPPEL CORPORATION 100 | 10.48 | 10.78 | 2.86% | SGD .3 |
KEPPEL LAND LIMITED | 3.4 | 3.65 | 7.35% | SGD .25 |
FRASER AND NEAVE, LIMITED | 5.45 | 5.69 | 4.4% | SGD .24 |
IS MSCI INDIA 100 | 7.02 | 7.24 | 3.13% | USD .22 |
COSCO CORPORATION (S) LTD | 1.73 | 1.94 | 12.14% | SGD .21 |
VENTURE CORPORATION LIMITED | 8.34 | 8.55 | 2.52% | SGD .21 |
Stock | Value | Volume |
ARTIVISION TECHNOLOGIES LTD. | SGD 75,714,920 | 329,949,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 206,801,660 | 306,270,000 |
GENTING SINGAPORE PLC | SGD 565,933,170 | 300,670,000 |
SINGTEL | SGD 420,788,275 | 136,906,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 103,428,130 | 128,818,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 172,043,805 | 120,437,000 |
DYNA-MAC HOLDINGS LTD. | SGD 60,619,815 | 114,512,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 168,363,484 | 112,208,000 |
SAMKO TIMBER LIMITED | SGD 23,715,035 | 111,730,000 |
GALLANT VENTURE LTD. | SGD 38,058,140 | 96,495,000 |
NOBLE GROUP LIMITED | SGD 163,621,045 | 84,748,000 |
COSCO CORPORATION (S) LTD | SGD 147,406,000 | 79,857,000 |
CAPITALAND LIMITED | SGD 222,643,220 | 78,798,000 |
THAI BEVERAGE PUBLIC CO LTD | SGD 19,327,045 | 69,807,000 |
GENTING HONG KONG LIMITED | USD 23,299,940 | 66,074,000 |
OLAM INTERNATIONAL LIMITED | SGD 129,354,240 | 49,501,000 |
FORELAND FABRICTECH HLDS LTD | SGD 5,665,245 | 41,075,000 |
KS ENERGY LIMITED | SGD 40,956,830 | 38,348,000 |
CAPITAMALLS ASIA LIMITED | SGD 52,063,480 | 36,820,000 |
KEPPEL LAND LIMITED | SGD 132,510,992 | 36,698,000 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 565,933,170 | 300,670,000 |
SINGTEL | SGD 420,788,275 | 136,906,000 |
UNITED OVERSEAS BANK LTD | SGD 304,018,520 | 15,899,000 |
KEPPEL CORPORATION LIMITED | SGD 276,917,892 | 25,920,000 |
OVERSEA-CHINESE BANKING CORP | SGD 241,642,780 | 26,432,000 |
DBS GROUP HOLDINGS LTD | SGD 234,874,694 | 16,415,000 |
CAPITALAND LIMITED | SGD 222,643,220 | 78,798,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 206,801,660 | 306,270,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 172,043,805 | 120,437,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 168,363,484 | 112,208,000 |
NOBLE GROUP LIMITED | SGD 163,621,045 | 84,748,000 |
WILMAR INTERNATIONAL LIMITED | SGD 154,349,860 | 28,903,000 |
COSCO CORPORATION (S) LTD | SGD 147,406,000 | 79,857,000 |
KEPPEL LAND LIMITED | SGD 132,510,992 | 36,698,000 |
OLAM INTERNATIONAL LIMITED | SGD 129,354,240 | 49,501,000 |
SINGAPORE AIRLINES LTD | SGD 123,159,370 | 8,776,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 103,428,130 | 128,818,000 |
SEMBCORP MARINE LTD | SGD 101,141,932 | 19,220,000 |
SINGAPORE EXCHANGE LIMITED | SGD 97,022,150 | 13,501,000 |
JARDINE MATHESON HLDGS LTD | USD 93,973,096 | 1,746,000 |
No comments:
Post a Comment