Top 20 weekly % Losers
DEBAO PROPERTY DEVELOPMENT LTD 0.245 0.205 -16.33% SGD -.04
GRAND BANKS YACHTS LIMITED 0.46 0.4 -13.04% SGD -.06
HAFARY HOLDINGS LIMITED 0.225 0.2 -11.11% SGD -.025
BRIGHT WORLD PRECISION MAC LTD 0.275 0.25 -9.09% SGD -.025
UMS HOLDINGS LIMITED 0.39 0.36 -7.69% SGD -.03
OMEGA NAVIGATION ENT,INC. 2.61 2.41 -7.66% SGD -.2
PEOPLE'S FOOD HOLDINGS LIMITED 0.695 0.645 -7.19% SGD -.05
POH TIONG CHOON LOGISTICS LTD 0.36 0.335 -6.94% SGD -.025
HAI LECK HOLDINGS LIMITED 0.295 0.275 -6.78% SGD -.02
HEETON HOLDINGS LIMITED 0.53 0.495 -6.6% SGD -.035
SYNEAR FOOD HOLDINGS LIMITED 0.26 0.245 -5.77% SGD -.015
KTL GLOBAL LIMITED 0.355 0.335 -5.63% SGD -.02
BUND CENTER INVESTMENT LTD 0.535 0.505 -5.61% SGD -.03
ASIA FOOD & PROPERTIES LTD 0.57 0.54 -5.26% SGD -.03
GENTING SINGAPORE PLC 1.58 1.5 -5.06% SGD -.08
Z-OBEE HOLDINGS LIMITED 0.4 0.38 -5% SGD -.02
FRENCKEN GROUP LIMITED 0.3 0.285 -5% SGD -.015
TIGER AIRWAYS HOLDINGS LIMITED 2.03 1.93 -4.93% SGD -.1
HUAN HSIN HOLDINGS LTD 0.31 0.295 -4.84% SGD -.015
INDOFOOD AGRI RESOURCES LTD. 2.35 2.24 -4.68% SGD -.11
Top 20 weekly % Gainers
BENG KUANG MARINE LIMITED 0.23 0.28 21.74% SGD .05
GOODPACK LIMITED W121130 1.03 1.18 14.56% SGD .15
HLN TECHNOLOGIES LIMITED 0.275 0.315 14.55% SGD .04
SUNPOWER GROUP LTD. 0.26 0.295 13.46% SGD .035
CHINA FARM EQUIPMENT LIMITED 0.26 0.295 13.46% SGD .035
QINGMEI GROUP HOLDINGS LIMITED 0.225 0.255 13.33% SGD .03
OCEANUS GROUP LIMITED 0.305 0.345 13.11% SGD .04
PINE AGRITECH LIMITED 0.18 0.2 11.11% SGD .02
ELITE KSB HOLDINGS LIMITED 0.225 0.25 11.11% SGD .025
C & O PHARM TECH (HLDGS) LTD 0.425 0.47 10.59% SGD .045
TEHO INTERNATIONAL INC LTD. 0.195 0.215 10.26% SGD .02
YEO HIAP SENG LTD 1.5 1.65 10% SGD .15
GOODPACK LIMITED 1.72 1.89 9.88% SGD .17
SINGAPORE MEDICAL GROUP LTD 0.205 0.225 9.76% SGD .02
MENCAST HOLDINGS LTD. 0.33 0.36 9.09% SGD .03
HENG LONG INTERNATIONAL LTD. 0.28 0.305 8.93% SGD .025
ADVANCED HOLDINGS LTD. 0.25 0.27 8% SGD .02
SECOND CHANCE PROPERTIES LTD 0.33 0.355 7.58% SGD .025
CHINA MINZHONG FOOD CORP LTD 1.19 1.28 7.56% SGD .09
SUPERBOWL HOLDINGS LIMITED 0.2 0.215 7.5% SGD .015
Top 20 weekly losers
JARDINE CYCLE & CARRIAGE LTD 34 33 -2.94% SGD -1
SINGAPORE AIRLINES LTD 15.98 15.6 -2.38% SGD -.38
SINGAPORE AIRLINES LTD 200 15.88 15.56 -2.02% SGD -.32
WBL CORPORATION LIMITED 4.5 4.3 -4.44% SGD -.2
OMEGA NAVIGATION ENT,INC. 2.61 2.41 -7.66% SGD -.2
DBS GROUP HOLDINGS LTD 14.14 13.96 -1.27% SGD -.18
DAIRY FARM INT'L HOLDINGS LTD 7.48 7.32 -2.14% USD -.16
INDOFOOD AGRI RESOURCES LTD. 2.35 2.24 -4.68% SGD -.11
FRASER AND NEAVE, LIMITED 5.61 5.5 -1.96% SGD -.11
SEMBCORP MARINE LTD 3.95 3.85 -2.53% SGD -.1
TIGER AIRWAYS HOLDINGS LIMITED 2.03 1.93 -4.93% SGD -.1
GENTING SINGAPORE PLC 1.58 1.5 -5.06% SGD -.08
GREAT EASTERN HLDGS LTD 16.38 16.3 -.49% SGD -.08
HONG LEONG ASIA LTD. 3.46 3.38 -2.31% SGD -.08
SMRT CORPORATION LTD 2.1 2.03 -3.33% SGD -.07
VENTURE CORPORATION LIMITED 8.88 8.81 -.79% SGD -.07
KEPPEL LAND LIMITED 3.9 3.84 -1.54% SGD -.06
STARHUB LTD 2.37 2.31 -2.53% SGD -.06
GRAND BANKS YACHTS LIMITED 0.46 0.4 -13.04% SGD -.06
SINGAPORE TECH ENGINEERING LTD 3.2 3.15 -1.56% SGD -.05
Top 20 Weekly Gainer
JARDINE MATHESON HLDGS LTD 40.22 42.62 5.97% USD 2.4
SPDR GOLD SHARES 119.6 120.4 .67% USD .8
JARDINE STRATEGIC HLDGS LTD 23.52 24.26 3.15% USD .74
PRUDENTIAL PLC 8.57 9.1 6.18% USD .53
SHANGRI-LA ASIA LIMITED 16.08 16.4 1.99% HKD .32
IS MSCI INDIA 100 6.95 7.15 2.88% USD .2
CIMB FTSE ASEAN40 100 8.92 9.11 2.13% USD .19
GOODPACK LIMITED 1.72 1.89 9.88% SGD .17
WILMAR INTERNATIONAL LIMITED 6.11 6.26 2.45% SGD .15
GOODPACK LIMITED W121130 1.03 1.18 14.56% SGD .15
YEO HIAP SENG LTD 1.5 1.65 10% SGD .15
LYXOR KOREA 10 4.13 4.26 3.15% USD .13
CDL HOSPITALITY TRUSTS 1.94 2.07 6.7% SGD .13
MCL LAND LIMITED 1.88 2 6.38% SGD .12
HOTEL PROPERTIES LTD 2.84 2.95 3.87% SGD .11
CEREBOS PACIFIC LIMITED 4.19 4.3 2.63% SGD .11
CAPITALAND LIMITED 3.95 4.05 2.53% SGD .1
TOTAL ACCESS COMM PUB CO LTD 1.34 1.44 7.46% USD .1
ASIA PACIFIC BREWERIES LTD 15.7 15.8 .64% SGD .1
UNITED INDUSTRIAL CORP LTD 2.17 2.27 4.61% SGD .1
Top 20 weekly top volume
Total Value Volume Stock Name
SGD 1,429,409,238 915,879,000 GENTING SINGAPORE PLC
SGD 61,358,325 366,186,000 INFORMATICS EDUCATION LTD.
SGD 10,197,520 206,774,000 ADVENTUS HOLDINGS LIMITED
SGD 32,095,270 182,196,000 ENZER CORPORATION LIMITED
SGD 59,264,365 178,802,000 OCEANUS GROUP LIMITED
SGD 266,673,960 163,491,000 NOBLE GROUP LIMITED
USD 42,523,870 149,753,000 GENTING HONG KONG LIMITED
SGD 81,915,470 143,310,000 GOLDEN AGRI-RESOURCES LTD
SGD 392,809,447 132,861,000 SINGTEL
SGD 1,959,185 128,649,000 SAPPHIRE CORPORATION LIMITED
SGD 56,029,065 121,708,000 ARMSTRONG INDUSTRIAL CORP LTD
SGD 20,324,285 114,870,000 HEALTHWAY MEDICAL CORP LTD
SGD 25,200,870 103,198,000 CONSCIENCEFOOD HOLDING LIMITED
SGD 4,953,910 101,445,000 UNITED FIBER SYSTEM LIMITED
SGD 42,353,230 96,911,000 BAKER TECHNOLOGY LIMITED
SGD 180,091,675 94,105,000 TIGER AIRWAYS HOLDINGS LIMITED
SGD 14,082,935 91,721,000 CHINA HONGXING SPORTS LIMITED
SGD 3,170,135 87,289,000 THE STYLE MERCHANTS LIMITED
SGD 33,574,275 81,963,000 KREUZ HOLDINGS LIMITED
SGD 1,195,540 79,206,000 TOP GLOBAL LIMITED
Top 20 weekly top value
Total Value Volume Stock Name
SGD 1,429,409,238 915,879,000 GENTING SINGAPORE PLC
SGD 436,987,429 70,770,000 WILMAR INTERNATIONAL LIMITED
SGD 392,809,447 132,861,000 SINGTEL
SGD 332,350,918 23,600,000 DBS GROUP HOLDINGS LTD
SGD 316,401,360 79,090,000 CAPITALAND LIMITED
SGD 266,673,960 163,491,000 NOBLE GROUP LIMITED
SGD 225,898,901 12,062,000 UNITED OVERSEAS BANK LTD
SGD 180,091,675 94,105,000 TIGER AIRWAYS HOLDINGS LIMITED
SGD 179,347,856 20,718,000 OVERSEA-CHINESE BANKING CORP
SGD 131,159,050 14,992,000 KEPPEL CORPORATION LIMITED
SGD 126,997,106 64,855,000 NEPTUNE ORIENT LINES LIMITED
SGD 113,956,679 7,274,000 SINGAPORE AIRLINES LTD
SGD 100,510,233 72,432,000 CAPITACOMMERCIAL TRUST
SGD 81,915,470 143,310,000 GOLDEN AGRI-RESOURCES LTD
SGD 76,957,620 10,244,000 SINGAPORE EXCHANGE LIMITED
SGD 75,343,344 19,461,000 KEPPEL LAND LIMITED
SGD 74,135,944 6,264,000 CITY DEVELOPMENTS LIMITED
SGD 72,118,790 18,628,000 SEMBCORP MARINE LTD
SGD 69,271,340 27,601,000 OLAM INTERNATIONAL LIMITED
SGD 68,189,220 46,182,000 YANGZIJIANG SHIPBLDG HLDGS LTD