World Indices

Commodities

Weekly statistics - 2010-Aug-07 to 2010-Aug-13

Top 20 weekly % Losers
-16.22% -0.06 OLD CHANG KEE LTD. 0.31 0.37
-15.52% -0.045 CONSCIENCEFOOD HOLDING LIMITED 0.245 0.29
-10.94% -0.07 HWA HONG CORPORATION LIMITED 0.57 0.64
-10.61% -0.035 BEST WORLD INTERNATIONAL LTD 0.295 0.33
-9.47% -0.045 GP INDUSTRIES LIMITED 0.43 0.475
-9.09% -0.02 CCM GROUP LIMITED 0.2 0.22
-8.77% -0.025 ADVANCED HOLDINGS LTD. 0.26 0.285
-8.54% -0.085 CWT LIMITED 0.91 0.995
-7.89% -0.03 HU AN CABLE HOLDINGS LTD. 0.35 0.38
-7.55% -0.02 DEBAO PROPERTY DEVELOPMENT LTD 0.245 0.265
-7.27% -0.02 GREAT GROUP HOLDINGS LIMITED 0.255 0.275
-7.02% -0.02 OKP HOLDINGS LIMITED W130105 0.265 0.285
-6.78% -0.2 ELEC & ELTEK INT CO LTD 2.75 2.95
-6.67% -0.13 ASIA-PACIFIC STRATEGIC INV LTD 1.82 1.95
-6.52% -0.12 GP BATTERIES INT LTD 1.72 1.84
-6.45% -0.02 HENG LONG INTERNATIONAL LTD. 0.29 0.31
-6.25% -0.015 ELITE KSB HOLDINGS LIMITED 0.225 0.24
-6.12% -0.03 GRAND BANKS YACHTS LIMITED 0.46 0.49
-6% -0.015 CHINA SUNSINE CHEM HLDGS LTD. 0.235 0.25
-5.88% -0.025 KOON HOLDINGS LIMITED 0.4 0.425
Top 20 weekly % Gainers
33.82% 0.115 IDT HOLDINGS (SINGAPORE) LTD 0.455 0.34
14.06% 0.18 GENTING SINGAPORE PLC 1.46 1.28
13.33% 0.03 SOILBUILD GROUP HLDGS W121026 0.255 0.225
12.86% 0.045 KENCANA AGRI LIMITED 0.395 0.35
12.62% 0.065 ASIA FOOD & PROPERTIES LTD 0.58 0.515
12.2% 0.025 COMBINE WILL INTL HLDGS LTD 0.23 0.205
10.81% 0.02 SINGAPORE MEDICAL GROUP LTD 0.205 0.185
9.64% 0.04 DELONG HOLDINGS LIMITED 0.455 0.415
7.84% 0.02 GENTING HONG KONG LIMITED 0.275 0.255
7.81% 0.025 RENEWABLE ENERGY ASIA GRP LTD 0.345 0.32
7.27% 0.02 HAI LECK HOLDINGS LIMITED 0.295 0.275
7.27% 0.04 HENGYANG PETROCHEM LOG LIMITED 0.59 0.55
6.38% 0.015 BRIGHT WORLD PRECISION MAC LTD 0.25 0.235
6% 0.03 HEETON HOLDINGS LIMITED 0.53 0.5
5.88% 0.02 HUAN HSIN HOLDINGS LTD 0.36 0.34
5.81% 0.025 AVJENNINGS LIMITED 0.455 0.43
5.17% 0.015 LUM CHANG HOLDINGS LIMITED 0.305 0.29
5.08% 0.015 HERSING CORPORATION LTD 0.31 0.295
4.67% 0.025 BUND CENTER INVESTMENT LTD 0.56 0.535
4.65% 0.01 ZAGRO ASIA LIMITED 0.225 0.215
Top 20 weekly losers
 -1.75% -0.72 JARDINE MATHESON HLDGS LTD 40.4 41.12
-3.69% -0.6 SINGAPORE AIRLINES LTD 15.68 16.28
-3.57% -0.58 SINGAPORE AIRLINES LTD 200 15.66 16.24
-2.28% -0.44 UNITED OVERSEAS BANK LTD 18.86 19.3
-4.46% -0.41 PRUDENTIAL PLC 8.79 9.2
-2.52% -0.39 LYXOR CHINA H 10 15.08 15.47
-1.24% -0.3 JARDINE STRATEGIC HLDGS LTD 23.8 24.1
-2.07% -0.3 DBS GROUP HOLDINGS LTD 14.2 14.5
-4.52% -0.29 WILMAR INTERNATIONAL LIMITED 6.13 6.42
-2.55% -0.23 KEPPEL CORPORATION LIMITED 8.78 9.01
-6.78% -0.2 ELEC & ELTEK INT CO LTD 2.75 2.95
-4.16% -0.18 LYXOR KOREA 10 4.15 4.33
-2.18% -0.17 SINGAPORE EXCHANGE LIMITED 7.63 7.8
-1.77% -0.16 CIMB FTSE ASEAN40 100 8.9 9.06
-1.99% -0.15 DAIRY FARM INT'L HOLDINGS LTD 7.4 7.55
-3.56% -0.14 PARKWAY HLDGS LTD 3.79 3.93
-1.47% -0.13 OVERSEA-CHINESE BANKING CORP 8.69 8.82
-6.67% -0.13 ASIA-PACIFIC STRATEGIC INV LTD 1.82 1.95
-2.86% -0.12 LYXOR ASIA 10 4.07 4.19
-6.52% -0.12 GP BATTERIES INT LTD 1.72 1.84
Top 20 Weekly Gainer
1.63% 1.91 SPDR GOLD SHARES 119.09 117.18
14.06% 0.18 GENTING SINGAPORE PLC 1.46 1.28
1.15% 0.18 ASIA PACIFIC BREWERIES LTD 15.78 15.6
33.82% 0.115 IDT HOLDINGS (SINGAPORE) LTD 0.455 0.34
1.79% 0.1 FRASER AND NEAVE, LIMITED 5.7 5.6
3.57% 0.07 TIGER AIRWAYS HOLDINGS LIMITED 2.03 1.96
12.62% 0.065 ASIA FOOD & PROPERTIES LTD 0.58 0.515
4.2% 0.06 YANGZIJIANG SHIPBLDG HLDGS LTD 1.49 1.43
1.52% 0.05 UNITED OVERSEAS INSURANCE LTD 3.35 3.3
2.16% 0.05 STARHUB LTD 2.37 2.32
12.86% 0.045 KENCANA AGRI LIMITED 0.395 0.35
9.64% 0.04 DELONG HOLDINGS LIMITED 0.455 0.415
2.55% 0.04 COSCO CORPORATION (S) LTD 1.61 1.57
3.51% 0.04 CITY DEVELOPMENTS LTD NCCPS 1.18 1.14
2.76% 0.04 SING INVESTMENTS & FINANCE LTD 1.49 1.45
7.27% 0.04 HENGYANG PETROCHEM LOG LIMITED 0.59 0.55
.12% 0.04 JARDINE CYCLE & CARRIAGE LTD 33.6 33.56
13.33% 0.03 SOILBUILD GROUP HLDGS W121026 0.255 0.225
2.03% 0.03 KHONG GUAN FLOUR MILLING LTD 1.51 1.48
.51% 0.03 HAW PAR CORP LTD 5.94 5.91
Top 20 weekly top volume
957956000 GENTING SINGAPORE PLC
334971000 ENZER CORPORATION LIMITED
314306000 ADVENTUS HOLDINGS LIMITED
291701000 GOLDEN AGRI-RESOURCES LTD
260159000 INFORMATICS EDUCATION LTD.
146452000 EQUATION CORP LIMITED
132643000 NOBLE GROUP LIMITED
116901000 NEPTUNE ORIENT LINES LIMITED
111802000 GENTING HONG KONG LIMITED
 107094000 CHINA HONGXING SPORTS LIMITED
104839000 SPICE I2I LIMITED R
89769000 CARRIERNET GLOBAL LTD
78660000 SINGTEL
77031000 MAP TECHNOLOGY HLDGS LIMITED
73527000 LAFE CORPORATION LIMITED
73433000 KENCANA AGRI LIMITED
72447000 TSH CORPORATION LIMITED
63920000 ADVANCED SYSTEMS AUTOMATION
61784000 SPICE I2I LIMITED
61709000 CAPITALAND LIMITED
Top 20 weekly top value
1318506180 GENTING SINGAPORE PLC
339581380 UNITED OVERSEAS BANK LTD
266832664 WILMAR INTERNATIONAL LIMITED
254430075 DBS GROUP HOLDINGS LTD
246850947 CAPITALAND LIMITED
238795241 SINGTEL
230691508 NEPTUNE ORIENT LINES LIMITED
213176175 NOBLE GROUP LIMITED
174981740 OVERSEA-CHINESE BANKING CORP
169155325 GOLDEN AGRI-RESOURCES LTD
154227490 KEPPEL CORPORATION LIMITED
147854177 SINGAPORE AIRLINES LTD
95414080 COSCO CORPORATION (S) LTD
89270131 OLAM INTERNATIONAL LIMITED
83625614 FRASER AND NEAVE, LIMITED
80255140 YANGZIJIANG SHIPBLDG HLDGS LTD
78746270 INDOFOOD AGRI RESOURCES LTD.
74518650 SINGAPORE EXCHANGE LIMITED
68053867 ASCENDAS REAL ESTATE INV TRUST
61083920 CITY DEVELOPMENTS LIMITED

No comments: