Top 20 weekly % Losers
Stock Open Price Close Price Gain/Loss% Gain/Loss
TRITECH GROUP LIMITED 0.35 0.27 -22.86% SGD -.08
SIM SIANG CHOON LIMITED 0.455 0.385 -15.38% SGD -.07
REYOUNG PHARM HOLDINGS LIMITED 0.38 0.345 -9.21% SGD -.035
OMEGA NAVIGATION ENT,INC. 2.07 1.88 -9.18% SGD -.19
CDL HOSPITALITY TRUSTS 2.24 2.04 -8.93% SGD -.2
TEHO INTERNATIONAL INC LTD. 0.235 0.215 -8.51% SGD -.02
UNITED ENGINEERS 1% CB140303 1.88 1.72 -8.51% SGD -.16
ABTERRA LTD 10 1.25 1.15 -8% SGD -.1
TRANSIT-MIXED CONCRETE LTD 0.38 0.35 -7.89% SGD -.03
FABCHEM CHINA LIMITED 0.265 0.245 -7.55% SGD -.02
HUP SOON GLOBAL CORP LTD 0.215 0.2 -6.98% SGD -.015
GENTING HONG KONG LIMITED 0.52 0.485 -6.73% USD -.035
SUNPOWER GROUP LTD. 0.305 0.285 -6.56% SGD -.02
RENEWABLE ENERGY ASIA GRP LTD 0.31 0.29 -6.45% SGD -.02
GRAND BANKS YACHTS LIMITED 0.39 0.365 -6.41% SGD -.025
AIMS AMP CAP INDUSTRIAL REIT 0.235 0.22 -6.38% SGD -.015
SAN TEH LIMITED 0.44 0.415 -5.68% SGD -.025
THOMSON MEDICAL CENTRE LIMITED 1.01 0.955 -5.45% SGD -.055
OSIM INTERNATIONAL LTD 1.05 0.995 -5.24% SGD -.055
ES GROUP (HOLDINGS) LIMITED 0.29 0.275 -5.17% SGD -.015
TREASURY CHINA TRUST 1.55 1.47 -5.16% SGD -.08
Top 20 weekly % Gainers
Stock Open Price Close Price Gain/Loss% Gain/Loss
JES INTERNATIONAL HOLDINGS LTD 0.22 0.365 65.91% SGD .145
CHINAVISION MEDIA GRP LIMITED 0.32 0.5 56.25% HKD .18
SUNRIGHT LTD 0.19 0.255 34.21% SGD .065
FRAGRANCE GROUP LIMITED 0.53 0.695 31.13% SGD .165
DEBAO PROPERTY DEVELOPMENT LTD 0.225 0.275 22.22% SGD .05
SOILBUILD GROUP HLDGS W121026 0.34 0.415 22.06% SGD .075
GMG GLOBAL LTD 0.23 0.28 21.74% SGD .05
FUNG CHOI MEDIA GROUP LIMITED 0.175 0.21 20% SGD .035
CHINA GAOXIAN FIBREFAB HLDGLTD 0.19 0.225 18.42% SGD .035
ASIA-PACIFIC STRATEGIC W140516 0.33 0.39 18.18% SGD .06
UMS HOLDINGS LIMITED 0.415 0.49 18.07% SGD .075
CHINA ENVIRONMENT LTD. 0.235 0.275 17.02% SGD .04
HENGXIN TECHNOLOGY LTD. 0.325 0.38 16.92% SGD .055
MANHATTAN RESOURCES LIMITED 0.695 0.81 16.55% SGD .115
LION ASIAPAC LTD 0.245 0.285 16.33% SGD .04
MANDARIN ORIENTAL INTL LTD 1.49 1.71 14.77% USD .22
CITYNEON HOLDINGS LIMITED 0.34 0.39 14.71% SGD .05
BRIGHT WORLD PRECISION MAC LTD 0.26 0.295 13.46% SGD .035
SEROJA INVESTMENTS LIMITED 0.34 0.385 13.24% SGD .045
CHASEN HOLDINGS LIMITED 0.345 0.39 13.04% SGD .045
Top 20 weekly losers
Stock Open Price Close Price Gain/Loss% Gain/Loss
GREAT EASTERN HLDGS LTD 16.02 15.6 -2.62% SGD -.42
JARDINE MATHESON HLDGS LTD 45.7 45.38 -.7% USD -.32
PRUDENTIAL PLC 9.81 9.5 -3.16% USD -.31
WILMAR INTERNATIONAL LIMITED 6.38 6.17 -3.29% SGD -.21
CDL HOSPITALITY TRUSTS 2.24 2.04 -8.93% SGD -.2
OMEGA NAVIGATION ENT,INC. 2.07 1.88 -9.18% SGD -.19
UNITED ENGINEERS 1% CB140303 1.88 1.72 -8.51% SGD -.16
SIA ENGINEERING CO LTD 4.44 4.32 -2.7% SGD -.12
HOTEL PROPERTIES LTD 2.86 2.75 -3.85% SGD -.11
HONG LEONG ASIA LTD. 3.49 3.39 -2.87% SGD -.1
ABTERRA LTD 10 1.25 1.15 -8% SGD -.1
THAI PRIME FUND LTD 9.46 9.37 -.95% USD -.09
AUSTRALAND PROPERTYGROUP 2.87 2.78 -3.14% AUD -.09
SEMBCORP INDUSTRIES LTD 4.42 4.34 -1.81% SGD -.08
PARKWAYLIFE REIT 1.64 1.56 -4.88% SGD -.08
GENTING SINGAPORE PLC 2.09 2.01 -3.83% SGD -.08
TREASURY CHINA TRUST 1.55 1.47 -5.16% SGD -.08
TRITECH GROUP LIMITED 0.35 0.27 -22.86% SGD -.08
YANLORD LAND GROUP LIMITED 1.84 1.76 -4.35% SGD -.08
RAFFLES MEDICAL GROUP LTD 2.26 2.19 -3.1% SGD -.07
Top 20 Weekly Gainer
SPDR GOLD SHARES 125.2 126.67 1.17% USD 1.47
JARDINE CYCLE & CARRIAGE LTD 37.4 38.06 1.76% SGD .66
CITY DEVELOPMENTS LIMITED 11.58 12.1 4.49% SGD .52
SINGAPORE EXCHANGE LIMITED 8.44 8.88 5.21% SGD .44
ASIA PACIFIC BREWERIES LTD 16.74 17.1 2.15% SGD .36
DAIRY FARM INT'L HOLDINGS LTD 7.65 7.99 4.44% USD .34
VENTURE CORPORATION LIMITED 8.85 9.12 3.05% SGD .27
MANDARIN ORIENTAL INTL LTD 1.49 1.71 14.77% USD .22
CHINAVISION MEDIA GRP LIMITED 0.32 0.5 56.25% HKD .18
IS MSCI INDIA 100 7.75 7.93 2.32% USD .18
ELEC & ELTEK INT CO LTD 2.69 2.86 6.32% USD .17
FRAGRANCE GROUP LIMITED 0.53 0.695 31.13% SGD .165
LYXOR CHINA H 10 15.71 15.86 .95% USD .15
GP BATTERIES INT LTD 1.71 1.86 8.77% SGD .15
JES INTERNATIONAL HOLDINGS LTD 0.22 0.365 65.91% SGD .145
DBS GROUP HOLDINGS LTD 13.94 14.08 1% SGD .14
COSCO CORPORATION (S) LTD 1.72 1.86 8.14% SGD .14
OLAM INTERNATIONAL LIMITED 3.02 3.15 4.3% SGD .13
BUKIT SEMBAWANG ESTATES LTD 4.68 4.8 2.56% SGD .12
PETRA FOODS LIMITED 1.28 1.4 9.38% SGD .12
Top 20 weekly top volume
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 1,552,718,140 739,858,000
GENTING HONG KONG LIMITED USD 348,841,490 668,449,000
JES INTERNATIONAL HOLDINGS LTD SGD 197,344,125 578,360,000
GMG GLOBAL LTD SGD 125,406,075 442,827,000
DMX TECHNOLOGIES GROUP LTD SGD 151,977,480 299,513,000
CHINA NEW TOWN DEVT CO LIMITED SGD 43,855,785 297,486,000
UMS HOLDINGS LIMITED SGD 118,351,980 250,234,000
UNITED FIBER SYSTEM LIMITED SGD 13,969,435 238,583,000
TRANSCU GROUP LIMITED SGD 29,660,420 221,365,000
PT BERLIAN LAJU TANKER TBK SGD 8,675,630 216,981,000
NOBLE GROUP LIMITED SGD 413,011,000 216,847,000
BIOSENSORS INT'L GROUP, LTD. SGD 196,758,595 195,984,000
CHINA HONGXING SPORTS LIMITED SGD 40,281,045 187,900,000
COSCO CORPORATION (S) LTD SGD 334,990,210 184,112,000
GOLDEN AGRI-RESOURCES LTD SGD 106,578,069 181,584,000
MEMSTAR TECHNOLOGY LTD. SGD 15,794,670 177,774,000
UNITED ENVIROTECH LTD SGD 79,866,500 157,286,000
KREUZ HOLDINGS LIMITED SGD 73,546,380 150,713,000
SPICE I2I LIMITED SGD 19,462,055 141,075,000
YONGNAM HOLDINGS LIMITED SGD 38,379,500 139,583,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 1,552,718,140 739,858,000
NOBLE GROUP LIMITED SGD 413,011,000 216,847,000
GENTING HONG KONG LIMITED USD 348,841,490 668,449,000
COSCO CORPORATION (S) LTD SGD 334,990,210 184,112,000
UNITED OVERSEAS BANK LTD SGD 291,146,787 15,817,000
SINGAPORE EXCHANGE LIMITED SGD 268,289,407 30,940,000
DBS GROUP HOLDINGS LTD SGD 251,653,918 18,068,000
CAPITALAND LIMITED SGD 234,543,603 58,371,000
SINGTEL SGD 228,359,553 73,356,000
JES INTERNATIONAL HOLDINGS LTD SGD 197,344,125 578,360,000
BIOSENSORS INT'L GROUP, LTD. SGD 196,758,595 195,984,000
OVERSEA-CHINESE BANKING CORP SGD 194,123,301 22,179,000
WILMAR INTERNATIONAL LIMITED SGD 187,621,702 29,994,000
DMX TECHNOLOGIES GROUP LTD SGD 151,977,480 299,513,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 150,930,490 85,290,000
NEPTUNE ORIENT LINES LIMITED SGD 147,316,040 72,536,000
GMG GLOBAL LTD SGD 125,406,075 442,827,000
UMS HOLDINGS LIMITED SGD 118,351,980 250,234,000
KEPPEL CORPORATION LIMITED SGD 113,178,556 12,571,000
OLAM INTERNATIONAL LIMITED SGD 112,141,580 36,109,000