Top 20 weekly % Losers
SINWA LIMITED 0.27 0.225 -16.67% SGD -.045
STAMFORD TYRES CORPORATIONLTD 0.29 0.265 -8.62% SGD -.025
ASIA-PACIFIC STRATEGIC INV LTD 1.75 1.61 -8% SGD -.14
RENEWABLE ENERGY ASIA GRP LTD 0.335 0.31 -7.46% SGD -.025
SAKAE HOLDINGS LTD. 0.215 0.2 -6.98% SGD -.015
ASPIAL CORPORATION LIMITED 0.3 0.28 -6.67% SGD -.02
KARIN TECHNOLOGY HLDGS LIMITED 0.225 0.21 -6.67% SGD -.015
CONSCIENCEFOOD HOLDING LIMITED 0.24 0.225 -6.25% SGD -.015
HERSING CORPORATION LTD 0.325 0.305 -6.15% SGD -.02
TSIT WING INTL HOLDINGS LTD 0.27 0.255 -5.56% SGD -.015
TRANSIT-MIXED CONCRETE LTD 0.4 0.38 -5% SGD -.02
BOARDROOM LIMITED 0.55 0.525 -4.55% SGD -.025
FIRST RESOURCES LIMITED 1.14 1.09 -4.39% SGD -.05
FOOD JUNCTION HOLDINGS LIMITED 0.245 0.235 -4.08% SGD -.01
OTTO MARINE LIMITED 0.37 0.355 -4.05% SGD -.015
KHONG GUAN FLOUR MILLING LTD 1.5 1.44 -4% SGD -.06
CNA GROUP LTD. 0.25 0.24 -4% SGD -.01
INDOFOOD AGRI RESOURCES LTD. 2.35 2.26 -3.83% SGD -.09
SUPER GROUP LTD. 1.06 1.02 -3.77% SGD -.04
OMEGA NAVIGATION ENT,INC. 2.15 2.07 -3.72% SGD -.08
Top 20 weekly % Gainers
SIM SIANG CHOON LIMITED 0.325 0.455 40% SGD .13
DMX TECHNOLOGIES GROUP LTD 0.345 0.425 23.19% SGD .08
THAI PRIME FUND LTD 7.8 9.46 21.28% USD 1.66
GENTING HONG KONG LIMITED 0.44 0.52 18.18% USD .08
UNITED ENVIROTECH LTD 0.415 0.49 18.07% SGD .075
MEGHMANI ORGANICS LIMITED 0.195 0.23 17.95% SGD .035
TRITECH GROUP LIMITED 0.3 0.35 16.67% SGD .05
TREK 2000 INT'L LTD 0.43 0.5 16.28% SGD .07
TIONG WOON CORP HOLDING LTD 0.405 0.47 16.05% SGD .065
TSH CORPORATION LIMITED 0.175 0.2 14.29% SGD .025
GENTING SINGAPORE PLC 1.83 2.09 14.21% SGD .26
THOMSON MEDICAL CENTRE LIMITED 0.885 1.01 14.12% SGD .125
ANWELL TECHNOLOGIES LIMITED 0.5 0.57 14% SGD .07
TEHO INTERNATIONAL INC LTD. 0.21 0.235 11.9% SGD .025
MEIBAN GROUP LTD 0.3 0.335 11.67% SGD .035
DATAPULSE TECHNOLOGY LIMITED 0.215 0.24 11.63% SGD .025
HISAKA HOLDINGS LTD. 0.345 0.385 11.59% SGD .04
ZIWO HOLDINGS LTD. 0.305 0.34 11.48% SGD .035
PRUDENTIAL PLC 8.82 9.81 11.22% USD .99
BIOSENSORS INT'L GROUP, LTD. 0.865 0.96 10.98% SGD .095
Top 20 weekly losers
UNITED OVERSEAS BANK LTD 18.76 18.52 -1.28% SGD -.24
DBS GROUP HOLDINGS LTD 14.16 13.94 -1.55% SGD -.22
CITY DEVELOPMENTS LIMITED 11.78 11.58 -1.7% SGD -.2
ASIA-PACIFIC STRATEGIC INV LTD 1.75 1.61 -8% SGD -.14
INDOFOOD AGRI RESOURCES LTD. 2.35 2.26 -3.83% SGD -.09
OMEGA NAVIGATION ENT,INC. 2.15 2.07 -3.72% SGD -.08
HYFLUX LTD 3.14 3.07 -2.23% SGD -.07
CAPITAMALLS ASIA LIMITED 2.23 2.16 -3.14% SGD -.07
BUKIT SEMBAWANG ESTATES LTD 4.74 4.68 -1.27% SGD -.06
ASCENDAS REAL ESTATE INV TRUST 2.24 2.18 -2.68% SGD -.06
KHONG GUAN FLOUR MILLING LTD 1.5 1.44 -4% SGD -.06
FIRST RESOURCES LIMITED 1.14 1.09 -4.39% SGD -.05
GOLDEN OCEAN GROUP LIMITED 1.83 1.78 -2.73% SGD -.05
TOTAL ACCESS COMM PUB CO LTD 1.45 1.4 -3.45% USD -.05
CAPITAMALL TRUST 2 1.95 -2.5% SGD -.05
SINWA LIMITED 0.27 0.225 -16.67% SGD -.045
HOTEL PROPERTIES LTD 2.9 2.86 -1.38% SGD -.04
SUPER GROUP LTD. 1.06 1.02 -3.77% SGD -.04
VICOM LTD 2.77 2.74 -1.08% SGD -.03
HAW PAR CORP LTD 5.83 5.8 -.51% SGD -.03
Top 20 Weekly Gainer
JARDINE MATHESON HLDGS LTD 42.82 45.7 6.73% USD 2.88
SPDR GOLD SHARES 122.7 125.2 2.04% USD 2.5
THAI PRIME FUND LTD 7.8 9.46 21.28% USD 1.66
JARDINE CYCLE & CARRIAGE LTD 35.9 37.4 4.18% SGD 1.5
JARDINE STRATEGIC HLDGS LTD 25 26.48 5.92% USD 1.48
SHANGRI-LA ASIA LIMITED 16.4 17.7 7.93% HKD 1.3
PRUDENTIAL PLC 8.82 9.81 11.22% USD .99
SINGAPORE EXCHANGE LIMITED 7.76 8.44 8.76% SGD .68
DAIRY FARM INT'L HOLDINGS LTD 7.13 7.65 7.29% USD .52
IS MSCI INDIA 100 7.26 7.75 6.75% USD .49
ASIA PACIFIC BREWERIES LTD 16.32 16.74 2.57% SGD .42
LYXOR CHINA H 10 15.35 15.71 2.35% USD .36
CIMB FTSE ASEAN40 100 9.46 9.79 3.49% USD .33
FRASER AND NEAVE, LIMITED 5.86 6.14 4.78% SGD .28
GENTING SINGAPORE PLC 1.83 2.09 14.21% SGD .26
OLAM INTERNATIONAL LIMITED 2.79 3.02 8.24% SGD .23
SINGAPORE AIRLINES LTD 200 15.96 16.16 1.25% SGD .2
CDL HOSPITALITY TRUSTS 2.04 2.24 9.8% SGD .2
LYXOR ASIA 10 4.27 4.43 3.75% USD .16
STX PAN OCEAN CO., LTD. 13.1 13.24 1.07% SGD .14
Top 20 weekly top volume
Stock Name Total Value Volume
GENTING HONG KONG LIMITED USD 571,276,980 1,151,790,000
GENTING SINGAPORE PLC SGD 1,586,967,320 802,882,000
CHINA HONGXING SPORTS LIMITED SGD 87,651,400 411,535,000
UNITED FIBER SYSTEM LIMITED SGD 16,882,225 295,844,000
UNITED ENVIROTECH LTD SGD 124,879,505 262,271,000
GOLDEN AGRI-RESOURCES LTD SGD 127,769,010 216,340,000
EQUATION CORP LIMITED SGD 14,265,855 213,789,000
INFORMATICS EDUCATION LTD. SGD 36,855,615 211,196,000
TRANSCU GROUP LIMITED SGD 24,549,270 202,393,000
MEMSTAR TECHNOLOGY LTD. SGD 15,026,865 179,525,000
BIOSENSORS INT'L GROUP, LTD. SGD 158,830,310 171,137,000
VALLIANZ HOLDINGS LIMITED SGD 30,264,420 170,296,000
NOBLE GROUP LIMITED SGD 276,734,380 157,154,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 235,524,776 136,205,000
PINE AGRITECH LIMITED SGD 25,109,710 125,554,000
COSCO CORPORATION (S) LTD SGD 212,128,110 125,173,000
KREUZ HOLDINGS LIMITED SGD 53,250,260 119,366,000
SPICE I2I LIMITED SGD 15,053,470 116,134,000
MIDAS HLDGS LIMITED SGD 107,489,319 108,649,000
CHINA SPORTS INTL LIMITED SGD 14,164,830 105,547,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 1,586,967,320 802,882,000
GENTING HONG KONG LIMITED USD 571,276,980 1,151,790,000
DBS GROUP HOLDINGS LTD SGD 371,305,022 26,417,000
SINGAPORE EXCHANGE LIMITED SGD 339,108,455 41,485,000
NOBLE GROUP LIMITED SGD 276,734,380 157,154,000
UNITED OVERSEAS BANK LTD SGD 271,408,424 14,561,000
SINGTEL SGD 254,488,638 82,771,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 235,524,776 136,205,000
COSCO CORPORATION (S) LTD SGD 212,128,110 125,173,000
WILMAR INTERNATIONAL LIMITED SGD 205,114,600 32,360,000
OVERSEA-CHINESE BANKING CORP SGD 190,467,965 21,636,000
OLAM INTERNATIONAL LIMITED SGD 182,251,730 61,502,000
CAPITALAND LIMITED SGD 168,548,630 42,194,000
BIOSENSORS INT'L GROUP, LTD. SGD 158,830,310 171,137,000
SINGAPORE AIRLINES LTD SGD 155,005,682 9,621,000
KEPPEL CORPORATION LIMITED SGD 134,084,298 14,806,000
FRASER AND NEAVE, LIMITED SGD 129,017,007 21,415,000
GOLDEN AGRI-RESOURCES LTD SGD 127,769,010 216,340,000
UNITED ENVIROTECH LTD SGD 124,879,505 262,271,000
INDOFOOD AGRI RESOURCES LTD. SGD 115,242,932 49,704,000
Scan 27 Dec 2024
1 day ago
No comments:
Post a Comment