World Indices

Commodities

Weekly statistics -2010-Jun-06

Top 10 weekly % losers
-50% ADVANCED SYSTEMS AUTOMATION 0.005 0.01
-40% FDS NETWORKS GROUP LTD 0.06 0.1
-40% ROTOL SINGAPORE LIMITED 0.03 0.05
-33.33% NEW WAVE HOLDINGS LTD. 0.01 0.015
-33.33% E3 HOLDINGS LTD. 0.01 0.015
-25% ADROIT INNOVATIONS LIMITED 0.015 0.02
-23.08% GIKEN SAKATA (S) LIMITED 0.05 0.065
-22.22% CHINA GREAT LAND HOLDINGS LTD. 0.035 0.045
-20% NETELUSION LIMITED 0.02 0.025
-20% INFINIO GROUP LIMITED 0.02 0.025
 
Top 10 weekly % Gainer
200% VASHION GROUP LTD. 0.015 0.005
200% WESTECH ELECTRONICS LIMITED 3.6 1.2
40% BERGER INTERNATIONAL LIMITED 0.14 0.1
36.36% ITE ELECTRIC CO LTD 0.075 0.055
33.33% JEP HOLDINGS LTD. 0.04 0.03
33.33% CHINASING INVESTMENT HLDG LTD 0.02 0.015
33.33% ENZER CORPORATION LIMITED 0.04 0.03
31.82% ENG KONG HOLDINGS LIMITED 0.29 0.22
30.43% WESTCOMB FINANCIAL GROUP LTD 0.15 0.115
25.81% QUALITAS MEDICAL GROUP LIMITED 0.195 0.155
 
 
Top 20 weekly losers
-1.48 OVERSEAS UNION ENTERPRISE LTD 17.5 18.98
-0.86 SPDR GOLD SHARES 118.09 118.95
-0.22 DBS GROUP HOLDINGS LTD 13.78 14
-0.15 KEPPEL CORPORATION LIMITED 8.67 8.82
-0.1 ISETAN (SINGAPORE) LTD 3.25 3.35
-0.08 LIZHONG WHEEL GROUP LTD. 0.42 0.5
-0.08 FORTUNE REAL ESTATE INV TRUST 3.34 3.42
-0.07 SEMBCORP MARINE LTD 3.81 3.88
-0.06 SINGAPORE AIRLINES LTD 200 14.44 14.5
-0.06 GP BATTERIES INT LTD 1.75 1.81
-0.06 CHINA FISHERY GROUP LIMITED 1.88 1.94
-0.05 UOL GROUP LIMITED 3.74 3.79
-0.05 JAPAN FOODS HOLDING LTD. 0.23 0.28
-0.04 GUOCOLAND LIMITED 2.15 2.19
-0.04 BUKIT SEMBAWANG ESTATES LTD 4.55 4.59
-0.04 FRASER AND NEAVE, LIMITED 4.85 4.89
-0.04 DUKANG DISTILLERS HLDGS LTD 0.675 0.715
-0.04 FDS NETWORKS GROUP LTD 0.06 0.1
-0.04 HOTEL ROYAL LTD 2.86 2.9
-0.04 GRAND BANKS YACHTS LIMITED 0.36 0.4
 
Top 20 Weekly Gainer
2.4 WESTECH ELECTRONICS LIMITED 3.6 1.2
2.32 JARDINE CYCLE & CARRIAGE LTD 29.92 27.6
2.06 WESTECH ELECTRONICS LIMITED 10 3.46 1.4
1.9 JARDINE MATHESON HLDGS LTD 36.94 35.04
1.86 JARDINE STRATEGIC HLDGS LTD 21.48 19.62
1.18 UNITED OVERSEAS BANK LTD 19.28 18.1
0.56 PRUDENTIAL PLC 8.45 7.89
0.46 CITY DEVELOPMENTS LIMITED 10.64 10.18
0.36 GREAT EASTERN HLDGS LTD 16.5 16.14
0.28 HOTEL PROPERTIES LTD 2.37 2.09
0.23 KEPPEL LAND LIMITED 3.71 3.48
0.22 GOODPACK LIMITED W121130 0.985 0.765
0.22 OVERSEA-CHINESE BANKING CORP 8.55 8.33
0.21 GOODPACK LIMITED 1.68 1.47
0.21 SINGAPORE LAND LIMITED 6.66 6.45
0.2 THAI PRIME FUND LTD 6.2 6
0.17 HONGKONG LAND HOLDINGS LIMITED 4.95 4.78
0.16 ASIA PACIFIC BREWERIES LTD 14.46 14.3
0.16 DAIRY FARM INT'L HOLDINGS LTD 6.48 6.32
0.16 OLAM INTERNATIONAL LIMITED 2.5 2.34 
 
Top 20 weekly top volume
618730000 GENTING SINGAPORE PLC
282693000 GOLDEN AGRI-RESOURCES LTD
147997000 BAKER TECHNOLOGY LIMITED
141612000 NOBLE GROUP LIMITED
134467000 SAPPHIRE CORPORATION LIMITED
129628000 COSCO CORPORATION (S) LTD
108615000 GMG GLOBAL LTD
108490000 Z-OBEE HOLDINGS LIMITED
103930000 SINGTEL
85229000 YANGZIJIANG SHIPBLDG HLDGS LTD
71299000 NEPTUNE ORIENT LINES LIMITED
67290000 UPP HOLDINGS LIMITED
59712000 MERMAID MARITIME PUBLIC CO LTD
56494000 GUANGZHAO IND FOREST BIOGRPLTD
55206000 ASIASONS CAPITAL LIMITED
53746000 SEMBCORP MARINE LTD
52019000 HEALTHWAY MEDICAL CORP LTD
50986000 EZRA HOLDINGS LIMITED
50232000 SUNNINGDALE TECH LTD
47880000 CAPITALAND LIMITED  
 
Top 20 weekly top value
642142094 GENTING SINGAPORE PLC
430673179 DBS GROUP HOLDINGS LTD
424156988 UNITED OVERSEAS BANK LTD
303021706 SINGTEL
275584019 OVERSEA-CHINESE BANKING CORP
258587064 KEPPEL CORPORATION LIMITED
254238720 NOBLE GROUP LIMITED
232327830 WILMAR INTERNATIONAL LIMITED
203444545 SEMBCORP MARINE LTD
179469810 COSCO CORPORATION (S) LTD
170283875 CAPITALAND LIMITED
142977415 GOLDEN AGRI-RESOURCES LTD
134921390 NEPTUNE ORIENT LINES LIMITED
129354251 SINGAPORE EXCHANGE LIMITED
125928032 SINGAPORE AIRLINES LTD
110561162 PARKWAY HLDGS LTD
106836890 YANGZIJIANG SHIPBLDG HLDGS LTD
103103730 OLAM INTERNATIONAL LIMITED
98307180 CITY DEVELOPMENTS LIMITED
89389680 EZRA HOLDINGS LIMITED

No comments: