Top 10 weekly % losers
-13.39% -0.075 MERMAID MARITIME PUBLIC CO LTD 0.485 0.56
-13.16% -0.5 OMEGA NAVIGATION ENT,INC. 3.3 3.8
-12.73% -0.035 FABCHEM CHINA LIMITED 0.24 0.275
-11.58% -0.055 CENTRALAND LIMITED 0.42 0.475
-10.59% -0.18 YEO HIAP SENG LTD 1.52 1.7
-9.09% -0.05 BOARDROOM LIMITED 0.5 0.55
-8.05% -0.035 LIZHONG WHEEL GROUP LTD. 0.4 0.435
-7.61% -0.07 SOUND GLOBAL LTD. 0.85 0.92
-7.35% -0.025 OCEANUS GROUP LIMITED 0.315 0.34
-6.98% -0.015 KARIN TECHNOLOGY HLDGS LIMITED 0.2 0.215
Top 10 weekly % Gainer
19.05% 0.06 OLD CHANG KEE LTD. 0.375 0.315
17.81% 0.26 TRANSPAC INDUSTRIAL HLDGS LTD 1.72 1.46
17.65% 0.03 SUNRIGHT LTD 0.2 0.17
16.52% 0.38 WESTECH ELECTRONICS LIMITED 2.68 2.3
16.22% 0.03 SINGAPORE WINDSOR HOLDINGS LTD 0.215 0.185
14.29% 0.035 ZIWO HOLDINGS LTD. 0.28 0.245
13.24% 0.045 CORTINA HOLDINGS LIMITED 0.385 0.34
12.96% 0.035 UMS HOLDINGS LIMITED 0.305 0.27
12.5% 0.025 AFOR LIMITED 0.225 0.2
12.2% 0.025 CHINA ENVIRONMENT LTD. 0.23 0.205
Top 20 weekly losers
-6.79% -2.14 JARDINE CYCLE & CARRIAGE LTD 29.36 31.5
-1.06% -1.3 SPDR GOLD SHARES 121.86 123.16
-5.89% -0.51 PRUDENTIAL PLC 8.15 8.66
-3.26% -0.51 LYXOR CHINA H 10 15.13 15.64
-13.16% -0.5 OMEGA NAVIGATION ENT,INC. 3.3 3.8
-2.29% -0.32 DBS GROUP HOLDINGS LTD 13.66 13.98
-3.69% -0.29 SINGAPORE EXCHANGE LIMITED 7.57 7.86
-3.61% -0.26 IS MSCI INDIA 100 6.94 7.2
-2.63% -0.23 CIMB FTSE ASEAN40 100 8.51 8.74
-.61% -0.22 JARDINE MATHESON HLDGS LTD 36 36.22
-2.23% -0.2 KEPPEL CORPORATION LIMITED 8.76 8.96
-1.35% -0.18 STX PAN OCEAN CO., LTD. 13.18 13.36
-10.59% -0.18 YEO HIAP SENG LTD 1.52 1.7
-4.01% -0.17 LYXOR KOREA 10 4.07 4.24
-.71% -0.14 UNITED OVERSEAS BANK LTD 19.56 19.7
-3.47% -0.13 PARKWAY HLDGS LTD 3.62 3.75
-1.9% -0.13 DAIRY FARM INT'L HOLDINGS LTD 6.7 6.83
-4.49% -0.12 HOTEL PROPERTIES LTD 2.55 2.67
-6.49% -0.12 RAFFLES MEDICAL GROUP LTD 1.73 1.85
-6.28% -0.12 NOBLE GROUP LIMITED 1.79 1.91
Top 20 Weekly Gainer
7.43% 0.86 OVERSEAS UNION ENTERPRISE LTD 12.44 11.58
3.32% 0.68 JARDINE STRATEGIC HLDGS LTD 21.16 20.48
3.28% 0.54 GREAT EASTERN HLDGS LTD 17 16.46
5.72% 0.49 VENTURE CORPORATION LIMITED 9.06 8.57
16.52% 0.38 WESTECH ELECTRONICS LIMITED 2.68 2.3
17.81% 0.26 TRANSPAC INDUSTRIAL HLDGS LTD 1.72 1.46
6.25% 0.15 WESTECH ELECTRONICS LIMITED 10 2.55 2.4
3.99% 0.13 ISETAN (SINGAPORE) LTD 3.39 3.26
2.56% 0.13 FRASER AND NEAVE, LIMITED 5.2 5.07
3.4% 0.13 KEPPEL LAND LIMITED 3.95 3.82
1.11% 0.12 CITY DEVELOPMENTS LIMITED 10.92 10.8
3.85% 0.1 VICOM LTD 2.7 2.6
3.14% 0.1 SINGAPORE TECH ENGINEERING LTD 3.28 3.18
6.87% 0.09 TIANJIN ZHONG XIN PHARM GROUP 1.4 1.31
7.07% 0.07 GOODPACK LIMITED W121130 1.06 0.99
1.64% 0.07 CREATIVE TECHNOLOGY LTD 4.33 4.26
19.05% 0.06 OLD CHANG KEE LTD. 0.375 0.315
.7% 0.06 OVERSEA-CHINESE BANKING CORP 8.66 8.6
4.35% 0.06 KHONG GUAN FLOUR MILLING LTD 1.44 1.38
2.94% 0.05 GOODPACK LIMITED 1.75 1.7
Top 20 weekly top volume
426117000 GENTING SINGAPORE PLC
262522000 GOLDEN AGRI-RESOURCES LTD
173228000 GMG GLOBAL LTD
172732000 UNITED FIBER SYSTEM LIMITED
147271000 BAKER TECHNOLOGY LIMITED
141195000 HEALTHWAY MEDICAL CORP LTD
128422000 NOBLE GROUP LIMITED
123639000 YANGZIJIANG SHIPBLDG HLDGS LTD
100578000 UNITED ENVIROTECH LTD
95960000 BAN JOO & COMPANY LIMITED
87241000 ARMSTRONG INDUSTRIAL CORP LTD
87028000 SINGTEL
84291000 COSCO CORPORATION (S) LTD
80928000 Z-OBEE HOLDINGS LIMITED
80877000 SUNNINGDALE TECH LTD
75565000 MERMAID MARITIME PUBLIC CO LTD
75494000 REYPHON AGRICEUTICAL LIMITED
67176000 UPP HOLDINGS LIMITED
65617000 OCEANUS GROUP LIMITED
59199000 NEPTUNE ORIENT LINES LIMITED
Top 20 weekly top value
489910170 GENTING SINGAPORE PLC
357370396 DBS GROUP HOLDINGS LTD
267621552 SINGTEL
239504245 UNITED OVERSEAS BANK LTD
239268170 NOBLE GROUP LIMITED
214829040 KEPPEL CORPORATION LIMITED
202258565 CAPITALAND LIMITED
174406640 OVERSEA-CHINESE BANKING CORP
167813500 YANGZIJIANG SHIPBLDG HLDGS LTD
166945856 SINGAPORE AIRLINES LTD
141418550 GOLDEN AGRI-RESOURCES LTD
138660613 WILMAR INTERNATIONAL LIMITED
129315440 COSCO CORPORATION (S) LTD
121255940 NEPTUNE ORIENT LINES LIMITED
102541966 KEPPEL LAND LIMITED
101897390 FRASER AND NEAVE, LIMITED
94154910 SEMBCORP MARINE LTD
92087402 SINGAPORE EXCHANGE LIMITED
90586770 YANLORD LAND GROUP LIMITED
88007770 CITY DEVELOPMENTS LIMITED
Scan 27 Dec 2024
1 day ago
No comments:
Post a Comment