Top 20 weekly % Losers
-30.43% -0.105 LION ASIAPAC LTD 0.24 0.345
-10.53% -0.03 ES GROUP (HOLDINGS) LIMITED 0.255 0.285
-9.38% -0.045 CHEMICAL INDUSTRIES (F.E.) LTD 0.435 0.48
-9.09% -0.02 SAMUDERA SHIPPING LINE LTD 0.2 0.22
-8.93% -0.25 OMEGA NAVIGATION ENT,INC. 2.55 2.8
-8.7% -0.02 GRP LTD 0.21 0.23
-8.16% -0.02 CCM GROUP LIMITED 0.225 0.245
-7.69% -0.025 RAFFLES EDUCATION CORP LIMITED 0.3 0.325
-7.14% -0.025 HENG LONG INTERNATIONAL LTD. 0.325 0.35
-6.36% -0.035 MANHATTAN RESOURCES LIMITED 0.515 0.55
-5.66% -0.015 FOOD JUNCTION HOLDINGS LIMITED 0.25 0.265
-4.17% -0.01 DAPAI INTL HLDG CO. LTD. 0.23 0.24
-4.08% -0.01 LATITUDE TREE INTL GROUP LTD. 0.235 0.245
-4% -0.01 SOILBUILD GROUP HLDGS W121026 0.24 0.25
-4% -0.015 SAN TEH LIMITED 0.36 0.375
-3.95% -0.015 RICKMERS MARITIME 0.365 0.38
-3.77% -0.02 HEETON HOLDINGS LIMITED 0.51 0.53
-3.7% -0.01 CHUAN HUP HOLDINGS LIMITED 0.26 0.27
-3.64% -0.01 SPINDEX INDUSTRIES LIMITED 0.265 0.275
-3.17% -0.01 TRITECH GROUP LIMITED 0.305 0.315
Top 20 weekly % Gainers
142.11% 0.135 SINOBEST TECHNOLOGY HLDGS LTD. 0.23 0.095
109.38% 0.175 ISDN HOLDINGS LIMITED 0.335 0.16
35.29% 0.09 FRENCKEN GROUP LIMITED 0.345 0.255
24% 0.12 BUND CENTER INVESTMENT LTD 0.62 0.5
21.43% 0.045 CHINA ESSENCE GROUP LTD. 0.255 0.21
21.05% 0.04 SIN HENG HEAVY MACHINERY LTD 0.23 0.19
16.22% 0.03 FUJIAN ZHENYUN PLAS IND CO LTD 0.215 0.185
13.27% 0.075 GUOCOLEISURE LIMITED 0.64 0.565
12.28% 0.035 SUNVIC CHEMICAL HOLDINGS LTD 0.32 0.285
12.16% 0.045 CORTINA HOLDINGS LIMITED 0.415 0.37
11.36% 0.025 AZTECH GROUP LTD. 0.245 0.22
11.11% 0.035 F J BENJAMIN HOLDINGS LTD 0.35 0.315
10% 0.02 VIKING OFFSHORE AND MARINE LTD 0.22 0.2
9.76% 0.02 GMG GLOBAL LTD 0.225 0.205
9.43% 0.025 SINGAPORE SHIPPING CORP LTD 0.29 0.265
9.03% 0.065 THOMSON MEDICAL CENTRE LIMITED 0.785 0.72
9.01% 0.05 ASIA FOOD & PROPERTIES LTD 0.605 0.555
8.93% 0.025 COUGAR LOGISTICS CORPN LTD 0.305 0.28
8.11% 0.015 CHINA TAISAN TECH GRP HLDGSLTD 0.2 0.185
7.69% 0.015 GLOBAL YELLOW PAGES LIMITED 0.21 0.195
Top 20 weekly losers
-.34% -0.4 SPDR GOLD SHARES 118.06 118.46
-2.19% -0.33 LYXOR CHINA H 10 14.77 15.1
-8.93% -0.25 OMEGA NAVIGATION ENT,INC. 2.55 2.8
-1.65% -0.24 SHANGRI-LA ASIA LIMITED 14.28 14.52
-.49% -0.2 JARDINE MATHESON HLDGS LTD 40.3 40.5
-30.43% -0.105 LION ASIAPAC LTD 0.24 0.345
-1.53% -0.1 THAI PRIME FUND LTD 6.44 6.54
-1.72% -0.08 WBL CORPORATION LIMITED 4.58 4.66
-2.48% -0.05 CHINA FISHERY GROUP LIMITED 1.97 2.02
-1.52% -0.05 SINGAPORE TECH ENGINEERING LTD 3.24 3.29
-1.89% -0.05 OLAM INTERNATIONAL LIMITED 2.6 2.65
-9.38% -0.045 CHEMICAL INDUSTRIES (F.E.) LTD 0.435 0.48
-1.01% -0.04 SEMBCORP MARINE LTD 3.93 3.97
-1.9% -0.04 CAPITAMALLS ASIA LIMITED 2.06 2.1
-6.36% -0.035 MANHATTAN RESOURCES LIMITED 0.515 0.55
-1.14% -0.03 HOTEL PROPERTIES LTD 2.6 2.63
-.51% -0.03 HAW PAR CORP LTD 5.9 5.93
-1.65% -0.03 GP BATTERIES INT LTD 1.79 1.82
-10.53% -0.03 ES GROUP (HOLDINGS) LIMITED 0.255 0.285
-.41% -0.03 DAIRY FARM INT'L HOLDINGS LTD 7.29 7.32
Top 20 Weekly Gainer
4.54% 1.5 JARDINE CYCLE & CARRIAGE LTD 34.52 33.02
3% 0.68 JARDINE STRATEGIC HLDGS LTD 23.38 22.7
4.61% 0.5 CITY DEVELOPMENTS LIMITED 11.34 10.84
4.8% 0.43 VENTURE CORPORATION LIMITED 9.38 8.95
2.92% 0.42 DBS GROUP HOLDINGS LTD 14.8 14.38
3.87% 0.31 PRUDENTIAL PLC 8.32 8.01
7.84% 0.29 KEPPEL LAND LIMITED 1 3.99 3.7
1.62% 0.24 SINGAPORE AIRLINES LTD 200 15.08 14.84
2.43% 0.21 CIMB FTSE ASEAN40 100 8.84 8.63
1.26% 0.18 ASIA PACIFIC BREWERIES LTD 14.48 14.3
109.38% 0.175 ISDN HOLDINGS LIMITED 0.335 0.16
.81% 0.16 UNITED OVERSEAS BANK LTD 19.88 19.72
3.82% 0.15 SINGAPORE PRESS HLDGS LTD 4.08 3.93
2.49% 0.15 WILMAR INTERNATIONAL LIMITED 6.18 6.03
7.21% 0.15 INDOFOOD AGRI RESOURCES LTD. 2.23 2.08
.82% 0.14 GREAT EASTERN HLDGS LTD 17.12 16.98
.94% 0.14 SINGAPORE AIRLINES LTD 15.02 14.88
3.71% 0.14 UOL GROUP LIMITED 3.91 3.77
142.11% 0.135 SINOBEST TECHNOLOGY HLDGS LTD. 0.23 0.095
1.98% 0.13 SINGAPORE LAND LIMITED 6.7 6.57
Top 20 weekly top volume
208308940 GOLDEN AGRI-RESOURCES LTD
290948650 GENTING SINGAPORE PLC
4901955 THAKRAL CORPORATION LTD
52862300 Z-OBEE HOLDINGS LIMITED
72047435 BUND CENTER INVESTMENT LTD
189540550 NOBLE GROUP LIMITED
20443935 HEALTHWAY MEDICAL CORP LTD
22893440 ASIASONS CAPITAL LIMITED
46220985 BAKER TECHNOLOGY LIMITED
296632715 SINGTEL
38636660 UMS HOLDINGS LIMITED
126618280 YANGZIJIANG SHIPBLDG HLDGS LTD
3460755 ABTERRA LTD
148006110 NEPTUNE ORIENT LINES LIMITED
355300 CONTEL CORPORATION LIMITED
26182775 UNITED ENVIROTECH LTD
250504649 CAPITALAND LIMITED
19062130 CHINA ANIMAL HEALTHCARE LTD.
41408400 EZION HOLDINGS LIMITED
1292890 THE STYLE MERCHANTS LIMITED
Top 20 weekly top value
585618466 DBS GROUP HOLDINGS LTD
296632715 SINGTEL
290948650 GENTING SINGAPORE PLC
250504649 CAPITALAND LIMITED
208308940 GOLDEN AGRI-RESOURCES LTD
202934008 UNITED OVERSEAS BANK LTD
189540550 NOBLE GROUP LIMITED
169847385 OVERSEA-CHINESE BANKING CORP
158917480 WILMAR INTERNATIONAL LIMITED
148006110 NEPTUNE ORIENT LINES LIMITED
126618280 YANGZIJIANG SHIPBLDG HLDGS LTD
125412032 KEPPEL CORPORATION LIMITED
118150338 INDOFOOD AGRI RESOURCES LTD.
114271198 CITY DEVELOPMENTS LIMITED
99439987 IS MSCI INDIA 100
97078599 FRASER AND NEAVE, LIMITED
95499270 SINGAPORE PRESS HLDGS LTD
94684397 SINGAPORE AIRLINES LTD
79776430 SINGAPORE EXCHANGE LIMITED
78382180 COSCO CORPORATION (S) LTD
Scan 31 Jan 2025
2 days ago
No comments:
Post a Comment