Top 20 weekly % Losers
-18.07% -0.075 CHEUNG WOH TECHNOLOGIES LTD 0.34 0.415
-14.29% -0.05 REYOUNG PHARM HOLDINGS LIMITED 0.3 0.35
-9.09% -0.03 UNITED OVERSEAS AUSTRALIA LTD 0.3 0.33
-8.57% -0.03 FRENCKEN GROUP LIMITED 0.32 0.35
-7.5% -0.045 ASIA FOOD & PROPERTIES LTD 0.555 0.6
-7.27% -0.02 FABCHEM CHINA LIMITED 0.255 0.275
-6.98% -0.015 FUJIAN ZHENYUN PLAS IND CO LTD 0.2 0.215
-6.82% -0.015 LEADER ENVIRONMENTAL TECH LTD 0.205 0.22
-6.78% -0.02 HAI LECK HOLDINGS LIMITED 0.275 0.295
-6.67% -0.015 ZAGRO ASIA LIMITED 0.21 0.225
-6.15% -0.02 ASPIAL CORPORATION LIMITED 0.305 0.325
-5.71% -0.02 MENCAST HOLDINGS LTD. 0.33 0.35
-5.26% -0.02 OLD CHANG KEE LTD. 0.36 0.38
-5.22% -0.12 SMRT CORPORATION LTD 2.18 2.3
-4.84% -0.03 BUND CENTER INVESTMENT LTD 0.59 0.62
-4.76% -0.01 TAT SENG PACKAGING GROUP LTD 0.2 0.21
-4.69% -0.015 SINO GRANDNESS FOOD IND GP LTD 0.305 0.32
-4.4% -0.07 TREASURY CHINA TRUST 1.52 1.59
-3.9% -0.015 DEL MONTE PACIFIC LIMITED 0.37 0.385
-3.79% -0.025 GUOCOLEISURE LIMITED 0.635 0.66
Top 20 weekly % Gainers
20.12% 0.33 GOLDEN OCEAN GROUP LIMITED 1.97 1.64
18.42% 0.035 GENTING HONG KONG LIMITED 0.225 0.19
18.37% 0.045 EPICENTRE HOLDINGS LIMITED 0.29 0.245
17.11% 0.13 TRANSPAC INDUSTRIAL W120511 0.89 0.76
16.55% 0.115 ETIKA INTERNATIONAL HLDGS LTD 0.81 0.695
16.28% 0.07 GRAND BANKS YACHTS LIMITED 0.5 0.43
15.22% 0.035 ELITE KSB HOLDINGS LIMITED 0.265 0.23
14.17% 0.17 TOTAL ACCESS COMM PUB CO LTD 1.37 1.2
12.77% 0.03 LATITUDE TREE INTL GROUP LTD. 0.265 0.235
11.76% 0.03 ES GROUP (HOLDINGS) LIMITED 0.285 0.255
11.63% 0.025 SINOSTAR PEC HOLDINGS LIMITED 0.24 0.215
11.11% 0.02 KIAN ANN ENGINEERING LTD 0.2 0.18
10.26% 0.04 AVJENNINGS LIMITED 0.43 0.39
10% 0.035 IDT HOLDINGS (SINGAPORE) LTD 0.385 0.35
9.59% 0.26 VICOM LTD 2.97 2.71
9.43% 0.25 HOTEL PROPERTIES LTD 2.9 2.65
9.3% 0.02 CHANGTIAN PLASTIC & CHEM LTD 0.235 0.215
9.17% 0.055 PEOPLE'S FOOD HOLDINGS LIMITED 0.655 0.6
8.97% 0.035 MICRO-MECHANICS (HOLDINGS) LTD 0.425 0.39
8.72% 0.13 COSCO CORPORATION (S) LTD 1.62 1.49
Top 20 weekly losers
-1.63% -0.32 UNITED OVERSEAS BANK LTD 19.36 19.68
-1.29% -0.22 GREAT EASTERN HLDGS LTD 16.9 17.12
-2.57% -0.19 DAIRY FARM INT'L HOLDINGS LTD 7.2 7.39
-1.07% -0.16 SINGAPORE AIRLINES LTD 14.78 14.94
-1.07% -0.16 SINGAPORE AIRLINES LTD 200 14.8 14.96
-1.1% -0.16 DBS GROUP HOLDINGS LTD 14.4 14.56
-5.22% -0.12 SMRT CORPORATION LTD 2.18 2.3
-1.06% -0.08 SINGAPORE EXCHANGE LIMITED 7.44 7.52
-3.32% -0.08 HOTEL ROYAL LTD 2.33 2.41
-18.07% -0.075 CHEUNG WOH TECHNOLOGIES LTD 0.34 0.415
-4.4% -0.07 TREASURY CHINA TRUST 1.52 1.59
-1.69% -0.07 CREATIVE TECHNOLOGY LTD 4.06 4.13
-14.29% -0.05 REYOUNG PHARM HOLDINGS LIMITED 0.3 0.35
-1.96% -0.05 AUSTRALAND PROPERTYGROUP 2.5 2.55
-7.5% -0.045 ASIA FOOD & PROPERTIES LTD 0.555 0.6
-1.5% -0.03 CHINA FISHERY GROUP LIMITED 1.97 2
-1.51% -0.03 CAPITAMALL TRUST 1.96 1.99
-1.82% -0.03 YEO HIAP SENG LTD 1.62 1.65
-4.84% -0.03 BUND CENTER INVESTMENT LTD 0.59 0.62
-8.57% -0.03 FRENCKEN GROUP LIMITED 0.32 0.35
Top 20 Weekly Gainer
3.25% 1.3 JARDINE MATHESON HLDGS LTD 41.24 39.94
4.26% 1 JARDINE STRATEGIC HLDGS LTD 24.5 23.5
6.19% 0.9 LYXOR CHINA H 10 15.43 14.53
6.87% 0.9 STX PAN OCEAN CO., LTD. 14 13.1
5.6% 0.8 SHANGRI-LA ASIA LIMITED 15.08 14.28
5.44% 0.62 CITY DEVELOPMENTS LIMITED 12.02 11.4
.39% 0.46 SPDR GOLD SHARES 117.4 116.94
1.26% 0.44 JARDINE CYCLE & CARRIAGE LTD 35.48 35.04
20.12% 0.33 GOLDEN OCEAN GROUP LIMITED 1.97 1.64
9.59% 0.26 VICOM LTD 2.97 2.71
3.27% 0.26 PRUDENTIAL PLC 8.2 7.94
9.43% 0.25 HOTEL PROPERTIES LTD 2.9 2.65
4.17% 0.23 FRASER AND NEAVE, LIMITED 5.75 5.52
2.52% 0.22 KEPPEL CORPORATION LIMITED 8.94 8.72
3.1% 0.19 WILMAR INTERNATIONAL LIMITED 6.32 6.13
14.17% 0.17 TOTAL ACCESS COMM PUB CO LTD 1.37 1.2
7.14% 0.15 WESTECH ELECTRONICS LIMITED 2.25 2.1
8.72% 0.13 COSCO CORPORATION (S) LTD 1.62 1.49
2.47% 0.13 HONGKONG LAND HOLDINGS LIMITED 5.4 5.27
3.05% 0.12 LYXOR ASIA 10 4.05 3.93
Top 20 weekly top volume
325833000 GENTING SINGAPORE PLC
269637000 GOLDEN AGRI-RESOURCES LTD
148658000 CAPITALAND LIMITED
132563000 NOBLE GROUP LIMITED
119487000 COSCO CORPORATION (S) LTD
117789000 BUND CENTER INVESTMENT LTD
102976000 CHINA HONGXING SPORTS LIMITED
96956000 Z-OBEE HOLDINGS LIMITED
94148000 LEADER ENVIRONMENTAL TECH LTD
93883000 INFORMATICS EDUCATION LTD.
89027000 ABTERRA LTD
86621000 PT BERLIAN LAJU TANKER TBK
84422000 CHINA NEW TOWN DEVT CO LIMITED
80579000 NEPTUNE ORIENT LINES LIMITED
77440000 SINGTEL
66373000 RAFFLES EDUCATION CORP LIMITED
66334000 YANGZIJIANG SHIPBLDG HLDGS LTD
63083000 MIDAS HLDGS LIMITED
60309000 GENTING HONG KONG LIMITED
56619000 CAPITACOMMERCIAL TRUST
Top 20 weekly top value
390477323 GENTING SINGAPORE PLC
154469598 GOLDEN AGRI-RESOURCES LTD
570242208 CAPITALAND LIMITED
226659700 NOBLE GROUP LIMITED
188812635 COSCO CORPORATION (S) LTD
72451530 BUND CENTER INVESTMENT LTD
13456945 CHINA HONGXING SPORTS LIMITED
40828630 Z-OBEE HOLDINGS LIMITED
19694530 LEADER ENVIRONMENTAL TECH LTD
7346820 INFORMATICS EDUCATION LTD.
4338385 ABTERRA LTD
3723015 PT BERLIAN LAJU TANKER TBK
9098265 CHINA NEW TOWN DEVT CO LIMITED
160599682 NEPTUNE ORIENT LINES LIMITED
238150066 SINGTEL
19626785 RAFFLES EDUCATION CORP LIMITED
96585700 YANGZIJIANG SHIPBLDG HLDGS LTD
59279210 MIDAS HLDGS LIMITED
12661165 GENTING HONG KONG LIMITED
76732364 CAPITACOMMERCIAL TRUST
Scan 27 Dec 2024
1 day ago
No comments:
Post a Comment