World Indices

Commodities

Weekly statistics - 2010-Jul-26 to 2010-Jul-30

Top 20 weekly % Losers
-12.93% -0.075 HEETON HOLDINGS LIMITED 0.505 0.58

-10% -0.03 SBI OFFSHORE LIMITED 0.27 0.3
-8.7% -0.02 HUP SOON GLOBAL CORP LTD 0.21 0.23
-7.46% -0.025 HENGXIN TECHNOLOGY LTD. 0.31 0.335
-6.82% -0.015 C&G ENV PROTECT HLDGS LTD 0.205 0.22
-6.52% -0.015 CHANGTIAN PLASTIC & CHEM LTD 0.215 0.23
-6.49% -0.025 IDT HOLDINGS (SINGAPORE) LTD 0.36 0.385
-5.88% -0.015 FABCHEM CHINA LIMITED 0.24 0.255
-5.17% -0.015 CHINA ESSENCE GROUP LTD. 0.275 0.29
-5.04% -0.07 CAPITACOMMERCIAL TRUST 1.32 1.39
-5% -0.015 TREK 2000 INT'L LTD 0.285 0.3
-4.93% -0.11 M1 LIMITED 2.12 2.23
-4.84% -0.015 ISDN HOLDINGS LIMITED 0.295 0.31
-4.84% -0.015 MEIBAN GROUP LTD 0.295 0.31
-4.71% -0.02 MICRO-MECHANICS (HOLDINGS) LTD 0.405 0.425
-4.55% -0.01 MEGHMANI ORGANICS LIMITED 0.21 0.22
-4.55% -0.01 GLOBAL YELLOW PAGES LIMITED 0.21 0.22
-4.49% -0.02 HIAP HOE LIMITED 0.425 0.445
-4.35% -0.01 TELECHOICE INTERNATIONAL LTD 0.22 0.23


Top 20 weekly % Gainers

53.85% 0.07 OVERSEAS & GENERAL LIMITED 0.2 0.13

50% 0.165 CITYNEON HOLDINGS LIMITED 0.495 0.33
41.67% 0.15 CHEMICAL INDUSTRIES (F.E.) LTD 0.51 0.36
27.5% 0.055 SIM SIANG CHOON LIMITED 0.255 0.2
13.33% 0.03 GENTING HONG KONG LIMITED 0.255 0.225
11.63% 0.025 SUNPOWER GROUP LTD. 0.24 0.215
11.41% 0.085 SOUND GLOBAL LTD. 0.83 0.745
9.23% 0.12 TOTAL ACCESS COMM PUB CO LTD 1.42 1.3
8.33% 0.06 DUKANG DISTILLERS HLDGS LTD 0.78 0.72
8.25% 0.67 PRUDENTIAL PLC 8.79 8.12
8.11% 0.015 ACTION ASIA LIMITED 0.2 0.185
7.89% 0.015 SINGAPORE WINDSOR HOLDINGS LTD 0.205 0.19
7.84% 0.04 FRAGRANCE GROUP LIMITED 0.55 0.51
7.66% 0.21 ELEC & ELTEK INT CO LTD 2.95 2.74
7.41% 0.02 HAI LECK HOLDINGS LIMITED 0.29 0.27
7.32% 0.015 KARIN TECHNOLOGY HLDGS LIMITED 0.22 0.205
7.21% 0.04 Q & M DENTAL GROUP (S) LIMITED 0.595 0.555
6.35% 0.02 KENCANA AGRI LIMITED 0.335 0.315
6.15% 0.02 SECOND CHANCE PROPERTIES LTD 0.345 0.325
6.15% 0.02 INTRACO LIMITED 0.345 0.325

Top 20 weekly losers
-1.78% -2.08 SPDR GOLD SHARES 114.5 116.58

-3.08% -1.26 JARDINE MATHESON HLDGS LTD 39.6 40.86
-2.09% -0.5 JARDINE STRATEGIC HLDGS LTD 23.48 23.98
-3.28% -0.46 STX PAN OCEAN CO., LTD. 13.56 14.02
-1.66% -0.28 GREAT EASTERN HLDGS LTD 16.62 16.9
-2.35% -0.22 VENTURE CORPORATION LIMITED 9.15 9.37
-3.17% -0.18 FRASER AND NEAVE, LIMITED 5.49 5.67
-1.62% -0.11 SINGAPORE LAND LIMITED 6.67 6.78
-2.61% -0.11 SIA ENGINEERING CO LTD 4.11 4.22
-4.93% -0.11 M1 LIMITED 2.12 2.23
-1.57% -0.1 WILMAR INTERNATIONAL LIMITED 6.26 6.36
-2.18% -0.09 KEPPEL LAND LIMITED 4.04 4.13
-12.93% -0.075 HEETON HOLDINGS LIMITED 0.505 0.58
-1.63% -0.07 SEMBCORP INDUSTRIES LTD 4.22 4.29
-3.59% -0.07 CHINA FISHERY GROUP LIMITED 1.88 1.95
-3.63% -0.07 YANLORD LAND GROUP LIMITED 1.86 1.93
-5.04% -0.07 CAPITACOMMERCIAL TRUST 1.32 1.39
-2.41% -0.07 VICOM LTD 2.83 2.9
-2.93% -0.07 INDOFOOD AGRI RESOURCES LTD. 2.32 2.39
-3.97% -0.06 TREASURY CHINA TRUST 1.45 1.51


Top 20 Weekly Gainer
5.83% 0.86 SINGAPORE AIRLINES LTD 15.62 14.76

5.14% 0.76 SINGAPORE AIRLINES LTD 200 15.56 14.8
8.25% 0.67 PRUDENTIAL PLC 8.79 8.12
3.04% 0.44 ASIA PACIFIC BREWERIES LTD 14.9 14.46
4.01% 0.36 KEPPEL CORPORATION LIMITED 9.34 8.98
1.96% 0.3 SHANGRI-LA ASIA LIMITED 15.6 15.3
4.07% 0.3 DAIRY FARM INT'L HOLDINGS LTD 7.68 7.38
1.33% 0.26 UNITED OVERSEAS BANK LTD 19.86 19.6
7.66% 0.21 ELEC & ELTEK INT CO LTD 2.95 2.74
50% 0.165 CITYNEON HOLDINGS LIMITED 0.495 0.33
41.67% 0.15 CHEMICAL INDUSTRIES (F.E.) LTD 0.51 0.36
4.87% 0.15 HYFLUX LTD 3.23 3.08
1.17% 0.14 CITY DEVELOPMENTS LIMITED 12.1 11.96
3.25% 0.13 SINGAPORE PRESS HLDGS LTD 4.13 4
9.23% 0.12 TOTAL ACCESS COMM PUB CO LTD 1.42 1.3
.84% 0.12 DBS GROUP HOLDINGS LTD 14.4 14.28
1.23% 0.11 CIMB FTSE ASEAN40 100 9.02 8.91
.28% 0.1 JARDINE CYCLE & CARRIAGE LTD 35.8 35.7
4.35% 0.1 HSU FU CHI INTERNATIONAL LTD 2.4 2.3
5.88% 0.1 WING TAI HLDGS LTD 1.8 1.7
 
Top 20 weekly top volume

558842000 GENTING SINGAPORE PLC

264142000 INFORMATICS EDUCATION LTD.
219176000 CHINA HONGXING SPORTS LIMITED
210793000 NOBLE GROUP LIMITED
205497000 GOLDEN AGRI-RESOURCES LTD
168105000 TOP GLOBAL LIMITED
159558000 PT BERLIAN LAJU TANKER TBK
150271000 CHINA AUTO CORPORATION LTD.
99184000 CAPITALAND LIMITED
98400000 NEPTUNE ORIENT LINES LIMITED
92085000 SINGTEL
90910000 COSCO CORPORATION (S) LTD
88664000 GENTING HONG KONG LIMITED
84656000 THE STYLE MERCHANTS LIMITED
79895000 HEALTHWAY MEDICAL CORP LTD
74789000 ROWSLEY LTD.
63206000 CAPITACOMMERCIAL TRUST
62682000 SOUND GLOBAL LTD.
60790000 ABTERRA LTD
55320000 WILMAR INTERNATIONAL LIMITED

Top 20 weekly top value
700796080 GENTING SINGAPORE PLC

453856735 DBS GROUP HOLDINGS LTD
388963910 SINGAPORE AIRLINES LTD
387102724 CAPITALAND LIMITED
357493068 NOBLE GROUP LIMITED
350802980 WILMAR INTERNATIONAL LIMITED
299789819 UNITED OVERSEAS BANK LTD
286088210 SINGTEL
263406940 OVERSEA-CHINESE BANKING CORP
223995590 KEPPEL CORPORATION LIMITED
211447570 FRASER AND NEAVE, LIMITED
201448215 PARKWAY HLDGS LTD
201201810 NEPTUNE ORIENT LINES LIMITED
148324270 COSCO CORPORATION (S) LTD
136365320 SINGAPORE EXCHANGE LIMITED
116896265 GOLDEN AGRI-RESOURCES LTD
113457230 SEMBCORP MARINE LTD
109491750 CAPITAMALLS ASIA LIMITED
102370780 CITY DEVELOPMENTS LIMITED
96916636 SINGAPORE TECH ENGINEERING LTD

No comments: