Catching Falling Knife
AFP PROPERTIES LIMITED
BEYONICSTECHNOLOGY LIMITED
BROADWAY INDUSTRIAL GROUP LTD
C & O PHARM TECH (HLDGS) LTD
CAPITALAND LIMITED
CHANGTIAN PLASTIC & CHEM LTD
FIRST SHIP LEASE TRUST
HU AN CABLE HOLDINGS LTD.
MANHATTAN RESOURCES LIMITED
PSL HOLDINGS LTD
SINO TECHFIBRE LIMITED
TIONG WOON CORP HOLDING LTD
TSH CORPORATION LIMITED
UNITED ENVIROTECH LTD
Finding a new lease of life
CHINA MINZHONG FOOD CORP LTD
DAPAI INTL HLDG CO. LTD.
QINGMEI GROUP HOLDINGS LIMITED
Close price within 2% of MA200
ASIASONS CAPITAL LIMITED
BROADWAY INDUSTRIAL GROUP LTD
CAPITALAND LIMITED
CAPITAMALLS ASIA LIMITED
CHINA PAPER HOLDINGS LIMITED
CHINA SPORTS INTL LIMITED
CITYSPRING INFRASTRUCT TRUST
COMFORTDELGRO CORPORATION LTD
DAPAI INTL HLDG CO. LTD.
DBS GROUP HOLDINGS LTD
HEALTH MANAGEMENT INTL LTD
HOTUNG INVESTMENT HLDGS LTD
MARCO POLO MARINE LTD.
MERCATOR LINES (SINGAPORE) LTD
MIDAS HLDGS LIMITED
OCEAN SKY INTERNATIONAL LTD
PACIFIC ANDES RES DEV W110722
SAIZEN REAL ESTATE INV TRUST
SING HOLDINGS LIMITED
SINOMEM TECHNOLOGY LIMITED
SITRA HOLDINGS (INTL) LIMITED
SMB UNITED LIMITED
SMRT CORPORATION LTD
SUNNINGDALE TECH LTD
SWIBER HOLDINGS LIMITED
SWISSCO HOLDINGS LIMITED
UNITED OVERSEAS BANK LTD
VIKING OFFSHORE AND MARINE LTD
Top 20 weekly % Losers
SIM LIAN GROUP LIMITED 0.805 0.485 -39.75% SGD -.32
AFP PROPERTIES LIMITED 0.615 0.485 -21.14% SGD -.13
WEE HUR HOLDINGS LTD W121027 0.265 0.215 -18.87% SGD -.05
MANHATTAN RESOURCES LIMITED 1.11 0.935 -15.77% SGD -.175
BEST WORLD INTERNATIONAL LTD 0.335 0.285 -14.93% SGD -.05
HUAN HSIN HOLDINGS LTD 0.28 0.24 -14.29% SGD -.04
SECOND CHANCE PROPERTIES LTD 0.435 0.375 -13.79% SGD -.06
LUM CHANG HOLDINGS LIMITED 0.34 0.305 -10.29% SGD -.035
CHINA ENVIRONMENT LTD. 0.255 0.23 -9.8% SGD -.025
PEOPLE'S FOOD HOLDINGS LIMITED 0.715 0.655 -8.39% SGD -.06
TRITECH GROUP LIMITED 0.25 0.23 -8% SGD -.02
WEE HUR HOLDINGS LTD. 0.57 0.525 -7.89% SGD -.045
BH GLOBAL MARINE LIMITED 0.335 0.31 -7.46% SGD -.025
OXLEY HOLDINGS LIMITED 0.355 0.33 -7.04% SGD -.025
SMB UNITED LIMITED 0.285 0.265 -7.02% SGD -.02
CHINA FLEXIBLE PACK HLDG LTD 0.22 0.205 -6.82% SGD -.015
F J BENJAMIN HOLDINGS LTD 0.44 0.41 -6.82% SGD -.03
KIAN ANN ENGINEERING LTD 0.225 0.21 -6.67% SGD -.015
GENTING SINGAPORE PLC 2.27 2.13 -6.17% SGD -.14
CHASEN HOLDINGS LIMITED 0.34 0.32 -5.88% SGD -.02
Top 20 weekly % Gainers
NOBEL DESIGN HOLDINGS LTD 0.21 0.29 38.1% SGD .08
CHINA GAOXIAN FIBREFAB HLDGLTD 0.24 0.275 14.58% SGD .035
EPICENTRE HOLDINGS LIMITED 0.3 0.335 11.67% SGD .035
ETIKA INTERNATIONAL HLDGS LTD 0.45 0.5 11.11% SGD .05
ISDN HOLDINGS LIMITED 0.235 0.26 10.64% SGD .025
ACTION ASIA LIMITED 0.19 0.21 10.53% SGD .02
KEPPEL TELE & TRAN 1.29 1.42 10.08% SGD .13
VIZ BRANZ LIMITED 0.3 0.33 10% SGD .03
BUND CENTER INVESTMENT LTD 0.505 0.555 9.9% SGD .05
CENTRALAND LIMITED 0.41 0.45 9.76% SGD .04
SHANGRI-LA ASIA LIMITED 18.64 20.4 9.44% HKD 1.76
RAFFLES MEDICAL GROUP LTD 2.25 2.46 9.33% SGD .21
OLD CHANG KEE W130906 0.225 0.245 8.89% SGD .02
FOOD EMPIRE HOLDINGS LIMITED 0.4 0.435 8.75% SGD .035
FULL APEX (HOLDINGS) LIMITED 0.235 0.255 8.51% SGD .02
EU YAN SANG INTERNATIONAL LTD 0.94 1.02 8.51% SGD .08
TRANSPAC INDUSTRIAL W120511 1.12 1.21 8.04% SGD .09
TRANSPAC INDUSTRIAL HLDGS LTD 2.09 2.25 7.66% SGD .16
OSIM INTERNATIONAL LTD 1.22 1.31 7.38% SGD .09
THE THINK ENVIRONMENTAL CO LTD 0.435 0.465 6.9% SGD .03
Top 20 weekly losers
ISHARES DJ US TECH IYW 10 63.14 61.86 -2.03% USD -1.28
CHINA TELECOM ADR 10 52.3 51.04 -2.41% USD -1.26
CTRIP.COM INTERNATIONAL ADR 10 48.68 47.94 -1.52% USD -.74
LYXOR CHINA H 10 18.15 17.6 -3.03% USD -.55
NETEASE.COM ADR 10 41.02 40.58 -1.07% USD -.44
IS MSCI INDIA 100 8.54 8.19 -4.1% USD -.35
WILMAR INTERNATIONAL LIMITED 6.69 6.35 -5.08% SGD -.34
HOME INNS & HOTELS ADR 10 51.14 50.8 -.66% USD -.34
SIM LIAN GROUP LIMITED 0.805 0.485 -39.75% SGD -.32
JARDINE CYCLE & CARRIAGE LTD 38.48 38.18 -.78% SGD -.3
VENTURE CORPORATION LIMITED 9.39 9.1 -3.09% SGD -.29
ALUMINUM CORP OF CHINA ADR 10 24.48 24.22 -1.06% USD -.26
TRINA SOLAR ADR 10 27.36 27.12 -.88% USD -.24
SINGAPORE EXCHANGE LIMITED 9.14 8.9 -2.63% SGD -.24
CHINA EASTERN AIR ADR 10 30.9 30.68 -.71% USD -.22
DBS GROUP HOLDINGS LTD 14.22 14.04 -1.27% SGD -.18
CITY DEVELOPMENTS LIMITED 13.22 13.04 -1.36% SGD -.18
MANHATTAN RESOURCES LIMITED 1.11 0.935 -15.77% SGD -.175
LYXOR KOREA 10 4.92 4.76 -3.25% USD -.16
ISHARES MSCI SINGAPORE EWS 100 14.18 14.04 -.99% USD -.14
Top 20 Weekly Gainer
PETROCHINA ADR 10 128.66 131.9 2.52% USD 3.24
SPDR GOLD SHARES 132.97 135.4 1.83% USD 2.43
SHANDA INTERACTIVE ENT ADR 10 40.42 42.44 5% USD 2.02
SHANGRI-LA ASIA LIMITED 18.64 20.4 9.44% HKD 1.76
BAIDU.COM ADR 10 110.42 112.02 1.45% USD 1.6
JARDINE MATHESON HLDGS LTD 46.96 48.22 2.68% USD 1.26
SINOPEC PETROCHEMICAL ADR 10 47.84 48.82 2.05% USD .98
CHINA SOUTHERN AIR ADR 10 34.6 35.48 2.54% USD .88
YANZHOU COAL MINING ADR 10 30.12 30.96 2.79% USD .84
OVERSEA-CHINESE BANKING CORP 9.41 9.98 6.06% SGD .57
HUANENG POWER INTL ADR 10 22.78 23.22 1.93% USD .44
JARDINE STRATEGIC HLDGS LTD 27.5 27.9 1.45% USD .4
SINGAPORE LAND LIMITED 7.12 7.43 4.35% SGD .31
ASIA PACIFIC BREWERIES LTD 18.16 18.4 1.32% SGD .24
RAFFLES MEDICAL GROUP LTD 2.25 2.46 9.33% SGD .21
DAIWA FTSE SHARIAH JAPAN 100 7.94 8.13 2.39% USD .19
SEMBCORP MARINE LTD 4.74 4.92 3.8% SGD .18
DAIRY FARM INT'L HOLDINGS LTD 7.99 8.16 2.13% USD .17
TRANSPAC INDUSTRIAL HLDGS LTD 2.09 2.25 7.66% SGD .16
STRAITS ASIA RESOURCES LIMITED 2.35 2.5 6.38% SGD .15
Top 20 weekly top volume
Stock Name Total Value Volume
TOP GLOBAL LIMITED SGD 18,577,415 1,238,282,000
GENTING SINGAPORE PLC SGD 2,401,910,160 1,074,496,000
GENTING HONG KONG LIMITED USD 335,825,290 678,713,000
GOLDEN AGRI-RESOURCES LTD SGD 378,276,265 500,451,000
NOBLE GROUP LIMITED SGD 558,672,641 259,662,000
GMG GLOBAL LTD SGD 70,648,865 215,355,000
UNITED FIBER SYSTEM LIMITED SGD 11,179,720 210,915,000
KREUZ HOLDINGS LIMITED SGD 87,950,730 185,174,000
COSCO CORPORATION (S) LTD SGD 324,655,530 154,174,000
CHINA NEW TOWN DEVT CO LIMITED SGD 24,697,505 153,631,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 40,315,385 150,427,000
SINGTEL SGD 490,200,660 149,405,000
CAPITALAND LIMITED SGD 489,453,354 125,521,000
WILMAR INTERNATIONAL LIMITED SGD 752,672,512 114,953,000
TRANSCU GROUP LIMITED SGD 14,334,140 102,823,000
FREIGHT LINKS EXPRESS HOLDINGS SGD 9,349,560 99,955,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 194,609,860 98,182,000
PT BERLIAN LAJU TANKER TBK SGD 5,354,690 97,245,000
SUNVIC CHEMICAL HOLDINGS LTD SGD 61,967,165 92,497,000
HLH GROUP LIMITED SGD 3,297,260 91,944,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 2,401,910,160 1,074,496,000
WILMAR INTERNATIONAL LIMITED SGD 752,672,512 114,953,000
NOBLE GROUP LIMITED SGD 558,672,641 259,662,000
DBS GROUP HOLDINGS LTD SGD 550,489,952 38,980,000
OVERSEA-CHINESE BANKING CORP SGD 539,738,690 54,294,000
SINGTEL SGD 490,200,660 149,405,000
CAPITALAND LIMITED SGD 489,453,354 125,521,000
KEPPEL CORPORATION LIMITED SGD 436,027,499 40,769,000
GOLDEN AGRI-RESOURCES LTD SGD 378,276,265 500,451,000
GENTING HONG KONG LIMITED USD 335,825,290 678,713,000
COSCO CORPORATION (S) LTD SGD 324,655,530 154,174,000
UNITED OVERSEAS BANK LTD SGD 317,261,545 17,174,000
SEMBCORP MARINE LTD SGD 225,589,037 44,963,000
SINGAPORE EXCHANGE LIMITED SGD 197,166,100 21,689,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 194,609,860 98,182,000
SINGAPORE AIRLINES LTD SGD 185,552,322 11,511,000
KEPPEL LAND LIMITED SGD 174,665,680 35,536,000
GLOBAL LOGISTIC PROP LIMITED SGD 167,539,950 74,576,000
STRAITS ASIA RESOURCES LIMITED SGD 160,128,580 63,265,000
NEPTUNE ORIENT LINES LIMITED SGD 133,362,850 58,929,000
Scan 27 Dec 2024
1 day ago
No comments:
Post a Comment