Catching Falling Knife
ASL MARINE HOLDINGS LTD
BROADWAY INDUSTRIAL GROUP LTD
CHINA ENVIRONMENT LTD.
CHINA NEW TOWN DEVT CO LIMITED
HIAP SENG ENGINEERING LTD
LIPPO-MAPLETREEINDORETAILTRUST
OCEANUS GROUP LIMITED
PTERIS GLOBAL LIMITED
SEE HUP SENG LIMITED
SMB UNITED LIMITED
SUNTEC REAL ESTATE INV TRUST
UNITED ENVIROTECH LTD
Finding a new lease of life
AFP PROPERTIES LIMITED
CAPITALAND LIMITED
CHINA MINZHONG FOOD CORP LTD
QINGMEI GROUP HOLDINGS LIMITED
RENEWABLE ENERGY ASIA GRP LTD
Close price within 2% of MA200
AMARA HOLDINGS LTD
ASL MARINE HOLDINGS LTD
CAPITALAND LIMITED
CAPITAMALLS ASIA LIMITED
CHINA PAPER HOLDINGS LIMITED
CHINA SKY CHEM FIBRE CO., LTD.
CHINA TAISAN TECH GRP HLDGSLTD
CITYSPRING INFRASTRUCT TRUST
CWT LIMITED
DBS GROUP HOLDINGS LTD
ELLIPSIZ LTD
EZION HOLDINGS LIMITED
HERSING CORPORATION LTD
HIAP SENG ENGINEERING LTD
HOTUNG INVESTMENT HLDGS LTD
KOH BROTHERS GROUP LIMITED
MARCO POLO MARINE LTD.
MIDAS HLDGS LIMITED
ROTARY ENGINEERING LIMITED
SKY CHINA PETROLEUM SVCS LTD.
SMRT CORPORATION LTD
SOUND GLOBAL LTD.
SWIBER HOLDINGS LIMITED
SWISSCO HOLDINGS LIMITED
UNITED OVERSEAS BANK LTD
WEE HUR HOLDINGS LTD.
WILMAR INTERNATIONAL LIMITED
YANLORD LAND GROUP LIMITED
Top 20 weekly % Losers
SUNTECH POWER ADR 10 8.73 7.53 -13.75% USD -1.2
TRINA SOLAR ADR 10 27.12 23.4 -13.72% USD -3.72
XINREN ALUMINUM HOLDINGS LTD 0.475 0.415 -12.63% SGD -.06
EDMI LIMITED 0.335 0.295 -11.94% SGD -.04
HOE LEONG CORPORATION LTD. 0.33 0.295 -10.61% SGD -.035
SINGAPORE MEDICAL GROUP LTD 0.24 0.215 -10.42% SGD -.025
GRAND BANKS YACHTS LIMITED 0.5 0.45 -10% SGD -.05
SMB UNITED LIMITED 0.265 0.24 -9.43% SGD -.025
HENG LONG INTERNATIONAL LTD. 0.33 0.3 -9.09% SGD -.03
SEE HUP SENG LIMITED 0.24 0.22 -8.33% SGD -.02
GOLDEN OCEAN GROUP LIMITED 1.92 1.77 -7.81% SGD -.15
KINGBOARD COPPER FOIL HDGS LTD 0.39 0.36 -7.69% SGD -.03
YANZHOU COAL MINING ADR 10 30.96 28.6 -7.62% USD -2.36
VIZ BRANZ LIMITED 0.33 0.305 -7.58% SGD -.025
ES GROUP (HOLDINGS) LIMITED 0.265 0.245 -7.55% SGD -.02
SOUND GLOBAL LTD. 0.87 0.805 -7.47% SGD -.065
YAMADA GREEN RESOURCES LIMITED 0.275 0.255 -7.27% SGD -.02
CHINA GAOXIAN FIBREFAB HLDGLTD 0.275 0.255 -7.27% SGD -.02
ETIKA INTERNATIONAL HLDGS LTD 0.5 0.465 -7% SGD -.035
OTTO MARINE LIMITED 0.36 0.335 -6.94% SGD -.025
Top 20 weekly % Gainers
HAFARY HOLDINGS LIMITED 0.16 0.205 28.13% SGD .045
MANHATTAN RESOURCES LIMITED 0.935 1.1 17.65% SGD .165
MFS TECHNOLOGY LTD 0.185 0.21 13.51% SGD .025
DUKANG DISTILLERS HLDGS LTD 0.725 0.805 11.03% SGD .08
GUOCOLAND LIMITED R333 0.42 0.465 10.71% SGD .045
GUOCOLAND LIMITED R 0.425 0.47 10.59% SGD .045
ASPIAL CORPORATION LIMITED 0.29 0.32 10.34% SGD .03
PLATO CAPITAL LIMITED 0.185 0.2 8.11% SGD .015
WANXIANG INTERNATIONAL LIMITED 0.195 0.21 7.69% SGD .015
PEOPLE'S FOOD HOLDINGS LIMITED 0.655 0.705 7.63% SGD .05
ABR HOLDINGS LIMITED 0.485 0.52 7.22% SGD .035
RENEWABLE ENERGY ASIA GRP LTD 0.21 0.225 7.14% SGD .015
MICRO-MECHANICS (HOLDINGS) LTD 0.44 0.47 6.82% SGD .03
SECOND CHANCE PROPERTIES LTD 0.375 0.4 6.67% SGD .025
TAI SIN ELECTRIC LIMITED 0.225 0.24 6.67% SGD .015
CHEMICAL INDUSTRIES (F.E.) LTD 0.45 0.48 6.67% SGD .03
COMFORTDELGRO CORPORATION LTD 1.46 1.55 6.16% SGD .09
JAPAN FOODS HOLDING LTD. 0.34 0.36 5.88% SGD .02
HERSING CORPORATION LTD 0.28 0.295 5.36% SGD .015
STAMFORD TYRES CORPORATIONLTD 0.315 0.33 4.76% SGD .015
Top 20 weekly losers
PETROCHINA ADR 10 131.9 124.52 -5.6% USD -7.38
TRINA SOLAR ADR 10 27.12 23.4 -13.72% USD -3.72
BAIDU.COM ADR 10 112.02 108.64 -3.02% USD -3.38
CHINAMOBILE ADR 10 52.56 50 -4.87% USD -2.56
SPDR GOLD SHARES 135.4 133 -1.77% USD -2.4
YANZHOU COAL MINING ADR 10 30.96 28.6 -7.62% USD -2.36
CHANGYOU.COM ADR 10 33.66 31.42 -6.65% USD -2.24
ALUMINUM CORP OF CHINA ADR 10 24.22 22.94 -5.28% USD -1.28
SUNTECH POWER ADR 10 8.73 7.53 -13.75% USD -1.2
SINOPEC PETROCHEMICAL ADR 10 48.82 47.88 -1.93% USD -.94
ISHARES DJ US TECH IYW 10 61.86 60.94 -1.49% USD -.92
CHINA EASTERN AIR ADR 10 30.68 29.8 -2.87% USD -.88
JARDINE MATHESON HLDGS LTD 48.22 47.4 -1.7% USD -.82
CHINA UNICOM HK LTD ADR 10 14.18 13.5 -4.8% USD -.68
HUANENG POWER INTL ADR 10 23.22 22.56 -2.84% USD -.66
ISHARES S&P500 IVV 10 121 120.46 -.45% USD -.54
LYXOR CHINA H 10 17.6 17.07 -3.01% USD -.53
STX PAN OCEAN CO., LTD. 14.62 14.1 -3.56% SGD -.52
CHINA SOUTHERN AIR ADR 10 35.48 34.96 -1.47% USD -.52
HONGKONG LAND HOLDINGS LIMITED 7.29 6.85 -6.04% USD -.44
Top 20 Weekly Gainer
NETEASE.COM ADR 10 40.58 41.24 1.63% USD .66
CHINA TELECOM ADR 10 51.04 51.64 1.18% USD .6
KEPPEL CORPORATION LIMITED 10.52 10.88 3.42% SGD .36
ASIA PACIFIC BREWERIES LTD 18.4 18.6 1.09% SGD .2
MANHATTAN RESOURCES LIMITED 0.935 1.1 17.65% SGD .165
SEMBCORP MARINE LTD 4.92 5.08 3.25% SGD .16
SEMBCORP INDUSTRIES LTD 4.8 4.89 1.88% SGD .09
COMFORTDELGRO CORPORATION LTD 1.46 1.55 6.16% SGD .09
DUKANG DISTILLERS HLDGS LTD 0.725 0.805 11.03% SGD .08
UNITED ENGINEERS LTD ORD 2.62 2.69 2.67% SGD .07
LYXOR KOREA 10 4.76 4.83 1.47% USD .07
DAIWA FTSE SHARIAH JAPAN 100 8.13 8.2 .86% USD .07
ELEC & ELTEK INT CO LTD 2.99 3.05 2.01% USD .06
CHINA FISHERY GROUP LIMITED 2.14 2.2 2.8% SGD .06
STRAITS ASIA RESOURCES LIMITED 2.5 2.56 2.4% SGD .06
PEOPLE'S FOOD HOLDINGS LIMITED 0.655 0.705 7.63% SGD .05
HAW PAR CORP LTD 6.1 6.15 .82% SGD .05
HAFARY HOLDINGS LIMITED 0.16 0.205 28.13% SGD .045
M1 LIMITED 2.23 2.27 1.79% SGD .04
STX OSV HOLDINGS LIMITED 0.81 0.845 4.32% SGD .035
Top 20 weekly top volume
Stock Name Total Value Volume
TOP GLOBAL LIMITED SGD 18,577,415 1,238,282,000
GENTING SINGAPORE PLC SGD 2,401,910,160 1,074,496,000
GENTING HONG KONG LIMITED USD 335,825,290 678,713,000
GOLDEN AGRI-RESOURCES LTD SGD 378,276,265 500,451,000
NOBLE GROUP LIMITED SGD 558,672,641 259,662,000
GMG GLOBAL LTD SGD 70,648,865 215,355,000
UNITED FIBER SYSTEM LIMITED SGD 11,179,720 210,915,000
KREUZ HOLDINGS LIMITED SGD 87,950,730 185,174,000
COSCO CORPORATION (S) LTD SGD 324,655,530 154,174,000
CHINA NEW TOWN DEVT CO LIMITED SGD 24,697,505 153,631,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 40,315,385 150,427,000
SINGTEL SGD 490,200,660 149,405,000
CAPITALAND LIMITED SGD 489,453,354 125,521,000
WILMAR INTERNATIONAL LIMITED SGD 752,672,512 114,953,000
TRANSCU GROUP LIMITED SGD 14,334,140 102,823,000
FREIGHT LINKS EXPRESS HOLDINGS SGD 9,349,560 99,955,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 194,609,860 98,182,000
PT BERLIAN LAJU TANKER TBK SGD 5,354,690 97,245,000
SUNVIC CHEMICAL HOLDINGS LTD SGD 61,967,165 92,497,000
HLH GROUP LIMITED SGD 3,297,260 91,944,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 2,401,910,160 1,074,496,000
WILMAR INTERNATIONAL LIMITED SGD 752,672,512 114,953,000
NOBLE GROUP LIMITED SGD 558,672,641 259,662,000
DBS GROUP HOLDINGS LTD SGD 550,489,952 38,980,000
OVERSEA-CHINESE BANKING CORP SGD 539,738,690 54,294,000
SINGTEL SGD 490,200,660 149,405,000
CAPITALAND LIMITED SGD 489,453,354 125,521,000
KEPPEL CORPORATION LIMITED SGD 436,027,499 40,769,000
GOLDEN AGRI-RESOURCES LTD SGD 378,276,265 500,451,000
GENTING HONG KONG LIMITED USD 335,825,290 678,713,000
COSCO CORPORATION (S) LTD SGD 324,655,530 154,174,000
UNITED OVERSEAS BANK LTD SGD 317,261,545 17,174,000
SEMBCORP MARINE LTD SGD 225,589,037 44,963,000
SINGAPORE EXCHANGE LIMITED SGD 197,166,100 21,689,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 194,609,860 98,182,000
SINGAPORE AIRLINES LTD SGD 185,552,322 11,511,000
KEPPEL LAND LIMITED SGD 174,665,680 35,536,000
GLOBAL LOGISTIC PROP LIMITED SGD 167,539,950 74,576,000
STRAITS ASIA RESOURCES LIMITED SGD 160,128,580 63,265,000
NEPTUNE ORIENT LINES LIMITED SGD 133,362,850 58,929,000
Scan 27 Dec 2024
1 day ago
No comments:
Post a Comment