Catching Falling Knife
AUSGROUP LIMITED
BH GLOBAL MARINE LIMITED
CAPITALAND LIMITED
CAPITAMALL TRUST
CAPITAMALLS ASIA LIMITED
CHINA MINZHONG FOOD CORP LTD
ECOWISE HOLDINGS LIMITED
ERATAT LIFESTYLE LIMITED
FALCON ENERGY GROUP LIMITED
HEALTHWAY MEDICAL CORP LTD
HOE LEONG CORPORATION LTD.
HU AN CABLE HOLDINGS LTD.
JES INTERNATIONAL HOLDINGS LTD
KREUZ HOLDINGS LIMITED
NIKKEI225 10000 DB ECW110314
OTTO MARINE LIMITED
QINGMEI GROUP HOLDINGS LIMITED
RAFFLES MEDICAL GROUP LTD
RENEWABLE ENERGY ASIA GRP LTD
SILVERLAKE AXIS LTD
SWISSCO HOLDINGS LIMITED
TECHNICS OIL & GAS LIMITED
Finding a new lease of life
ASCENDAS REAL ESTATE INV TRUST
BENG KUANG MARINE LIMITED
CHINA TAISAN TECH GRP HLDGSLTD
DAPAI INTL HLDG CO. LTD.
TIGER AIRWAYS HOLDINGS LIMITED
Close price within 2% of MA200
BH GLOBAL MARINE LIMITED
C&G ENV PROTECT HLDGS LTD
CAPITALAND LIMITED
CAPITAMALLS ASIA LIMITED
CHINA ENERGY LIMITED
COMFORTDELGRO CORPORATION LTD
DBS GROUP HOLDINGS LTD
K1 VENTURES LIMITED
KTL GLOBAL LIMITED
MERCATOR LINES (SINGAPORE) LTD
MIDAS HLDGS LIMITED
SAIZEN REAL ESTATE INV TRUST
SILVERLAKE AXIS LTD
SMRT CORPORATION LTD
SUNNINGDALE TECH LTD
SWIBER HOLDINGS LIMITED
SWISSCO HOLDINGS LIMITED
UNITED OVERSEAS BANK LTD
YANLORD LAND GROUP LIMITED
Top 20 weekly % Losers
MUN SIONG ENGINEERING LIMITED 0.25 0.215 -14% SGD -.035
GREAT GROUP HOLDINGS LIMITED 0.25 0.22 -12% SGD -.03
TECHNICS OIL & GAS LIMITED 0.955 0.845 -11.52% SGD -.11
PERTAMA HOLDINGS LIMITED 0.485 0.43 -11.34% SGD -.055
GRAND BANKS YACHTS LIMITED 0.45 0.4 -11.11% SGD -.05
FUJIAN ZHENYUN PLAS IND CO LTD 0.275 0.245 -10.91% SGD -.03
YAMADA GREEN RESOURCES LIMITED 0.275 0.245 -10.91% SGD -.03
JES INTERNATIONAL HOLDINGS LTD 0.345 0.31 -10.14% SGD -.035
STATS CHIPPAC LTD 1.05 0.95 -9.52% SGD -.1
CHINA SOUTHERN AIR ADR 10 37.84 34.28 -9.41% USD -3.56
DELONG HOLDINGS LIMITED 0.695 0.63 -9.35% SGD -.065
BROADWAY INDUSTRIAL GROUP LTD 1.22 1.11 -9.02% SGD -.11
FABCHEM CHINA LIMITED 0.24 0.22 -8.33% SGD -.02
SINGAPORE MEDICAL GROUP LTD 0.24 0.22 -8.33% SGD -.02
HU AN CABLE HOLDINGS LTD. 0.425 0.39 -8.24% SGD -.035
SIM SIANG CHOON LIMITED 0.56 0.515 -8.04% SGD -.045
SINGAPORE EXCHANGE LIMITED 9.54 8.8 -7.76% SGD -.74
BBR HOLDINGS (S) LTD 0.26 0.24 -7.69% SGD -.02
BONVESTS HOLDINGS LTD 1.2 1.11 -7.5% SGD -.09
SARIN TECHNOLOGIES LTD 0.54 0.5 -7.41% SGD -.04
Top 20 weekly % Gainers
ISHARES MSCI SINGAPORE EWS 100 10 13.52 35.2% USD 3.52
LIZHONG WHEEL GROUP LTD. 0.42 0.52 23.81% SGD .1
BRIGHT WORLD PRECISION MAC LTD 0.275 0.325 18.18% SGD .05
NEW TOYO INT HLDGS LTD 0.21 0.23 9.52% SGD .02
EPICENTRE HOLDINGS LIMITED 0.285 0.31 8.77% SGD .025
PAN HONG PROPERTY GROUP LTD 0.41 0.445 8.54% SGD .035
CHANGYOU.COM ADR 10 31.08 33.66 8.3% USD 2.58
BAIDU.COM ADR 10 103.5 112.04 8.25% USD 8.54
ZIWO HOLDINGS LTD. 0.32 0.345 7.81% SGD .025
BIOSENSORS INT'L GROUP, LTD. 1.04 1.12 7.69% SGD .08
CHEMOIL ENERGY LIMITED 0.33 0.355 7.58% USD .025
BOUSTEAD SINGAPORE LIMITED 1.06 1.14 7.55% SGD .08
OVERSEAS UNION ENTERPRISE LTD 3.05 3.28 7.54% SGD .23
LMA INTERNATIONAL N.V. 0.27 0.29 7.41% SGD .02
BENG KUANG MARINE LIMITED 0.205 0.22 7.32% SGD .015
FULL APEX (HOLDINGS) LIMITED 0.205 0.22 7.32% SGD .015
INDIABULLS PROPERTIES INVTRUST 0.275 0.295 7.27% SGD .02
ARA ASSET MANAGEMENT LIMITED 1.28 1.37 7.03% SGD .09
THOMSON MEDICAL CENTRE LIMITED 1.01 1.08 6.93% SGD .07
WEE HUR HOLDINGS LTD W121027 0.225 0.24 6.67% SGD .015
Top 20 weekly losers
PETROCHINA ADR 10 125.9 121.22 -3.72% USD -4.68
CHINA SOUTHERN AIR ADR 10 37.84 34.28 -9.41% USD -3.56
ALUMINIUM CORP OF CHINA ADR 10 25.22 23.44 -7.06% USD -1.78
SINOPEC PETROCHEMICAL ADR 10 46.04 44.64 -3.04% USD -1.4
CHINAMOBILE ADR 10 51.9 50.5 -2.7% USD -1.4
SINGAPORE EXCHANGE LIMITED 9.54 8.8 -7.76% SGD -.74
ISHARES DJ US TECH IYW 10 62 61.38 -1% USD -.62
LYXOR CHINA H 10 17.64 17.03 -3.46% USD -.61
HUANENG POWER INTL ADR 10 23.54 22.94 -2.55% USD -.6
DBS GROUP HOLDINGS LTD 14.5 13.9 -4.14% SGD -.6
CTRIP.COM INTERNATIONAL ADR 10 51 50.5 -.98% USD -.5
ASIA PACIFIC BREWERIES LTD 18.7 18.2 -2.67% SGD -.5
CITY DEVELOPMENTS LIMITED 13.14 12.72 -3.2% SGD -.42
STX PAN OCEAN CO., LTD. 14.18 13.8 -2.68% SGD -.38
CHINA EASTERN AIR ADR 10 31.98 31.7 -.88% USD -.28
CHINA UNICOM HK LTD ADR 10 14.48 14.24 -1.66% USD -.24
SHANGRI-LA ASIA LIMITED 17.72 17.5 -1.24% HKD -.22
CHINA TELECOM ADR 10 53.5 53.32 -.34% USD -.18
DAIWA FTSE SHARIAH JAPAN 100 7.94 7.8 -1.76% USD -.14
PRUDENTIAL PLC 10.34 10.2 -1.35% USD -.14
Top 20 Weekly Gainer
BAIDU.COM ADR 10 103.5 112.04 8.25% USD 8.54
ISHARES S&P500 IVV 10 112 118.5 5.8% USD 6.5
ISHARES MSCI SINGAPORE EWS 100 10 13.52 35.2% USD 3.52
CHANGYOU.COM ADR 10 31.08 33.66 8.3% USD 2.58
SPDR GOLD SHARES 128.9 130.92 1.57% USD 2.02
TRINA SOLAR ADR 10 26.14 27.64 5.74% USD 1.5
YANZHOU COAL MINING ADR 10 28 28.68 2.43% USD .68
HOME INNS & HOTELS ADR 10 50.58 51.14 1.11% USD .56
SUNTECH POWER ADR 10 8.39 8.81 5.01% USD .42
JARDINE CYCLE & CARRIAGE LTD 38.96 39.3 .87% SGD .34
OVERSEAS UNION ENTERPRISE LTD 3.05 3.28 7.54% SGD .23
UNITED OVERSEAS BANK LTD 18.44 18.64 1.08% SGD .2
JARDINE STRATEGIC HLDGS LTD 26 26.16 .62% USD .16
HSU FU CHI INTERNATIONAL LTD 3.3 3.45 4.55% SGD .15
HAW PAR CORP LTD 5.88 6.01 2.21% SGD .13
GREAT EASTERN HLDGS LTD 15.86 15.98 .76% SGD .12
FORTUNE REAL ESTATE INV TRUST 3.9 4 2.56% HKD .1
LIZHONG WHEEL GROUP LTD. 0.42 0.52 23.81% SGD .1
JARDINE MATHESON HLDGS LTD 44.9 45 .22% USD .1
HONGKONG LAND HOLDINGS LIMITED 6.8 6.9 1.47% USD .1
Top 20 weekly top volume
Stock Name Total Value Volume
GLOBAL LOGISTIC PROP LIMITED SGD 2,229,608,974 1,012,939,000
GENTING SINGAPORE PLC SGD 1,434,273,442 655,194,000
MAPLETREE INDUSTRIAL TRUST SGD 735,143,205 647,594,000
GOLDEN AGRI-RESOURCES LTD SGD 368,674,098 555,807,000
CHINA NEW TOWN DEVT CO LIMITED SGD 78,025,430 406,612,000
PT BERLIAN LAJU TANKER TBK SGD 22,255,435 390,595,000
GENTING HONG KONG LIMITED USD 94,840,420 209,529,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 32,914,185 154,061,000
MUN SIONG ENGINEERING LIMITED SGD 38,782,515 148,536,000
ANCHUN INTERNATIONAL HLDGS LTD SGD 41,444,925 145,675,000
HEALTHWAY MEDICAL CORP LTD SGD 23,013,835 143,882,000
CHINA HONGXING SPORTS LIMITED SGD 25,291,705 137,222,000
FRASERS COMMERCIAL TRUST SGD 22,327,605 136,692,000
GMG GLOBAL LTD SGD 42,755,610 136,169,000
YAMADA GREEN RESOURCES LIMITED SGD 31,833,675 114,511,000
MAPLETREE LOGISTICS TRUST SGD 96,619,639 107,134,000
SUNVIC CHEMICAL HOLDINGS LTD SGD 61,013,405 105,997,000
BAN JOO & COMPANY LIMITED SGD 4,471,735 101,629,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 199,115,285 99,453,000
NEPTUNE ORIENT LINES LIMITED SGD 202,209,910 95,254,000
Top 20 weekly top value
Stock Name Total Value Volume
GLOBAL LOGISTIC PROP LIMITED SGD 2,229,608,974 1,012,939,000
GENTING SINGAPORE PLC SGD 1,434,273,442 655,194,000
MAPLETREE INDUSTRIAL TRUST SGD 735,143,205 647,594,000
DBS GROUP HOLDINGS LTD SGD 438,354,052 30,143,000
GOLDEN AGRI-RESOURCES LTD SGD 368,674,098 555,807,000
KEPPEL CORPORATION LIMITED SGD 319,160,429 32,899,000
UNITED OVERSEAS BANK LTD SGD 290,737,782 15,674,000
SINGAPORE EXCHANGE LIMITED SGD 262,736,440 26,701,000
WILMAR INTERNATIONAL LIMITED SGD 255,389,985 40,338,000
CAPITALAND LIMITED SGD 231,571,496 57,324,000
OVERSEA-CHINESE BANKING CORP SGD 229,617,182 25,094,000
NEPTUNE ORIENT LINES LIMITED SGD 202,209,910 95,254,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 199,115,285 99,453,000
SINGTEL SGD 185,036,612 60,507,000
COSCO CORPORATION (S) LTD SGD 177,772,390 91,257,000
NOBLE GROUP LIMITED SGD 174,220,089 89,886,000
SINGAPORE AIRLINES LTD SGD 164,684,596 10,312,000
SEMBCORP MARINE LTD SGD 158,020,600 34,687,000
KEPPEL LAND LIMITED SGD 109,985,520 24,472,000
SINGAPORE PRESS HLDGS LTD SGD 105,712,295 25,348,000
Scan 31 Jan 2025
2 days ago
No comments:
Post a Comment