Catching Falling Knife
SINGTEL
WILMAR INTERNATIONAL LIMITED
Finding a new lease of life
ASCENDAS INDIA TRUST
CHINA ANIMAL HEALTHCARE LTD.
GMG GLOBAL LTD
RAFFLES EDUCATION CORP LIMITED
Close price within 2% of MA200
AIMS AMP CAP INDUSTRIAL REIT
CAPITALAND LIMITED
CHINA FLEXIBLE PACK HLDG LTD
CHINA TAISAN TECH GRP HLDGSLTD
EZRA HOLDINGS LIMITED
HEALTHWAY MEDICAL CORP LTD
MIDAS HLDGS LIMITED
SINGAPORE AIRLINES LTD
SINGAPORE PRESS HLDGS LTD
SINGTEL
SMRT CORPORATION LTD
SOUND GLOBAL LTD.
SUNNINGDALE TECH LTD
SWIBER HOLDINGS LIMITED
UNITED OVERSEAS BANK LTD
VIKING OFFSHORE AND MARINE LTD
YANLORD LAND GROUP LIMITED
Top 20 weekly % Losers
FUJI OFFSET PLATES MFG LTD 0.3 0.25 -16.67% SGD -.05
OLD CHANG KEE LTD. 0.36 0.32 -11.11% SGD -.04
NOBEL DESIGN HOLDINGS LTD 0.28 0.25 -10.71% SGD -.03
BOARDROOM LIMITED 0.6 0.55 -8.33% SGD -.05
CHEMICAL INDUSTRIES (F.E.) LTD 0.46 0.43 -6.52% SGD -.03
HENGXIN TECHNOLOGY LTD. 0.355 0.335 -5.63% SGD -.02
CHEUNG WOH TECHNOLOGIES LTD 0.29 0.275 -5.17% SGD -.015
SAKAE HOLDINGS LTD. 0.21 0.2 -4.76% SGD -.01
KARIN TECHNOLOGY HLDGS LIMITED 0.23 0.22 -4.35% SGD -.01
LIZHONG WHEEL GROUP LTD. 0.5 0.48 -4% SGD -.02
PSC CORPORATION LTD 0.275 0.265 -3.64% SGD -.01
SARIN TECHNOLOGIES LTD 0.56 0.54 -3.57% SGD -.02
INDIABULLS PROPERTIES INVTRUST 0.28 0.27 -3.57% SGD -.01
ASPIAL CORPORATION LIMITED 0.29 0.28 -3.45% SGD -.01
CHINA UNICOM HK LTD ADR 10 14.72 14.26 -3.13% USD -.46
FINANCIAL ONE CORP. 0.505 0.49 -2.97% SGD -.015
GP BATTERIES INT LTD 1.74 1.69 -2.87% SGD -.05
CHEMOIL ENERGY LIMITED 0.35 0.34 -2.86% USD -.01
TIANJIN ZHONG XIN PHARM GROUP 0.915 0.89 -2.73% USD -.025
CITYNEON HOLDINGS LIMITED 0.39 0.38 -2.56% SGD -.01
SUNTECH POWER ADR 10 8.41 8.2 -2.5% USD -.21
Top 20 weekly % Gainers
GRAND BANKS YACHTS LIMITED 0.36 0.45 25% SGD .09
CHINA GAOXIAN FIBREFAB HLDGLTD 0.32 0.4 25% SGD .08
MANHATTAN RESOURCES LIMITED 1.06 1.32 24.53% SGD .26
BUND CENTER INVESTMENT LTD 0.225 0.28 24.44% SGD .055
TAT SENG PACKAGING GROUP LTD 0.185 0.225 21.62% SGD .04
GALLANT VENTURE LTD. 0.415 0.49 18.07% SGD .075
SUNRIGHT LTD 0.2 0.235 17.5% SGD .035
GUTHRIE GTS LTD 0.395 0.46 16.46% SGD .065
TUAN SING HOLDINGS LIMITED 0.315 0.365 15.87% SGD .05
OMEGA NAVIGATION ENT,INC. 1.48 1.71 15.54% SGD .23
SUNVIC CHEMICAL HOLDINGS LTD 0.545 0.62 13.76% SGD .075
ASIA-PACIFIC STRATEGIC INV LTD 1.63 1.85 13.5% SGD .22
FALCON ENERGY GROUP LIMITED 0.42 0.475 13.1% SGD .055
YING LI INTL REAL ESTATE LTD 0.385 0.435 12.99% SGD .05
RH PETROGAS LIMITED 0.625 0.695 11.2% SGD .07
CHINA FLEXIBLE PACK HLDG LTD 0.185 0.205 10.81% SGD .02
DAPAI INTL HLDG CO. LTD. 0.19 0.21 10.53% SGD .02
SINGAPORE WINDSOR HOLDINGS LTD 0.2 0.22 10% SGD .02
ZIWO HOLDINGS LTD. 0.365 0.4 9.59% SGD .035
SEE HUP SENG LIMITED 0.21 0.23 9.52% SGD .02
HEATEC JIETONG HOLDINGS LTD. 0.21 0.23 9.52% SGD .02
Top 20 weekly losers
BAIDU.COM ADR 10 100 99.18 -.82% USD -.82
CHINA EASTERN AIR ADR 10 25.3 24.74 -2.21% USD -.56
CHINA UNICOM HK LTD ADR 10 14.72 14.26 -3.13% USD -.46
YANZHOU COAL MINING ADR 10 29.64 29.24 -1.35% USD -.4
JARDINE MATHESON HLDGS LTD 44.38 44 -.86% USD -.38
PRUDENTIAL PLC 10.5 10.24 -2.48% USD -.26
SUNTECH POWER ADR 10 8.41 8.2 -2.5% USD -.21
SINOPEC PETROCHEMICAL ADR 10 51.54 51.36 -.35% USD -.18
VENTURE CORPORATION LIMITED 9.38 9.26 -1.28% SGD -.12
HAW PAR CORP LTD 6.2 6.13 -1.13% SGD -.07
ISHARES S&P500 IVV 10 126.55 126.48 -.06% USD -.07
LYXOR HANG SENG INDEX FUND 10 3.01 2.95 -1.99% USD -.06
HOTEL PROPERTIES LTD 2.85 2.79 -2.11% SGD -.06
BOARDROOM LIMITED 0.6 0.55 -8.33% SGD -.05
AUSTRALAND PROPERTYGROUP 2.98 2.93 -1.68% AUD -.05
FUJI OFFSET PLATES MFG LTD 0.3 0.25 -16.67% SGD -.05
GP BATTERIES INT LTD 1.74 1.69 -2.87% SGD -.05
OLD CHANG KEE LTD. 0.36 0.32 -11.11% SGD -.04
CHEMICAL INDUSTRIES (F.E.) LTD 0.46 0.43 -6.52% SGD -.03
NOBEL DESIGN HOLDINGS LTD 0.28 0.25 -10.71% SGD -.03
Top 20 Weekly Gainer
PETROCHINA ADR 10 128.24 130.42 1.7% USD 2.18
SPDR GOLD SHARES 135.4 137.5 1.55% USD 2.1
JARDINE STRATEGIC HLDGS LTD 26.1 27.68 6.05% USD 1.58
SHANGRI-LA ASIA LIMITED 20.5 21.5 4.88% HKD 1
JARDINE CYCLE & CARRIAGE LTD 35.6 36.6 2.81% SGD 1
CTRIP.COM INTERNATIONAL ADR 10 40.64 41.5 2.12% USD .86
CHINA SOUTHERN AIR ADR 10 29.68 30.32 2.16% USD .64
KEPPEL CORPORATION LIMITED 10.7 11.32 5.79% SGD .62
UNITED OVERSEAS BANK LTD 17.82 18.2 2.13% SGD .38
SEMBCORP MARINE LTD 5.03 5.37 6.76% SGD .34
MANHATTAN RESOURCES LIMITED 1.06 1.32 24.53% SGD .26
CHINA TELECOM ADR 10 51.12 51.36 .47% USD .24
IS MSCI INDIA 100 7.9 8.14 3.04% USD .24
OMEGA NAVIGATION ENT,INC. 1.48 1.71 15.54% SGD .23
SINGAPORE AIRLINES LTD 200 15.3 15.52 1.44% SGD .22
ASIA-PACIFIC STRATEGIC INV LTD 1.63 1.85 13.5% SGD .22
SINGAPORE EXCHANGE LIMITED 8.21 8.42 2.56% SGD .21
CIMB FTSE ASEAN40 100 10.02 10.23 2.1% USD .21
UOL GROUP LIMITED 4.54 4.75 4.63% SGD .21
LYXOR KOREA 10 5.07 5.25 3.55% USD .18
Top 20 weekly top volume
Stock Name Total Value Volume
HOTUNG INVESTMENT HLDGS LTD USD 38,531,300 271,814,000
GENTING SINGAPORE PLC SGD 493,548,540 227,308,000
GOLDEN AGRI-RESOURCES LTD SGD 151,653,030 191,632,000
GALLANT VENTURE LTD. SGD 80,330,345 173,637,000
TUAN SING HOLDINGS LIMITED SGD 46,908,570 134,627,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 33,703,915 90,394,000
GENTING HONG KONG LIMITED USD 38,416,525 87,033,000
YING LI INTL REAL ESTATE LTD SGD 32,382,175 76,364,000
GMG GLOBAL LTD SGD 21,900,175 76,262,000
TRANSCU GROUP LIMITED SGD 5,616,200 70,365,000
SUNVIC CHEMICAL HOLDINGS LTD SGD 42,163,625 70,334,000
SUNMART HOLDINGS LIMITED SGD 17,632,760 69,209,000
NOBLE GROUP LIMITED SGD 146,446,630 68,247,000
BIO-TREAT TECHNOLOGY LIMITED SGD 2,883,975 63,662,000
KLW HOLDINGS LTD SGD 613,600 61,360,000
CHINA ANIMAL HEALTHCARE LTD. SGD 19,368,380 54,962,000
GLOBAL LOGISTIC PROP LIMITED SGD 116,161,675 53,760,000
XINREN ALUMINUM HOLDINGS LTD SGD 24,938,405 51,234,000
SINGTEL SGD 143,730,340 46,712,000
ZIWO HOLDINGS LTD. SGD 17,253,645 45,072,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 493,548,540 227,308,000
WILMAR INTERNATIONAL LIMITED SGD 238,047,770 42,197,000
GOLDEN AGRI-RESOURCES LTD SGD 151,653,030 191,632,000
UNITED OVERSEAS BANK LTD SGD 150,303,380 8,228,000
CAPITALAND LIMITED SGD 148,673,035 39,855,000
KEPPEL CORPORATION LIMITED SGD 148,516,960 13,313,000
NOBLE GROUP LIMITED SGD 146,446,630 68,247,000
SINGTEL SGD 143,730,340 46,712,000
DBS GROUP HOLDINGS LTD SGD 124,662,880 8,645,000
GLOBAL LOGISTIC PROP LIMITED SGD 116,161,675 53,760,000
OVERSEA-CHINESE BANKING CORP SGD 114,281,500 11,495,000
SEMBCORP MARINE LTD SGD 94,130,730 17,883,000
SINGAPORE EXCHANGE LIMITED SGD 93,420,730 11,082,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 82,325,510 42,560,000
GALLANT VENTURE LTD. SGD 80,330,345 173,637,000
SINGAPORE AIRLINES LTD SGD 56,543,740 3,662,000
CITY DEVELOPMENTS LIMITED SGD 54,593,820 4,289,000
COSCO CORPORATION (S) LTD SGD 52,011,360 24,587,000
TUAN SING HOLDINGS LIMITED SGD 46,908,570 134,627,000
FRASER AND NEAVE, LIMITED SGD 43,112,020 6,697,000
Scan 27 Dec 2024
1 day ago
No comments:
Post a Comment