Stock | close | RSI | MA20 |
AFP PROPERTIES LIMITED | .39 | 9.3 | .43 |
ALLGREEN PROPERTIES LTD | 1.09 | 10.37 | 1.158 |
ASCOTT RESIDENCE TRUST | 1.19 | 29.58 | 1.228 |
AUSGROUP LIMITED | .395 | 8.51 | .4308 |
BENG KUANG MARINE LIMITED | .22 | 28 | .2325 |
BUND CENTER INVESTMENT LTD | .225 | 10 | .2525 |
C & O PHARM TECH (HLDGS) LTD | .44 | 12.12 | .4718 |
CAPITALAND LIMITED | 3.6 | 27.68 | 3.7395 |
CHINA ANIMAL HEALTHCARE LTD. | .335 | 27.5 | .352 |
CHINA ENVIRONMENT LTD. | .215 | 19.44 | .233 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .315 | 20.38 | .4035 |
CHINA HONGXING SPORTS LIMITED | .155 | 21.88 | .1713 |
CHINA SKY CHEM FIBRE CO., LTD. | .21 | 23.33 | .237 |
CHINA SUNSINE CHEM HLDGS LTD. | .3 | 19.44 | .3188 |
CHINA XLX FERTILISER LTD. | .5 | 16.47 | .5498 |
CITY DEVELOPMENTS LIMITED | 11.36 | 21.44 | 12.211 |
EZION HOLDINGS LIMITED | .67 | 26.92 | .7068 |
EZRA HOLDINGS LIMITED | 1.64 | 9.79 | 1.7485 |
FALCON ENERGY GROUP LIMITED | .44 | 8.97 | .503 |
FIRST RESOURCES LIMITED | 1.35 | 29.62 | 1.487 |
FIRST SHIP LEASE TRUST | .43 | 10 | .4643 |
FUXING CHINA GROUP LIMITED | .17 | 27.5 | .1843 |
GALLANT VENTURE LTD. | .405 | 21.88 | .46 |
GENTING SINGAPORE PLC | 2.02 | 22.28 | 2.1515 |
GLOBAL YELLOW PAGES LIMITED | .17 | 22.22 | .182 |
GOLDEN AGRI-RESOURCES EW120723 | .175 | 15.28 | .2268 |
GOLDEN AGRI-RESOURCES LTD | .705 | 21 | .757 |
GUOCOLAND LIMITED | 2.62 | 28.01 | 2.775 |
HEALTHWAY MEDICAL CORP LTD | .15 | 26.67 | .1568 |
HISAKA HOLDINGS LTD. | .41 | 26.13 | .4773 |
HO BEE INVESTMENT LIMITED | 1.47 | 25.91 | 1.554 |
HONG LEONG ASIA LTD. | 2.78 | 7.55 | 3.0605 |
INDOFOOD AGRI RESOURCES LTD. | 2.49 | 20.47 | 2.735 |
IS MSCI INDIA 100 | 7 | 20.93 | 7.54 |
JAYA HOLDINGS LTD | .685 | 19.3 | .723 |
KENCANA AGRI LIMITED | .43 | 25.58 | .449 |
KEPPEL LAND LIMITED | 4.48 | 29.82 | 4.691 |
KREUZ HOLDINGS LIMITED | .405 | 9.3 | .4363 |
LEADER ENVIRONMENTAL TECH LTD | .255 | 22.83 | .289 |
LI HENG CHEM FIBRE TECH LTD | .2 | 9.3 | .233 |
MIDAS HLDGS LIMITED | .925 | 26.85 | .9735 |
NOBLE GROUP LIMITED | 2.18 | 25 | 2.271 |
OLAM INTERNATIONAL LIMITED | 3.04 | 28.01 | 3.1735 |
OLAM MBL ECW110601 | .125 | 17.31 | .188 |
OTTO MARINE LIMITED | .325 | 17.95 | .3435 |
OXLEY HOLDINGS LIMITED | .34 | 14.67 | .3743 |
RAFFLES MEDICAL GROUP LTD | 2.16 | 20.29 | 2.347 |
ROTARY ENGINEERING LIMITED | .995 | 21.95 | 1.027 |
SIMSCI 380 MBL ECW110228 | .185 | 27.98 | .282 |
SINOTEL TECHNOLOGIES LTD. | .32 | 24.56 | .3478 |
STI 3150 BNP ECW110330 | .255 | 22.81 | .349 |
SWIBER HOLDINGS LIMITED | .95 | 17.95 | .9975 |
SWISSCO HOLDINGS LIMITED | .345 | 20.37 | .377 |
UNITED ENGINEERS LTD ORD | 2.5 | 6.76 | 2.655 |
VIKING OFFSHORE AND MARINE LTD | .21 | 28 | .21 |
WILMAR INTERNATIONAL LIMITED | 5.26 | 22.92 | 5.563 |
WING TAI HLDGS LTD | 1.64 | 22.93 | 1.704 |
XINREN ALUMINUM HOLDINGS LTD | .47 | 14 | .5278 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.86 | 26.64 | 1.978 |
YANLORD LAND GROUP LIMITED | 1.54 | 18.78 | 1.673 |
YING LI INTL REAL ESTATE LTD | .375 | 23.33 | .4035 |
Z-OBEE HOLDINGS LIMITED | .28 | 10 | .3183 |
ZIWO HOLDINGS LTD. | .345 | 13.92 | .3933 |
Stock | close | MA200 | MA100 | MA50 |
ALLGREEN PROPERTIES LTD | 1.09 | 1.143 | 1.171 | 1.166 |
ARMSTRONG INDUSTRIAL CORP LTD | .415 | .423 | .432 | .426 |
BENG KUANG MARINE LIMITED | .22 | .224 | .229 | .234 |
C & O PHARM TECH (HLDGS) LTD | .44 | .461 | .49 | .482 |
CAPITAMALL TRUST | 1.9 | 1.945 | 1.973 | 1.921 |
CHINA ENERGY LIMITED | .16 | .165 | .173 | .166 |
CHINA HONGXING SPORTS LIMITED | .155 | .155 | .174 | .161 |
CHINA NEW TOWN DEVT CO LIMITED | .125 | .128 | .142 | .13 |
CHINA SPORTS INTL LIMITED | .115 | .116 | .12 | .115 |
CITY DEVELOPMENTS LIMITED | 11.36 | 11.855 | 12.585 | 12.455 |
COURAGE MARINE GROUP LIMITED | .185 | .192 | .189 | .187 |
ELLIPSIZ LTD | .14 | .145 | .151 | .14 |
EZION HOLDINGS LIMITED | .67 | .68 | .7 | .696 |
FIRST SHIP LEASE TRUST | .43 | .447 | .451 | .453 |
FISCHER TECH LTD | .14 | .142 | .139 | .131 |
HU AN CABLE HOLDINGS LTD. | .375 | .376 | .389 | .373 |
JAYA HOLDINGS LTD | .685 | .688 | .711 | .723 |
KTL GLOBAL LIMITED | .365 | .365 | .362 | .364 |
LION ASIAPAC LTD | .245 | .257 | .258 | .255 |
MIDAS HLDGS LIMITED | .925 | .958 | .971 | .953 |
SATS LTD. | 2.78 | 2.798 | 2.85 | 2.864 |
SINGAPORE AIRLINES LTD | 14.76 | 15.35 | 15.73 | 15.388 |
SINGAPORE PRESS HLDGS LTD | 3.97 | 4.022 | 4.11 | 4.028 |
SINGAPORE TECH ENGINEERING LTD | 3.24 | 3.269 | 3.339 | 3.322 |
SMRT CORPORATION LTD | 2.04 | 2.103 | 2.048 | 2.037 |
TIONG SENG HOLDINGS LIMITED | .245 | .254 | .26 | .254 |
WING TAI HLDGS LTD | 1.64 | 1.704 | 1.734 | 1.703 |
No comments:
Post a Comment