Stock | close | RSI | MA20 |
AFP PROPERTIES LIMITED | .415 | 14 | .4415 |
BAKER TECHNOLOGY LIMITED | .365 | 25.58 | .3873 |
BENG KUANG MARINE LIMITED | .225 | 28 | .2348 |
BUND CENTER INVESTMENT LTD | .235 | 24.56 | .2595 |
CAPITALAND LIMITED | 3.64 | 26.14 | 3.76 |
CHINA PAPER HOLDINGS LIMITED | .155 | 26.67 | .163 |
CHINA SKY CHEM FIBRE CO., LTD. | .21 | 17.95 | .2458 |
CHINA XLX FERTILISER LTD. | .505 | 12.22 | .5673 |
CITY DEVELOPMENTS LIMITED | 11.8 | 20.93 | 12.408 |
EZRA HOLDINGS LIMITED | 1.68 | 22.93 | 1.777 |
FIRST SHIP LEASE TRUST | .445 | 13.79 | .4698 |
GALLANT VENTURE LTD. | .42 | 17.07 | .4733 |
GENTING SIN MBL ECW110404 | .22 | 19.38 | .3008 |
GENTING SINGAPORE PLC | 2.07 | 29.91 | 2.1815 |
GLOBAL PALM RESOURCES HLGS LTD | .355 | 26.42 | .3788 |
GOLDEN AGRI-RESOURCES EW120723 | .195 | 16.18 | .239 |
GOLDEN AGRI-RESOURCES LTD | .72 | 21 | .776 |
HO BEE INVESTMENT LIMITED | 1.48 | 21.5 | 1.5865 |
INDOFOOD AGRI RESOURCES LTD. | 2.63 | 28.17 | 2.7915 |
INFORMATICS EDUCATION LTD. | .125 | 22.22 | .1353 |
IS MSCI INDIA 100 | 7.41 | 21.87 | 7.7215 |
KREUZ HOLDINGS LIMITED | .41 | 29.58 | .4428 |
LONGCHEER HOLDINGS LIMITED | .47 | 9 | .634 |
LOW KENG HUAT (SINGAPORE) LTD | .445 | 22.22 | .455 |
MARCO POLO MARINE LTD. | .415 | 15.22 | .438 |
NOBLE GROUP MBL ECW110503 | .11 | 29.25 | .193 |
NOL BNP ECW111102 | .2 | 11.11 | .115 |
OTTO MARINE LIMITED | .33 | 27.5 | .3478 |
RAFFLES MEDICAL GROUP LTD | 2.22 | 8.68 | 2.38 |
SINOTEL TECHNOLOGIES LTD. | .325 | 25.58 | .354 |
SOUND GLOBAL LTD. | .735 | 12.79 | .81 |
STARHUB LTD | 2.53 | 19.63 | 2.5885 |
SWIBER HOLDINGS LIMITED | .96 | 26.88 | 1.0088 |
THE THINK ENVIRONMENTAL CO LTD | .695 | 25.61 | .724 |
TIANJIN ZHONG XIN PHARM GROUP | .795 | 18.42 | .8685 |
TUAN SING HOLDINGS LIMITED | .305 | 24 | .3463 |
UNITED SSE 50 CHINA ETF | 1.95 | 10.37 | 2.0365 |
YANLORD LAND GROUP LIMITED | 1.6 | 25 | 1.696 |
YING LI INTL REAL ESTATE LTD | .38 | 20.37 | .4138 |
Z-OBEE HOLDINGS LIMITED | .305 | 27.5 | .3253 |
ZIWO HOLDINGS LTD. | .365 | 24.56 | .3983 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .221 | .222 | .22 |
ALLGREEN PROPERTIES LTD | 1.11 | 1.146 | 1.17 | 1.172 |
ASCENDAS INDIA TRUST | .955 | .974 | .983 | .948 |
BENG KUANG MARINE LIMITED | .225 | .225 | .229 | .234 |
CAPITAMALL TRUST | 1.94 | 1.943 | 1.975 | 1.921 |
CHINA ENVIRONMENT LTD. | .225 | .236 | .238 | .229 |
CITY DEVELOPMENTS LIMITED | 11.8 | 11.848 | 12.58 | 12.554 |
COURAGE MARINE GROUP LIMITED | .19 | .193 | .189 | .187 |
DAPAI INTL HLDG CO. LTD. | .22 | .228 | .216 | .209 |
ELLIPSIZ LTD | .14 | .144 | .151 | .14 |
EZION HOLDINGS LIMITED | .68 | .682 | .699 | .697 |
FALCON ENERGY GROUP LIMITED | .505 | .529 | .482 | .459 |
FIRST SHIP LEASE TRUST | .445 | .451 | .45 | .453 |
GLOBAL YELLOW PAGES LIMITED | .18 | .181 | .181 | .181 |
HEALTH MANAGEMENT INTL LTD | .125 | .13 | .126 | .121 |
HU AN CABLE HOLDINGS LTD. | .37 | .377 | .39 | .373 |
IS MSCI INDIA 100 | 7.41 | 7.431 | 7.916 | 7.776 |
KTL GLOBAL LIMITED | .365 | .365 | .361 | .362 |
LI HENG CHEM FIBRE TECH LTD | .22 | .223 | .219 | .221 |
LOW KENG HUAT (SINGAPORE) LTD | .445 | .451 | .459 | .457 |
MARCO POLO MARINE LTD. | .415 | .425 | .437 | .425 |
MIDAS HLDGS LIMITED | .94 | .962 | .971 | .954 |
ROWSLEY LTD. | .115 | .117 | .125 | .121 |
SINGAPORE AIRLINES LTD | 15.12 | 15.36 | 15.763 | 15.46 |
SINGAPORE PRESS HLDGS LTD | 3.97 | 4.022 | 4.116 | 4.045 |
UNITED SSE 50 CHINA ETF | 1.95 | 2.039 | 2.068 | 2.055 |
WING TAI HLDGS LTD | 1.66 | 1.709 | 1.734 | 1.716 |
No comments:
Post a Comment