Stock | close | RSI | MA20 |
---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.1 | 24 | 1.1635 |
AUSGROUP LIMITED | .41 | 17.95 | .4338 |
C & O PHARM TECH (HLDGS) LTD | .45 | 16 | .4745 |
CAPITALAND LIMITED | 3.64 | 29.62 | 3.7475 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .335 | 21.92 | .41 |
CHINA HONGXING SPORTS LIMITED | .165 | 28 | .1718 |
CHINA SKY CHEM FIBRE CO., LTD. | .205 | 19.3 | .2398 |
CHINA XLX FERTILISER LTD. | .51 | 21.95 | .5553 |
CITY DEVELOPMENTS LIMITED | 11.74 | 25.54 | 12.276 |
EZRA HOLDINGS LIMITED | 1.67 | 10.37 | 1.759 |
F J BENJAMIN HOLDINGS LTD | .405 | 21.88 | .4228 |
FIRST SHIP LEASE TRUST | .44 | 12.12 | .4663 |
GALLANT VENTURE LTD. | .42 | 28.09 | .465 |
GENTING SIN MBL ECW110404 | .19 | 19.73 | .2813 |
GENTING SINGAPORE PLC | 2.04 | 24.02 | 2.1615 |
GOLDEN AGRI-RESOURCES EW120723 | .185 | 20.59 | .2315 |
GOLDEN AGRI-RESOURCES LTD | .7 | 24.04 | .7628 |
HEALTHWAY MEDICAL CORP LTD | .15 | 26.67 | .1573 |
HEATEC JIETONG HOLDINGS LTD. | .205 | 18.18 | .215 |
HISAKA HOLDINGS LTD. | .425 | 27.88 | .4808 |
HONG LEONG ASIA LTD. | 2.89 | 9.5 | 3.08 |
IS MSCI INDIA 100 | 7.1 | 24.71 | 7.6 |
KREUZ HOLDINGS LIMITED | .41 | 23.4 | .4388 |
LI HENG CHEM FIBRE TECH LTD | .205 | 23.4 | .2353 |
LONGCHEER HOLDINGS LIMITED | .405 | 6.54 | .5975 |
OXLEY HOLDINGS LIMITED | .345 | 22.78 | .3753 |
PAN HONG PROPERTY GROUP LTD | .39 | 23.2 | .4565 |
SINOTEL TECHNOLOGIES LTD. | .33 | 28 | .3498 |
SOUND GLOBAL LTD. | .73 | 19.63 | .7943 |
STAMFORD LAND CORPORATION LTD | .63 | 27.88 | .659 |
SWIBER HOLDINGS LIMITED | .96 | 19.72 | 1.002 |
SWISSCO HOLDINGS LIMITED | .35 | 20.37 | .3795 |
SYNEAR FOOD HOLDINGS LIMITED | .22 | 27.5 | .2368 |
WILMAR INTERNATIONAL LIMITED | 5.37 | 25.69 | 5.583 |
XINREN ALUMINUM HOLDINGS LTD | .48 | 26.85 | .531 |
YANLORD LAND GROUP LIMITED | 1.55 | 24.15 | 1.6815 |
YING LI INTL REAL ESTATE LTD | .385 | 26.42 | .4073 |
Z-OBEE HOLDINGS LIMITED | .295 | 12.12 | .3213 |
ZIWO HOLDINGS LTD. | .36 | 19.72 | .3963 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS INDIA TRUST | .99 | 70.42 | .9528 |
CACHE LOGISTICS TRUST | .995 | 78.12 | .9765 |
CWT LIMITED | 1.24 | 75.98 | 1.155 |
FINANCIAL ONE CORP. | .52 | 80.56 | .496 |
FORELAND FABRICTECH HLDS LTD | .14 | 70.49 | .1248 |
FORTUNE REAL ESTATE INV TRUST | 4.09 | 72.07 | 4.019 |
FRAGRANCE GROUP LIMITED | .445 | 79.41 | .3945 |
K-GREEN TRUST | 1.12 | 78.12 | 1.095 |
Q & M DENTAL GROUP (S) LIMITED | .58 | 79 | .534 |
QINGMEI GROUP HOLDINGS LIMITED | .33 | 73.12 | .3073 |
SEMBCORP MARINE LTD | 5.49 | 71.81 | 5.2825 |
SEMBCORP MARINE MBL ECW110401 | .31 | 70.97 | .2423 |
TIME WATCH INVESTMENTS LIMITED | .265 | 92 | .2303 |
UNITED OVERSEAS BANK LTD | 19.98 | 75.7 | 19.311 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CHINA ANIMAL HEALTHCARE LTD. | .34 | .355 | .335 | .34 |
COMBINE WILL INTL HLDGS LTD | .3 | .34 | .295 | .295 |
CONSCIENCEFOOD HOLDING LIMITED | .29 | .305 | .285 | .285 |
JES INTERNATIONAL HOLDINGS LTD | .34 | .355 | .335 | .34 |
SINOTEL TECHNOLOGIES LTD. | .33 | .36 | .325 | .33 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .22 | .221 | .222 | .219 |
ALLGREEN PROPERTIES LTD | 1.1 | 1.143 | 1.171 | 1.168 |
ARMSTRONG INDUSTRIAL CORP LTD | .42 | .423 | .433 | .426 |
C & O PHARM TECH (HLDGS) LTD | .45 | .46 | .491 | .483 |
CAPITALAND LIMITED | 3.64 | 3.819 | 3.857 | 3.708 |
CHINA TAISAN TECH GRP HLDGSLTD | .19 | .197 | .199 | .184 |
CITY DEVELOPMENTS LIMITED | 11.74 | 11.854 | 12.588 | 12.48 |
CSC HOLDINGS LTD | .16 | .163 | .165 | .163 |
ELLIPSIZ LTD | .14 | .145 | .151 | .14 |
EZION HOLDINGS LIMITED | .675 | .68 | .7 | .697 |
FIRST SHIP LEASE TRUST | .44 | .448 | .451 | .454 |
IS MSCI INDIA 100 | 7.1 | 7.429 | 7.919 | 7.737 |
MIDAS HLDGS LIMITED | .94 | .958 | .971 | .953 |
SINGAPORE AIRLINES LTD | 15.04 | 15.354 | 15.741 | 15.412 |
SINGAPORE PRESS HLDGS LTD | 4.02 | 4.022 | 4.112 | 4.033 |
Top 20 weekly % Losers
LONGCHEER HOLDINGS LIMITED 0.545 0.405 -25.69% SGD -.14
CHINA GAOXIAN FIBREFAB HLDGLTD 0.42 0.335 -20.24% SGD -.085
HISAKA HOLDINGS LTD. 0.505 0.425 -15.84% SGD -.08
PAN HONG PROPERTY GROUP LTD 0.46 0.39 -15.22% SGD -.07
FALCON ENERGY GROUP LIMITED 0.53 0.455 -14.15% SGD -.075
GOLDEN OCEAN GROUP LIMITED 1.79 1.54 -13.97% SGD -.25
LI HENG CHEM FIBRE TECH LTD 0.235 0.205 -12.77% SGD -.03
CHINA SKY CHEM FIBRE CO., LTD. 0.235 0.205 -12.77% SGD -.03
ES GROUP (HOLDINGS) LIMITED 0.245 0.215 -12.24% SGD -.03
LEADER ENVIRONMENTAL TECH LTD 0.295 0.26 -11.86% SGD -.035
YANZHOU COAL MINING ADR 10 32.8 28.98 -11.65% USD -3.82
SINOPIPE HOLDINGS LIMITED 0.285 0.255 -10.53% SGD -.03
TIANJIN ZHONG XIN PHARM GROUP 0.86 0.77 -10.47% USD -.09
RENEWABLE ENERGY ASIA GRP LTD 0.245 0.22 -10.2% SGD -.025
HLN TECHNOLOGIES LIMITED 0.365 0.33 -9.59% SGD -.035
XINREN ALUMINUM HOLDINGS LTD 0.53 0.48 -9.43% SGD -.05
SUNRIGHT LTD 0.22 0.2 -9.09% SGD -.02
SYNEAR FOOD HOLDINGS LIMITED 0.24 0.22 -8.33% SGD -.02
OXLEY HOLDINGS LIMITED 0.375 0.345 -8% SGD -.03
UNI-ASIA FINANCE CORPORATION 0.315 0.29 -7.94% SGD -.025
Top 20 weekly % Gainers
ASIA ENTERPRISES HOLDING LTD 0.295 0.35 18.64% SGD .055
FRAGRANCE GROUP LIMITED 0.385 0.445 15.58% SGD .06
SUNPOWER GROUP LTD. 0.455 0.515 13.19% SGD .06
CHINA UNICOM HK LTD ADR 10 15 16.52 10.13% USD 1.52
OKP HOLDINGS LIMITED W130105 0.36 0.395 9.72% SGD .035
Q & M DENTAL GROUP (S) LIMITED 0.53 0.58 9.43% SGD .05
SUPERBOWL HOLDINGS LIMITED 0.25 0.27 8% SGD .02
CWT LIMITED 1.16 1.24 6.9% SGD .08
ASPIAL CORPORATION LIMITED 0.29 0.31 6.9% SGD .02
GMG GLOBAL LTD 0.29 0.31 6.9% SGD .02
QUALITAS MEDICAL GROUP LIMITED 0.19 0.2 5.26% SGD .01
YHI INTERNATIONAL LIMITED 0.295 0.31 5.08% SGD .015
FINANCIAL ONE CORP. 0.495 0.52 5.05% SGD .025
MEGACHEM LIMITED 0.2 0.21 5% SGD .01
UNITED OVERSEAS AUSTRALIA LTD 0.41 0.43 4.88% SGD .02
PORTEK INTERNATIONAL LIMITED 0.515 0.54 4.85% SGD .025
Top 20 weekly losers
PETROCHINA ADR 10 140.98 133.74 -5.14% USD -7.24
SPDR GOLD SHARES 133.41 128.54 -3.65% USD -4.87
YANZHOU COAL MINING ADR 10 32.8 28.98 -11.65% USD -3.82
SHANGRI-LA ASIA LIMITED 21.5 19.8 -7.91% HKD -1.7
CHINAMOBILE ADR 10 50.06 49.26 -1.6% USD -.8
STX PAN OCEAN CO., LTD. 13.1 12.5 -4.58% SGD -.6
SUNTECH POWER ADR 10 9.45 8.95 -5.29% USD -.5
CHINA SOUTHERN AIR ADR 10 26.86 26.42 -1.64% USD -.44
ASIA PACIFIC BREWERIES LTD 21.1 20.7 -1.9% SGD -.4
LYXOR CHINA H 10 16.54 16.15 -2.36% USD -.39
IS MSCI INDIA 100 7.47 7.1 -4.95% USD -.37
GOLDEN OCEAN GROUP LIMITED 1.79 1.54 -13.97% SGD -.25
HSU FU CHI INTERNATIONAL LTD 3.53 3.28 -7.08% SGD -.25
WILMAR INTERNATIONAL LIMITED 5.58 5.37 -3.76% SGD -.21
INDOFOOD AGRI RESOURCES LTD. 2.73 2.53 -7.33% SGD -.2
CREATIVE TECHNOLOGY LTD 4.03 3.84 -4.71% SGD -.19
VENTURE CORPORATION LIMITED 9.86 9.68 -1.83% SGD -.18
HONG LEONG ASIA LTD. 3.05 2.89 -5.25% SGD -.16
LONGCHEER HOLDINGS LIMITED 0.545 0.405 -25.69% SGD -.14
ARA ASSET MANAGEMENT LIMITED 1.79 1.65 -7.82% SGD -.14
Top 20 Weekly Gainer
SINOPEC PETROCHEMICAL ADR 10 60.04 61.76 2.86% USD 1.72
CHINA TELECOM ADR 10 58.56 60.14 2.7% USD 1.58
CHINA UNICOM HK LTD ADR 10 15 16.52 10.13% USD 1.52
JARDINE MATHESON HLDGS LTD 45.5 47 3.3% USD 1.5
JARDINE STRATEGIC HLDGS LTD 27.5 28.64 4.15% USD 1.14
BAIDU.COM ADR 10 107.14 108 .8% USD .86
UNITED OVERSEAS BANK LTD 19.34 19.98 3.31% SGD .64
ISHARES DJ US TECH IYW 10 67.32 67.89 .85% USD .57
KEPPEL CORPORATION LIMITED 11.5 12.02 4.52% SGD .52
DBS GROUP HOLDINGS LTD 14.76 15.14 2.57% SGD .38
JARDINE CYCLE & CARRIAGE LTD 34.7 35.06 1.04% SGD .36
CHINA EASTERN AIR ADR 10 23.9 24.24 1.42% USD .34
SEMBCORP MARINE LTD 5.28 5.49 3.98% SGD .21
PRUDENTIAL PLC 10.96 11.08 1.09% USD .12
SINGTEL 3.04 3.16 3.95% SGD .12
SINGTEL 10 3.04 3.15 3.62% SGD .11
SEMBCORP INDUSTRIES LTD 5.18 5.28 1.93% SGD .1
SINGTEL 100 3.05 3.15 3.28% SGD .1
HONGKONG LAND HOLDINGS LIMITED 7.14 7.23 1.26% USD .09
CWT LIMITED 1.16 1.24 6.9% SGD .08
Top 20 weekly top volume
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 994,953,736 478,847,000
GOLDEN AGRI-RESOURCES LTD SGD 301,734,980 417,731,000
GMG GLOBAL LTD SGD 117,852,070 381,780,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 119,318,240 335,470,000
JADE TECHNOLOGIES HLDGS LTD. SGD 1,613,725 161,112,000
NEXT-GEN SATELLITE COMM LTD SGD 8,737,815 146,661,000
PT BERLIAN LAJU TANKER TBK SGD 7,996,330 146,654,000
NOBLE GROUP LIMITED SGD 318,460,689 143,986,000
SPICE I2I LIMITED SGD 10,679,045 123,328,000
ARMARDA GROUP LIMITED SGD 10,404,725 116,196,000
RAFFLES EDUCATION CORP LIMITED SGD 36,420,905 110,422,000
GALLANT VENTURE LTD. SGD 47,083,195 109,229,000
TRANSCU GROUP LIMITED SGD 8,157,915 106,120,000
SINGTEL SGD 282,749,400 91,086,000
FRASERS COMMERCIAL TRUST SGD 14,534,630 84,278,000
LEADER ENVIRONMENTAL TECH LTD SGD 21,893,670 81,673,000
GENTING HONG KONG LIMITED USD 37,138,795 79,884,000
GLOBAL LOGISTIC PROP LIMITED SGD 150,542,616 72,004,000
STX OSV HOLDINGS LIMITED SGD 83,305,950 69,150,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 131,969,300 68,637,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 994,953,736 478,847,000
DBS GROUP HOLDINGS LTD SGD 432,254,828 28,823,000
KEPPEL CORPORATION LIMITED SGD 398,565,836 33,664,000
NOBLE GROUP LIMITED SGD 318,460,689 143,986,000
UNITED OVERSEAS BANK LTD SGD 317,702,145 16,141,000
GOLDEN AGRI-RESOURCES LTD SGD 301,734,980 417,731,000
SINGTEL SGD 282,749,400 91,086,000
WILMAR INTERNATIONAL LIMITED SGD 260,598,190 48,178,000
OVERSEA-CHINESE BANKING CORP SGD 241,074,870 24,239,000
GLOBAL LOGISTIC PROP LIMITED SGD 150,542,616 72,004,000
SEMBCORP MARINE LTD SGD 142,052,462 26,319,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 131,969,300 68,637,000
CAPITALAND LIMITED SGD 125,064,470 34,219,000
INDOFOOD AGRI RESOURCES LTD. SGD 121,001,070 46,326,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 119,318,240 335,470,000
GMG GLOBAL LTD SGD 117,852,070 381,780,000
COSCO CORPORATION (S) LTD SGD 115,391,475 50,321,000
SINGAPORE EXCHANGE LIMITED SGD 106,692,750 12,417,000
NEPTUNE ORIENT LINES LIMITED SGD 103,393,188 46,455,000
SINGAPORE AIRLINES LTD SGD 95,108,645 6,299,000
No comments:
Post a Comment