Stock | close | RSI | MA20 |
---|---|---|---|
AUSGROUP LIMITED | .415 | 27.5 | .4353 |
BUND CENTER INVESTMENT LTD | .235 | 28 | .2583 |
C & O PHARM TECH (HLDGS) LTD | .45 | 11.11 | .4763 |
CAPITALAND LIMITED | 3.65 | 26.57 | 3.751 |
CHINA ANIMAL HEALTHCARE LTD. | .335 | 27.5 | .3545 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .32 | 25.49 | .4133 |
CHINA HONGXING SPORTS LIMITED | .165 | 25 | .1715 |
CHINA NEW TOWN DEVT CO LIMITED | .125 | 26.67 | .132 |
CHINA PAPER HOLDINGS LIMITED | .155 | 26.67 | .164 |
CHINA SKY CHEM FIBRE CO., LTD. | .21 | 20.37 | .2423 |
CITY DEVELOPMENTS LIMITED | 11.76 | 24.75 | 12.317 |
EZRA HOLDINGS LIMITED | 1.68 | 9.79 | 1.7655 |
GENTING SINGAPORE PLC | 2.06 | 21.5 | 2.169 |
GOLDEN AGRI-RESOURCES EW120723 | .195 | 18.67 | .2343 |
GOLDEN AGRI-RESOURCES LTD | .715 | 22.52 | .7678 |
HEALTHWAY MEDICAL CORP LTD | .155 | 26.67 | .158 |
HO BEE INVESTMENT LIMITED | 1.46 | 22.28 | 1.5685 |
IS MSCI INDIA 100 | 7.36 | 26.31 | 7.652 |
JES INTERNATIONAL HOLDINGS LTD | .335 | 29.51 | .3583 |
KREUZ HOLDINGS LIMITED | .415 | 20.37 | .4403 |
LI HENG CHEM FIBRE TECH LTD | .21 | 22 | .2365 |
LONGCHEER HOLDINGS LIMITED | .445 | 7.14 | .6113 |
OTTO MARINE LIMITED | .33 | 27.5 | .3463 |
PACIFIC ANDES RESOURCES DEVLTD | .36 | 21.88 | .3723 |
PAN HONG PROPERTY GROUP LTD | .4 | 23.2 | .4598 |
ROTARY ENGINEERING LIMITED | 1 | 28.07 | 1.0298 |
SINOTEL TECHNOLOGIES LTD. | .325 | 23.4 | .351 |
SOUND GLOBAL LTD. | .72 | 13.08 | .7993 |
STAMFORD LAND CORPORATION LTD | .64 | 27.88 | .6595 |
SWIBER HOLDINGS LIMITED | .96 | 17.95 | 1.0045 |
SWISSCO HOLDINGS LIMITED | .355 | 22 | .3813 |
TIANJIN ZHONG XIN PHARM GROUP | .755 | 11.86 | .855 |
UNITED SSE 50 CHINA ETF | 1.95 | 5.47 | 2.0305 |
WILMAR BNP ECW110704 | .115 | 26.13 | .1665 |
WILMAR INTERNATIONAL LIMITED | 5.37 | 25.31 | 5.596 |
XINREN ALUMINUM HOLDINGS LTD | .495 | 29 | .5315 |
YANLORD LAND GROUP LIMITED | 1.6 | 28.5 | 1.688 |
YANLORD MBL ECW110503 | .12 | 9.33 | .1745 |
YING LI INTL REAL ESTATE LTD | .375 | 13.21 | .4098 |
Z-OBEE HOLDINGS LIMITED | .3 | 12.12 | .3228 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CACHE LOGISTICS TRUST | .99 | 80.56 | .975 |
CHT (HOLDINGS) LTD. | .17 | 81.33 | .124 |
FINANCIAL ONE CORP. | .51 | 75 | .4945 |
FORTUNE REAL ESTATE INV TRUST | 4.11 | 79.07 | 4.0145 |
FRAGRANCE GROUP LIMITED | .435 | 79.41 | .3913 |
Q & M DENTAL GROUP (S) LIMITED | .605 | 91.86 | .53 |
SINO GRANDNESS FOOD IND GP LTD | .54 | 70.7 | .4908 |
SUNPOWER GROUP LTD. | .52 | 76.98 | .4333 |
TIME WATCH INVESTMENTS LIMITED | .265 | 92.59 | .2268 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.12 | 1.18 | 1.11 | 1.11 |
KTL GLOBAL LIMITED | .37 | .375 | .355 | .365 |
STI 3150 BNP ECW110330 | .315 | .325 | .3 | .3 |
TUAN SING HOLDINGS LIMITED | .31 | .345 | .305 | .305 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .215 | .221 | .222 | .219 |
ALLGREEN PROPERTIES LTD | 1.12 | 1.144 | 1.171 | 1.169 |
ARMSTRONG INDUSTRIAL CORP LTD | .42 | .423 | .433 | .427 |
ASCENDAS INDIA TRUST | .97 | .974 | .983 | .947 |
C & O PHARM TECH (HLDGS) LTD | .45 | .46 | .492 | .483 |
CAPITALAND LIMITED | 3.65 | 3.822 | 3.861 | 3.711 |
CHINA ENERGY LIMITED | .165 | .166 | .173 | .166 |
CHINA NEW TOWN DEVT CO LIMITED | .125 | .128 | .142 | .131 |
CITY DEVELOPMENTS LIMITED | 11.76 | 11.852 | 12.588 | 12.505 |
DATAPULSE TECHNOLOGY LIMITED | .215 | .219 | .229 | .218 |
HENGXIN TECHNOLOGY LTD. | .34 | .342 | .356 | .362 |
IS MSCI INDIA 100 | 7.36 | 7.431 | 7.92 | 7.753 |
MIDAS HLDGS LIMITED | .94 | .96 | .971 | .953 |
SINGAPORE AIRLINES LTD | 15.04 | 15.356 | 15.749 | 15.43 |
SINGAPORE PRESS HLDGS LTD | 4 | 4.023 | 4.113 | 4.036 |
SMRT CORPORATION LTD | 2.05 | 2.104 | 2.049 | 2.036 |
UNITED SSE 50 CHINA ETF | 1.95 | 2.035 | 2.068 | 2.05 |
No comments:
Post a Comment