Catching Falling Knife
N.A.
Finding a new lease of life
BIOSENSORS INT'L GROUP, LTD.
WILMAR INTERNATIONAL LIMITED
Close price within 2% of MA200
AIMS AMP CAP INDUSTRIAL REIT
ASCENDAS INDIA TRUST
AZTECH GROUP LTD.
CHINA TAISAN TECH GRP HLDGSLTD
CHUAN HUP HOLDINGS LIMITED
COURAGE MARINE GROUP LIMITED
EZRA HOLDINGS LIMITED
HEALTHWAY MEDICAL CORP LTD
HEETON HOLDINGS LIMITED
HU AN CABLE HOLDINGS LTD.
HUPSTEEL LTD
OCEANUS GROUP LIMITED
RAFFLES EDUCATION CORP LIMITED
SINGAPORE AIRLINES LTD
SINGAPORE PRESS HLDGS LTD
SINGTEL
SINO TECHFIBRE LIMITED
SINOSTAR PEC HOLDINGS LIMITED
SUNNINGDALE TECH LTD
SURFACE MOUNT TECH (HLDGS) LTD
SWIBER HOLDINGS LIMITED
SYNEAR FOOD HOLDINGS LIMITED
TIGER AIRWAYS HOLDINGS LIMITED
TIONG WOON CORP HOLDING LTD
YANLORD LAND GROUP LIMITED
Top 20 weekly % Losers
HOME INNS & HOTELS ADR 10 50.8 39.74 -21.77% USD -11.06
GRAND BANKS YACHTS LIMITED 0.45 0.41 -8.89% SGD -.04
KOON HOLDINGS LIMITED 0.305 0.285 -6.56% SGD -.02
ASIA-PACIFIC STRATEGIC INV LTD 1.85 1.73 -6.49% SGD -.12
HEATEC JIETONG HOLDINGS LTD. 0.24 0.225 -6.25% SGD -.015
HSU FU CHI INTERNATIONAL LTD 3.73 3.5 -6.17% SGD -.23
COUGAR LOGISTICS CORPN LTD 0.255 0.24 -5.88% SGD -.015
SUNMART HOLDINGS LIMITED 0.255 0.24 -5.88% SGD -.015
BANYAN TREE HOLDINGS LIMITED 1.2 1.13 -5.83% SGD -.07
FIRST RESOURCES LIMITED 1.57 1.49 -5.1% SGD -.08
MENCAST HOLDINGS LTD. 0.42 0.4 -4.76% SGD -.02
DUTECH HOLDINGS LIMITED 0.22 0.21 -4.55% SGD -.01
TUNG LOK RESTAURANTS 2000 LTD 0.22 0.21 -4.55% SGD -.01
OLD CHANG KEE LTD. 0.36 0.345 -4.17% SGD -.015
GP BATTERIES INT LTD 1.7 1.63 -4.12% SGD -.07
OLD CHANG KEE W130906 0.25 0.24 -4% SGD -.01
IS MSCI INDIA 100 8.09 7.79 -3.71% USD -.3
SPDR GOLD SHARES 138.28 133.2 -3.67% USD -5.08
EU YAN SANG INTERNATIONAL LTD 0.83 0.8 -3.61% SGD -.03
NOVO GROUP LTD. 0.57 0.55 -3.51% SGD -.02
Top 20 weekly % Gainers
EPICENTRE HOLDINGS LIMITED 0.275 0.395 43.64% SGD .12
LEADER ENVIRONMENTAL TECH LTD 0.22 0.305 38.64% SGD .085
TEE INTERNATIONAL LIMITED 0.245 0.31 26.53% SGD .065
RH PETROGAS LIMITED 0.72 0.91 26.39% SGD .19
G. K. GOH HOLDINGS LIMITED 0.635 0.8 25.98% SGD .165
KIM ENG HOLDINGS LIMITED 2.44 3.04 24.59% SGD .6
SKY CHINA PETROLEUM SVCS LTD. 0.19 0.235 23.68% SGD .045
ASIASONS CAPITAL LIMITED 0.185 0.22 18.92% SGD .035
AMTEK ENGINEERING LTD 1.09 1.29 18.35% SGD .2
SARIN TECHNOLOGIES LTD 0.535 0.63 17.76% SGD .095
SUNVIC CHEMICAL HOLDINGS LTD 0.62 0.73 17.74% SGD .11
RAFFLES EDUCATION CORP LIMITED 0.255 0.3 17.65% SGD .045
JAPAN FOODS HOLDING LTD. 0.36 0.42 16.67% SGD .06
SINOPEC PETROCHEMICAL ADR 10 50.82 59.24 16.57% USD 8.42
UMS HOLDINGS LIMITED 0.485 0.565 16.49% SGD .08
CHINA SUNSINE CHEM HLDGS LTD. 0.285 0.33 15.79% SGD .045
GREAT GROUP HOLDINGS LIMITED 0.19 0.22 15.79% SGD .03
GOODPACK LIMITED W121130 1.36 1.57 15.44% SGD .21
SUNPOWER GROUP LTD. 0.36 0.415 15.28% SGD .055
SINGAPORE WINDSOR HOLDINGS LTD 0.2 0.23 15% SGD .03
Top 20 weekly losers
HOME INNS & HOTELS ADR 10 50.8 39.74 -21.77% USD -11.06
SPDR GOLD SHARES 138.28 133.2 -3.67% USD -5.08
JARDINE CYCLE & CARRIAGE LTD 36.84 36.26 -1.57% SGD -.58
IS MSCI INDIA 100 8.09 7.79 -3.71% USD -.3
SINGAPORE AIRLINES LTD 200 15.48 15.24 -1.55% SGD -.24
HSU FU CHI INTERNATIONAL LTD 3.73 3.5 -6.17% SGD -.23
SINGAPORE AIRLINES LTD 15.54 15.34 -1.29% SGD -.2
SEMBCORP MARINE LTD 5.37 5.22 -2.79% SGD -.15
STX PAN OCEAN CO., LTD. 13.14 13 -1.07% SGD -.14
ASIA-PACIFIC STRATEGIC INV LTD 1.85 1.73 -6.49% SGD -.12
ASIA PACIFIC BREWERIES LTD 19.6 19.5 -.51% SGD -.1
SINGAPORE TECH ENGINEERING LTD 3.44 3.34 -2.91% SGD -.1
BRITISH & MALAYAN TRUSTEES LTD 6.3 6.2 -1.59% SGD -.1
FIRST RESOURCES LIMITED 1.57 1.49 -5.1% SGD -.08
LYXOR COMMODITIES CRB FUND 10 3.19 3.12 -2.19% USD -.07
BANYAN TREE HOLDINGS LIMITED 1.2 1.13 -5.83% SGD -.07
GP BATTERIES INT LTD 1.7 1.63 -4.12% SGD -.07
WBL CORPORATION LIMITED 4.32 4.25 -1.62% SGD -.07
SINGAPORE EXCHANGE LIMITED 8.52 8.46 -.7% SGD -.06
SINGAPORE PRESS HLDGS LTD 4.01 3.96 -1.25% SGD -.05
Top 20 Weekly Gainer
SINOPEC PETROCHEMICAL ADR 10 50.82 59.24 16.57% USD 8.42
BAIDU.COM ADR 10 99.38 104.7 5.35% USD 5.32
CTRIP.COM INTERNATIONAL ADR 10 41.5 45.2 8.92% USD 3.7
YANZHOU COAL MINING ADR 10 29.24 31.48 7.66% USD 2.24
CHINA EASTERN AIR ADR 10 24.74 26.86 8.57% USD 2.12
PETROCHINA ADR 10 129.42 131.02 1.24% USD 1.6
ISHARES S&P500 IVV 10 126.48 127.97 1.18% USD 1.49
CHINA TELECOM ADR 10 51.36 52.84 2.88% USD 1.48
ALUMINUM CORP OF CHINA ADR 10 22.7 23.86 5.11% USD 1.16
UNITED OVERSEAS BANK LTD 18.44 19.44 5.42% SGD 1
CHINA SOUTHERN AIR ADR 10 30.16 31.04 2.92% USD .88
ISHARES MSCI SINGAPORE EWS 100 13.24 13.98 5.59% USD .74
KIM ENG HOLDINGS LIMITED 2.44 3.04 24.59% SGD .6
LYXOR CHINA H 10 16.2 16.76 3.46% USD .56
DAIRY FARM INT'L HOLDINGS LTD 9.33 9.8 5.04% USD .47
DBS GROUP HOLDINGS LTD 14.5 14.9 2.76% SGD .4
JARDINE MATHESON HLDGS LTD 44.62 45 .85% USD .38
KEPPEL CORPORATION LIMITED 11.24 11.6 3.2% SGD .36
OVERSEA-CHINESE BANKING CORP 10 10.3 3% SGD .3
ISHARES DJ US TECH IYW 10 64.73 65.03 .46% USD .3
Top 20 weekly top volume
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 779,551,660 351,191,000
PT BERLIAN LAJU TANKER TBK SGD 18,811,905 330,277,000
GOLDEN AGRI-RESOURCES LTD SGD 244,126,660 301,527,000
LEADER ENVIRONMENTAL TECH LTD SGD 78,472,205 278,709,000
TOP GLOBAL LIMITED SGD 3,930,795 262,288,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 85,032,300 196,679,000
GLOBAL LOGISTIC PROP LIMITED SGD 416,933,376 192,087,000
XINREN ALUMINUM HOLDINGS LTD SGD 96,111,750 179,502,000
NOBLE GROUP LIMITED SGD 385,077,290 169,482,000
RAFFLES EDUCATION CORP LIMITED SGD 44,007,635 155,004,000
OAKWELL ENGINEERING LIMITED SGD 13,227,110 151,152,000
GALLANT VENTURE LTD. SGD 74,187,985 150,149,000
MDR LIMITED SGD 733,780 146,096,000
GENTING HONG KONG LIMITED USD 65,302,630 141,080,000
GMG GLOBAL LTD SGD 40,989,405 135,235,000
SUNVIC CHEMICAL HOLDINGS LTD SGD 93,292,795 134,283,000
CHINA HONGXING SPORTS LIMITED SGD 22,387,240 129,804,000
UMS HOLDINGS LIMITED SGD 61,566,240 113,197,000
UNITED FIBER SYSTEM LIMITED SGD 5,419,660 110,772,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 779,551,660 351,191,000
WILMAR INTERNATIONAL LIMITED SGD 552,930,721 98,613,000
DBS GROUP HOLDINGS LTD SGD 492,385,201 33,436,000
UNITED OVERSEAS BANK LTD SGD 419,720,345 22,128,000
GLOBAL LOGISTIC PROP LIMITED SGD 416,933,376 192,087,000
NOBLE GROUP LIMITED SGD 385,077,290 169,482,000
CAPITALAND LIMITED SGD 342,779,567 89,436,000
GOLDEN AGRI-RESOURCES LTD SGD 244,126,660 301,527,000
OVERSEA-CHINESE BANKING CORP SGD 243,728,510 23,999,000
KEPPEL CORPORATION LIMITED SGD 240,503,879 20,961,000
COSCO CORPORATION (S) LTD SGD 236,887,010 104,881,000
JARDINE MATHESON HLDGS LTD USD 186,981,563 3,955,200
SINGAPORE AIRLINES LTD SGD 182,131,746 11,947,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 181,842,540 91,095,000
SINGAPORE EXCHANGE LIMITED SGD 178,069,570 20,897,000
KIM ENG HOLDINGS LIMITED SGD 159,213,990 53,249,000
NEPTUNE ORIENT LINES LIMITED SGD 148,025,636 63,657,000
SINGTEL SGD 139,357,788 45,413,000
SEMBCORP MARINE LTD SGD 129,198,594 24,336,000
INDOFOOD AGRI RESOURCES LTD. SGD 117,849,780 40,931,000
Scan 30 Oct 2024
17 hours ago
No comments:
Post a Comment