Stock | close | RSI | MA20 |
---|---|---|---|
AFP PROPERTIES LIMITED | .41 | 14 | .4395 |
AUSGROUP LIMITED | .41 | 16.28 | .4365 |
BROADWAY INDUSTRIAL GROUP LTD | .96 | 12.28 | 1.0395 |
BUND CENTER INVESTMENT LTD | .235 | 24.56 | .2595 |
C & O PHARM TECH (HLDGS) LTD | .46 | 13.79 | .478 |
CAPITALAND LIMITED | 3.69 | 27.68 | 3.7565 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .32 | 24.38 | .4168 |
CHINA NEW TOWN DEVT CO LIMITED | .125 | 22.22 | .1323 |
CHINA PAPER HOLDINGS LIMITED | .155 | 26.67 | .1635 |
CHINA XLX FERTILISER LTD. | .52 | 18.56 | .5635 |
CITY DEVELOPMENTS LIMITED | 11.92 | 26.38 | 12.365 |
EZRA HOLDINGS LIMITED | 1.69 | 19.33 | 1.7725 |
GALLANT VENTURE LTD. | .425 | 20.93 | .4705 |
GENTING SIN MBL ECW110404 | .21 | 18.94 | .2943 |
GENTING SINGAPORE PLC | 2.07 | 22.28 | 2.175 |
GLOBAL LOGISTIC PROP LIMITED | 2.09 | 29.24 | 2.1305 |
GLOBAL PALM RESOURCES HLGS LTD | .36 | 15.22 | .379 |
GOLDEN AGRI-RESOURCES LTD | .725 | 24.04 | .772 |
HEATEC JIETONG HOLDINGS LTD. | .205 | 28 | .218 |
HO BEE INVESTMENT LIMITED | 1.46 | 20.77 | 1.577 |
HONG LEONG ASIA LTD. | 2.96 | 10.14 | 3.103 |
IS MSCI INDIA 100 | 7.35 | 21.87 | 7.6885 |
JAYA HOLDINGS LTD | .715 | 28 | .7275 |
JES INTERNATIONAL HOLDINGS LTD | .34 | 29.51 | .3593 |
KREUZ HOLDINGS LIMITED | .415 | 18.03 | .4415 |
LONGCHEER HOLDINGS LIMITED | .47 | 7.14 | .6235 |
MEWAH INTERNATIONAL INC. | 1.09 | 29.53 | 1.1455 |
NEPTUNE ORIENT LINES LIMITED | 2.18 | 24.91 | 2.2785 |
OLAM INTERNATIONAL LIMITED | 3.09 | 28.27 | 3.1885 |
OTTO MARINE LIMITED | .335 | 27.5 | .347 |
PETRA FOODS LIMITED | 1.6 | 16.41 | 1.692 |
ROTARY ENGINEERING LIMITED | .995 | 26.13 | 1.0308 |
SILVERLAKE AXIS LTD | .33 | 25 | .3433 |
SINOTEL TECHNOLOGIES LTD. | .33 | 25.58 | .3525 |
SOUND GLOBAL LTD. | .71 | 10.58 | .8048 |
STI 3150 BNP ECW110330 | .29 | 16.41 | .3593 |
SWIBER HOLDINGS LIMITED | .965 | 17.07 | 1.0065 |
SWISSCO HOLDINGS LIMITED | .365 | 23.4 | .3828 |
THE THINK ENVIRONMENTAL CO LTD | .71 | 22.78 | .7235 |
UNITED SSE 50 CHINA ETF | 1.95 | 5.47 | 2.034 |
YING LI INTL REAL ESTATE LTD | .38 | 20.37 | .413 |
Z-OBEE HOLDINGS LIMITED | .305 | 12.12 | .324 |
ZIWO HOLDINGS LTD. | .37 | 24.56 | .3983 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .23 | 75 | .215 |
CHT (HOLDINGS) LTD. | .17 | 82.05 | .1205 |
FINANCIAL ONE CORP. | .5 | 72 | .4933 |
FIRST REAL ESTATE INV TRUST | .765 | 72.5 | .7493 |
FORTUNE REAL ESTATE INV TRUST | 4.09 | 78.18 | 4.006 |
FRAGRANCE GROUP LIMITED | .42 | 70.49 | .3883 |
K-GREEN TRUST | 1.13 | 78.12 | 1.0895 |
Q & M DENTAL GROUP (S) LIMITED | .595 | 86.59 | .5245 |
QINGMEI GROUP HOLDINGS LIMITED | .335 | 76.4 | .302 |
SUNPOWER GROUP LTD. | .5 | 75.76 | .4253 |
TIME WATCH INVESTMENTS LIMITED | .265 | 92.59 | .223 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CITY DEVELOPMENTS LIMITED | 11.92 | 12.68 | 11.68 | 11.72 |
FIRST RESOURCES LIMITED | 1.43 | 1.53 | 1.41 | 1.43 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .215 | .221 | .222 | .219 |
ALLGREEN PROPERTIES LTD | 1.12 | 1.145 | 1.171 | 1.171 |
ARMSTRONG INDUSTRIAL CORP LTD | .42 | .422 | .433 | .427 |
ASCENDAS INDIA TRUST | .96 | .974 | .983 | .948 |
C & O PHARM TECH (HLDGS) LTD | .46 | .46 | .492 | .484 |
CAPITALAND LIMITED | 3.69 | 3.825 | 3.864 | 3.714 |
CHINA ENERGY LIMITED | .165 | .166 | .173 | .166 |
CHINA ENVIRONMENT LTD. | .225 | .235 | .238 | .229 |
CHINA NEW TOWN DEVT CO LIMITED | .125 | .128 | .142 | .131 |
DAPAI INTL HLDG CO. LTD. | .22 | .227 | .216 | .209 |
HEALTH MANAGEMENT INTL LTD | .125 | .13 | .126 | .121 |
HENGXIN TECHNOLOGY LTD. | .335 | .343 | .356 | .362 |
IS MSCI INDIA 100 | 7.35 | 7.431 | 7.919 | 7.764 |
LI HENG CHEM FIBRE TECH LTD | .22 | .223 | .22 | .221 |
MIDAS HLDGS LIMITED | .955 | .961 | .971 | .954 |
SILVERLAKE AXIS LTD | .33 | .337 | .341 | .335 |
SINGAPORE AIRLINES LTD | 15.14 | 15.359 | 15.759 | 15.447 |
SINGAPORE PRESS HLDGS LTD | 4.02 | 4.022 | 4.115 | 4.041 |
SMRT CORPORATION LTD | 2.05 | 2.105 | 2.049 | 2.036 |
UNITED SSE 50 CHINA ETF | 1.95 | 2.037 | 2.068 | 2.053 |
WING TAI HLDGS LTD | 1.68 | 1.708 | 1.735 | 1.713 |
No comments:
Post a Comment