Stock | close | RSI | MA20 |
AFP PROPERTIES LIMITED | .395 | 15.22 | .4268 |
ALLGREEN PROPERTIES LTD | 1.09 | 10.94 | 1.1525 |
ASCENDAS REAL ESTATE INV TRUST | 2.09 | 25.17 | 2.141 |
BIOSENSORS MBL ECW110602 | .145 | 28.13 | .1748 |
BROADWAY INDUSTRIAL GROUP LTD | .955 | 21.19 | 1.0163 |
BUND CENTER INVESTMENT LTD | .23 | 16.28 | .2503 |
CAPITALAND LIMITED | 3.56 | 25.55 | 3.7295 |
CHINA ENERGY LIMITED | .16 | 25 | .1733 |
CHINA ENVIRONMENT LTD. | .215 | 21.88 | .2318 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .3 | 19.05 | .3968 |
CHINA SKY CHEM FIBRE CO., LTD. | .205 | 23.33 | .2345 |
CHINA XLX FERTILISER LTD. | .5 | 17.95 | .545 |
CITY DEVELOPMENTS LIMITED | 11.5 | 24.14 | 12.146 |
COMFORTDELGRO CORPORATION LTD | 1.57 | 29 | 1.615 |
CONSCIENCEFOOD HOLDING LIMITED | .275 | 29.51 | .2993 |
DMX TECHNOLOGIES GROUP LTD | .39 | 25 | .4245 |
EZION HOLDINGS LIMITED | .67 | 16.18 | .704 |
EZRA HOLDINGS LIMITED | 1.68 | 21.82 | 1.7415 |
FALCON ENERGY GROUP LIMITED | .435 | 8.97 | .5008 |
FIRST SHIP LEASE TRUST | .435 | 16.28 | .4623 |
GENTING SINGAPORE PLC | 2.05 | 22.28 | 2.1425 |
GLOBAL INVESTMENTS LIMITED | .205 | 26.67 | .207 |
HEALTHWAY MEDICAL CORP LTD | .15 | 26.67 | .1563 |
HISAKA HOLDINGS LTD. | .415 | 26.13 | .474 |
HONG LEONG ASIA LTD. | 2.68 | 2.08 | 3.0345 |
INDOFOOD AGRI RESOURCES LTD. | 2.55 | 27.08 | 2.715 |
IS MSCI INDIA 100 | 6.96 | 13.03 | 7.4785 |
JAYA HOLDINGS LTD | .65 | 13.92 | .7185 |
KEPPEL LAND LIMITED | 4.4 | 27.02 | 4.671 |
KREUZ HOLDINGS LIMITED | .415 | 22 | .4343 |
LI HENG CHEM FIBRE TECH LTD | .2 | 9.3 | .231 |
MIDAS HLDGS LIMITED | .925 | 18.56 | .9708 |
MUN SIONG ENGINEERING LIMITED | .195 | 26.42 | .2088 |
NOBLE GROUP LIMITED | 2.19 | 27.23 | 2.267 |
OVERSEAS UNION ENTERPRISE LTD | 3.28 | 28.67 | 3.432 |
ROTARY ENGINEERING LIMITED | .995 | 24 | 1.0253 |
SINGAPORE AIRLINES LTD | 14.7 | 21.53 | 15.177 |
SINOTEL TECHNOLOGIES LTD. | .325 | 20.37 | .3458 |
STRAITS ASIA RESOURCES LIMITED | 2.65 | 25.6 | 2.6965 |
SWIBER HOLDINGS LIMITED | .95 | 9.86 | .9935 |
SWISSCO HOLDINGS LIMITED | .35 | 24.56 | .3753 |
VENTURE CORPORATION LIMITED | 9.73 | 23.03 | 9.738 |
WILMAR INTERNATIONAL LIMITED | 5.3 | 20.82 | 5.553 |
WING TAI HLDGS LTD | 1.65 | 22.93 | 1.7015 |
XINREN ALUMINUM HOLDINGS LTD | .47 | 15.05 | .5253 |
YANLORD LAND GROUP LIMITED | 1.54 | 20.09 | 1.6625 |
Z-OBEE HOLDINGS LIMITED | .285 | 16.28 | .3155 |
ZIWO HOLDINGS LTD. | .345 | 13.92 | .3895 |
No comments:
Post a Comment