Stock | close | RSI | MA20 |
AFP PROPERTIES LIMITED | .39 | 24.56 | .414 |
ALLGREEN PROPERTIES LTD | 1.06 | 8.97 | 1.119 |
ASCOTT RESIDENCE TRUST | 1.18 | 26.92 | 1.215 |
ASIASONS CAPITAL LIMITED | .215 | 22.22 | .2253 |
BAKER TECHNOLOGY LIMITED | .355 | 25.58 | .3718 |
BIOSENSORS INT'L GROUP, LTD. | 1.09 | 27.91 | 1.135 |
C & O PHARM TECH (HLDGS) LTD | .43 | 20.37 | .4595 |
CAPITALAND LIMITED | 3.39 | 19.36 | 3.6495 |
CDL HOSPITALITY TRUSTS | 2.04 | 26.85 | 2.0815 |
CHANGTIAN PLASTIC & CHEM LTD | .125 | 22.22 | .1293 |
CHINA ENVIRONMENT LTD. | .22 | 26.67 | .2245 |
CHINA SPORTS INTL LIMITED | .115 | 26.67 | .1208 |
CITY DEVELOPMENTS LIMITED | 11 | 23.08 | 11.765 |
COMFORTDELGRO CORPORATION LTD | 1.56 | 29.51 | 1.6085 |
COSCO CORPORATION (S) LTD | 2.16 | 26.75 | 2.286 |
ERATAT LIFESTYLE LIMITED | .235 | 28 | .25 |
FALCON ENERGY GROUP LIMITED | .43 | 14 | .4873 |
FRASER AND NEAVE, LIMITED | 6.06 | 24.31 | 6.3715 |
GENTING HONG KONG LIMITED | .425 | 25.61 | .459 |
GLOBAL LOGISTIC PROP LIMITED | 1.99 | 27.54 | 2.095 |
HONGKONG LAND HOLDINGS LIMITED | 6.6 | 27.56 | 7.17 |
INDOFOOD AGRI RESOURCES LTD. | 2.52 | 26.21 | 2.656 |
IS MSCI INDIA 100 | 6.77 | 16.46 | 7.2725 |
JAYA HOLDINGS LTD | .655 | 26.13 | .7025 |
KEPPEL LAND LIMITED | 4.12 | 22.09 | 4.5545 |
MIDAS HLDGS LIMITED | .92 | 28.07 | .957 |
OCBC BK BNP ECW120305 | .15 | 11.48 | .195 |
OLAM INTERNATIONAL LIMITED | 3.07 | 29.34 | 3.1305 |
OTTO MARINE LIMITED | .32 | 21.88 | .3338 |
OVERSEA-CHINESE BANKING CORP | 9.59 | 22.59 | 9.944 |
OVERSEAS UNION ENTERPRISE LTD | 3.11 | 20.67 | 3.392 |
PACIFIC ANDES RESOURCES DEVLTD | .345 | 28 | .3658 |
ROTARY ENGINEERING LIMITED | .985 | 24 | 1.0113 |
SATS LTD. | 2.61 | 11.18 | 2.8145 |
SINGAPORE AIRLINES LTD | 14.12 | 8.72 | 14.984 |
SINGAPORE EXCHANGE LIMITED | 8.33 | 23.06 | 8.485 |
SINGAPORE TECH ENGINEERING LTD | 3.14 | 22.18 | 3.2925 |
STI 3150 BNP ECW110330 | .14 | 14.22 | .297 |
STI ETF | 3.14 | 22.8 | 3.2655 |
SWIBER HOLDINGS LIMITED | .95 | 25 | .9775 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.66 | 21.5 | 1.769 |
TIONG SENG HOLDINGS LIMITED | .245 | 22.22 | .2525 |
UOB MBL ECW110601 | .235 | 27.39 | .332 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.87 | 29.04 | 1.9525 |
YANLORD LAND GROUP LIMITED | 1.51 | 21.19 | 1.6175 |
Z-OBEE HOLDINGS LIMITED | .275 | 19.3 | .3038 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .221 | .221 | .219 |
ASCENDAS INDIA TRUST | .965 | .973 | .981 | .947 |
ASCOTT RESIDENCE TRUST | 1.18 | 1.18 | 1.209 | 1.221 |
AVI-TECH ELECTRONICS LIMITED | .195 | .197 | .205 | .197 |
CAPITAMALL TRUST | 1.88 | 1.945 | 1.966 | 1.924 |
CHINA ENERGY LIMITED | .16 | .164 | .173 | .167 |
CHINA HONGXING SPORTS LIMITED | .155 | .156 | .171 | .162 |
CHINA SPORTS INTL LIMITED | .115 | .116 | .119 | .116 |
COURAGE MARINE GROUP LIMITED | .19 | .191 | .189 | .188 |
DAPAI INTL HLDG CO. LTD. | .215 | .225 | .215 | .21 |
ELLIPSIZ LTD | .14 | .145 | .15 | .141 |
GLOBAL YELLOW PAGES LIMITED | .18 | .181 | .181 | .181 |
HENGXIN TECHNOLOGY LTD. | .335 | .339 | .358 | .36 |
JAYA HOLDINGS LTD | .655 | .685 | .71 | .717 |
KEPPEL LAND LIMITED | 4.12 | 4.202 | 4.546 | 4.661 |
KTL GLOBAL LIMITED | .355 | .364 | .364 | .366 |
MARCO POLO MARINE LTD. | .41 | .422 | .434 | .425 |
MEIBAN GROUP LTD | .305 | .309 | .32 | .315 |
MIDAS HLDGS LIMITED | .92 | .953 | .968 | .953 |
RAFFLES EDUCATION CORP LIMITED | .295 | .295 | .282 | .281 |
ROWSLEY LTD. | .115 | .117 | .123 | .12 |
SINGAPORE PRESS HLDGS LTD | 3.99 | 4.019 | 4.099 | 4.006 |
SINGAPORE TECH ENGINEERING LTD | 3.14 | 3.268 | 3.335 | 3.316 |
SINGTEL | 3.05 | 3.065 | 3.109 | 3.088 |
SMRT CORPORATION LTD | 2.04 | 2.099 | 2.047 | 2.042 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .284 | .284 | .288 |
TIONG SENG HOLDINGS LIMITED | .245 | .253 | .259 | .254 |
UNITED OVERSEAS BANK LTD | 18.82 | 18.932 | 18.656 | 18.778 |
VAN DER HORST ENERGY LIMITED | .14 | .144 | .146 | .144 |
No comments:
Post a Comment