Stock | close | RSI | MA20 |
---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.09 | 11.57 | 1.1475 |
CAPITALAND LIMITED | 3.61 | 28.31 | 3.717 |
CHANGTIAN PLASTIC & CHEM LTD | .125 | 28 | .1313 |
CHINA SPORTS INTL LIMITED | .115 | 26.67 | .123 |
CITY DEVELOPMENTS LIMITED | 11.5 | 22.79 | 12.081 |
FALCON ENERGY GROUP LIMITED | .45 | 20.22 | .499 |
JAYA HOLDINGS LTD | .67 | 26.88 | .7155 |
KEPPEL LAND LIMITED | 4.47 | 25.3 | 4.6535 |
LI HENG CHEM FIBRE TECH LTD | .205 | 16.28 | .2295 |
OVERSEA-CHINESE BANKING CORP | 9.86 | 24.43 | 10.0565 |
SINGAPORE AIRLINES LTD | 14.74 | 17.72 | 15.158 |
SWIBER HOLDINGS LIMITED | .97 | 29.58 | .991 |
WILMAR INTERNATIONAL LIMITED | 5.38 | 29.08 | 5.544 |
WING TAI HLDGS LTD | 1.68 | 29.24 | 1.6995 |
YANLORD LAND GROUP LIMITED | 1.57 | 27.23 | 1.655 |
ZIWO HOLDINGS LTD. | .355 | 25 | .387 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
FORTUNE REAL ESTATE INV TRUST | 4.11 | 72.07 | 4.0405 |
HWA HONG CORPORATION LIMITED | .625 | 79.07 | .5673 |
SUNPOWER GROUP LTD. | .54 | 80.49 | .4605 |
UNITED OVERSEAS BANK LTD | 19.9 | 72.38 | 19.483 |
UOB BNP ECW110404 | .495 | 72.08 | .4365 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CHINA SKY CHEM FIBRE CO., LTD. | .215 | .265 | .205 | .21 |
GOLDEN AGRI-RESOURCES LTD | .735 | .82 | .7 | .705 |
SOUND GLOBAL LTD. | .75 | .84 | .73 | .74 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.09 | 1.141 | 1.17 | 1.164 |
ARMSTRONG INDUSTRIAL CORP LTD | .415 | .424 | .432 | .425 |
CAPITAMALL TRUST | 1.91 | 1.945 | 1.971 | 1.922 |
CHINA NEW TOWN DEVT CO LIMITED | .125 | .128 | .143 | .13 |
CHINA SPORTS INTL LIMITED | .115 | .116 | .12 | .115 |
CITY DEVELOPMENTS LIMITED | 11.5 | 11.86 | 12.58 | 12.425 |
CSC HOLDINGS LTD | .16 | .163 | .166 | .162 |
HENGXIN TECHNOLOGY LTD. | .34 | .34 | .358 | .361 |
JAYA HOLDINGS LTD | .67 | .687 | .71 | .72 |
KTL GLOBAL LIMITED | .365 | .365 | .363 | .364 |
MIDAS HLDGS LIMITED | .945 | .956 | .971 | .953 |
OCEANUS GROUP LIMITED | .305 | .319 | .311 | .299 |
ROWSLEY LTD. | .115 | .117 | .124 | .121 |
SATS LTD. | 2.76 | 2.798 | 2.85 | 2.863 |
SINGAPORE AIRLINES LTD | 14.74 | 15.347 | 15.703 | 15.358 |
SINGAPORE PRESS HLDGS LTD | 3.96 | 4.021 | 4.105 | 4.02 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .284 | .285 | .289 |
WING TAI HLDGS LTD | 1.68 | 1.702 | 1.734 | 1.699 |
No comments:
Post a Comment