World Indices

Commodities

screening-2011-Feb-24

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
AEI CORPORATION LTD .15 22.22 .1603
AFP PROPERTIES EW151118 .225 19.72 .2655
AFP PROPERTIES LIMITED .325 9.33 .3813
ALLGREEN PROPERTIES LTD 1.02 26.85 1.0665
AMTEK ENGINEERING LTD 1.09 24.91 1.2195
ANCHUN INTERNATIONAL HLDGS LTD .19 23.4 .2135
AUSGROUP LIMITED .34 23.6 .3958
BAKER TECHNOLOGY LIMITED .315 29.07 .3448
C & O PHARM TECH (HLDGS) LTD .35 8.14 .42
C&G ENV PROTECT HLDGS LTD .175 21.88 .1933
CACHE LOGISTICS TRUST .93 15.22 .9678
CAPITACOMMERCIAL TRUST 1.38 26.47 1.4375
CAPITALAND LIMITED 3.27 15.97 3.4655
CAPITAMALL TRUST 1.77 10.94 1.862
CDL HOSPITALITY TRUSTS 1.96 7.53 2.044
CHANGTIAN PLASTIC & CHEM LTD .11 22.22 .1225
CHINA ANIMAL HEALTHCARE LTD. .31 29.58 .3405
CHINA ENVIRONMENT LTD. .19 27.5 .2123
CHINA GAOXIAN FIBREFAB HLDGLTD .25 29.9 .2923
CHINA TAISAN TECH GRP HLDGSLTD .17 28 .1818
CHINA XLX FERTILISER LTD. .415 11.83 .4935
CITYSPRING INFRASTRUCT TRUST .545 21.88 .5653
COMFORTDELGRO CORPORATION LTD 1.52 19.72 1.571
CONSCIENCEFOOD HOLDING LIMITED .245 28.13 .2785
COSCO CORPORATION (S) LTD 1.93 21.33 2.16
CSC HOLDINGS LTD .13 13.79 .152
CSE GLOBAL LTD 1.17 29.81 1.305
DAPAI INTL HLDG CO. LTD. .195 25.58 .2173
DATAPULSE TECHNOLOGY LIMITED .2 25 .2135
DBS BNP ECW110704 .175 14.68 .3155
DBS GROUP HOLDINGS LTD 14.2 16.86 14.817
DMX TECHNOLOGIES GROUP LTD .34 18.67 .3895
DUKANG DISTILLERS HLDGS LTD .85 26.42 .8745
ECOWISE HOLDINGS LIMITED .105 18.18 .1168
EDMI LIMITED .28 27.5 .3043
ELLIPSIZ LTD .125 28 .1388
ERATAT LIFESTYLE LIMITED .2 8.51 .2338
EZION HOLDINGS LIMITED .625 23.6 .6715
EZRA HOLDINGS LIMITED 1.52 15.03 1.6525
FALCON ENERGY GROUP LIMITED .355 17.31 .4298
FIRST REAL ESTATE INV TRUST .725 17.95 .7473
FIRST RESOURCES LIMITED 1.28 25 1.389
FIRST SHIP LEASE TRUST .41 21.88 .4328
FRASER AND NEAVE, LIMITED 5.67 21.5 6.072
FRASERS CENTREPOINT TRUST 1.47 29.51 1.5235
FUXING CHINA GROUP LIMITED .165 28 .1758
GALLANT VENTURE LTD. .335 19.09 .393
GENTING HONG KONG LIMITED .36 12.22 .426
GENTING SINGAPORE PLC 1.92 23.02 2.03
GLOBAL INVESTMENTS LIMITED .16 22 .1973
GLOBAL LOGISTIC PROP LIMITED 1.93 29.35 2.0035
GMG GLOBAL LTD .275 26.42 .2973
GOLDEN AGRI-RESOURCES EW120723 .14 6.9 .1825
GOLDEN AGRI-RESOURCES LTD .625 7.53 .6923
HEALTHWAY MEDICAL CORP LTD .135 25 .1485
HO BEE INVESTMENT LIMITED 1.31 12.28 1.439
HONGKONG LAND HOLDINGS LIMITED 6.38 28.74 6.838
HONGWEI TECHNOLOGIES LIMITED .185 5.88 .251
HYFLUX LTD 1.99 19.14 2.2195
INDOFOOD AGRI RESOURCES LTD. 2.26 18.44 2.5
JES INTERNATIONAL HOLDINGS LTD .28 13.41 .336
K-GREEN TRUST 1.04 15.05 1.107
K-REIT ASIA 1.28 10.94 1.371
K1 VENTURES LIMITED .145 28 .152
KENCANA AGRI LIMITED .405 23.33 .4315
KREUZ HOLDINGS LIMITED .33 12.79 .394
L.C.DEVELOPMENT LTD .125 27.5 .1438
LEADER ENVIRONMENTAL TECH LTD .21 13.21 .244
LIAN BENG GROUP LTD .29 25.58 .3153
MACQUARIE INT'L INFRA FUND LTD .53 26.85 .594
MAPLETREE INDUSTRIAL TRUST 1.05 24.56 1.0795
MERCATOR LINES (SINGAPORE) LTD .245 28 .2573
MFG INTEGRATION TECHNOLOGY LTD .12 25 .1363
MIDAS HLDGS LIMITED .73 9.52 .8813
NEPTUNE ORIENT LINES LIMITED 1.97 25.69 2.168
NOBLE GROUP LIMITED 1.99 14.33 2.1685
NOL MBL ECW110602 .105 25.96 .2105
OCEANUS GROUP LIMITED .22 9.33 .2833
OLAM INTERNATIONAL LIMITED 2.65 20.21 2.974
OSIM INTERNATIONAL LTD 1.41 26.05 1.5715
OVERSEA-CHINESE BANKING CORP 9.18 14.58 9.6135
OVERSEAS UNION ENTERPRISE LTD 2.92 22.18 3.1655
OXLEY HOLDINGS LIMITED .31 19.44 .3333
PACIFIC ANDES RESOURCES DEVLTD .31 8.51 .3455
PACIFIC SHIPPING TRUST .35 25 .3628
PARKWAYLIFE REIT 1.66 28.07 1.7575
PEC LTD. 1.03 10.5 1.21
RAFFLES EDUCATION CORP LIMITED .255 22.78 .2953
RENEWABLE ENERGY ASIA GRP LTD .19 28 .2118
ROTARY ENGINEERING LIMITED .895 18.94 .9735
SAIZEN REAL ESTATE INV TRUST .16 22.22 .167
SATS LTD. 2.55 18.22 2.668
SC GLOBAL DEVELOPMENTS LTD 1.38 24.91 1.499
SEMBCORP INDUSTRIES LTD 4.83 29.46 5.032
SIA ENGINEERING CO LTD 4.11 21.24 4.323
SINGAPORE AIRLINES LTD 13.66 23.02 14.436
SINGAPORE EXCHANGE LIMITED 7.97 17.82 8.3485
SINGAPORE POST LIMITED 1.14 29.58 1.1675
SINGTEL 2.86 7 3.034
SINO GRANDNESS FOOD IND GP LTD .48 26.71 .556
SINOTEL TECHNOLOGIES LTD. .28 14 .318
SKY CHINA PETROLEUM SVCS LTD. .2 28.13 .2283
SMRT CORPORATION LTD 1.95 11.57 2.0355
SOUND GLOBAL LTD. .645 13.59 .7155
STRAITS ASIA MBLECW110603 .205 28.07 .0733
STRAITS ASIA RESOURCES LIMITED 2.32 27.5 2.53
SUNMART HOLDINGS LIMITED .205 26.42 .2255
SUNNINGDALE TECH LTD .16 13.79 .1795
SUNTEC REAL ESTATE INV TRUST 1.49 26.22 1.559
SUPER GROUP LTD. 1.28 19.37 1.4635
SWIBER HOLDINGS LIMITED .77 4.46 .9183
SWISSCO HOLDINGS LIMITED .225 4.12 .3215
SYNEAR FOOD HOLDINGS LIMITED .185 16.28 .2158
TIGER AIRWAYS HOLDINGS LIMITED 1.35 12.5 1.65
TIONG SENG HOLDINGS LIMITED .225 16 .2448
TUAN SING HOLDINGS LIMITED .29 20.59 .3135
UMS HOLDINGS LIMITED .535 22.78 .5778
UNITED ENVIROTECH LTD .37 20.22 .4248
UNITED OVERSEAS BANK LTD 18 17.24 19.121
UOL GROUP LIMITED 4.4 21.33 4.6615
UPP HOLDINGS LIMITED .13 21.88 .1485
VALUETRONICS HOLDINGS LIMITED .215 13.79 .237
VIKING OFFSHORE AND MARINE LTD .195 28 .2088
WING TAI HLDGS LTD 1.51 20.77 1.6085
XINREN ALUMINUM HOLDINGS LTD .43 28.83 .4698
YAMADA GREEN RESOURCES LIMITED .26 27.88 .3073
YANGZIJIANG SHIPBLDG HLDGS LTD 1.8 25.91 1.8895
YANLORD LAND GROUP LIMITED 1.4 28.32 1.5265
YING LI INTL REAL ESTATE LTD .34 14 .3725
YONGNAM HOLDINGS LIMITED .24 14 .2793
Z-OBEE HOLDINGS LIMITED .195 8.14 .2678
ZIWO HOLDINGS LTD. .285 17.95 .336


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
THE THINK ENVIRONMENTAL CO LTD .75 82.05 .7293


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS INDIA TRUST .935 .97 .974 .945
ASCENDAS REAL ESTATE INV TRUST 2.03 2.052 2.094 2.092
ASCOTT RESIDENCE TRUST 1.18 1.181 1.213 1.217
BENG KUANG MARINE LIMITED .215 .223 .228 .231
CACHE LOGISTICS TRUST .93 .971 .968 .967
CAMBRIDGE INDUSTRIAL TRUST .5 .52 .533 .524
CAPITACOMMERCIAL TRUST 1.38 1.384 1.472 1.475
CDL HOSPITALITY TRUSTS 1.96 1.995 2.08 2.065
CHINA PAPER HOLDINGS LIMITED .14 .14 .146 .154
CHUAN HUP HOLDINGS LIMITED .24 .252 .243 .249
COMFORTDELGRO CORPORATION LTD 1.52 1.524 1.544 1.582
DBS GROUP HOLDINGS LTD 14.2 14.233 14.421 14.667
FRASER AND NEAVE, LIMITED 5.67 5.853 6.303 6.273
GOLDEN AGRI-RESOURCES EW120723 .14 .147 .19 .214
GOLDEN AGRI-RESOURCES LTD .625 .635 .72 .741
HU AN CABLE HOLDINGS LTD. .37 .375 .385 .381
K1 VENTURES LIMITED .145 .147 .149 .152
KEPPEL LAND LIMITED 4.11 4.228 4.565 4.548
KTL GLOBAL LIMITED .35 .362 .365 .367
LIAN BENG GROUP LTD .29 .295 .309 .314
MACQUARIE INT'L INFRA FUND LTD .53 .541 .575 .586
MEIBAN GROUP LTD .295 .309 .317 .314
OVERSEA-CHINESE BANKING CORP 9.18 9.193 9.66 9.839
SAIZEN REAL ESTATE INV TRUST .16 .161 .163 .167
SIA ENGINEERING CO LTD 4.11 4.204 4.35 4.309
SINGAPORE EXCHANGE LIMITED 7.97 8.208 8.715 8.406
SINGAPORE POST LIMITED 1.14 1.159 1.177 1.18
SINGAPORE PRESS HLDGS LTD 3.89 4.015 4.075 3.967
SINGAPORE TECH ENGINEERING LTD 3.16 3.273 3.324 3.299
SINOMEM TECHNOLOGY LIMITED .5 .502 .503 .517
UNITED OVERSEAS BANK LTD 18 18.874 18.668 18.854
VIKING OFFSHORE AND MARINE LTD .195 .201 .203 .207


No comments: