Stock | close | RSI | MA20 |
---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.06 | 16.47 | 1.128 |
ASCOTT RESIDENCE TRUST | 1.19 | 29.58 | 1.2175 |
C & O PHARM TECH (HLDGS) LTD | .45 | 27.5 | .4618 |
CAPITALAND LIMITED | 3.48 | 22.57 | 3.6705 |
CHINA PAPER HOLDINGS LIMITED | .155 | 26.67 | .159 |
CHINA SPORTS INTL LIMITED | .115 | 26.67 | .1213 |
CITY DEVELOPMENTS LIMITED | 10.9 | 17.9 | 11.847 |
FRASER AND NEAVE, LIMITED | 6.07 | 22.63 | 6.3925 |
GLOBAL LOGISTIC PROP LIMITED | 2.02 | 28.5 | 2.103 |
HIAP SENG ENGINEERING LTD | .565 | 19.09 | .6345 |
HONGKONG LAND HOLDINGS LIMITED | 6.83 | 27.91 | 7.206 |
KEPPEL LAND LIMITED | 4.3 | 26.6 | 4.588 |
MIDAS HLDGS LIMITED | .935 | 29.91 | .9608 |
OVERSEA-CHINESE BANKING CORP | 9.64 | 23.85 | 9.9785 |
OVERSEAS UNION ENTERPRISE LTD | 3.21 | 20.67 | 3.4085 |
SABANA SHARI'AH COMPLIANT REIT | .97 | 28 | .9903 |
SATS LTD. | 2.61 | 14.88 | 2.8285 |
SINGAPORE AIRLINES LTD | 14.34 | 9.4 | 15.041 |
SINGAPORE TECH ENGINEERING LTD | 3.2 | 22.18 | 3.2995 |
STI 3150 BNP ECW110330 | .2 | 17.58 | .3093 |
STRAITS ASIA RESOURCES LIMITED | 2.56 | 29.97 | 2.6895 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.71 | 29.24 | 1.776 |
YANLORD LAND GROUP LIMITED | 1.51 | 25.6 | 1.629 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHINA FARM EQUIPMENT LIMITED | .285 | 78.12 | .2603 |
EDMI LIMITED | .315 | 77.78 | .3015 |
FRAGRANCE GROUP LIMITED | .455 | 76.4 | .4123 |
HWA HONG CORPORATION LIMITED | .635 | 80.65 | .578 |
INNOTEK LIMITED | .62 | 70.42 | .584 |
SUNPOWER GROUP LTD. | .56 | 77.64 | .4818 |
THE THINK ENVIRONMENTAL CO LTD | .725 | 80.56 | .7125 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
C & O PHARM TECH (HLDGS) LTD | .45 | .49 | .45 | .45 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .31 | .435 | .305 | .305 |
GENTING SIN MBL EPW110401 | .23 | .25 | .225 | .23 |
JAYA HOLDINGS LTD | .675 | .745 | .67 | .675 |
LMA INTERNATIONAL N.V. | .3 | .33 | .3 | .3 |
THE THINK ENVIRONMENTAL CO LTD | .725 | .77 | .715 | .715 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .22 | .221 | .221 | .219 |
ARMSTRONG INDUSTRIAL CORP LTD | .425 | .425 | .431 | .425 |
ASCENDAS INDIA TRUST | .96 | .973 | .981 | .947 |
C & O PHARM TECH (HLDGS) LTD | .45 | .462 | .487 | .478 |
CAPITAMALL TRUST | 1.87 | 1.945 | 1.967 | 1.923 |
CAPITAMALLS ASIA LIMITED | 2.01 | 2.075 | 2.041 | 1.922 |
CHINA ENERGY LIMITED | .16 | .164 | .173 | .166 |
CHINA HONGXING SPORTS LIMITED | .155 | .156 | .172 | .162 |
CHINA SPORTS INTL LIMITED | .115 | .116 | .119 | .116 |
DAPAI INTL HLDG CO. LTD. | .22 | .225 | .215 | .21 |
JAYA HOLDINGS LTD | .675 | .686 | .71 | .718 |
MIDAS HLDGS LIMITED | .935 | .954 | .969 | .953 |
ROWSLEY LTD. | .115 | .117 | .124 | .12 |
SINGAPORE PRESS HLDGS LTD | 4 | 4.019 | 4.1 | 4.01 |
SINGAPORE TECH ENGINEERING LTD | 3.2 | 3.269 | 3.337 | 3.319 |
SMB UNITED LIMITED | .24 | .249 | .252 | .237 |
SMRT CORPORATION LTD | 2.05 | 2.1 | 2.047 | 2.042 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .284 | .284 | .288 |
WING TAI HLDGS LTD | 1.62 | 1.699 | 1.733 | 1.693 |
No comments:
Post a Comment