Stock | close | RSI | MA20 |
AFP PROPERTIES LIMITED | .355 | 21.88 | .3945 |
ASIASONS CAPITAL LIMITED | .21 | 28 | .2203 |
BAKER TECHNOLOGY LIMITED | .32 | 20.37 | .354 |
BEYONICSTECHNOLOGY LIMITED | .2 | 28 | .2093 |
C & O PHARM TECH (HLDGS) LTD | .395 | 20.59 | .4358 |
CACHE LOGISTICS TRUST | .95 | 15.22 | .975 |
CAPITALAND LIMITED | 3.36 | 22.07 | 3.5185 |
CAPITAMALL TRUST | 1.82 | 19.33 | 1.883 |
CDL HOSPITALITY TRUSTS | 2.02 | 16.47 | 2.059 |
CHINA HONGXING SPORTS LIMITED | .14 | 21.88 | .1575 |
CHINA SPORTS INTL LIMITED | .105 | 28 | .1163 |
CHINA TAISAN TECH GRP HLDGSLTD | .18 | 26.67 | .1835 |
CHINA XLX FERTILISER LTD. | .465 | 28 | .506 |
COMFORTDELGRO CORPORATION LTD | 1.55 | 22.83 | 1.585 |
DBS BNP ECW110704 | .23 | 24.32 | .3395 |
DBS BNP ECW120206 | .12 | 16.28 | .1525 |
DBS GROUP HOLDINGS LTD | 14.48 | 26.73 | 14.909 |
ETIKA INTERNATIONAL HLDGS LTD | .375 | 23.6 | .427 |
FRASER AND NEAVE, LIMITED | 5.9 | 15.87 | 6.1925 |
GENTING HONG KONG LIMITED | .405 | 29.58 | .4408 |
GLOBAL LOGISTIC PROP LIMITED | 1.91 | 22.46 | 2.023 |
HO BEE INVESTMENT LIMITED | 1.38 | 28.67 | 1.467 |
INFORMATICS EDUCATION LTD. | .115 | 18.18 | .127 |
JAYA HOLDINGS LTD | .54 | 17.2 | .6493 |
KREUZ HOLDINGS LIMITED | .37 | 28.13 | .4065 |
LEADER ENVIRONMENTAL TECH LTD | .225 | 17.95 | .2533 |
MIDAS HLDGS LIMITED | .82 | 21.33 | .9128 |
NOL MBL ECW110602 | .165 | 26.9 | .233 |
OCEANUS GROUP LIMITED | .25 | 23.33 | .2933 |
OTTO MARINE LIMITED | .275 | 8.51 | .322 |
OVERSEA-CHINESE BANKING CORP | 9.32 | 16.78 | 9.712 |
OVERSEAS UNION ENTERPRISE LTD | 3.02 | 21.33 | 3.2355 |
OXLEY HOLDINGS LIMITED | .32 | 16 | .3383 |
PACIFIC ANDES RESOURCES DEVLTD | .335 | 25.58 | .353 |
QIAN FENG FABRIC TECH LIMITED | .11 | 28 | .125 |
SATS LTD. | 2.62 | 22.18 | 2.7125 |
SINGAPORE AIRLINES LTD | 14.34 | 29.41 | 14.622 |
SINGAPORE EXCHANGE LIMITED | 8.29 | 27.38 | 8.4255 |
SINGTEL | 2.94 | 17.7 | 3.059 |
SUNPOWER GROUP LTD. | .41 | 29.51 | .5045 |
SWIBER HOLDINGS LIMITED | .88 | 21 | .9453 |
SWISSCO HOLDINGS LIMITED | .29 | 12.28 | .341 |
TAT HONG HOLDINGS LTD | .815 | 20.71 | .9088 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.51 | 21.65 | 1.707 |
UNITED ENVIROTECH LTD | .4 | 24 | .4368 |
UNITED OVERSEAS BANK LTD | 18.44 | 19.68 | 19.306 |
Z-OBEE HOLDINGS LIMITED | .245 | 25 | .2835 |
Stock | close | MA200 | MA100 | MA50 |
AEI CORPORATION LTD | .16 | .164 | .161 | .161 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .221 | .22 | .218 |
ARMSTRONG INDUSTRIAL CORP LTD | .41 | .427 | .428 | .424 |
ASCENDAS INDIA TRUST | .96 | .971 | .977 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2.05 | 2.05 | 2.099 | 2.095 |
CACHE LOGISTICS TRUST | .95 | .972 | .969 | .968 |
CAMBRIDGE INDUSTRIAL TRUST | .52 | .52 | .534 | .524 |
CHUAN HUP HOLDINGS LIMITED | .25 | .253 | .243 | .248 |
CITYSPRING INFRASTRUCT TRUST | .57 | .591 | .581 | .566 |
COURAGE MARINE GROUP LIMITED | .19 | .19 | .189 | .189 |
DMX TECHNOLOGIES GROUP LTD | .38 | .38 | .415 | .412 |
EZION HOLDINGS LIMITED | .66 | .677 | .7 | .698 |
INDOFOOD AGRI RESOURCES LTD. | 2.41 | 2.444 | 2.658 | 2.691 |
KEPPEL LAND LIMITED | 4.21 | 4.22 | 4.564 | 4.584 |
MARCO POLO MARINE LTD. | .415 | .421 | .43 | .424 |
RAFFLES EDUCATION CORP LIMITED | .28 | .291 | .281 | .284 |
ROTARY ENGINEERING LIMITED | .96 | .973 | .992 | 1.006 |
SINGAPORE POST LIMITED | 1.15 | 1.159 | 1.179 | 1.18 |
SINGAPORE PRESS HLDGS LTD | 3.95 | 4.015 | 4.085 | 3.972 |
SINGTEL | 2.94 | 3.065 | 3.1 | 3.07 |
SMRT CORPORATION LTD | 2 | 2.094 | 2.045 | 2.045 |
UNITED ENVIROTECH LTD | .4 | .409 | .447 | .442 |
UNITED OVERSEAS BANK LTD | 18.44 | 18.889 | 18.676 | 18.848 |
No comments:
Post a Comment