Stock | close | RSI | MA20 |
---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.06 | 29 | 1.083 |
ASCENDAS REAL ESTATE INV TRUST | 2.02 | 25.17 | 2.0905 |
BAKER TECHNOLOGY LIMITED | .33 | 23.4 | .3568 |
BIOSENSORS INT'L GROUP, LTD. | 1.01 | 24.02 | 1.1025 |
C & O PHARM TECH (HLDGS) LTD | .4 | 21.88 | .4395 |
CACHE LOGISTICS TRUST | .96 | 25.58 | .9763 |
CAPITALAND LIMITED | 3.39 | 23.03 | 3.5345 |
CAPITAMALL TRUST | 1.83 | 20.28 | 1.8865 |
CDL HOSPITALITY TRUSTS | 2.03 | 24.71 | 2.0625 |
CHINA HONGXING SPORTS LIMITED | .15 | 28 | .159 |
COMFORTDELGRO CORPORATION LTD | 1.55 | 21 | 1.5875 |
DBS BNP ECW120206 | .13 | 17.95 | .1538 |
FRASER AND NEAVE, LIMITED | 6.03 | 20 | 6.222 |
GALLANT VENTURE LTD. | .36 | 26.13 | .409 |
GENTING HONG KONG LIMITED | .415 | 28 | .4438 |
GLOBAL LOGISTIC PROP LIMITED | 1.94 | 26.2 | 2.033 |
GOLDEN AGRI-RESOURCES LTD | .65 | 27.88 | .71 |
JAYA HOLDINGS LTD | .565 | 18.71 | .6583 |
K-REIT ASIA | 1.33 | 21.32 | 1.3975 |
KEPPEL LAND LIMITED | 4.24 | 29.97 | 4.4155 |
LEADER ENVIRONMENTAL TECH LTD | .23 | 17.95 | .2568 |
MIDAS HLDGS LIMITED | .835 | 23.02 | .9203 |
OTTO MARINE LIMITED | .3 | 13.79 | .325 |
OVERSEA-CHINESE BANKING CORP | 9.41 | 21.06 | 9.746 |
OVERSEAS UNION ENTERPRISE LTD | 3.07 | 23.25 | 3.2545 |
OXLEY HOLDINGS LIMITED | .325 | 16 | .341 |
SINGAPORE AIRLINES LTD | 14.26 | 25.93 | 14.661 |
SINGAPORE EXCHANGE LIMITED | 8.34 | 27.38 | 8.4385 |
SINGAPORE POST LIMITED | 1.14 | 29.58 | 1.176 |
SINGTEL | 2.95 | 29.04 | 3.064 |
SWIBER HOLDINGS LIMITED | .9 | 24.71 | .9508 |
SWISSCO HOLDINGS LIMITED | .3 | 13.21 | .3453 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.58 | 24.91 | 1.721 |
UNITED OVERSEAS BANK LTD | 18.8 | 26.96 | 19.351 |
Z-OBEE HOLDINGS LIMITED | .26 | 28.13 | .287 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BROADWAY INDUSTRIAL GROUP LTD | 1.04 | 71.33 | .9875 |
HWA HONG CORPORATION LIMITED | .62 | 73.08 | .6005 |
MACQUARIE INT'L INFRA FUND LTD | .615 | 73.58 | .593 |
RAMBA ENERGY LIMITED | .48 | 73.85 | .406 |
STI 3100 DB EPW110701 | .445 | 70.7 | .4003 |
THE THINK ENVIRONMENTAL CO LTD | .745 | 80.56 | .718 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ALLGREEN PROPERTIES LTD | 1.06 | 1.14 | 1.04 | 1.05 |
BRIGHT WORLD PRECISION MAC LTD | .59 | .605 | .565 | .575 |
BUND CENTER INVESTMENT LTD | .23 | .255 | .225 | .23 |
CAPITACOMMERCIAL TRUST | 1.41 | 1.48 | 1.4 | 1.41 |
CHINA ANIMAL HEALTHCARE LTD. | .345 | .355 | .335 | .34 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .28 | .415 | .265 | .27 |
CITY DEVELOPMENTS LIMITED | 11.06 | 12.12 | 10.72 | 10.72 |
CONSCIENCEFOOD HOLDING LIMITED | .275 | .32 | .27 | .275 |
COSCO CORP MBL ECW110601 | .235 | .37 | .22 | .23 |
COSCO CORPORATION (S) LTD | 2.14 | 2.31 | 2.09 | 2.14 |
ERATAT LIFESTYLE LIMITED | .23 | .265 | .225 | .225 |
EZION HOLDINGS LIMITED | .675 | .715 | .67 | .675 |
HI-P INTERNATIONAL LIMITED | 1.13 | 1.18 | 1.1 | 1.1 |
HOE LEONG CORPORATION LTD. | .29 | .305 | .285 | .285 |
JAYA HOLDINGS LTD | .565 | .725 | .555 | .56 |
KENCANA AGRI LIMITED | .43 | .45 | .425 | .43 |
LIPPO-MAPLETREEINDORETAILTRUST | .56 | .575 | .535 | .54 |
M1 LIMITED | 2.37 | 2.52 | 2.37 | 2.37 |
MEWAH INTERNATIONAL INC. | 1.08 | 1.2 | 1.06 | 1.08 |
NEPTUNE ORIENT LINES LIMITED | 2.17 | 2.29 | 2.11 | 2.13 |
NOBLE GROUP LIMITED | 2.14 | 2.32 | 2.11 | 2.14 |
OLAM INTERNATIONAL LIMITED | 2.95 | 3.17 | 2.92 | 2.95 |
RAFFLES EDUCATION CORP LIMITED | .285 | .3 | .28 | .28 |
RENEWABLE ENERGY ASIA GRP LTD | .21 | .255 | .205 | .21 |
SINGAPORE TECH ENGINEERING LTD | 3.28 | 3.4 | 3.15 | 3.28 |
SKY CHINA PETROLEUM SVCS LTD. | .23 | .255 | .215 | .225 |
STAMFORD LAND CORPORATION LTD | .645 | .655 | .61 | .625 |
STRAITS ASIA RESOURCES LIMITED | 2.46 | 2.77 | 2.43 | 2.46 |
UNI-ASIA FINANCE CORPORATION | .295 | .34 | .29 | .29 |
UOB BNP ECW110404 | .275 | .395 | .27 | .275 |
WILMAR INTERNATIONAL LIMITED | 5.47 | 5.67 | 5.3 | 5.3 |
WING TAI HLDGS LTD | 1.59 | 1.68 | 1.57 | 1.57 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.9 | 2.02 | 1.9 | 1.9 |
ZIWO HOLDINGS LTD. | .335 | .4 | .325 | .33 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | .415 | .426 | .429 | .425 |
ASCENDAS INDIA TRUST | .96 | .971 | .977 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2.02 | 2.049 | 2.1 | 2.096 |
CACHE LOGISTICS TRUST | .96 | .972 | .969 | .968 |
CAMBRIDGE INDUSTRIAL TRUST | .52 | .52 | .534 | .524 |
CHINA HONGXING SPORTS LIMITED | .15 | .156 | .168 | .162 |
CHINA SPORTS INTL LIMITED | .11 | .115 | .118 | .117 |
COURAGE MARINE GROUP LIMITED | .19 | .19 | .189 | .189 |
ELLIPSIZ LTD | .14 | .144 | .148 | .142 |
EZION HOLDINGS LIMITED | .675 | .677 | .7 | .699 |
INFORMATICS EDUCATION LTD. | .12 | .122 | .14 | .133 |
IS MSCI INDIA 100 | 7.18 | 7.417 | 7.832 | 7.541 |
MARCO POLO MARINE LTD. | .41 | .421 | .431 | .424 |
MEIBAN GROUP LTD | .305 | .309 | .318 | .315 |
MERCATOR LINES (SINGAPORE) LTD | .26 | .27 | .269 | .265 |
POPULAR HOLDINGS LIMITED | .16 | .163 | .174 | .179 |
RAFFLES EDUCATION CORP LIMITED | .285 | .292 | .281 | .284 |
ROTARY ENGINEERING LIMITED | .97 | .974 | .992 | 1.006 |
SINGAPORE POST LIMITED | 1.14 | 1.158 | 1.18 | 1.181 |
SINGAPORE PRESS HLDGS LTD | 3.92 | 4.014 | 4.086 | 3.974 |
SINGTEL | 2.95 | 3.065 | 3.102 | 3.074 |
UNITED ENVIROTECH LTD | .405 | .409 | .448 | .443 |
UNITED OVERSEAS BANK LTD | 18.8 | 18.894 | 18.676 | 18.842 |
Top 20 weekly % Losers
WEE HUR HOLDINGS LTD. 0.52 0.315 -39.42% SGD -.205
LONGCHEER HOLDINGS LIMITED 0.34 0.27 -20.59% SGD -.07
PEOPLE'S FOOD HOLDINGS LIMITED 1.02 0.86 -15.69% SGD -.16
SUNPOWER GROUP LTD. 0.535 0.455 -14.95% SGD -.08
JAYA HOLDINGS LTD 0.66 0.565 -14.39% SGD -.095
TRANSIT-MIXED CONCRETE LTD 0.36 0.31 -13.89% SGD -.05
SWISSCO HOLDINGS LIMITED 0.34 0.3 -11.76% SGD -.04
ETIKA INTERNATIONAL HLDGS LTD 0.44 0.39 -11.36% SGD -.05
FUJI OFFSET PLATES MFG LTD 0.25 0.225 -10% SGD -.025
MIDAS HLDGS LIMITED 0.925 0.835 -9.73% SGD -.09
LATITUDE TREE INTL GROUP LTD. 0.295 0.27 -8.47% SGD -.025
GOLDEN AGRI-RESOURCES LTD 0.71 0.65 -8.45% SGD -.06
TIGER AIRWAYS HOLDINGS LIMITED 1.72 1.58 -8.14% SGD -.14
LEADER ENVIRONMENTAL TECH LTD 0.25 0.23 -8% SGD -.02
GALLANT VENTURE LTD. 0.39 0.36 -7.69% SGD -.03
CHINA ESSENCE GROUP LTD. 0.33 0.305 -7.58% SGD -.025
HAI LECK HOLDINGS LIMITED 0.27 0.25 -7.41% SGD -.02
Z-OBEE HOLDINGS LIMITED 0.28 0.26 -7.14% SGD -.02
ASIATRAVEL.COM HOLDINGS LTD 0.44 0.41 -6.82% SGD -.03
SEE HUP SENG LIMITED 0.22 0.205 -6.82% SGD -.015
Top 20 weekly % Gainers
HAFARY HOLDINGS LIMITED 0.185 0.225 21.62% SGD .04
SUNTECH POWER ADR 10 8.4 10.06 19.76% USD 1.66
CHALLENGER TECHNOLOGIES LTD 0.44 0.5 13.64% SGD .06
HTL INT'L HOLDINGS LIMITED 0.6 0.68 13.33% SGD .08
HSU FU CHI INTERNATIONAL LTD 3.23 3.65 13% SGD .42
HOME INNS & HOTELS ADR 10 35.06 39.44 12.49% USD 4.38
ZAGRO ASIA LIMITED 0.28 0.31 10.71% SGD .03
KINGBOARD COPPER FOIL HDGS LTD 0.34 0.375 10.29% SGD .035
LEEDEN LIMITED 0.34 0.375 10.29% SGD .035
ASIA ENTERPRISES HOLDING LTD 0.32 0.35 9.38% SGD .03
JARDINE CYCLE & CARRIAGE LTD 31.22 34.12 9.29% SGD 2.9
QUALITAS MEDICAL GROUP LIMITED 0.22 0.24 9.09% SGD .02
YANZHOU COAL MINING ADR 10 27.54 29.78 8.13% USD 2.24
CHINA MINZHONG FOOD CORP LTD 1.5 1.62 8% SGD .12
SINOPIPE HOLDINGS LIMITED 0.25 0.27 8% SGD .02
R H ENERGY LTD. 0.19 0.205 7.89% SGD .015
PRUDENTIAL PLC 11.08 11.92 7.58% USD .84
SECOND CHANCE PROPERTIES LTD 0.425 0.455 7.06% SGD .03
LYXOR KOREA 10 4.99 5.34 7.01% USD .35
CHINA SOUTHERN AIR ADR 10 24.2 25.86 6.86% USD 1.66
Top 20 weekly losers
CTRIP.COM INTERNATIONAL ADR 10 40.8 39.36 -3.53% USD -1.44
DAIRY FARM INT'L HOLDINGS LTD 8.53 8.18 -4.1% USD -.35
WEE HUR HOLDINGS LTD. 0.52 0.315 -39.42% SGD -.205
DBS GROUP HOLDINGS LTD 14.8 14.6 -1.35% SGD -.2
HAW PAR CORP LTD 6.3 6.14 -2.54% SGD -.16
PEOPLE'S FOOD HOLDINGS LIMITED 1.02 0.86 -15.69% SGD -.16
TIGER AIRWAYS HOLDINGS LIMITED 1.72 1.58 -8.14% SGD -.14
SINGTEL 10 3.07 2.94 -4.23% SGD -.13
STRAITS ASIA RESOURCES LIMITED 2.58 2.46 -4.65% SGD -.12
GOODPACK LIMITED 2.25 2.14 -4.89% SGD -.11
OVERSEA-CHINESE BANKING CORP 9.51 9.41 -1.05% SGD -.1
STX PAN OCEAN CO., LTD. 12.1 12 -.83% SGD -.1
JAYA HOLDINGS LTD 0.66 0.565 -14.39% SGD -.095
SINGTEL 3.04 2.95 -2.96% SGD -.09
BUKIT SEMBAWANG ESTATES LTD 4.72 4.63 -1.91% SGD -.09
MIDAS HLDGS LIMITED 0.925 0.835 -9.73% SGD -.09
SINGTEL 100 3.04 2.95 -2.96% SGD -.09
CREATIVE TECHNOLOGY LTD 3.78 3.7 -2.12% SGD -.08
SUNPOWER GROUP LTD. 0.535 0.455 -14.95% SGD -.08
OLAM INTERNATIONAL LIMITED 3.02 2.95 -2.32% SGD -.07
Top 20 Weekly Gainer
HOME INNS & HOTELS ADR 10 35.06 39.44 12.49% USD 4.38
PETROCHINA ADR 10 131.64 135.64 3.04% USD 4
SINOPEC PETROCHEMICAL ADR 10 58.26 61.72 5.94% USD 3.46
JARDINE CYCLE & CARRIAGE LTD 31.22 34.12 9.29% SGD 2.9
BAIDU.COM ADR 10 125.14 128 2.29% USD 2.86
YANZHOU COAL MINING ADR 10 27.54 29.78 8.13% USD 2.24
SPDR GOLD SHARES 133.16 135.19 1.52% USD 2.03
ISHARES S&P500 IVV 10 132.28 134.29 1.52% USD 2.01
SUNTECH POWER ADR 10 8.4 10.06 19.76% USD 1.66
CHINA SOUTHERN AIR ADR 10 24.2 25.86 6.86% USD 1.66
ALUMINUM CORP OF CHINA ADR 10 23.64 24.94 5.5% USD 1.3
CHINA EASTERN AIR ADR 10 22.86 23.88 4.46% USD 1.02
LYXOR CHINA H 10 15.55 16.4 5.47% USD .85
PRUDENTIAL PLC 11.08 11.92 7.58% USD .84
CHINA TELECOM ADR 10 58.06 58.78 1.24% USD .72
CHINAMOBILE ADR 10 47.04 47.74 1.49% USD .7
JARDINE STRATEGIC HLDGS LTD 26.86 27.54 2.53% USD .68
KEPPEL CORPORATION LIMITED 11.16 11.72 5.02% SGD .56
ISHARES MSCI SINGAPORE EWS 100 12.43 12.96 4.26% USD .53
HSU FU CHI INTERNATIONAL LTD 3.23 3.65 13% SGD .42
Top 20 weekly top volume
Stock Name Total Value Volume
GOLDEN AGRI-RESOURCES LTD SGD 405,255,095 595,657,000
GENTING SINGAPORE PLC SGD 1,096,655,839 542,724,000
CHINA GAOXIAN FIBREFAB HLDGLTD SGD 41,544,295 155,449,000
SINGTEL SGD 358,075,867 119,353,000
NEXT-GEN SATELLITE COMM LTD SGD 5,562,105 111,261,000
NOBLE GROUP LIMITED SGD 213,125,189 99,577,000
CAPITALAND LIMITED SGD 312,695,237 92,577,000
MIDAS HLDGS LIMITED SGD 74,859,280 88,291,000
GENTING HONG KONG LIMITED USD 36,531,465 86,295,000
NEPTUNE ORIENT LINES LIMITED SGD 186,189,295 86,178,000
RAFFLES EDUCATION CORP LIMITED SGD 24,095,515 84,751,000
GMG GLOBAL LTD SGD 24,634,045 83,384,000
TRANSCU GROUP LIMITED SGD 5,556,030 74,374,000
GLOBAL LOGISTIC PROP LIMITED SGD 140,241,250 72,537,000
SUNVIC CHEMICAL HOLDINGS LTD SGD 51,877,415 67,308,000
GALLANT VENTURE LTD. SGD 24,752,210 65,825,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 109,027,875 57,608,000
OLAM INTERNATIONAL LIMITED SGD 168,351,866 56,690,000
TOP GLOBAL LIMITED SGD 869,585 56,381,000
UNITED FIBER SYSTEM LIMITED SGD 2,753,605 55,165,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 1,096,655,839 542,724,000
KEPPEL CORPORATION LIMITED SGD 465,453,062 40,390,000
GOLDEN AGRI-RESOURCES LTD SGD 405,255,095 595,657,000
DBS GROUP HOLDINGS LTD SGD 388,264,603 26,333,000
OVERSEA-CHINESE BANKING CORP SGD 381,098,681 40,173,000
SINGTEL SGD 358,075,867 119,353,000
CAPITALAND LIMITED SGD 312,695,237 92,577,000
UNITED OVERSEAS BANK LTD SGD 241,778,496 12,867,000
SEMBCORP MARINE LTD SGD 214,010,949 41,087,000
NOBLE GROUP LIMITED SGD 213,125,189 99,577,000
WILMAR INTERNATIONAL LIMITED SGD 209,707,730 39,040,000
NEPTUNE ORIENT LINES LIMITED SGD 186,189,295 86,178,000
OLAM INTERNATIONAL LIMITED SGD 168,351,866 56,690,000
SINGAPORE AIRLINES LTD SGD 149,780,074 10,451,000
GLOBAL LOGISTIC PROP LIMITED SGD 140,241,250 72,537,000
CITY DEVELOPMENTS LIMITED SGD 135,567,121 12,496,000
COSCO CORPORATION (S) LTD SGD 112,492,980 52,771,000
SINGAPORE EXCHANGE LIMITED SGD 109,190,620 13,096,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 109,027,875 57,608,000
SEMBCORP INDUSTRIES LTD SGD 101,311,264 20,543,000
No comments:
Post a Comment