Stock | close | RSI | MA20 |
8TELECOM INTL HOLDINGS CO LTD | .165 | 16 | .1875 |
AEI CORPORATION LTD | .155 | 26.67 | .1608 |
AFP PROPERTIES LIMITED | .335 | 22.78 | .3858 |
ALLGREEN PROPERTIES LTD | 1.03 | 29 | 1.071 |
AUSGROUP LIMITED | .35 | 29.07 | .3995 |
BOUSTEAD SINGAPORE LIMITED | .955 | 19.73 | 1.064 |
C & O PHARM TECH (HLDGS) LTD | .36 | 16.47 | .4258 |
CACHE LOGISTICS TRUST | .935 | 13.21 | .9705 |
CAPITALAND LIMITED | 3.31 | 25.55 | 3.484 |
CAPITAMALL TRUST | 1.79 | 22.48 | 1.8705 |
CDL HOSPITALITY TRUSTS | 2 | 19.72 | 2.0505 |
CHANGTIAN PLASTIC & CHEM LTD | .115 | 26.67 | .123 |
CHINA AVIATION OIL(S) CORP LTD | 1.34 | 17.39 | 1.497 |
CHINA ENERGY LIMITED | .14 | 25 | .157 |
CHINA XLX FERTILISER LTD. | .435 | 23.6 | .498 |
CHUAN HUP HOLDINGS LIMITED | .245 | 26.67 | .2533 |
COMFORTDELGRO CORPORATION LTD | 1.53 | 29.58 | 1.576 |
COSCO CORP MBL ECW110601 | .155 | 25 | .2705 |
CSC HOLDINGS LTD | .135 | 16 | .1535 |
DBS BNP ECW110704 | .195 | 24 | .324 |
DBS GROUP HOLDINGS LTD | 14.26 | 25.3 | 14.851 |
DUKANG DISTILLERS HLDGS LTD | .855 | 28 | .8768 |
ELLIPSIZ LTD | .125 | 25 | .1395 |
ERATAT LIFESTYLE LIMITED | .205 | 15.22 | .2355 |
EZRA HOLDINGS LIMITED | 1.56 | 26.88 | 1.6605 |
F J BENJAMIN HOLDINGS LTD | .37 | 22 | .3993 |
FALCON ENERGY GROUP LIMITED | .375 | 29 | .4373 |
FIRST REAL ESTATE INV TRUST | .725 | 17.95 | .749 |
FIRST SHIP LEASE TRUST | .42 | 28 | .4345 |
FRASER AND NEAVE, LIMITED | 5.61 | 16.49 | 6.1105 |
GENTING HONG KONG LIMITED | .37 | 22.83 | .431 |
GLOBAL INVESTMENTS LIMITED | .165 | 22 | .1995 |
GOLDEN AGRI-RESOURCES EW120723 | .145 | 21.88 | .1853 |
GOLDEN AGRI-RESOURCES LTD | .625 | 17.31 | .697 |
GUTHRIE GTS LTD | .42 | 29.51 | .4495 |
HEALTH MANAGEMENT INTL LTD | .115 | 26.67 | .1225 |
HO BEE INVESTMENT LIMITED | 1.32 | 23.12 | 1.4475 |
HONGKONG LAND HOLDINGS LIMITED | 6.53 | 29.2 | 6.8825 |
HONGWEI TECHNOLOGIES LIMITED | .205 | 12.28 | .2548 |
HYFLUX LTD | 1.98 | 27.54 | 2.236 |
INDOFOOD AGRI RESOURCES LTD. | 2.32 | 28.31 | 2.5185 |
INFORMATICS EDUCATION LTD. | .105 | 16 | .1245 |
JES INTERNATIONAL HOLDINGS LTD | .3 | 19.72 | .3388 |
K-GREEN TRUST | 1.04 | 21 | 1.111 |
K-REIT ASIA | 1.3 | 17.36 | 1.379 |
K1 VENTURES LIMITED | .145 | 28 | .1525 |
KENCANA AGRI LIMITED | .41 | 29.51 | .4333 |
KREUZ HOLDINGS LIMITED | .34 | 17.07 | .398 |
LEADER ENVIRONMENTAL TECH LTD | .215 | 24.56 | .2465 |
LIAN BENG GROUP LTD | .295 | 27.5 | .317 |
M1 LIMITED | 2.33 | 22.93 | 2.416 |
MERCATOR LINES (SINGAPORE) LTD | .245 | 28 | .258 |
MIDAS HLDGS LIMITED | .745 | 16.58 | .8918 |
OCEANUS GROUP LIMITED | .23 | 15.28 | .287 |
OLAM INTERNATIONAL LIMITED | 2.56 | 13.63 | 2.996 |
OTTO MARINE LIMITED | .255 | 6.9 | .3143 |
OVERSEA-CHINESE BANKING CORP | 9.25 | 18.42 | 9.6455 |
OVERSEAS UNION ENTERPRISE LTD | 2.95 | 27.39 | 3.1885 |
OXLEY HOLDINGS LIMITED | .315 | 21.88 | .335 |
PACIFIC ANDES RESOURCES DEVLTD | .32 | 9.3 | .348 |
PACIFIC SHIPPING TRUST | .35 | 25 | .3635 |
PEC LTD. | 1.1 | 27.93 | 1.221 |
POPULAR HOLDINGS LIMITED | .155 | 16 | .1723 |
ROTARY ENGINEERING LIMITED | .88 | 18.94 | .9788 |
SAIZEN REAL ESTATE INV TRUST | .155 | 22.22 | .1675 |
SATS LTD. | 2.57 | 17.2 | 2.681 |
SIN HENG HEAVY MACHINERY LTD | .16 | 28 | .17 |
SINGAPORE AIRLINES LTD | 13.88 | 27.46 | 14.509 |
SINGAPORE EXCHANGE LIMITED | 8.09 | 26.08 | 8.379 |
SINGAPORE POST LIMITED | 1.14 | 29.58 | 1.1695 |
SINGTEL | 2.89 | 20.77 | 3.0445 |
SINOTEL TECHNOLOGIES LTD. | .29 | 23.4 | .3203 |
SMRT CORPORATION LTD | 1.97 | 18.42 | 2.0405 |
SOUND GLOBAL LTD. | .65 | 17.31 | .72 |
STATS CHIPPAC LTD | .75 | 14.75 | .8515 |
SUNNINGDALE TECH LTD | .17 | 18.18 | .1808 |
SWIBER HOLDINGS LIMITED | .79 | 13.38 | .9278 |
SWISSCO HOLDINGS LIMITED | .24 | 4.65 | .329 |
SYNEAR FOOD HOLDINGS LIMITED | .185 | 15.22 | .218 |
TAT HONG HOLDINGS LTD | .775 | 15.92 | .8925 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.39 | 16.62 | 1.67 |
UNITED ENVIROTECH LTD | .385 | 29.07 | .4283 |
UNITED OVERSEAS BANK LTD | 18.32 | 19.37 | 19.195 |
UPP HOLDINGS LIMITED | .135 | 25 | .1498 |
VALUETRONICS HOLDINGS LIMITED | .225 | 28 | .2388 |
VENTURE CORPORATION LIMITED | 9.23 | 29.17 | 9.513 |
YING LI INTL REAL ESTATE LTD | .35 | 28 | .3745 |
YONGNAM HOLDINGS LIMITED | .255 | 25.58 | .2818 |
Z-OBEE HOLDINGS LIMITED | .205 | 16.47 | .2733 |
ZIWO HOLDINGS LTD. | .295 | 26.92 | .34 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS INDIA TRUST | .935 | .971 | .975 | .945 |
ASCENDAS REAL ESTATE INV TRUST | 2.04 | 2.051 | 2.096 | 2.093 |
BOUSTEAD SINGAPORE LIMITED | .955 | .976 | 1.09 | 1.091 |
CACHE LOGISTICS TRUST | .935 | .971 | .968 | .967 |
CAMBRIDGE INDUSTRIAL TRUST | .51 | .52 | .533 | .524 |
CHINA ANIMAL HEALTHCARE LTD. | .315 | .327 | .356 | .355 |
CHINA PAPER HOLDINGS LIMITED | .14 | .14 | .145 | .154 |
CHUAN HUP HOLDINGS LIMITED | .245 | .253 | .243 | .249 |
EDMI LIMITED | .29 | .297 | .306 | .298 |
F J BENJAMIN HOLDINGS LTD | .37 | .383 | .416 | .411 |
FIRST SHIP LEASE TRUST | .42 | .435 | .451 | .452 |
FRASER AND NEAVE, LIMITED | 5.61 | 5.849 | 6.311 | 6.284 |
GOLDEN AGRI-RESOURCES EW120723 | .145 | .147 | .19 | .216 |
GOLDEN AGRI-RESOURCES LTD | .625 | .635 | .719 | .744 |
IS MSCI INDIA 100 | 7.18 | 7.422 | 7.807 | 7.51 |
K1 VENTURES LIMITED | .145 | .147 | .149 | .152 |
KEPPEL LAND LIMITED | 4.13 | 4.226 | 4.565 | 4.56 |
KTL GLOBAL LIMITED | .355 | .363 | .365 | .367 |
LIAN BENG GROUP LTD | .295 | .295 | .309 | .314 |
NEPTUNE ORIENT LINES LIMITED | 2.07 | 2.082 | 2.184 | 2.216 |
PACIFIC ANDES RESOURCES DEVLTD | .32 | .326 | .35 | .358 |
SAIZEN REAL ESTATE INV TRUST | .155 | .161 | .163 | .167 |
SINGAPORE EXCHANGE LIMITED | 8.09 | 8.207 | 8.725 | 8.414 |
SINGAPORE POST LIMITED | 1.14 | 1.159 | 1.177 | 1.18 |
SINGAPORE PRESS HLDGS LTD | 3.9 | 4.016 | 4.078 | 3.969 |
SINGAPORE TECH ENGINEERING LTD | 3.22 | 3.272 | 3.327 | 3.303 |
UNION STEEL HOLDINGS LIMITED | .12 | .12 | .121 | .125 |
UNITED OVERSEAS BANK LTD | 18.32 | 18.881 | 18.674 | 18.854 |
YONGNAM HOLDINGS LIMITED | .255 | .267 | .292 | .291 |
No comments:
Post a Comment