Stock | close | RSI | MA20 |
ACTION ASIA LIMITED | .185 | 28 | .198 |
AEI CORPORATION LTD | .15 | 26.67 | .1593 |
ANCHUN INTERNATIONAL HLDGS LTD | .19 | 29.51 | .21 |
ARMSTRONG INDUSTRIAL CORP LTD | .395 | 26.42 | .4108 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 25 | 2.064 |
ASIASONS CAPITAL LIMITED | .195 | 19.44 | .2113 |
AUSGROUP LIMITED | .345 | 29 | .3893 |
BANYAN TREE HOLDINGS LIMITED | 1.01 | 14.79 | 1.1045 |
BOUSTEAD SINGAPORE LIMITED | .93 | 2.94 | 1.0388 |
BRIGHT WORLD PRECISION MAC LTD | .515 | 28.89 | .567 |
CACHE LOGISTICS TRUST | .94 | 23.4 | .9628 |
CAPITACOMMERCIAL TRUST | 1.38 | 17.36 | 1.4285 |
CAPITALAND LIMITED | 3.26 | 22.46 | 3.4275 |
CAPITAMALLS ASIA LIMITED | 1.72 | 16.67 | 1.8865 |
CDL HOSPITALITY TRUSTS | 1.94 | 7 | 2.0305 |
CHANGTIAN PLASTIC & CHEM LTD | .11 | 22.22 | .121 |
CHINA ANIMAL HEALTHCARE LTD. | .3 | 19.72 | .3373 |
CHINA ENVIRONMENT LTD. | .185 | 28 | .209 |
CHINA GAOXIAN FIBREFAB HLDGLTD | .25 | 25 | .2858 |
CHINA PAPER HOLDINGS LIMITED | .13 | 21.88 | .148 |
CHINA SKY CHEM FIBRE CO., LTD. | .175 | 24.56 | .201 |
CHINA TAISAN TECH GRP HLDGSLTD | .155 | 19.44 | .1795 |
CHINA XLX FERTILISER LTD. | .42 | 14 | .484 |
COSCO CORPORATION (S) LTD | 1.96 | 23.31 | 2.13 |
CSC HOLDINGS LTD | .135 | 16 | .1495 |
DAPAI INTL HLDG CO. LTD. | .18 | 20.37 | .2145 |
DBS GROUP HOLDINGS LTD | 14.18 | 20.28 | 14.735 |
DMX TECHNOLOGIES GROUP LTD | .35 | 25.61 | .3835 |
DUKANG DISTILLERS HLDGS LTD | .83 | 20.59 | .8693 |
ELLIPSIZ LTD | .125 | 25 | .1373 |
EZION HOLDINGS LIMITED | .625 | 20.22 | .6658 |
EZRA HOLDINGS LIMITED | 1.56 | 27.54 | 1.6395 |
FALCON ENERGY GROUP LIMITED | .35 | 22.48 | .4173 |
FIRST RESOURCES LIMITED | 1.28 | 28.96 | 1.377 |
FRASER AND NEAVE, LIMITED | 5.61 | 27.9 | 5.9965 |
GENTING HONG KONG LIMITED | .365 | 15.73 | .4165 |
GENTING SINGAPORE PLC | 1.91 | 24.9 | 2.0165 |
GLOBAL INVESTMENTS LIMITED | .155 | 20.37 | .193 |
GMG GLOBAL LTD | .27 | 28 | .293 |
GOODPACK LIMITED | 1.95 | 16.67 | 2.177 |
HEALTH MANAGEMENT INTL LTD | .115 | 26.67 | .1208 |
HEALTHWAY MEDICAL CORP LTD | .135 | 25 | .1468 |
HO BEE INVESTMENT LIMITED | 1.33 | 19.35 | 1.426 |
HYFLUX LTD | 1.92 | 15.46 | 2.179 |
INDOFOOD AGRI RESOURCES LTD. | 2.28 | 20.72 | 2.47 |
JES INTERNATIONAL HOLDINGS LTD | .285 | 21.88 | .3313 |
JUKEN TECHNOLOGY LIMITED | .165 | 25 | .175 |
K-GREEN TRUST | 1.03 | 15.05 | 1.0975 |
K-REIT ASIA | 1.28 | 12.28 | 1.356 |
KENCANA AGRI LIMITED | .405 | 29.51 | .4283 |
KREUZ HOLDINGS LIMITED | .345 | 21.88 | .3873 |
KS ENERGY SERVICES LIMITED | .885 | 27.38 | 1.032 |
LI HENG CHEM FIBRE TECH LTD | .165 | 26.42 | .1935 |
MANHATTAN RESOURCES LIMITED | 1.1 | 19.37 | 1.211 |
MAPLETREE INDUSTRIAL TRUST | 1.03 | 12.28 | 1.074 |
MAPLETREE LOGISTICS TRUST | .9 | 26.92 | .93 |
MERCATOR LINES (SINGAPORE) LTD | .24 | 25 | .2548 |
NOBLE GROUP LIMITED | 2.05 | 28.57 | 2.151 |
NORDIC GROUP LIMITED | .17 | 25 | .1813 |
OCEANUS GROUP LIMITED | .22 | 16.47 | .2763 |
OTTO MARINE LIMITED | .24 | 9.33 | .301 |
OVERSEA-CHINESE BANKING CORP | 9.21 | 22.43 | 9.5405 |
OVERSEAS UNION ENTERPRISE LTD | 2.89 | 26 | 3.1165 |
PACIFIC ANDES RESOURCES DEVLTD | .32 | 23.4 | .3413 |
PEC LTD. | 1.08 | 24.15 | 1.1925 |
RAFFLES EDUCATION CORP LIMITED | .26 | 18.67 | .2898 |
ROTARY ENGINEERING LIMITED | .915 | 28.06 | .9655 |
SEMBCORP INDUSTRIES LTD | 4.76 | 29.4 | 4.9975 |
SINGAPORE AIRLINES LTD | 13.62 | 29.44 | 14.301 |
SINGAPORE EXCHANGE LIMITED | 7.9 | 20.47 | 8.2815 |
SINGAPORE LAND LIMITED | 7.25 | 21.24 | 7.398 |
SINGAPORE POST LIMITED | 1.14 | 26.92 | 1.164 |
SINGAPORE PRESS HLDGS LTD | 3.88 | 25 | 3.951 |
SINO GRANDNESS FOOD IND GP LTD | .465 | 26.29 | .5505 |
SINOTEL TECHNOLOGIES LTD. | .28 | 19.3 | .3138 |
SKY CHINA PETROLEUM SVCS LTD. | .2 | 26.47 | .2245 |
SM SUMMIT HOLDINGS LTD | .155 | 21.88 | .1668 |
SMB UNITED LIMITED | .225 | 22.22 | .234 |
SMRT CORPORATION LTD | 1.96 | 20.28 | 2.027 |
SOUND GLOBAL LTD. | .61 | 12.28 | .7058 |
SUNNINGDALE TECH LTD | .165 | 25 | .177 |
SUNTEC REAL ESTATE INV TRUST | 1.48 | 14 | 1.5475 |
SUPER GROUP LTD. | 1.28 | 18.78 | 1.444 |
SWIBER HOLDINGS LIMITED | .785 | 10.98 | .9005 |
SYNEAR FOOD HOLDINGS LIMITED | .175 | 19.3 | .2115 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.36 | 20.05 | 1.61 |
UMS HOLDINGS LIMITED | .555 | 29.07 | .5745 |
UNITED ENVIROTECH LTD | .375 | 21.88 | .4183 |
UNITED OVERSEAS BANK LTD | 18.06 | 24.69 | 18.95 |
UPP HOLDINGS LIMITED | .125 | 21.88 | .1455 |
WING TAI HLDGS LTD | 1.48 | 20.77 | 1.5905 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.79 | 20.93 | 1.877 |
YANLORD LAND GROUP LIMITED | 1.36 | 27.62 | 1.5025 |
YONGNAM HOLDINGS LIMITED | .25 | 26.42 | .275 |
Z-OBEE HOLDINGS LIMITED | .195 | 15.05 | .2575 |
Stock | close | MA200 | MA100 | MA50 |
ACTION ASIA LIMITED | .185 | .192 | .2 | .203 |
ASCENDAS INDIA TRUST | .94 | .97 | .973 | .946 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.054 | 2.092 | 2.091 |
ASCOTT RESIDENCE TRUST | 1.17 | 1.181 | 1.213 | 1.215 |
BENG KUANG MARINE LIMITED | .215 | .223 | .228 | .23 |
CACHE LOGISTICS TRUST | .94 | .971 | .967 | .967 |
CAMBRIDGE INDUSTRIAL TRUST | .51 | .52 | .532 | .524 |
CAPITACOMMERCIAL TRUST | 1.38 | 1.386 | 1.47 | 1.471 |
CDL HOSPITALITY TRUSTS | 1.94 | 1.995 | 2.077 | 2.06 |
CHINA FARM EQUIPMENT LIMITED | .265 | .267 | .264 | .262 |
CHINA SKY CHEM FIBRE CO., LTD. | .175 | .178 | .197 | .224 |
CHINA YUANBANG PROP HLDGS LTD | .11 | .112 | .109 | .113 |
DBS GROUP HOLDINGS LTD | 14.18 | 14.231 | 14.419 | 14.677 |
F J BENJAMIN HOLDINGS LTD | .38 | .384 | .414 | .408 |
FRASER AND NEAVE, LIMITED | 5.61 | 5.864 | 6.288 | 6.257 |
INTERRA RESOURCES LIMITED | .145 | .147 | .143 | .139 |
KEPPEL LAND LIMITED | 4.22 | 4.234 | 4.569 | 4.531 |
KTL GLOBAL LIMITED | .36 | .362 | .365 | .366 |
NEPTUNE ORIENT LINES LIMITED | 2.05 | 2.081 | 2.184 | 2.207 |
OLAM INTERNATIONAL LIMITED | 2.78 | 2.89 | 3.119 | 3.07 |
PACIFIC ANDES RESOURCES DEVLTD | .32 | .326 | .349 | .357 |
QINGMEI GROUP HOLDINGS LIMITED | .25 | .254 | .28 | .295 |
SINGAPORE EXCHANGE LIMITED | 7.9 | 8.21 | 8.691 | 8.386 |
SINGAPORE POST LIMITED | 1.14 | 1.159 | 1.175 | 1.179 |
SINGAPORE PRESS HLDGS LTD | 3.88 | 4.015 | 4.068 | 3.964 |
SINGAPORE TECH ENGINEERING LTD | 3.19 | 3.273 | 3.321 | 3.297 |
SINGTEL | 2.97 | 3.063 | 3.088 | 3.05 |
UNITED OVERSEAS BANK LTD | 18.06 | 18.865 | 18.657 | 18.867 |
UNITED SSE 50 CHINA ETF | 1.99 | 2.022 | 2.071 | 2.007 |
VIKING OFFSHORE AND MARINE LTD | .195 | .201 | .203 | .207 |
No comments:
Post a Comment